107,429 rows sorted by HR

View and edit SQL

These facets timed out: lgID

Link rowid playerID yearID stint teamID lgID G AB R H 2B 3B HR ▼ RBI SB CS BB SO IBB HBP SH SF GIDP
1 abercda01 1871 1 TRO   1 4 0 0 0 0 0 0 0 0 0 0         0
2 addybo01 1871 1 RC1   25 118 30 32 6 0 0 13 8 1 4 0         0
3 allisar01 1871 1 CL1   29 137 28 40 4 5 0 19 3 1 2 5         1
5 ansonca01 1871 1 RC1   25 120 29 39 11 3 0 16 6 2 2 1         0
6 armstbo01 1871 1 FW1   12 49 9 11 2 1 0 5 0 1 0 1         0
7 barkeal01 1871 1 RC1   1 4 0 1 0 0 0 2 0 0 1 0         0
8 barnero01 1871 1 BS1   31 157 66 63 10 9 0 34 11 6 13 1         1
9 barrebi01 1871 1 FW1   1 5 1 1 1 0 0 1 0 0 0 0         0
10 barrofr01 1871 1 BS1   18 86 13 13 2 1 0 11 1 0 0 0         0
12 battijo01 1871 1 CL1   1 3 0 0 0 0 0 0 0 0 1 0         0
13 bealsto01 1871 1 WS3   10 36 6 7 0 0 0 1 2 0 2 0         2
14 beaveed01 1871 1 TRO   3 15 7 6 0 0 0 5 2 0 0 0         0
16 bellast01 1871 1 TRO   29 128 26 32 3 3 0 23 4 4 9 2         2
17 berkena01 1871 1 PH1   1 4 0 0 0 0 0 0 0 0 0 3         0
18 berryto01 1871 1 PH1   1 4 0 1 0 0 0 0 0 0 0 0         0
19 berthha01 1871 1 WS3   17 73 17 17 1 1 0 8 3 1 4 2         0
20 biermch01 1871 1 FW1   1 2 0 0 0 0 0 0 0 0 1 0         0
21 birdge01 1871 1 RC1   25 106 19 28 2 5 0 13 1 0 3 2         3
22 birdsda01 1871 1 BS1   29 152 51 46 3 3 0 24 6 0 4 4         1
23 brainas01 1871 1 WS3   30 134 24 30 4 0 0 21 4 0 7 2         1
24 brannmi01 1871 1 CH1   3 14 2 1 0 0 0 0 0 0 0 0         0
26 careyto01 1871 1 FW1   19 87 16 20 2 0 0 10 5 0 2 1         0
27 carleji01 1871 1 CL1   29 127 31 32 8 1 0 18 2 1 8 3         3
28 conefr01 1871 1 BS1   19 77 17 20 3 1 0 16 12 1 8 2         1
29 connone01 1871 1 TRO   7 33 6 7 0 0 0 2 0 0 0 0         0
30 cravebi01 1871 1 TRO   27 118 26 38 8 1 0 26 6 3 3 0         3
32 deaneha01 1871 1 FW1   6 22 3 4 0 1 0 2 0 0 2 0         0
33 donnepe01 1871 1 FW1   9 34 7 7 1 1 0 3 0 0 1 2         0
34 duffyed01 1871 1 CH1   26 121 30 28 5 0 0 15 11 4 3 2         0
35 eggleda01 1871 1 NY2   33 147 37 47 7 3 0 18 14 3 4 3         0
36 ewellge01 1871 1 CL1   1 3 0 0 0 0 0 0 0 0 0 0         0
37 fergubo01 1871 1 NY2   33 158 30 38 6 1 0 25 4 4 3 2         0
39 fislewe01 1871 1 PH1   28 147 43 41 8 2 0 16 6 3 3 2         1
40 fleetfr01 1871 1 NY2   1 6 1 2 0 0 0 1 0 0 0 0         0
41 flowedi01 1871 1 TRO   21 105 39 33 5 4 0 18 8 2 4 0         0
42 flynncl01 1871 1 TRO   29 142 43 48 6 1 0 27 3 3 4 2         1
43 foleyto01 1871 1 CH1   18 84 18 22 3 1 0 13 1 4 3 2         0
45 forceda01 1871 1 WS3   32 162 45 45 9 4 0 29 8 0 4 0         1
46 fulmech01 1871 1 RC1   16 63 11 17 1 3 0 3 0 0 5 1         0
47 glennjo01 1871 1 WS3   26 120 25 37 3 2 0 21 1 1 3 1         2
48 goldswa01 1871 1 FW1   19 88 8 18 1 0 0 12 0 0 4 2         0
51 halliji01 1871 1 FW1   5 25 7 5 0 0 0 2 1 1 2 0         0
52 hamra01 1871 1 RC1   25 113 25 28 4 0 0 12 6 2 1 7         0
53 hastisc01 1871 1 RC1   25 118 27 30 6 4 0 20 11 2 2 4         0
54 hatfijo01 1871 1 NY2   33 168 41 43 3 2 0 22 10 3 4 0         0
55 heubege01 1871 1 PH1   17 75 18 23 4 2 0 13 1 0 2 0         0
56 highadi01 1871 1 NY2   21 94 21 34 3 1 0 9 3 2 2 0         0
58 jackssa01 1871 1 BS1   16 76 17 17 5 3 0 11 0 1 1 4         1
59 johnsca01 1871 1 CL1   16 67 10 15 1 0 0 7 1 0 0 1         0
60 kellybi01 1871 1 FW1   18 67 16 15 1 1 0 7 0 0 6 1         0
61 kimbage01 1871 1 CL1   29 131 18 25 1 0 0 9 5 1 3 2         2
63 kingst01 1871 1 TRO   29 144 45 57 10 6 0 34 3 3 1 1         0
64 kohlehe01 1871 1 FW1   3 12 0 2 1 0 0 1 0 0 0 0         0
65 lennobi01 1871 1 FW1   12 48 5 11 3 0 0 5 1 0 1 0         1
66 leonaan01 1871 1 WS3   31 148 33 43 8 3 0 30 14 3 3 1         2
67 mackde01 1871 1 RC1   25 122 34 30 7 1 0 17 12 0 8 7         0
69 mathebo01 1871 1 FW1   19 89 15 24 3 1 0 10 2 1 2 0         1
70 mcatebu01 1871 1 CH1   26 135 34 37 8 2 0 10 5 3 5 2         2
71 mcbridi01 1871 1 PH1   25 132 36 31 3 0 0 17 4 0 7 1         1
72 mcderjo01 1871 1 FW1   2 8 3 2 0 0 0 1 1 0 1 1         0
73 mcgeami01 1871 1 TRO   29 148 42 39 4 0 0 12 20 4 6 0         0
74 mcmuljo01 1871 1 TRO   29 136 38 38 0 5 0 32 11 1 8 6         2
75 mcveyca01 1871 1 BS1   29 153 43 66 9 5 0 43 6 0 1 2         0
77 millsch01 1871 1 NY2   32 146 27 36 4 3 0 22 2 0 1 0         3
79 minched01 1871 1 FW1   9 36 4 8 0 0 0 5 1 0 0 0         0
80 nortofr01 1871 1 WS3   1 1 0 0 0 0 0 0 0 0 0 1         0
81 paborch01 1871 1 CL1   29 142 24 42 2 4 0 18 1 0 1 3         2
82 patteda01 1871 1 NY2   32 151 31 31 2 0 0 13 2 1 1 0         3
83 pearcdi01 1871 1 NY2   33 163 31 44 5 0 0 20 0 0 4 1         1
84 phelpne01 1871 1 FW1   1 3 0 0 0 0 0 0 0 0 1 0         0
87 prattal01 1871 1 CL1   29 130 31 34 6 8 0 20 1 0 1 0         2
88 prattto01 1871 1 PH1   1 6 2 2 0 0 0 1 0 0 0 0         0
89 questjo01 1871 1 CL1   3 13 1 3 1 0 0 2 0 0 1 0         0
90 quinnpa02 1871 1 FW1   5 17 8 4 0 0 0 2 3 1 4 0         0
91 radcljo01 1871 1 PH1   28 145 47 44 7 5 0 22 5 1 6 1         3
92 reachal01 1871 1 PH1   26 133 43 47 7 6 0 34 2 0 5 6         0
93 sagerpo01 1871 1 RC1   8 39 9 11 0 0 0 5 5 1 2 2         1
94 schafha01 1871 1 BS1   31 149 38 42 7 5 0 28 13 4 3 1         2
96 senseco01 1871 1 PH1   25 127 38 41 5 2 0 23 5 3 0 1         0
97 simmojo01 1871 1 CH1   27 129 29 28 6 1 0 17 4 1 1 0         2
98 smithch01 1871 1 NY2   14 72 15 19 2 1 0 5 6 0 1 1         0
101 stearbi01 1871 1 WS3   2 9 1 0 0 0 0 1 0 0 2 2         0
104 sweasch01 1871 1 WS3   5 19 5 4 1 0 0 4 0 0 1 0         0
106 waterfr01 1871 1 WS3   32 158 46 50 7 4 0 17 11 3 10 0         1
108 whiteel01 1871 1 CL1   15 70 13 18 2 0 0 9 0 1 1 6         1
109 whitewa01 1871 1 WS3   1 4 0 0 0 0 0 0 0 0 0 0         0
110 woltery01 1871 1 NY2   32 138 33 51 6 9 0 44 1 0 10 8         0
112 wrighge01 1871 1 BS1   16 80 33 33 7 5 0 11 9 1 6 1         1
113 wrighha01 1871 1 BS1   31 147 42 44 5 2 0 26 7 1 13 2         0
115 zettlge01 1871 1 CH1   28 128 23 32 3 0 0 18 4 0 2 4         0
116 allenha01 1872 1 MID   17 70 9 19 3 0 0 11 0 0 0 1         0
117 allisan01 1872 1 BR1   22 92 9 15 2 0 0 10 0 0 1 2         0
118 allisar01 1872 1 CL1   19 87 13 23 4 0 0 8 0 0 0 2         1
119 allisbi01 1872 1 BR1   5 19 5 3 0 0 0 1 0 0 0 1         1
120 allisdo01 1872 1 TRO   23 114 23 35 4 2 0 20 1 1 1 3         2
121 allisdo01 1872 2 BR1   18 83 18 28 2 1 0 4 0 0 1 5         0
122 ansonca01 1872 1 PH1   46 217 60 90 10 7 0 48 6 6 16 3         2
123 arnolbi01 1872 1 MID   2 7 2 1 0 0 0 0 1 0 0 0         0
124 barloto01 1872 1 BR2   37 171 34 54 1 0 0 8 7 5 3 2         0
126 barre01 1872 1 BR2   8 34 6 7 1 0 0 2 1 0 0 1         0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Batting" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "G" INTEGER,
  "AB" INTEGER,
  "R" INTEGER,
  "H" INTEGER,
  "2B" INTEGER,
  "3B" INTEGER,
  "HR" INTEGER,
  "RBI" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "IBB" INTEGER,
  "HBP" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);