107,429 rows sorted by teamID

View and edit SQL

These facets timed out: SF

Link rowid playerID yearID stint teamID ▼ lgID G AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP
2023 berrych01 1884 1 ALT UA 7 25 2 6 0 0 0       0            
2047 brownji01 1884 1 ALT UA 21 88 12 22 2 2 1       1            
2080 carropa01 1884 1 ALT UA 11 49 4 13 1 0 0       1            
2105 connojo01 1884 1 ALT UA 3 11 0 1 0 0 0       0            
2127 crosscl01 1884 1 ALT UA 2 7 1 4 1 0 0       2            
2144 daisege01 1884 1 ALT UA 1 4 0 0 0 0 0       0            
2173 doughch01 1884 1 ALT UA 23 85 6 22 5 0 0       2            
2273 gradyjo01 1884 1 ALT UA 9 36 5 11 3 0 0       2            
2297 harrifr01 1884 1 ALT UA 24 95 10 25 2 1 0       3            
2366 koonsha01 1884 1 ALT UA 21 78 8 18 2 1 0       2            
2381 learyja01 1884 1 ALT UA 8 33 1 3 0 0 0       1            
2405 manloch01 1884 1 ALT UA 2 7 1 3 0 0 0       0            
2473 mooreje01 1884 1 ALT UA 20 80 10 25 3 1 1       0            
2503 murphjo01 1884 1 ALT UA 23 94 10 14 1 0 0       4            
2518 noftsge01 1884 1 ALT UA 7 25 0 1 0 0 0       0            
2617 shafff01 1884 1 ALT UA 6 19 1 3 0 0 0       0            
2619 shaffta01 1884 1 ALT UA 13 55 10 18 2 0 0       3            
2638 smithge01 1884 1 ALT UA 25 108 9 34 8 1 0       1            
75425 alicelu01 1997 1 ANA AL 128 388 59 98 16 7 5 37 22 8 69 65 3 8 4 2 4
75437 anderga01 1997 1 ANA AL 154 624 76 189 36 3 8 92 10 4 30 70 6 2 1 5 20
75443 ariasge01 1997 1 ANA AL 3 6 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0
75539 boveemi01 1997 1 ANA AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75579 cadargr01 1997 1 ANA AL 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75613 chavean01 1997 1 ANA AL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75694 delucri01 1997 2 ANA AL 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75701 dicksja01 1997 1 ANA AL 33 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75704 disarga01 1997 1 ANA AL 154 549 52 135 28 2 4 47 7 8 17 29 0 4 8 5 18
75721 edmonji01 1997 1 ANA AL 133 502 82 146 27 0 26 80 5 7 60 80 5 4 0 5 8
75722 eenhoro01 1997 1 ANA AL 11 20 2 7 1 0 1 6 0 0 0 2 0 0 0 1 0
75728 encaran01 1997 1 ANA AL 11 17 2 7 1 0 1 4 2 0 0 1 0 0 0 0 1
75733 erstada01 1997 1 ANA AL 139 539 99 161 34 4 16 77 23 8 51 86 4 4 5 6 5
75744 fabrejo01 1997 1 ANA AL 21 38 2 3 1 0 0 3 0 0 3 3 0 0 2 0 2
75756 finlech01 1997 1 ANA AL 25 6 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
75825 grebecr01 1997 1 ANA AL 63 126 12 34 9 0 1 6 0 1 18 11 1 0 5 1 6
75830 greento02 1997 1 ANA AL 34 124 24 36 6 0 9 24 2 0 7 25 1 0 0 0 1
75839 grosske01 1997 1 ANA AL 12 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
75843 gubicma01 1997 1 ANA AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75875 harripe01 1997 1 ANA AL 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75877 hasegsh01 1997 1 ANA AL 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75888 henderi01 1997 2 ANA AL 32 115 21 21 3 0 2 7 16 4 26 23 0 2 1 0 3
75908 hillke01 1997 2 ANA AL 12 2 0 1 1 0 0 2 0 0 0 1 0 0 1 0 0
75914 hollida01 1997 1 ANA AL 149 572 101 165 29 2 16 85 16 6 62 124 2 8 1 5 12
75917 holtzmi01 1997 1 ANA AL 66 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
75923 howelja02 1997 1 ANA AL 77 174 25 45 7 0 14 34 1 0 13 36 2 0 1 3 4
75954 jamesmi01 1997 1 ANA AL 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76025 kreutch01 1997 2 ANA AL 70 218 19 51 7 1 4 18 0 2 21 57 0 0 1 0 7
76032 langsma01 1997 1 ANA AL 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76054 leyriji01 1997 1 ANA AL 84 294 47 81 7 0 11 50 1 1 37 56 2 3 3 5 11
76122 mayda02 1997 1 ANA AL 29 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
76133 mcelrch01 1997 1 ANA AL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76205 murraed02 1997 1 ANA AL 46 160 13 35 7 0 3 15 1 0 13 24 0 0 0 3 8
76269 palmeor01 1997 1 ANA AL 74 134 19 29 2 2 0 8 2 2 17 11 1 1 3 1 4
76282 percitr01 1997 1 ANA AL 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76291 perisma01 1997 1 ANA AL 11 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
76299 phillto02 1997 2 ANA AL 105 405 73 107 28 2 6 48 9 9 73 89 5 2 3 4 8
76397 salmoti01 1997 1 ANA AL 157 582 95 172 28 1 33 129 9 12 95 142 5 7 0 11 7
76466 sprinde01 1997 1 ANA AL 32 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
76539 turnech01 1997 1 ANA AL 13 23 4 6 1 1 1 2 0 0 5 8 0 0 1 0 0
76556 velarra01 1997 1 ANA AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76587 watsoal01 1997 1 ANA AL 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76621 willish01 1997 1 ANA AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76675 anderga01 1998 1 ANA AL 156 622 62 183 41 7 15 79 8 3 29 80 8 1 3 3 13
76715 baughju01 1998 1 ANA AL 63 196 24 50 9 1 1 20 10 4 6 36 0 1 5 3 4
76765 bolicfr01 1998 1 ANA AL 21 45 3 7 2 0 1 2 0 0 11 8 0 0 0 0 1
76826 cadargr01 1998 1 ANA AL 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76930 delucri01 1998 1 ANA AL 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76939 dicksja01 1998 1 ANA AL 27 4 1 0 0 0 0 0 0 0 1 3 0 0 0 0 0
76942 disarga01 1998 1 ANA AL 157 551 73 158 39 3 3 56 11 7 21 51 0 8 12 3 11
76962 edmonji01 1998 1 ANA AL 154 599 115 184 42 1 25 91 7 5 57 114 7 1 1 1 16
76974 erstada01 1998 1 ANA AL 133 537 84 159 39 3 19 82 20 6 43 77 7 6 1 3 2
76991 fettemi01 1998 2 ANA AL 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76993 fieldce01 1998 1 ANA AL 103 381 48 92 16 1 17 68 0 1 52 98 1 3 0 3 17
76996 finlech01 1998 1 ANA AL 34 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
77030 garcica01 1998 1 ANA AL 19 35 4 5 1 0 0 0 2 0 3 11 0 1 1 0 0
77050 glaustr01 1998 1 ANA AL 48 165 19 36 9 0 1 23 1 0 15 51 0 0 0 2 3
77073 greento02 1998 1 ANA AL 29 71 3 18 4 0 1 7 0 0 2 20 0 0 0 0 0
77124 harripe01 1998 1 ANA AL 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77127 hasegsh01 1998 1 ANA AL 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77160 hillke01 1998 1 ANA AL 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77170 hollida01 1998 1 ANA AL 101 363 60 88 16 2 11 39 11 3 44 69 2 7 2 2 5
77174 holtzmi01 1998 1 ANA AL 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77205 jamesmi01 1998 1 ANA AL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77208 jeffegr01 1998 2 ANA AL 19 72 7 25 6 0 1 10 1 0 0 5 0 0 0 0 2
77224 johnsma01 1998 1 ANA AL 10 14 1 1 0 0 0 0 0 0 0 6 0 0 0 0 1
77246 judenje01 1998 2 ANA AL 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77279 kreutch01 1998 2 ANA AL 3 7 1 1 1 0 0 0 0 0 1 4 0 0 0 0 0
77378 martino01 1998 1 ANA AL 79 195 20 42 2 0 1 13 3 1 6 29 0 0 3 2 9
77386 mashoda01 1998 1 ANA AL 43 98 13 23 6 0 2 11 1 0 9 22 0 3 1 0 3
77400 mcdowja01 1998 1 ANA AL 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77449 molinbe01 1998 1 ANA AL 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77486 nevinph01 1998 1 ANA AL 75 237 27 54 8 1 8 27 0 0 17 67 0 5 0 2 6
77503 obriech01 1998 2 ANA AL 5 11 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0
77510 olivaom01 1998 1 ANA AL 40 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
77536 palmeor01 1998 1 ANA AL 75 165 28 53 7 2 0 21 5 4 20 11 1 0 7 0 2
77553 percitr01 1998 1 ANA AL 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77603 pritcch01 1998 1 ANA AL 31 80 12 23 2 1 2 8 2 0 4 16 0 0 0 0 3
77655 roberri02 1998 1 ANA AL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77685 salmoti01 1998 1 ANA AL 136 463 84 139 28 1 26 88 0 1 90 100 5 3 0 10 4
77723 shiplcr01 1998 1 ANA AL 77 147 18 38 7 1 2 17 0 4 5 22 0 5 4 1 3
77754 sparkst01 1998 1 ANA AL 22 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Batting" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "G" INTEGER,
  "AB" INTEGER,
  "R" INTEGER,
  "H" INTEGER,
  "2B" INTEGER,
  "3B" INTEGER,
  "HR" INTEGER,
  "RBI" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "IBB" INTEGER,
  "HBP" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);