107,429 rows sorted by SO

View and edit SQL

These facets timed out: SF

Link rowid playerID yearID stint teamID lgID G AB R H 2B 3B HR RBI SB CS BB SO ▼ IBB HBP SH SF GIDP
1436 arundha01 1882 1 PT1 AA 14 52 6 10 0 0 0       5            
1437 arundtu01 1882 1 PH4 AA 1 5 0 0 0 0 0       0            
1438 battijo01 1882 1 PT1 AA 34 133 13 28 5 1 1       3            
1440 birchju01 1882 1 PH4 AA 75 338 65 89 12 1 0 27     8            
1441 blakibo01 1882 1 PH4 AA 72 281 40 64 4 1 0 20     9            
1442 bohnch01 1882 1 LS2 AA 4 13 0 2 0 0 0       0            
1444 bootham01 1882 1 BL2 AA 1 3 0 0 0 0 0       0            
1445 bootham01 1882 2 LS2 AA 1 4 0 0 0 0 0       0            
1449 browned01 1882 1 SL4 AA 17 60 4 11 0 0 0       4            
1450 brownpe01 1882 1 LS2 AA 69 288 67 109 17 3 5       26            
1451 brownto01 1882 1 BL2 AA 45 180 28 52 4 2 1 23     6            
1456 burtfr01 1882 1 BL2 AA 10 36 2 4 2 1 0       1            
1458 carpehi01 1882 1 CN2 AA 80 351 78 120 15 5 1 67     10            
1463 clinemo01 1882 1 BL2 AA 44 172 18 38 6 2 0       3            
1466 comisch01 1882 1 SL4 AA 78 329 58 80 9 5 1 45     4            
1471 critcmo01 1882 1 PT1 AA 1 5 0 0 0 0 0       0            
1472 critcmo01 1882 2 SL4 AA 4 14 0 3 0 0 0       0            
1473 crottjo01 1882 1 LS2 AA 5 20 1 2 0 0 0       0            
1474 crottjo01 1882 2 SL4 AA 8 28 2 4 1 0 0       3            
1475 cuthbne01 1882 1 SL4 AA 60 233 28 52 16 5 0       17            
1479 deckefr01 1882 1 SL4 AA 2 8 0 2 0 0 0 1     0            
1483 dorgaje01 1882 1 PH4 AA 44 181 25 51 9 1 0 24     4            
1484 dorrbe01 1882 1 SL4 AA 8 26 2 4 0 0 0       0            
1486 doylejo02 1882 1 SL4 AA 3 11 0 2 0 0 0       0            
1487 driscde01 1882 1 PT1 AA 23 80 12 11 2 0 1       3            
1490 dylerjo01 1882 1 LS2 AA 1 4 0 0 0 0 0       0            
1491 eastha01 1882 1 BL2 AA 1 4 0 0 0 0 0       0            
1495 eversto01 1882 1 BL2 AA 1 4 0 0 0 0 0       0            
1497 farrebi01 1882 1 PH4 AA 2 7 2 2 1 0 0 1     1            
1505 fulmech01 1882 1 CN2 AA 79 324 54 91 13 4 0 27     10            
1506 fusseed01 1882 1 SL4 AA 35 136 13 31 2 0 0       5            
1508 geisbi01 1882 1 BL2 AA 13 41 2 6 0 1 0 2     1            
1512 gleasbi01 1882 1 SL4 AA 79 347 63 100 11 6 1       6            
1513 gleasja01 1882 1 SL4 AA 78 331 53 84 10 1 2       27            
1515 goodmja01 1882 1 PT1 AA 10 41 5 13 2 2 0       2            
1517 greenbi01 1882 1 PH4 AA 7 30 8 9 1 0 0 1     1            
1518 halbred01 1882 1 PH4 AA 1 4 0 0 0 0 0       0            
1523 heckegu01 1882 1 LS2 AA 78 340 62 94 14 4 3       5            
1525 hoganed01 1882 1 SL4 AA 1 3 1 1 0 0 0       0            
1530 housech02 1882 1 BL2 AA 74 306 40 79 10 7 1       4            
1533 jacobha01 1882 1 BL2 AA 31 121 19 24 1 1 1       7            
1534 jonesda06 1882 1 BL2 AA 4 15 1 1 0 0 0       0            
1537 keenaji01 1882 1 PT1 AA 24 91 9 19 6 0 1       1            
1540 kemmlru01 1882 1 CN2 AA 3 11 0 1 1 0 0       0            
1541 kemmlru01 1882 2 PT1 AA 24 97 8 23 4 0 0       1            
1543 kienzbi01 1882 1 PH4 AA 9 33 8 11 3 2 0 9     5            
1546 landido01 1882 1 PH4 AA 3 12 1 2 0 0 0       0            
1547 landido01 1882 2 BL2 AA 50 175 10 30 1 0 0       3            
1548 lanech01 1882 1 PT1 AA 57 211 26 37 7 2 3       6            
1549 lathaju01 1882 1 PH4 AA 74 323 47 92 10 2 0 38     10            
1550 learyja01 1882 1 PT1 AA 60 255 31 73 7 3 1       5            
1551 learyja01 1882 2 BL2 AA 4 18 3 4 1 0 0       0            
1553 luffhe01 1882 2 CN2 AA 28 120 16 28 2 2 0 6     2            
1554 mackde01 1882 1 LS2 AA 72 264 41 48 3 1 0       16            
1555 maculji01 1882 1 CN2 AA 79 299 44 70 6 6 0 22     14            
1557 mannfr01 1882 2 PH4 AA 29 121 13 28 7 4 0       4            
1559 mansejo01 1882 1 PH4 AA 31 126 17 30 3 1 0 17     4            
1560 mansemi01 1882 1 PT1 AA 79 346 59 95 16 16 2       7            
1561 maskrha01 1882 1 LS2 AA 1 4 0 0 0 0 0       0            
1562 maskrle01 1882 1 LS2 AA 76 288 30 65 14 2 0       9            
1564 mccafha01 1882 1 SL4 AA 38 153 23 42 8 6 0       3            
1565 mccafha01 1882 2 LS2 AA 1 4 1 1 0 0 0       0            
1567 mccorha01 1882 1 CN2 AA 26 93 3 12 0 1 0 3     1            
1570 mcginju01 1882 1 SL4 AA 51 203 17 44 6 4 0       3            
1572 mckelru01 1882 1 PT1 AA 1 4 0 0 0 0 0       0            
1574 mcphebi01 1882 1 CN2 AA 78 311 43 71 8 7 1 31     11            
1575 merried01 1882 1 LS2 AA 1 0 0 0 0 0 0       0            
1577 mitchbo01 1882 1 SL4 AA 1 4 0 0 0 0 0       0            
1578 morgabi02 1882 1 PT1 AA 17 66 10 17 2 1 0       4            
1581 mortoch01 1882 1 PT1 AA 24 98 12 29 0 3 0       4            
1582 mortoch01 1882 2 SL4 AA 9 32 2 2 0 1 0       2            
1584 mountfr01 1882 2 PH4 AA 9 36 5 12 3 0 0       2            
1587 mullato01 1882 1 LS2 AA 77 303 46 78 13 1 0       13            
1588 myershe01 1882 1 BL2 AA 69 294 41 53 3 0 0       12            
1590 nichotr01 1882 1 BL2 AA 26 95 4 15 1 0 0       7            
1592 obrieja01 1882 1 PH4 AA 62 241 44 73 13 3 3 37     13            
1596 peterjo01 1882 1 PT1 AA 78 331 47 96 10 1 0       5            
1599 piercgr01 1882 1 LS2 AA 9 33 3 10 1 0 0       1            
1600 piercgr01 1882 2 BL2 AA 41 151 10 32 2 1 0       3            
1602 powerph01 1882 1 CN2 AA 16 60 4 13 1 1 0 5     3            
1606 reccijo01 1882 1 LS2 AA 74 266 46 63 12 3 1       23            
1607 recciph01 1882 1 LS2 AA 4 15 0 2 0 0 0       0            
1609 reynoch01 1882 1 PH4 AA 2 8 1 1 0 0 0       0            
1612 richmjo01 1882 2 PH4 AA 18 65 8 12 2 2 0 4     11            
1619 russjo01 1882 1 BL2 AA 1 3 0 1 0 0 0       0            
1620 salisha01 1882 1 PT1 AA 39 145 17 22 2 0 0       4            
1621 sayji01 1882 1 PH4 AA 12 48 8 9 1 0 0       0            
1622 sayji01 1882 2 LS2 AA 1 4 1 1 0 0 0       0            
1623 sayji01 1882 3 PH4 AA 10 34 4 8 1 0 1       1            
1624 saylo01 1882 1 PH4 AA 49 199 35 45 4 3 1 28     8            
1625 schapjo01 1882 1 SL4 AA 15 50 7 9 1 0 0       7            
1626 scharni01 1882 1 BL2 AA 10 39 4 8 1 1 1       0            
1627 schenbi01 1882 1 LS2 AA 60 231 37 60 11 3 0       8            
1629 sewarge01 1882 1 SL4 AA 38 144 23 31 1 1 0       12            
1630 seymoja01 1882 1 PT1 AA 1 4 0 0 0 0 0       0            
1632 shetzjo01 1882 1 BL2 AA 73 281 22 60 8 2 0       5            
1633 shoupjo01 1882 1 SL4 AA 2 7 1 0 0 0 0       0            
1634 smilebi01 1882 1 SL4 AA 59 240 30 51 4 2 0       6            
1635 smilebi01 1882 2 BL2 AA 16 61 3 9 0 0 0       0            
1638 smithl01 1882 1 BL2 AA 1 3 0 0 0 0 0       0            

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Batting" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "G" INTEGER,
  "AB" INTEGER,
  "R" INTEGER,
  "H" INTEGER,
  "2B" INTEGER,
  "3B" INTEGER,
  "HR" INTEGER,
  "RBI" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "IBB" INTEGER,
  "HBP" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);