6,879 rows sorted by votesFirst descending

View and edit SQL

Suggested facets: awardID, lgID, pointsMax

Link rowid awardID yearID lgID playerID pointsWon pointsMax votesFirst ▲
535 Cy Young 2002 NL johnsra05 160.0 160 32.0
605 Cy Young 2007 NL peavyja01 160.0 160 32.0
649 Cy Young 2010 NL hallaro01 224.0 224 32.0
5175 MVP 2002 NL bondsba01 448.0 448 32.0
5581 MVP 2009 NL pujolal01 448.0 448 32.0
6269 Rookie of the Year 2001 NL pujolal01 160.0 160 32.0
6434 Rookie of the Year 2011 NL kimbrcr01 160.0 160 32.0
5636 MVP 2010 NL vottojo01 443.0 448 31.0
6390 Rookie of the Year 2008 NL sotoge01 158.0 160 31.0
524 Cy Young 2001 NL johnsra05 156.0 160 30.0
5008 MVP 1998 NL sosasa01 438.0 448 30.0
5130 MVP 2001 NL bondsba01 438.0 448 30.0
6618 MVP 2014 AL troutmi01 420.0 420 30.0
6673 Cy Young 2014 NL kershcl01 210.0 210 30.0
6685 Rookie of the Year 2014 AL abreujo02 150.0 150 30.0
6739 MVP 2015 NL harpebr03 420.0 420 30.0
6789 Rookie of the Year 2015 NL bryankr01 150.0 150 30.0
6872 Rookie of the Year 2016 NL seageco01 150.0 150 30.0
5044 MVP 1999 NL jonesch06 432.0 448 29.0
6592 Cy Young 2013 NL kershcl01 207.0 210 29.0
6817 MVP 2016 NL bryankr01 415.0 420 29.0
179 Cy Young 1978 AL guidrro01 140.0 140 28.0
305 Cy Young 1986 AL clemero02 140.0 140 28.0
433 Cy Young 1994 NL maddugr01 140.0 140 28.0
442 Cy Young 1995 NL maddugr01 140.0 140 28.0
476 Cy Young 1998 AL clemero02 140.0 140 28.0
492 Cy Young 1999 AL martipe02 140.0 140 28.0
508 Cy Young 2000 AL martipe02 140.0 140 28.0
547 Cy Young 2003 NL gagneer01 146.0 160 28.0
555 Cy Young 2004 AL santajo01 140.0 140 28.0
583 Cy Young 2006 AL santajo01 140.0 140 28.0
659 Cy Young 2011 AL verlaju01 196.0 196 28.0
4484 MVP 1988 AL cansejo01 392.0 392 28.0
4739 MVP 1993 AL thomafr04 392.0 392 28.0
4793 MVP 1994 NL bagweje01 392.0 392 28.0
4887 MVP 1996 NL caminke01 392.0 392 28.0
4915 MVP 1997 AL griffke02 392.0 392 28.0
5227 MVP 2003 NL bondsba01 426.0 448 28.0
6029 Rookie of the Year 1987 AL mcgwima01 140.0 140 28.0
6071 Rookie of the Year 1990 AL alomasa02 140.0 140 28.0
6130 Rookie of the Year 1993 AL salmoti01 140.0 140 28.0
6141 Rookie of the Year 1993 NL piazzmi01 140.0 140 28.0
6161 Rookie of the Year 1994 NL mondera01 140.0 140 28.0
6193 Rookie of the Year 1996 AL jeterde01 140.0 140 28.0
6206 Rookie of the Year 1997 AL garcino01 140.0 140 28.0
6217 Rookie of the Year 1997 NL rolensc01 140.0 140 28.0
6383 Rookie of the Year 2008 AL longoev01 140.0 140 28.0
6519 Rookie of the Year 2012 AL troutmi01 140.0 140 28.0
6557 MVP 2013 NL mccutan01 409.0 420 28.0
6581 Cy Young 2013 AL scherma01 203.0 210 28.0
341 Cy Young 1988 AL violafr01 138.0 140 27.0
352 Cy Young 1989 AL saberbr01 138.0 140 27.0
670 Cy Young 2011 NL kershcl01 207.0 224 27.0
4214 MVP 1982 AL yountro01 385.0 392 27.0
5553 MVP 2009 AL mauerjo01 387.0 392 27.0
5698 Rookie of the Year 1948 ML darkal01 27.0 48 27.0
6266 Rookie of the Year 2001 AL suzukic01 138.0 140 27.0
6285 Rookie of the Year 2002 NL jennija01 150.0 160 27.0
6311 Rookie of the Year 2004 AL crosbbo01 138.0 140 27.0
6510 Cy Young 2012 NL dickera01 209.0 224 27.0
198 Cy Young 1979 AL flanami01 136.0 140 26.0
436 Cy Young 1995 AL johnsra05 136.0 140 26.0
463 Cy Young 1996 NL smoltjo01 136.0 140 26.0
540 Cy Young 2003 AL hallaro01 136.0 140 26.0
5457 MVP 2007 AL rodrial01 382.0 392 26.0
6062 Rookie of the Year 1989 AL olsongr01 136.0 140 26.0
6094 Rookie of the Year 1991 AL knoblch01 136.0 140 26.0
6231 Rookie of the Year 1999 AL beltrca01 133.0 140 26.0
6348 Rookie of the Year 2006 AL verlaju01 133.0 140 26.0
6610 Rookie of the Year 2013 NL fernajo02 142.0 150 26.0
6696 Rookie of the Year 2014 NL degroja01 142.0 150 26.0
6865 Rookie of the Year 2016 AL fulmemi01 142.0 150 26.0
465 Cy Young 1997 AL clemero02 134.0 140 25.0
473 Cy Young 1997 NL martipe02 134.0 140 25.0
624 Cy Young 2009 AL greinza01 134.0 140 25.0
5978 Rookie of the Year 1984 AL davisal01 134.0 140 25.0
6149 Rookie of the Year 1994 AL hamelbo01 134.0 140 25.0
6258 Rookie of the Year 2000 NL furcara01 144.0 160 25.0
6318 Rookie of the Year 2004 NL bayja01 146.0 160 25.0
6855 Cy Young 2016 NL scherma01 192.0 210 25.0
85 Cy Young 1972 NL carltst01 120.0 120 24.0
286 Cy Young 1984 NL sutclri01 120.0 120 24.0
300 Cy Young 1985 NL goodedw01 120.0 120 24.0
343 Cy Young 1988 NL hershor01 120.0 120 24.0
612 Cy Young 2008 AL leecl02 132.0 140 24.0
2540 MVP 1953 AL rosenal01 336.0 336 24.0
2695 MVP 1956 AL mantlmi01 336.0 336 24.0
3681 MVP 1973 AL jacksre01 336.0 336 24.0
4125 MVP 1980 NL schmimi01 336.0 336 24.0
4746 MVP 1993 NL bondsba01 372.0 392 24.0
4790 MVP 1994 AL thomafr04 372.0 392 24.0
5296 MVP 2004 NL bondsba01 407.0 448 24.0
5753 Rookie of the Year 1956 NL robinfr02 24.0 24 24.0
5767 Rookie of the Year 1959 NL mccovwi01 24.0 24 24.0
5850 Rookie of the Year 1972 AL fiskca01 24.0 24 24.0
5953 Rookie of the Year 1982 AL ripkeca01 132.0 140 24.0
6004 Rookie of the Year 1985 NL colemvi01 120.0 120 24.0
6040 Rookie of the Year 1987 NL santibe01 120.0 120 24.0
6366 Rookie of the Year 2007 AL pedrodu01 132.0 140 24.0
5877 Rookie of the Year 1975 AL lynnfr01 23.5 24 23.5

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "AwardsSharePlayers" (
"awardID" TEXT,
  "yearID" INTEGER,
  "lgID" TEXT,
  "playerID" TEXT,
  "pointsWon" REAL,
  "pointsMax" INTEGER,
  "votesFirst" REAL
);