6,879 rows sorted by pointsMax descending

View and edit SQL

Suggested facets: awardID, lgID, pointsMax

Link rowid awardID yearID lgID playerID pointsWon pointsMax ▲ votesFirst
4986 MVP 1998 NL aloumo01 215.0 448 0.0
4987 MVP 1998 NL beckro01 5.0 448 0.0
4988 MVP 1998 NL bicheda01 2.0 448 0.0
4989 MVP 1998 NL biggicr01 163.0 448 0.0
4990 MVP 1998 NL bondsba01 66.0 448 0.0
4991 MVP 1998 NL brownke01 8.0 448 0.0
4992 MVP 1998 NL burnije01 4.0 448 0.0
4993 MVP 1998 NL castivi02 49.0 448 0.0
4994 MVP 1998 NL galaran01 147.0 448 0.0
4995 MVP 1998 NL glavito02 2.0 448 0.0
4996 MVP 1998 NL guerrvl01 25.0 448 0.0
4997 MVP 1998 NL gwynnto01 11.0 448 0.0
4998 MVP 1998 NL hoffmtr01 117.0 448 0.0
4999 MVP 1998 NL johnsra05 2.0 448 0.0
5000 MVP 1998 NL jonesch06 56.0 448 0.0
5001 MVP 1998 NL kentje01 56.0 448 0.0
5002 MVP 1998 NL lopezja01 1.0 448 0.0
5003 MVP 1998 NL mcgwima01 272.0 448 2.0
5004 MVP 1998 NL moranmi01 1.0 448 0.0
5005 MVP 1998 NL olerujo01 38.0 448 0.0
5006 MVP 1998 NL piazzmi01 15.0 448 0.0
5007 MVP 1998 NL rolensc01 3.0 448 0.0
5008 MVP 1998 NL sosasa01 438.0 448 30.0
5009 MVP 1998 NL vaughgr01 185.0 448 0.0
5010 MVP 1998 NL walkela01 7.0 448 0.0
5030 MVP 1999 NL abreubo01 6.0 448 0.0
5031 MVP 1999 NL alfoned01 88.0 448 0.0
5032 MVP 1999 NL bagweje01 276.0 448 1.0
5033 MVP 1999 NL bellja01 31.0 448 0.0
5034 MVP 1999 NL biggicr01 32.0 448 0.0
5035 MVP 1999 NL bondsba01 3.0 448 0.0
5036 MVP 1999 NL caseyse01 23.0 448 0.0
5037 MVP 1999 NL evereca01 15.0 448 0.0
5038 MVP 1999 NL gilesbr02 11.0 448 0.0
5039 MVP 1999 NL gonzalu01 12.0 448 0.0
5040 MVP 1999 NL guerrvl01 34.0 448 0.0
5041 MVP 1999 NL hamptmi01 10.0 448 0.0
5042 MVP 1999 NL hoffmtr01 1.0 448 0.0
5043 MVP 1999 NL johnsra05 21.0 448 0.0
5044 MVP 1999 NL jonesch06 432.0 448 29.0
5045 MVP 1999 NL jordabr01 11.0 448 0.0
5046 MVP 1999 NL kentje01 2.0 448 0.0
5047 MVP 1999 NL larkiba01 7.0 448 0.0
5048 MVP 1999 NL mantema01 3.0 448 0.0
5049 MVP 1999 NL mcgwima01 115.0 448 0.0
5050 MVP 1999 NL millwke01 2.0 448 0.0
5051 MVP 1999 NL piazzmi01 109.0 448 0.0
5052 MVP 1999 NL sosasa01 87.0 448 0.0
5053 MVP 1999 NL vaughgr01 121.0 448 0.0
5054 MVP 1999 NL venturo01 113.0 448 0.0
5055 MVP 1999 NL wagnebi02 19.0 448 0.0
5056 MVP 1999 NL walkela01 35.0 448 0.0
5057 MVP 1999 NL willima04 269.0 448 2.0
5077 MVP 2000 NL alfonan01 1.0 448 0.0
5078 MVP 2000 NL alfoned01 6.0 448 0.0
5079 MVP 2000 NL aloumo01 2.0 448 0.0
5080 MVP 2000 NL bagweje01 102.0 448 0.0
5081 MVP 2000 NL bondsba01 279.0 448 6.0
5082 MVP 2000 NL burksel01 6.0 448 0.0
5083 MVP 2000 NL edmonji01 208.0 448 0.0
5084 MVP 2000 NL gilesbr02 3.0 448 0.0
5085 MVP 2000 NL glavito02 8.0 448 0.0
5086 MVP 2000 NL guerrvl01 117.0 448 0.0
5087 MVP 2000 NL heltoto01 198.0 448 1.0
5088 MVP 2000 NL hidalri01 2.0 448 0.0
5089 MVP 2000 NL johnsra05 5.0 448 0.0
5090 MVP 2000 NL jonesan01 95.0 448 0.0
5091 MVP 2000 NL jonesch06 23.0 448 0.0
5092 MVP 2000 NL kentje01 392.0 448 22.0
5093 MVP 2000 NL kileda01 4.0 448 0.0
5094 MVP 2000 NL maddugr01 12.0 448 0.0
5095 MVP 2000 NL nenro01 12.0 448 0.0
5096 MVP 2000 NL piazzmi01 271.0 448 3.0
5097 MVP 2000 NL sheffga01 71.0 448 0.0
5098 MVP 2000 NL sosasa01 71.0 448 0.0
5125 MVP 2001 NL abreubo01 9.0 448 0.0
5126 MVP 2001 NL aloumo01 13.0 448 0.0
5127 MVP 2001 NL aurilri01 20.0 448 0.0
5128 MVP 2001 NL bagweje01 109.0 448 0.0
5129 MVP 2001 NL berkmla01 125.0 448 0.0
5130 MVP 2001 NL bondsba01 438.0 448 30.0
5131 MVP 2001 NL floydcl01 2.0 448 0.0
5132 MVP 2001 NL gilesbr02 1.0 448 0.0
5133 MVP 2001 NL gonzalu01 261.0 448 0.0
5134 MVP 2001 NL greensh01 112.0 448 0.0
5135 MVP 2001 NL guerrvl01 1.0 448 0.0
5136 MVP 2001 NL heltoto01 90.0 448 0.0
5137 MVP 2001 NL johnsra05 23.0 448 0.0
5138 MVP 2001 NL jonesch06 100.0 448 0.0
5139 MVP 2001 NL jordabr01 7.0 448 0.0
5140 MVP 2001 NL klinest02 1.0 448 0.0
5141 MVP 2001 NL loducpa01 6.0 448 0.0
5142 MVP 2001 NL morrima01 13.0 448 0.0
5143 MVP 2001 NL nevinph01 3.0 448 0.0
5144 MVP 2001 NL oswalro01 2.0 448 0.0
5145 MVP 2001 NL piazzmi01 14.0 448 0.0
5146 MVP 2001 NL pujolal01 222.0 448 0.0
5147 MVP 2001 NL rodrife01 4.0 448 0.0
5148 MVP 2001 NL rolensc01 1.0 448 0.0
5149 MVP 2001 NL rolliji01 8.0 448 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "AwardsSharePlayers" (
"awardID" TEXT,
  "yearID" INTEGER,
  "lgID" TEXT,
  "playerID" TEXT,
  "pointsWon" REAL,
  "pointsMax" INTEGER,
  "votesFirst" REAL
);