6,879 rows sorted by awardID

View and edit SQL

Suggested facets: awardID, pointsMax

Link rowid awardID ▼ yearID lgID playerID pointsWon pointsMax votesFirst
1 Cy Young 1956 ML fordwh01 1.0 16 1.0
2 Cy Young 1956 ML maglisa01 4.0 16 4.0
3 Cy Young 1956 ML newcodo01 10.0 16 10.0
4 Cy Young 1956 ML spahnwa01 1.0 16 1.0
5 Cy Young 1957 ML donovdi01 1.0 16 1.0
6 Cy Young 1957 ML spahnwa01 15.0 16 15.0
7 Cy Young 1958 ML burdele01 3.0 16 3.0
8 Cy Young 1958 ML frienbo01 3.0 16 3.0
9 Cy Young 1958 ML spahnwa01 4.0 16 4.0
10 Cy Young 1958 ML turlebo01 5.0 16 5.0
11 Cy Young 1959 ML jonessa02 2.0 16 2.0
12 Cy Young 1959 ML shawbo01 1.0 16 1.0
13 Cy Young 1959 ML wynnea01 13.0 16 13.0
14 Cy Young 1960 ML brogler01 1.0 16 1.0
15 Cy Young 1960 ML lawve01 8.0 16 8.0
16 Cy Young 1960 ML mcdanli01 1.0 16 1.0
17 Cy Young 1960 ML spahnwa01 4.0 16 4.0
18 Cy Young 1961 ML fordwh01 9.0 18 9.0
19 Cy Young 1961 ML laryfr01 2.0 18 2.0
20 Cy Young 1961 ML spahnwa01 6.0 18 6.0
21 Cy Young 1962 ML drysddo01 14.0 20 14.0
22 Cy Young 1962 ML piercbi02 1.0 20 1.0
23 Cy Young 1962 ML purkebo01 1.0 20 1.0
24 Cy Young 1962 ML sanfoja02 4.0 20 4.0
25 Cy Young 1963 ML koufasa01 20.0 20 20.0
26 Cy Young 1964 ML chancde01 17.0 20 17.0
27 Cy Young 1964 ML jacksla01 2.0 20 2.0
28 Cy Young 1964 ML koufasa01 1.0 20 1.0
29 Cy Young 1965 ML koufasa01 20.0 20 20.0
30 Cy Young 1966 ML koufasa01 20.0 20 20.0
31 Cy Young 1967 AL horlejo01 2.0 20 2.0
32 Cy Young 1967 AL lonboji01 18.0 20 18.0
33 Cy Young 1967 NL bunniji01 1.0 20 1.0
34 Cy Young 1967 NL jenkife01 1.0 20 1.0
35 Cy Young 1967 NL mccormi03 18.0 20 18.0
36 Cy Young 1968 AL mclaide01 20.0 20 20.0
37 Cy Young 1968 NL gibsobo01 20.0 20 20.0
38 Cy Young 1969 AL cuellmi01 10.0 24 10.0
39 Cy Young 1969 AL mclaide01 10.0 24 10.0
40 Cy Young 1969 AL mcnalda01 1.0 24 1.0
41 Cy Young 1969 AL perryji01 3.0 24 3.0
42 Cy Young 1969 NL niekrph01 1.0 24 1.0
43 Cy Young 1969 NL seaveto01 23.0 24 23.0
44 Cy Young 1970 AL cuellmi01 44.0 120 6.0
45 Cy Young 1970 AL mcdowsa01 45.0 120 4.0
46 Cy Young 1970 AL mcnalda01 47.0 120 5.0
47 Cy Young 1970 AL palmeji01 11.0 120 1.0
48 Cy Young 1970 AL perraro01 5.0 120 1.0
49 Cy Young 1970 AL perryji01 55.0 120 6.0
50 Cy Young 1970 AL wrighcl01 9.0 120 1.0
51 Cy Young 1970 NL gibsobo01 118.0 120 23.0
52 Cy Young 1970 NL giustda01 8.0 120 0.0
53 Cy Young 1970 NL grangwa01 3.0 120 0.0
54 Cy Young 1970 NL jenkife01 16.0 120 0.0
55 Cy Young 1970 NL merriji01 8.0 120 0.0
56 Cy Young 1970 NL mortoca01 2.0 120 0.0
57 Cy Young 1970 NL nolanga01 5.0 120 0.0
58 Cy Young 1970 NL perryga01 51.0 120 1.0
59 Cy Young 1970 NL seaveto01 4.0 120 0.0
60 Cy Young 1970 NL walkelu01 1.0 120 0.0
61 Cy Young 1971 AL bluevi01 98.0 120 14.0
62 Cy Young 1971 AL dragodi01 1.0 120 0.0
63 Cy Young 1971 AL lolicmi01 85.0 120 9.0
64 Cy Young 1971 AL mcnalda01 8.0 120 0.0
65 Cy Young 1971 AL messean01 1.0 120 0.0
66 Cy Young 1971 AL woodwi01 23.0 120 1.0
67 Cy Young 1971 NL downial01 40.0 120 1.0
68 Cy Young 1971 NL ellisdo01 9.0 120 0.0
69 Cy Young 1971 NL gibsobo01 3.0 120 0.0
70 Cy Young 1971 NL jenkife01 97.0 120 17.0
71 Cy Young 1971 NL johnsje01 2.0 120 0.0
72 Cy Young 1971 NL maricju01 1.0 120 0.0
73 Cy Young 1971 NL roberda05 2.0 120 0.0
74 Cy Young 1971 NL seaveto01 61.0 120 6.0
75 Cy Young 1971 NL stonebi01 1.0 120 0.0
76 Cy Young 1972 AL hunteca01 26.0 120 2.0
77 Cy Young 1972 AL lolicmi01 27.0 120 3.0
78 Cy Young 1972 AL lylesp01 3.0 120 0.0
79 Cy Young 1972 AL palmeji01 20.0 120 2.0
80 Cy Young 1972 AL perryga01 64.0 120 9.0
81 Cy Young 1972 AL ryanno01 2.0 120 0.0
82 Cy Young 1972 AL tiantlu01 16.0 120 1.0
83 Cy Young 1972 AL woodwi01 58.0 120 7.0
84 Cy Young 1972 NL blassst01 35.0 120 0.0
85 Cy Young 1972 NL carltst01 120.0 120 24.0
86 Cy Young 1972 NL carrocl02 6.0 120 0.0
87 Cy Young 1972 NL gibsobo01 3.0 120 0.0
88 Cy Young 1972 NL jenkife01 23.0 120 0.0
89 Cy Young 1972 NL marshmi01 8.0 120 0.0
90 Cy Young 1972 NL nolanga01 6.0 120 0.0
91 Cy Young 1972 NL pappami01 3.0 120 0.0
92 Cy Young 1972 NL seaveto01 6.0 120 0.0
93 Cy Young 1972 NL suttodo01 6.0 120 0.0
94 Cy Young 1973 AL bluevi01 1.0 120 0.0
95 Cy Young 1973 AL blylebe01 1.0 120 0.0
96 Cy Young 1973 AL colboji01 2.0 120 0.0
97 Cy Young 1973 AL hillejo01 6.0 120 0.0
98 Cy Young 1973 AL hunteca01 52.0 120 1.0
99 Cy Young 1973 AL palmeji01 88.0 120 14.0
100 Cy Young 1973 AL perryga01 1.0 120 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "AwardsSharePlayers" (
"awardID" TEXT,
  "yearID" INTEGER,
  "lgID" TEXT,
  "playerID" TEXT,
  "pointsWon" REAL,
  "pointsMax" INTEGER,
  "votesFirst" REAL
);