6,879 rows

View and edit SQL

Link rowid ▼ awardID yearID lgID playerID pointsWon pointsMax votesFirst
101 Cy Young 1973 AL ryanno01 62.0 120 9.0
102 Cy Young 1973 AL woodwi01 3.0 120 0.0
103 Cy Young 1973 NL billija01 30.0 120 2.0
104 Cy Young 1973 NL bryanro01 50.0 120 3.0
105 Cy Young 1973 NL giustda01 1.0 120 0.0
106 Cy Young 1973 NL marshmi01 54.0 120 9.0
107 Cy Young 1973 NL normafr01 3.0 120 0.0
108 Cy Young 1973 NL seaveto01 71.0 120 10.0
109 Cy Young 1973 NL suttodo01 7.0 120 0.0
110 Cy Young 1974 AL cuellmi01 6.0 120 0.0
111 Cy Young 1974 AL hillejo01 1.0 120 0.0
112 Cy Young 1974 AL hunteca01 90.0 120 12.0
113 Cy Young 1974 AL jenkife01 75.0 120 10.0
114 Cy Young 1974 AL perryga01 8.0 120 1.0
115 Cy Young 1974 AL ryanno01 28.0 120 1.0
116 Cy Young 1974 AL tiantlu01 8.0 120 0.0
117 Cy Young 1974 NL billija01 8.0 120 0.0
118 Cy Young 1974 NL caprabu01 1.0 120 0.0
119 Cy Young 1974 NL carrocl02 2.0 120 0.0
120 Cy Young 1974 NL giustda01 1.0 120 0.0
121 Cy Young 1974 NL gulledo01 5.0 120 0.0
122 Cy Young 1974 NL hraboal01 9.0 120 0.0
123 Cy Young 1974 NL marshmi01 96.0 120 17.0
124 Cy Young 1974 NL mcgloly01 1.0 120 0.0
125 Cy Young 1974 NL messean01 66.0 120 5.0
126 Cy Young 1974 NL niekrph01 15.0 120 1.0
127 Cy Young 1974 NL suttodo01 12.0 120 1.0
128 Cy Young 1975 AL bluevi01 2.0 120 0.0
129 Cy Young 1975 AL fingero01 25.0 120 2.0
130 Cy Young 1975 AL gossari01 2.0 120 0.0
131 Cy Young 1975 AL hunteca01 74.0 120 7.0
132 Cy Young 1975 AL kaatji01 7.0 120 0.0
133 Cy Young 1975 AL palmeji01 98.0 120 15.0
134 Cy Young 1975 AL tananfr01 7.0 120 0.0
135 Cy Young 1975 AL wiseri01 1.0 120 0.0
136 Cy Young 1975 NL gulledo01 1.0 120 0.0
137 Cy Young 1975 NL hraboal01 33.0 120 2.0
138 Cy Young 1975 NL jonesra01 80.0 120 7.0
139 Cy Young 1975 NL messean01 1.0 120 0.0
140 Cy Young 1975 NL montejo01 2.0 120 0.0
141 Cy Young 1975 NL seaveto01 98.0 120 15.0
142 Cy Young 1975 NL suttodo01 1.0 120 0.0
143 Cy Young 1976 AL bluevi01 8.0 120 0.0
144 Cy Young 1976 AL campbbi02 7.0 120 0.0
145 Cy Young 1976 AL fidryma01 51.0 120 5.0
146 Cy Young 1976 AL figueed01 12.0 120 0.0
147 Cy Young 1976 AL fingero01 1.0 120 0.0
148 Cy Young 1976 AL garlawa01 1.0 120 0.0
149 Cy Young 1976 AL palmeji01 108.0 120 19.0
150 Cy Young 1976 AL tananfr01 18.0 120 0.0
151 Cy Young 1976 AL tiantlu01 10.0 120 0.0
152 Cy Young 1976 NL carltst01 11.0 120 0.0
153 Cy Young 1976 NL eastwra01 6.0 120 0.0
154 Cy Young 1976 NL jonesra01 96.0 120 15.0
155 Cy Young 1976 NL koosmje01 69.0 120 7.0
156 Cy Young 1976 NL matlajo01 5.0 120 1.0
157 Cy Young 1976 NL richajr01 2.0 120 0.0
158 Cy Young 1976 NL seaveto01 1.0 120 0.0
159 Cy Young 1976 NL suttodo01 25.0 120 1.0
160 Cy Young 1977 AL campbbi02 25.0 140 1.0
161 Cy Young 1977 AL goltzda01 19.0 140 1.0
162 Cy Young 1977 AL guidrro01 5.0 140 0.0
163 Cy Young 1977 AL leonade01 45.0 140 5.0
164 Cy Young 1977 AL lylesp01 56.0 140 9.0
165 Cy Young 1977 AL palmeji01 48.0 140 6.0
166 Cy Young 1977 AL rozemda01 4.0 140 0.0
167 Cy Young 1977 AL ryanno01 46.0 140 6.0
168 Cy Young 1977 AL tananfr01 3.0 140 0.0
169 Cy Young 1977 NL candejo01 17.0 120 1.0
170 Cy Young 1977 NL carltst01 104.0 120 17.0
171 Cy Young 1977 NL johnto01 54.0 120 3.0
172 Cy Young 1977 NL reuscri01 18.0 120 1.0
173 Cy Young 1977 NL seaveto01 18.0 120 2.0
174 Cy Young 1977 NL suttebr01 5.0 120 0.0
175 Cy Young 1978 AL caldwmi01 76.0 140 0.0
176 Cy Young 1978 AL eckerde01 10.0 140 0.0
177 Cy Young 1978 AL figueed01 1.0 140 0.0
178 Cy Young 1978 AL gossari01 4.0 140 0.0
179 Cy Young 1978 AL guidrro01 140.0 140 28.0
180 Cy Young 1978 AL gurala01 1.0 140 0.0
181 Cy Young 1978 AL jenkife01 2.0 140 0.0
182 Cy Young 1978 AL leonade01 1.0 140 0.0
183 Cy Young 1978 AL marshmi01 1.0 140 0.0
184 Cy Young 1978 AL palmeji01 14.0 140 0.0
185 Cy Young 1978 AL splitpa01 1.0 140 0.0
186 Cy Young 1978 AL stanlbo01 1.0 140 0.0
187 Cy Young 1978 NL bluevi01 17.0 120 1.0
188 Cy Young 1978 NL fingero01 1.0 120 0.0
189 Cy Young 1978 NL grimsro02 7.0 120 0.0
190 Cy Young 1978 NL hootobu01 38.0 120 0.0
191 Cy Young 1978 NL johnto01 1.0 120 0.0
192 Cy Young 1978 NL niekrph01 10.0 120 0.0
193 Cy Young 1978 NL perryga01 116.0 120 22.0
194 Cy Young 1978 NL richajr01 13.0 120 1.0
195 Cy Young 1978 NL robindo01 1.0 120 0.0
196 Cy Young 1978 NL tekulke01 12.0 120 0.0
197 Cy Young 1979 AL eckerde01 1.0 140 0.0
198 Cy Young 1979 AL flanami01 136.0 140 26.0
199 Cy Young 1979 AL guidrro01 26.0 140 1.0
200 Cy Young 1979 AL johnto01 51.0 140 1.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "AwardsSharePlayers" (
"awardID" TEXT,
  "yearID" INTEGER,
  "lgID" TEXT,
  "playerID" TEXT,
  "pointsWon" REAL,
  "pointsMax" INTEGER,
  "votesFirst" REAL
);