107,357 rows sorted by rowid descending

View and edit SQL

Link rowid ▲ yearID teamID lgID playerID G_all GS G_batting G_defense G_p G_c G_1b G_2b G_3b G_ss G_lf G_cf G_rf G_of G_dh G_ph G_pr
107357 2019 TBA AL zuninmi01 90 78 90 89 0 89 0 0 0 0 0 0 0 0 0 3 0
107356 2019 CHN NL zobribe01 47 38 47 44 1 0 0 32 0 1 6 0 13 17 1 5 0
107355 2019 WAS NL zimmery01 52 43 52 44 0 0 44 0 0 0 0 0 0 0 3 7 0
107354 2019 KCA AL zimmeky01 15 0 1 15 15 0 0 0 0 0 0 0 0 0 0 0 0
107353 2019 DET AL zimmejo02 23 23 1 23 23 0 0 0 0 0 0 0 0 0 0 0 0
107352 2019 CLE AL zimmebr01 9 2 9 5 0 0 0 0 0 0 0 2 4 5 0 3 2
107351 2019 TOR AL zeuchtj01 5 3 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0
107350 2019 CHA AL zavalse01 5 3 5 3 0 3 0 0 0 0 0 0 0 0 0 2 0
107349 2019 NYN NL zamorda01 17 0 17 17 17 0 0 0 0 0 0 0 0 0 0 0 0
107348 2019 CHN NL zagunma01 30 6 30 8 0 0 0 0 0 0 2 0 6 8 0 22 1
107347 2019 ARI NL youngal01 17 15 16 17 17 0 0 0 0 0 0 0 0 0 0 0 0
107346 2019 ATL NL ynoahu01 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
107345 2019 BAL AL ynoaga01 36 13 4 36 36 0 0 0 0 0 0 0 0 0 0 0 0
107344 2019 MIL NL yelicch01 130 127 130 124 0 0 0 0 0 0 6 1 124 124 2 3 0
107343 2019 SDN NL yateski01 60 0 59 60 60 0 0 0 0 0 0 0 0 0 0 0 0
107342 2019 SFN NL yastrmi01 107 89 107 102 0 0 0 0 0 0 61 7 56 102 0 12 0
107341 2019 SDN NL yardler01 10 0 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0
107340 2019 TBA AL yarbrry01 28 14 1 28 28 0 0 0 0 0 0 0 0 0 0 0 0
107339 2019 MIA NL yamamjo01 16 15 16 15 15 0 0 0 0 0 0 0 0 0 0 1 0
107338 2019 BAL AL yacabji01 29 4 1 29 29 0 0 0 0 0 0 0 0 0 0 0 0
107337 2019 BAL AL wynnsau01 28 20 28 25 0 25 0 0 0 0 0 0 0 0 1 2 1
107336 2019 BOS AL wrighst01 6 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0
107335 2019 SEA AL wrighmi01 9 0 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0
107334 2019 BAL AL wrighmi01 10 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0
107333 2019 ATL NL wrighky01 7 4 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0
107332 2019 BAL AL wothema01 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
107331 2019 BOS AL workmbr01 73 0 7 73 73 0 0 0 0 0 0 0 0 0 0 0 0
107330 2019 MIL NL woodrbr01 27 22 25 22 22 0 0 0 0 0 0 0 0 0 0 5 0
107329 2019 TBA AL woodhu01 19 2 0 19 19 0 0 0 0 0 0 0 0 0 0 0 0
107328 2019 CLE AL woodhu01 17 0 3 17 17 0 0 0 0 0 0 0 0 0 0 0 0
107327 2019 CIN NL woodal02 7 7 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0
107326 2019 SLN NL wongko01 148 134 148 147 0 0 0 147 0 0 0 0 0 0 0 6 0
107325 2019 TBA AL wongke01 6 3 6 3 0 0 0 2 0 0 0 0 2 2 0 2 1
107324 2019 LAA AL wongke01 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1
107323 2019 COL NL wolteto01 121 102 121 117 0 112 0 8 1 0 0 0 0 0 0 9 0
107322 2019 BAL AL wojcias01 17 16 1 17 17 0 0 0 0 0 0 0 0 0 0 0 0
107321 2019 CLE AL wittgni01 55 0 4 55 55 0 0 0 0 0 0 0 0 0 0 0 0
107320 2019 SEA AL wislema01 23 8 1 23 23 0 0 0 0 0 0 0 0 0 0 0 0
107319 2019 SDN NL wislema01 21 0 18 21 21 0 0 0 0 0 0 0 0 0 0 0 0
107318 2019 TEX AL wisdopa01 9 6 9 9 0 0 5 0 4 0 0 0 0 0 0 1 0
107317 2019 ATL NL winklda01 27 0 26 27 27 0 0 0 0 0 0 0 0 0 0 0 0
107316 2019 CIN NL winkeje01 113 87 113 93 0 0 0 0 0 0 72 21 18 93 1 23 0
107315 2019 SDN NL wingetr01 51 1 48 51 51 0 0 0 0 0 0 0 0 0 0 0 0
107314 2019 NYN NL wilsoju10 45 0 40 45 45 0 0 0 0 0 0 0 0 0 0 0 0
107313 2019 ATL NL wilsobr02 6 4 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0
107312 2019 DET AL wilsobo02 15 15 15 15 0 15 0 0 0 0 0 0 0 0 0 0 0
107311 2019 MIL NL wilsoal01 13 0 11 13 13 0 0 0 0 0 0 0 0 0 0 0 0
107310 2019 PIT NL willitr01 26 26 23 26 26 0 0 0 0 0 0 0 0 0 0 0 0
107309 2019 MIL NL willita01 12 0 12 10 10 0 0 0 0 0 0 0 0 0 0 0 2
107308 2019 PHI NL willini01 67 15 67 28 0 0 0 0 0 0 23 0 5 28 0 41 1
107307 2019 SFN NL willima08 15 14 15 14 0 0 0 0 0 0 13 0 1 14 0 0 1
107306 2019 SEA AL willima08 25 21 25 24 0 0 0 0 0 0 23 0 1 24 1 3 0
107305 2019 BAL AL willima07 11 8 11 9 0 0 0 0 0 0 2 7 1 9 1 1 2
107304 2019 MIL NL willide03 13 0 13 13 13 0 0 0 0 0 0 0 0 0 0 0 0
107303 2019 WAS NL williau01 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
107302 2019 BAL AL wilkest01 119 86 117 112 4 0 0 12 0 0 29 72 10 102 1 11 5
107301 2019 MIL NL wilkeaa01 8 0 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0
107300 2019 SLN NL wietema01 67 41 67 54 0 54 0 0 0 0 0 0 0 0 0 20 0
107299 2019 SDN NL wieckbr01 30 0 28 30 30 0 0 0 0 0 0 0 0 0 0 0 0
107298 2019 CHN NL wieckbr01 14 0 14 14 14 0 0 0 0 0 0 0 0 0 0 0 0
107297 2019 CHN NL wickro01 31 0 31 31 31 0 0 0 0 0 0 0 0 0 0 0 0
107296 2019 LAN NL whitety01 12 5 12 8 0 0 8 0 0 0 0 0 0 0 0 5 0
107295 2019 HOU AL whitety01 71 59 71 49 4 0 48 0 0 0 0 0 0 0 19 7 0
107294 2019 NYN NL wheelza01 31 31 28 31 31 0 0 0 0 0 0 0 0 0 0 0 0
107293 2019 TBA AL wendljo01 75 64 75 74 0 0 0 48 27 10 0 0 1 1 0 2 1
107292 2019 OAK AL wendejb01 27 0 2 27 27 0 0 0 0 0 0 0 0 0 0 0 0
107291 2019 CHN NL webstal01 12 0 11 12 12 0 0 0 0 0 0 0 0 0 0 0 0
107290 2019 BOS AL weberry01 18 3 0 18 18 0 0 0 0 0 0 0 0 0 0 0 0
107289 2019 SLN NL webbty01 65 0 60 65 65 0 0 0 0 0 0 0 0 0 0 0 0
107288 2019 SFN NL webblo01 9 8 7 8 8 0 0 0 0 0 0 0 0 0 0 0 1
107287 2019 ATL NL webbja01 36 0 35 36 36 0 0 0 0 0 0 0 0 0 0 0 0
107286 2019 ARI NL weavelu01 13 12 13 12 12 0 0 0 0 0 0 0 0 0 0 0 1
107285 2019 SFN NL watsoto01 60 0 57 60 60 0 0 0 0 0 0 0 0 0 0 0 0
107284 2019 SEA AL warrear01 6 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0
107283 2019 SDN NL warread01 25 0 23 25 25 0 0 0 0 0 0 0 0 0 0 0 0
107282 2019 LAA AL wardta01 20 12 20 13 0 0 0 0 4 0 9 0 0 9 2 2 3
107281 2019 PIT NL wangwe01 5 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
107280 2019 OAK AL wangwe01 20 0 1 20 20 0 0 0 0 0 0 0 0 0 0 0 0
107279 2019 SEA AL waltodo01 7 5 7 7 0 0 0 2 0 5 0 0 0 0 0 0 0
107278 2019 LAA AL walshja01 34 21 31 27 5 0 24 0 0 0 0 0 0 0 0 7 0
107277 2019 MIA NL wallach01 19 12 19 14 0 14 0 0 0 0 0 0 0 0 0 6 1
107276 2019 ARI NL walketa01 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
107275 2019 MIA NL walkene01 115 82 115 89 0 0 69 1 26 0 0 0 0 0 3 28 0
107274 2019 ATL NL walkeje02 6 0 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0
107273 2019 ARI NL walkech02 152 135 152 142 0 0 142 0 0 0 0 0 0 0 3 13 0
107272 2019 PHI NL waldimi01 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
107271 2019 BOS AL waldema01 70 0 5 70 70 0 0 0 0 0 0 0 0 0 0 0 0
107270 2019 SLN NL wainwad01 31 31 29 31 31 0 0 0 0 0 0 0 0 0 0 0 0
107269 2019 TOR AL wagueja01 16 13 2 16 16 0 0 0 0 0 0 0 0 0 0 0 0
107268 2019 NYA AL wadety01 43 28 43 40 0 0 0 18 5 4 14 2 2 18 2 2 6
107267 2019 MIN AL wadela01 26 15 26 25 0 0 1 0 0 0 8 14 6 24 1 5 2
107266 2019 SLN NL wachami01 29 24 28 29 29 0 0 0 0 0 0 0 0 0 0 0 0
107265 2019 CIN NL vottojo01 142 136 142 133 0 0 133 0 0 0 1 0 0 1 4 6 0
107264 2019 WAS NL vothau01 9 8 7 9 9 0 0 0 0 0 0 0 0 0 0 0 0
107263 2019 TEX AL volqued01 11 4 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0
107262 2019 NYA AL voitlu01 118 115 118 83 0 0 83 0 0 0 0 0 0 0 34 2 0
107261 2019 SFN NL vogtst01 99 56 99 68 0 60 1 0 0 0 7 0 0 7 2 36 0
107260 2019 SEA AL vogelda01 144 129 144 57 0 0 57 0 0 0 0 0 0 0 81 11 0
107259 2019 ATL NL vizcaar01 4 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
107258 2019 SFN NL vinceni01 18 1 18 18 18 0 0 0 0 0 0 0 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Appearances" (
"yearID" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "playerID" TEXT,
  "G_all" INTEGER,
  "GS" INTEGER,
  "G_batting" INTEGER,
  "G_defense" INTEGER,
  "G_p" INTEGER,
  "G_c" INTEGER,
  "G_1b" INTEGER,
  "G_2b" INTEGER,
  "G_3b" INTEGER,
  "G_ss" INTEGER,
  "G_lf" INTEGER,
  "G_cf" INTEGER,
  "G_rf" INTEGER,
  "G_of" INTEGER,
  "G_dh" INTEGER,
  "G_ph" INTEGER,
  "G_pr" INTEGER
);