107,357 rows sorted by G_p descending

View and edit SQL

Link rowid yearID teamID lgID playerID G_all GS G_batting G_defense G_p ▲ G_c G_1b G_2b G_3b G_ss G_lf G_cf G_rf G_of G_dh G_ph G_pr
52240 1974 LAN NL marshmi01 106 0 106 106 106 0 0 0 0 0 0 0 0 0 0 0 0
57227 1979 PIT NL tekulke01 94 0 94 94 94 0 0 0 0 0 1 0 0 1 0 0 0
88504 2006 PIT NL torresa01 94 0 91 94 94 0 0 0 0 0 0 0 0 0 0 0 0
51344 1973 MON NL marshmi01 92 0 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0
93174 2010 NYN NL felicpe01 92 0 87 92 92 0 0 0 0 0 0 0 0 0 0 0 0
56263 1978 PIT NL tekulke01 91 0 91 91 91 0 0 0 0 0 0 0 0 0 0 0 0
47512 1969 CIN NL grangwa01 90 0 90 90 90 0 0 0 0 0 0 0 0 0 0 0 0
56892 1979 MIN AL marshmi01 90 1 1 90 90 0 0 0 0 0 0 0 0 0 0 0 0
65159 1987 PHI NL tekulke01 90 0 90 90 90 0 0 0 0 0 0 0 0 0 0 0 0
64484 1987 TOR AL eichhma01 89 0 0 89 89 0 0 0 0 0 0 0 0 0 0 0 0
76456 1997 SFN NL tavarju01 89 0 84 89 89 0 0 0 0 0 0 0 0 0 0 0 0
81213 2001 SLN NL klinest02 89 0 85 89 89 0 0 0 0 0 0 0 0 0 0 0 0
84211 2003 LAN NL quantpa01 89 0 85 89 89 0 0 0 0 0 0 0 0 0 0 0 0
84742 2004 SFN NL broweji01 89 0 85 89 89 0 0 0 0 0 0 0 0 0 0 0 0
47194 1968 CHA AL woodwi01 88 2 88 88 88 0 0 0 0 0 0 0 0 0 0 0 0
76158 1997 DET AL myersmi01 88 0 4 88 88 0 0 0 0 0 0 0 0 0 0 0 0
77622 1998 DET AL runyase01 88 0 3 88 88 0 0 0 0 0 0 0 0 0 0 0 0
89680 2007 WAS NL rauchjo01 88 0 83 88 88 0 0 0 0 0 0 0 0 0 0 0 0
91794 2009 NYN NL felicpe01 88 0 82 88 88 0 0 0 0 0 0 0 0 0 0 0 0
64873 1987 CIN NL murphro01 87 0 87 87 87 0 0 0 0 0 0 0 0 0 0 0 0
92294 2009 ATL NL moylape01 87 0 83 87 87 0 0 0 0 0 0 0 0 0 0 0 0
82896 2002 LAN NL quantpa01 86 0 83 86 86 0 0 0 0 0 0 0 0 0 0 0 0
84490 2003 ARI NL villaos01 86 1 82 86 86 0 0 0 0 0 0 0 0 0 0 0 0
85264 2004 SLN NL kingra01 86 0 84 86 86 0 0 0 0 0 0 0 0 0 0 0 0
85605 2004 NYA AL quantpa01 86 0 6 86 86 0 0 0 0 0 0 0 0 0 0 0 0
86307 2005 SFN NL eyresc01 86 0 83 86 86 0 0 0 0 0 0 0 0 0 0 0 0
90425 2008 NYN NL felicpe01 86 0 84 86 86 0 0 0 0 0 0 0 0 0 0 0 0
60106 1982 PIT NL tekulke01 85 0 85 85 85 0 0 0 0 0 0 0 0 0 0 0 0
65235 1987 CIN NL willifr01 85 0 85 85 85 0 0 0 0 0 0 0 0 0 0 0 0
65239 1987 TEX AL willimi02 85 1 0 85 85 0 0 0 0 0 0 0 0 0 0 0 0
87462 2006 PIT NL cappsma01 85 0 82 85 85 0 0 0 0 0 0 0 0 0 0 0 0
88283 2006 WAS NL rauchjo01 85 0 81 85 85 0 0 0 0 0 0 0 0 0 0 0 0
89713 2007 WAS NL riversa01 85 0 80 85 85 0 0 0 0 0 0 0 0 0 0 0 0
93036 2010 TBA AL choatra01 85 0 3 85 85 0 0 0 0 0 0 0 0 0 0 0 0
93661 2010 ATL NL moylape01 85 0 84 85 85 0 0 0 0 0 0 0 0 0 0 0 0
95455 2011 ATL NL ventejo01 85 0 82 85 85 0 0 0 0 0 0 0 0 0 0 0 0
44182 1965 CHN NL abernte02 84 0 84 84 84 0 0 0 0 0 0 0 0 0 0 0 0
57121 1979 PIT NL romoen01 84 0 84 84 84 0 0 0 0 0 0 0 0 0 0 0 0
58190 1980 CHN NL tidrodi01 84 0 84 84 84 0 0 0 0 0 0 0 0 0 0 0 0
62911 1985 KCA AL quiseda01 84 0 0 84 84 0 0 0 0 0 0 0 0 0 0 0 0
75432 1997 CIN NL belinst01 84 0 81 84 84 0 0 0 0 0 0 0 0 0 0 0 0
81268 2001 MON NL lloydgr01 84 0 79 84 84 0 0 0 0 0 0 0 0 0 0 0 0
82553 2002 OAK AL kochbi01 84 0 6 84 84 0 0 0 0 0 0 0 0 0 0 0 0
84850 2004 PHI NL cormirh01 84 0 79 84 84 0 0 0 0 0 0 0 0 0 0 0 0
85632 2004 ATL NL reitsch01 84 0 80 84 84 0 0 0 0 0 0 0 0 0 0 0 0
85804 2004 PIT NL torresa01 84 0 82 84 84 0 0 0 0 0 0 0 0 0 0 0 0
87844 2006 CHN NL howrybo01 84 0 81 84 84 0 0 0 0 0 0 0 0 0 0 0 0
49775 1971 ML4 AL sandeke01 83 0 83 83 83 0 0 0 0 0 0 0 0 0 0 0 0
63726 1986 SDN NL leffecr01 84 0 84 83 83 0 0 0 0 0 0 0 0 0 0 1 0
74535 1996 MIN AL guarded01 83 0 0 83 83 0 0 0 0 0 0 0 0 0 0 0 0
74909 1996 DET AL myersmi01 83 0 0 83 83 0 0 0 0 0 0 0 0 0 0 0 0
79851 2000 MON NL klinest02 83 0 79 83 83 0 0 0 0 0 0 0 0 0 0 0 0
80575 2000 CHA AL wunscke01 83 0 5 83 83 0 0 0 0 0 0 0 0 0 0 0 0
82226 2002 HOU NL doteloc01 83 0 80 83 83 0 0 0 0 0 0 0 0 0 0 0 0
84973 2004 SFN NL eyresc01 83 0 77 83 83 0 0 0 0 0 0 0 0 0 0 0 0
85755 2004 NYN NL stantmi02 83 0 79 83 83 0 0 0 0 0 0 0 0 0 0 0 0
88261 2006 NYA AL proctsc01 83 0 6 83 83 0 0 0 0 0 0 0 0 0 0 0 0
88723 2007 LAN NL beimejo01 83 0 80 83 83 0 0 0 0 0 0 0 0 0 0 0 0
88797 2007 LAN NL broxtjo01 83 0 81 83 83 0 0 0 0 0 0 0 0 0 0 0 0
90949 2008 ATL NL ohmanwi01 83 0 80 83 83 0 0 0 0 0 0 0 0 0 0 0 0
106073 2019 MIL NL claudal01 83 0 78 83 83 0 0 0 0 0 0 0 0 0 0 0 0
44390 1965 CHA AL fisheed02 82 0 82 82 82 0 0 0 0 0 0 0 0 0 0 0 0
60358 1983 CHN NL campbbi02 82 0 82 82 82 0 0 0 0 0 0 0 0 0 0 0 0
67384 1990 HOU NL agostju01 82 0 82 82 82 0 0 0 0 0 0 0 0 0 0 0 0
77550 1998 TOR AL quantpa01 82 0 4 82 82 0 0 0 0 0 0 0 0 0 0 0 0
78536 1999 MON NL klinest02 82 0 77 82 82 0 0 0 0 0 0 0 0 0 0 0 0
80952 2001 CHN NL fasseje01 82 0 78 82 82 0 0 0 0 0 0 0 0 0 0 0 0
81208 2001 MIL NL kingra01 82 0 79 82 82 0 0 0 0 0 0 0 0 0 0 0 0
90802 2008 CHN NL marmoca01 82 0 78 82 82 0 0 0 0 0 0 0 0 0 0 0 0
91209 2008 NYN NL smithjo05 82 0 80 82 82 0 0 0 0 0 0 0 0 0 0 0 0
93565 2010 CIN NL masseni01 82 0 78 82 82 0 0 0 0 0 0 0 0 0 0 0 0
101837 2016 SDN NL handbr01 82 0 77 82 82 0 0 0 0 0 0 0 0 0 0 0 0
44173 1964 KC1 AL wyattjo02 81 0 81 81 81 0 0 0 0 0 0 0 0 0 0 0 0
54126 1976 MON NL murrada01 81 0 81 81 81 0 0 0 0 0 0 0 0 0 0 0 0
69513 1991 TOR AL warddu01 81 0 0 81 81 0 0 0 0 0 0 0 0 0 0 0 0
69670 1992 HOU NL boevejo01 81 0 81 81 81 0 0 0 0 0 0 0 0 0 0 0 0
70401 1992 TEX AL rogerke01 81 0 0 81 81 0 0 0 0 0 0 0 0 0 0 0 0
71161 1993 SFN NL jacksmi02 81 0 81 81 81 0 0 0 0 0 0 0 0 0 0 0 0
74334 1996 ATL NL clontbr01 81 0 81 81 81 0 0 0 0 0 0 0 0 0 0 0 0
76667 1998 CHN NL beckro01 81 0 77 81 81 0 0 0 0 0 0 0 0 0 0 0 0
82973 2002 MIN AL romerjc01 81 0 5 81 81 0 0 0 0 0 0 0 0 0 0 0 0
84643 2004 MON NL ayalalu01 81 0 79 81 81 0 0 0 0 0 0 0 0 0 0 0 0
87124 2005 BOS AL timlimi01 81 0 3 81 81 0 0 0 0 0 0 0 0 0 0 0 0
87516 2006 CIN NL coffeto01 81 0 79 81 81 0 0 0 0 0 0 0 0 0 0 0 0
87695 2006 PHI NL gearyge01 81 0 77 81 81 0 0 0 0 0 0 0 0 0 0 0 0
88265 2006 HOU NL quallch01 81 0 77 81 81 0 0 0 0 0 0 0 0 0 0 0 0
88725 2007 SDN NL bellhe01 81 0 78 81 81 0 0 0 0 0 0 0 0 0 0 0 0
88980 2007 TOR AL downssc01 81 0 5 81 81 0 0 0 0 0 0 0 0 0 0 0 0
89180 2007 NYN NL heilmaa01 81 0 79 81 81 0 0 0 0 0 0 0 0 0 0 0 0
89943 2007 BAL AL walkeja01 81 0 5 81 81 0 0 0 0 0 0 0 0 0 0 0 0
91122 2008 PHI NL romerjc01 81 0 77 81 81 0 0 0 0 0 0 0 0 0 0 0 0
101054 2015 SLN NL siegrke01 81 0 75 81 81 0 0 0 0 0 0 0 0 0 0 0 0
50909 1973 CIN NL borbope01 80 0 80 80 80 0 0 0 0 0 0 0 0 0 0 0 0
61590 1984 DET AL hernawi01 80 0 2 80 80 0 0 0 0 0 0 0 0 0 0 0 0
64189 1986 TEX AL willimi02 80 0 0 80 80 0 0 0 0 0 0 0 0 0 0 0 0
70077 1992 HOU NL jonesdo01 80 0 80 80 80 0 0 0 0 0 0 0 0 0 0 0 0
71073 1993 BOS AL harrigr01 80 0 0 80 80 0 0 0 0 0 0 0 0 0 0 0 0
79152 1999 NYN NL wendetu01 80 0 74 80 80 0 0 0 0 0 0 0 0 0 0 0 0
81568 2001 TOR AL quantpa01 80 0 4 80 80 0 0 0 0 0 0 0 0 0 0 0 0
81632 2001 SFN NL rodrife01 80 0 77 80 80 0 0 0 0 0 0 0 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Appearances" (
"yearID" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "playerID" TEXT,
  "G_all" INTEGER,
  "GS" INTEGER,
  "G_batting" INTEGER,
  "G_defense" INTEGER,
  "G_p" INTEGER,
  "G_c" INTEGER,
  "G_1b" INTEGER,
  "G_2b" INTEGER,
  "G_3b" INTEGER,
  "G_ss" INTEGER,
  "G_lf" INTEGER,
  "G_cf" INTEGER,
  "G_rf" INTEGER,
  "G_of" INTEGER,
  "G_dh" INTEGER,
  "G_ph" INTEGER,
  "G_pr" INTEGER
);