107,357 rows sorted by GS descending

View and edit SQL

Link rowid yearID teamID lgID playerID G_all GS ▲ G_batting G_defense G_p G_c G_1b G_2b G_3b G_ss G_lf G_cf G_rf G_of G_dh G_ph G_pr
42438 1962 SFN NL paganjo01 164 164 164 164 0 0 0 0 0 164 0 0 0 0 0 0 0
42650 1962 LAN NL willsma01 165 164 165 165 0 0 0 0 0 165 0 0 0 0 0 0 0
44774 1965 CHN NL santoro01 164 164 164 164 0 0 0 0 164 0 0 0 0 0 0 0 0
44911 1965 CHN NL willibi01 164 164 164 164 0 0 0 0 0 0 33 29 106 164 0 0 0
43542 1964 CIN NL cardele01 163 163 163 163 0 0 0 0 0 163 0 0 0 0 0 0 0
43987 1964 BAL AL robinbr01 163 163 163 163 0 0 0 0 163 0 0 0 0 0 0 0 0
46078 1967 MIN AL killeha01 163 163 163 163 0 0 160 0 3 0 0 0 0 0 0 0 0
47184 1968 CHN NL willibi01 163 163 163 163 0 0 0 0 0 0 138 0 47 163 0 0 0
52452 1974 CIN NL rosepe01 163 163 163 163 0 0 0 0 0 0 163 0 0 163 0 0 0
56142 1978 BOS AL riceji01 163 163 163 114 0 0 0 0 0 0 101 1 15 114 49 0 0
75058 1996 BAL AL ripkeca01 163 163 163 163 0 0 0 0 6 158 0 0 0 0 0 0 0
76675 1998 CHA AL belleal01 163 163 163 159 0 0 0 0 0 0 159 0 0 159 4 0 0
90891 2008 MIN AL morneju01 163 163 163 155 0 0 155 0 0 0 0 0 0 0 8 0 0
9368 1904 DET AL barreji01 162 162 162 162 0 0 0 0 0 0 0 161 1 162 0 0 0
41754 1961 BAL AL robinbr01 163 162 163 163 0 0 0 2 163 1 0 0 0 0 0 0 0
42492 1962 BAL AL robinbr01 162 162 162 162 0 0 0 2 162 3 0 0 0 0 0 0 0
42540 1962 KC1 AL siebeno01 162 162 162 162 0 0 162 0 0 0 0 0 0 0 0 0 0
43212 1963 CIN NL pinsova01 162 162 162 162 0 0 0 0 0 0 0 145 19 162 0 0 0
43268 1963 CHN NL santoro01 162 162 162 162 0 0 0 0 162 0 0 0 0 0 0 0 0
43392 1963 SLN NL whitebi03 162 162 162 162 0 0 162 0 0 0 0 0 0 0 0 0 0
43436 1964 PHI NL allendi01 162 162 162 162 0 0 0 0 162 0 0 0 0 0 0 0 0
43496 1964 SLN NL boyerke01 162 162 162 162 0 0 0 0 162 0 0 0 0 0 0 0 0
43849 1964 PIT NL mazerbi01 162 162 162 162 0 0 0 162 0 0 0 0 0 0 0 0 0
44328 1965 CLE AL colavro01 162 162 162 162 0 0 0 0 0 0 1 0 162 162 0 0 0
44762 1965 CIN NL rosepe01 162 162 162 161 0 0 0 161 0 0 0 0 0 0 0 0 0
44901 1965 DET AL wertdo01 162 162 162 162 0 0 0 1 161 3 0 0 0 0 0 0 0
45378 1966 PIT NL mazerbi01 162 162 162 162 0 0 0 162 0 0 0 0 0 0 0 0 0
45683 1966 CHN NL willibi01 162 162 162 162 0 0 0 0 0 0 11 0 152 162 0 0 0
46427 1967 MIN AL tovarce01 164 162 164 163 0 0 0 35 72 9 10 64 6 74 0 1 0
46467 1967 CHN NL willibi01 162 162 162 161 0 0 0 0 0 0 160 0 6 161 0 0 0
47065 1968 CHN NL santoro01 162 162 162 162 0 0 0 0 162 0 0 0 0 0 0 0 0
47247 1969 OAK AL bandosa01 162 162 162 162 0 0 0 0 162 0 0 0 0 0 0 0 0
47653 1969 MIN AL killeha01 162 162 162 162 0 0 81 0 105 0 0 0 0 0 0 0 0
47772 1969 ATL NL millafe01 162 162 162 162 0 0 0 162 0 0 0 0 0 0 0 0 0
48134 1969 BOS AL yastrca01 162 162 162 162 0 0 22 0 0 0 140 4 0 143 0 0 0
48156 1970 CAL AL alomasa01 162 162 162 162 0 0 0 153 1 10 0 0 0 0 0 0 0
49068 1971 CAL AL alomasa01 162 162 162 162 0 0 0 137 0 29 0 0 0 0 0 0 0
50873 1973 OAK AL bandosa01 162 162 162 159 0 0 0 0 159 0 0 0 0 0 3 0 0
51146 1973 BAL AL grichbo01 162 162 162 162 0 0 0 162 0 0 0 0 0 0 0 0 0
51548 1973 LAN NL russebi01 162 162 162 162 0 0 0 0 0 162 0 0 0 0 0 0 0
51694 1973 NYA AL whitero01 162 162 162 162 0 0 0 0 0 0 162 0 0 162 0 0 0
51860 1974 PHI NL cashda01 162 162 162 162 0 0 0 162 0 0 0 0 0 0 0 0 0
52771 1975 PHI NL cashda01 162 162 162 162 0 0 0 162 0 0 0 0 0 0 0 0 0
53189 1975 NYN NL millafe01 162 162 162 162 0 0 0 162 0 0 0 0 0 0 0 0 0
53355 1975 CIN NL rosepe01 162 162 162 162 0 0 0 0 137 0 35 0 0 35 0 0 0
53823 1976 LAN NL garvest01 162 162 162 162 0 0 162 0 0 0 0 0 0 0 0 0 0
55713 1978 LAN NL garvest01 162 162 162 161 0 0 161 0 0 0 0 0 0 0 0 0 0
56234 1978 DET AL staubru01 162 162 162 0 0 0 0 0 0 0 0 0 0 0 162 0 0
56417 1979 CAL AL baylodo01 162 162 162 97 0 0 1 0 0 0 78 0 20 97 65 0 0
56457 1979 TOR AL bosetri01 162 162 162 162 0 0 0 0 0 0 0 162 0 162 0 0 0
56664 1979 LAN NL garvest01 162 162 162 162 0 0 162 0 0 0 0 0 0 0 0 0 0
56755 1979 SEA AL hortowi01 162 162 162 0 0 0 0 0 0 0 0 0 0 0 162 0 0
57125 1979 PHI NL rosepe01 163 162 163 162 0 0 159 1 5 0 0 0 0 0 0 1 0
57625 1980 LAN NL garvest01 163 162 163 162 0 0 162 0 0 0 0 0 0 0 0 1 0
58183 1980 ML4 AL thomago01 162 162 162 160 0 0 0 0 0 0 0 160 0 160 2 0 0
59468 1982 BOS AL evansdw01 162 162 162 161 0 0 0 0 0 0 0 0 161 161 1 0 0
59536 1982 TOR AL griffal01 162 162 162 162 0 0 0 0 0 162 0 0 0 0 0 0 0
59944 1982 PIT NL rayjo01 162 162 162 162 0 0 0 162 0 0 0 0 0 0 0 0 0
59989 1982 PHI NL rosepe01 162 162 162 162 0 0 162 0 0 0 0 0 0 0 0 0 0
60977 1983 BAL AL ripkeca01 162 162 162 162 0 0 0 0 0 162 0 0 0 0 0 0 0
61468 1984 BOS AL evansdw01 162 162 162 161 0 0 0 0 0 0 0 0 161 161 1 0 0
61815 1984 BAL AL murraed02 162 162 162 159 0 0 159 0 0 0 0 0 0 0 3 0 0
61947 1984 BAL AL ripkeca01 162 162 162 162 0 0 0 0 0 162 0 0 0 0 0 0 0
62319 1985 BOS AL bucknbi01 162 162 162 162 0 0 162 0 0 0 0 0 0 0 0 0 0
62515 1985 SDN NL garvest01 162 162 162 162 0 0 162 0 0 0 0 0 0 0 0 0 0
62536 1985 OAK AL griffal01 162 162 162 162 0 0 0 0 0 162 0 0 0 0 0 0 0
63471 1986 TOR AL fernato01 163 162 163 163 0 0 0 0 0 163 0 0 0 0 0 1 0
63536 1986 OAK AL griffal01 162 162 162 162 0 0 0 0 0 162 0 0 0 0 0 0 0
63778 1986 NYA AL mattido01 162 162 162 161 0 0 160 0 3 0 0 0 0 0 1 0 0
63964 1986 BAL AL ripkeca01 162 162 162 162 0 0 0 0 0 162 0 0 0 0 0 0 0
64460 1987 HOU NL doranbi02 162 162 162 162 0 0 0 162 0 3 0 0 0 0 0 0 0
65024 1987 BAL AL ripkeca01 162 162 162 162 0 0 0 0 0 162 0 0 0 0 0 0 0
66302 1988 ML4 AL yountro01 162 162 162 158 0 0 0 0 0 0 0 158 0 158 4 0 0
66470 1989 CLE AL cartejo01 162 162 162 154 0 0 11 0 0 0 56 102 1 146 7 0 0
67012 1989 SLN NL oquenjo01 163 162 163 163 0 0 1 156 0 7 0 0 0 0 0 1 0
67112 1989 BAL AL ripkeca01 162 162 162 162 0 0 0 0 0 162 0 0 0 0 0 0 0
67191 1989 TEX AL sierrru01 162 162 162 162 0 0 0 0 0 0 0 2 161 162 0 0 0
68661 1991 TOR AL cartejo01 162 162 162 152 0 0 0 0 0 0 56 0 101 152 10 0 0
68790 1991 DET AL fieldce01 162 162 162 122 0 0 122 0 0 0 0 0 0 0 42 0 0
69321 1991 BAL AL ripkeca01 162 162 162 162 0 0 0 0 0 162 0 0 0 0 0 0 0
70384 1992 BAL AL ripkeca01 162 162 162 162 0 0 0 0 0 162 0 0 0 0 0 0 0
71541 1993 BAL AL ripkeca01 162 162 162 162 0 0 0 0 0 162 0 0 0 0 0 0 0
74158 1996 HOU NL bagweje01 162 162 162 162 0 0 162 0 0 0 0 0 0 0 0 0 0
74967 1996 BAL AL palmera01 162 162 162 159 0 0 159 0 0 0 0 0 0 0 3 0 0
75878 1997 DET AL huntebr02 162 162 162 162 0 0 0 0 0 0 0 162 0 162 0 0 0
75948 1997 LAN NL karroer01 162 162 162 162 0 0 162 0 0 0 0 0 0 0 0 0 0
76305 1997 BAL AL ripkeca01 162 162 162 162 0 0 0 0 162 3 0 0 0 0 0 0 0
76795 1998 COL NL castivi02 162 162 162 162 0 0 0 0 162 1 0 0 0 0 0 0 0
78500 1999 ATL NL jonesan01 162 162 162 162 0 0 0 0 0 0 0 162 0 162 0 0 0
79014 1999 CHN NL sosasa01 162 162 162 162 0 0 0 0 0 0 0 25 146 162 0 0 0
79484 2000 TOR AL cruzjo02 162 162 162 162 0 0 0 0 0 0 0 162 0 162 0 0 0
79511 2000 TOR AL delgaca01 162 162 162 162 0 0 162 0 0 0 0 0 0 0 0 0 0
79650 2000 ARI NL gonzalu01 162 162 162 162 0 0 0 0 0 0 162 0 0 162 0 0 0
81631 2001 TEX AL rodrial01 162 162 162 161 0 0 0 0 0 161 0 0 0 0 1 0 0
83805 2003 TBA AL huffau01 162 162 162 129 0 0 22 0 8 0 0 0 102 102 33 0 0
84353 2003 MIL NL sexsori01 162 162 162 162 0 0 162 0 0 0 0 0 0 0 0 0 0
84431 2003 OAK AL tejadmi01 162 162 162 162 0 0 0 0 0 162 0 0 0 0 0 0 0
85395 2004 NYA AL matsuhi01 162 162 162 160 0 0 0 0 0 0 160 3 0 160 0 0 0
85579 2004 FLO NL pierrju01 162 162 162 162 0 0 0 0 0 0 0 162 0 162 0 0 0
85784 2004 BAL AL tejadmi01 162 162 162 162 0 0 0 0 0 162 0 0 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Appearances" (
"yearID" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "playerID" TEXT,
  "G_all" INTEGER,
  "GS" INTEGER,
  "G_batting" INTEGER,
  "G_defense" INTEGER,
  "G_p" INTEGER,
  "G_c" INTEGER,
  "G_1b" INTEGER,
  "G_2b" INTEGER,
  "G_3b" INTEGER,
  "G_ss" INTEGER,
  "G_lf" INTEGER,
  "G_cf" INTEGER,
  "G_rf" INTEGER,
  "G_of" INTEGER,
  "G_dh" INTEGER,
  "G_ph" INTEGER,
  "G_pr" INTEGER
);