107,357 rows sorted by teamID

View and edit SQL

Link rowid yearID teamID ▼ lgID playerID G_all GS G_batting G_defense G_p G_c G_1b G_2b G_3b G_ss G_lf G_cf G_rf G_of G_dh G_ph G_pr
2017 1884 ALT UA berrych01 7   7   0 0 0 7 0 0 0 0 0 0 0    
2041 1884 ALT UA brownji01 21   21   11 0 0 0 0 0 2 4 8 14 0    
2074 1884 ALT UA carropa01 11   11   0 8 0 0 0 0 0 0 3 3 0    
2099 1884 ALT UA connojo01 3   3   1 0 0 0 1 0 0 1 0 1 0    
2121 1884 ALT UA crosscl01 2   2   0 0 0 0 2 0 0 0 0 0 0    
2138 1884 ALT UA daisege01 1   1   0 0 0 0 0 0 1 0 0 1 0    
2167 1884 ALT UA doughch01 23   23   0 0 0 16 0 1 2 2 4 8 0    
2267 1884 ALT UA gradyjo01 9   9   0 0 8 0 0 0 0 1 0 1 0    
2291 1884 ALT UA harrifr01 24   24   0 0 17 0 0 0 4 3 1 8 0    
2360 1884 ALT UA koonsha01 21   21   0 1 0 0 21 0 0 0 0 0 0    
2375 1884 ALT UA learyja01 8   8   3 0 0 0 1 0 4 2 0 6 0    
2399 1884 ALT UA manloch01 2   2   0 1 0 0 0 0 0 1 0 1 0    
2467 1884 ALT UA mooreje01 20   20   0 12 0 0 0 0 1 2 6 9 0    
2497 1884 ALT UA murphjo01 23   23   14 0 0 4 0 0 5 4 1 10 0    
2512 1884 ALT UA noftsge01 7   7   0 3 0 0 0 0 0 1 4 5 0    
2611 1884 ALT UA shafff01 6   6   0 1 0 0 1 0 0 3 1 4 0    
2613 1884 ALT UA shaffta01 13   13   0 1 0 0 0 0 9 4 0 13 0    
2632 1884 ALT UA smithge01 25   25   1 0 0 0 0 25 0 0 0 0 0    
75373 1997 ANA AL alicelu01 128 109 128 117 0 0 0 105 12 0 0 0 0 0 6 8 4
75385 1997 ANA AL anderga01 154 152 154 148 0 0 0 0 0 0 130 27 4 148 4 2 0
75391 1997 ANA AL ariasge01 3 1 3 1 0 0 0 0 1 0 0 0 0 0 1 2 0
75487 1997 ANA AL boveemi01 3 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
75527 1997 ANA AL cadargr01 15 0 2 15 15 0 0 0 0 0 0 0 0 0 0 0 0
75561 1997 ANA AL chavean01 7 0 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0
75641 1997 ANA AL delucri01 33 0 0 33 33 0 0 0 0 0 0 0 0 0 0 0 0
75649 1997 ANA AL dicksja01 33 32 1 33 33 0 0 0 0 0 0 0 0 0 0 0 0
75652 1997 ANA AL disarga01 154 150 154 153 0 0 0 0 0 153 0 0 0 0 0 1 1
75669 1997 ANA AL edmonji01 133 129 133 122 0 0 11 0 0 0 0 115 0 115 8 3 0
75670 1997 ANA AL eenhoro01 11 4 11 10 0 0 0 3 5 2 0 0 0 0 0 1 0
75676 1997 ANA AL encaran01 11 4 11 11 0 11 0 0 0 0 0 0 0 0 0 0 0
75681 1997 ANA AL erstada01 139 128 139 127 0 0 126 0 0 0 0 1 0 1 9 5 4
75692 1997 ANA AL fabrejo01 21 11 21 21 0 21 0 0 0 0 0 0 0 0 0 0 0
75704 1997 ANA AL finlech01 25 25 2 25 25 0 0 0 0 0 0 0 0 0 0 0 0
75773 1997 ANA AL grebecr01 63 33 63 59 0 0 0 26 15 20 3 0 0 3 2 7 6
75778 1997 ANA AL greento02 34 32 34 26 0 26 0 0 0 0 0 0 0 0 8 1 0
75787 1997 ANA AL grosske01 12 3 1 12 12 0 0 0 0 0 0 0 0 0 0 0 0
75791 1997 ANA AL gubicma01 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
75823 1997 ANA AL harripe01 61 0 3 61 61 0 0 0 0 0 0 0 0 0 0 0 0
75825 1997 ANA AL hasegsh01 50 7 3 50 50 0 0 0 0 0 0 0 0 0 0 0 0
75835 1997 ANA AL henderi01 32 31 32 13 0 0 0 0 0 0 11 2 0 13 19 0 0
75855 1997 ANA AL hillke01 12 12 1 12 12 0 0 0 0 0 0 0 0 0 0 0 0
75862 1997 ANA AL hollida01 149 145 149 149 0 0 14 0 135 0 0 0 0 0 0 2 1
75865 1997 ANA AL holtzmi01 66 0 3 66 66 0 0 0 0 0 0 0 0 0 0 0 0
75871 1997 ANA AL howelja02 77 44 77 33 0 0 12 0 24 0 0 0 0 0 22 26 1
75902 1997 ANA AL jamesmi01 58 0 4 58 58 0 0 0 0 0 0 0 0 0 0 0 0
75971 1997 ANA AL kreutch01 70 61 70 67 0 67 0 0 0 0 0 0 0 0 2 3 0
75979 1997 ANA AL langsma01 9 9 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0
76001 1997 ANA AL leyriji01 84 79 84 70 0 58 15 0 0 0 0 0 0 0 13 3 0
76069 1997 ANA AL mayda02 29 2 1 29 29 0 0 0 0 0 0 0 0 0 0 0 0
76080 1997 ANA AL mcelrch01 13 0 0 13 13 0 0 0 0 0 0 0 0 0 0 0 0
76152 1997 ANA AL murraed02 46 43 46 0 0 0 0 0 0 0 0 0 0 0 45 3 0
76216 1997 ANA AL palmeor01 74 26 74 52 0 0 0 0 0 0 4 45 4 52 11 14 16
76229 1997 ANA AL percitr01 55 0 4 55 55 0 0 0 0 0 0 0 0 0 0 0 0
76238 1997 ANA AL perisma01 11 8 1 11 11 0 0 0 0 0 0 0 0 0 0 0 0
76245 1997 ANA AL phillto02 105 103 105 77 0 0 0 43 1 0 31 2 3 35 26 2 0
76344 1997 ANA AL salmoti01 157 157 157 153 0 0 0 0 0 0 0 0 153 153 4 0 0
76413 1997 ANA AL sprinde01 32 28 2 32 32 0 0 0 0 0 0 0 0 0 0 0 0
76486 1997 ANA AL turnech01 13 8 13 11 0 8 2 0 0 0 0 0 1 1 1 3 0
76503 1997 ANA AL velarra01 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
76534 1997 ANA AL watsoal01 35 34 0 35 35 0 0 0 0 0 0 0 0 0 0 0 0
76568 1997 ANA AL willish01 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
76622 1998 ANA AL anderga01 156 151 156 155 0 0 0 0 0 0 39 0 122 155 0 3 0
76662 1998 ANA AL baughju01 63 54 63 62 0 0 0 59 0 3 0 0 0 0 1 0 4
76712 1998 ANA AL bolicfr01 21 11 21 8 0 0 1 0 7 0 0 0 1 1 9 6 3
76773 1998 ANA AL cadargr01 39 0 4 39 39 0 0 0 0 0 0 0 0 0 0 0 0
76877 1998 ANA AL delucri01 61 0 4 61 61 0 0 0 0 0 0 0 0 0 0 0 0
76886 1998 ANA AL dicksja01 27 18 2 27 27 0 0 0 0 0 0 0 0 0 0 0 0
76889 1998 ANA AL disarga01 157 155 157 157 0 0 0 0 0 157 0 0 0 0 0 0 1
76909 1998 ANA AL edmonji01 154 150 154 153 0 0 0 0 0 0 0 153 0 153 0 1 0
76921 1998 ANA AL erstada01 133 129 133 127 0 0 70 0 0 0 70 3 0 72 2 4 0
76937 1998 ANA AL fettemi01 12 0 0 12 12 0 0 0 0 0 0 0 0 0 0 0 0
76940 1998 ANA AL fieldce01 103 103 103 72 0 0 72 0 0 0 0 0 0 0 31 0 0
76943 1998 ANA AL finlech01 34 34 2 34 34 0 0 0 0 0 0 0 0 0 0 0 0
76977 1998 ANA AL garcica01 19 10 19 16 0 0 0 11 0 5 0 0 0 0 3 2 4
76997 1998 ANA AL glaustr01 48 45 48 48 0 0 0 0 48 0 0 0 0 0 0 0 0
77020 1998 ANA AL greento02 29 15 29 15 0 0 3 0 0 0 12 0 0 12 4 13 0
77071 1998 ANA AL harripe01 49 0 3 49 49 0 0 0 0 0 0 0 0 0 0 0 0
77074 1998 ANA AL hasegsh01 61 0 4 61 61 0 0 0 0 0 0 0 0 0 0 0 0
77107 1998 ANA AL hillke01 19 19 1 19 19 0 0 0 0 0 0 0 0 0 0 0 0
77117 1998 ANA AL hollida01 101 98 101 98 0 0 7 0 91 0 0 0 0 0 2 2 1
77121 1998 ANA AL holtzmi01 53 0 3 53 53 0 0 0 0 0 0 0 0 0 0 0 0
77152 1998 ANA AL jamesmi01 11 0 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0
77154 1998 ANA AL jeffegr01 19 18 19 18 0 0 3 0 0 0 15 0 0 15 0 1 0
77171 1998 ANA AL johnsma01 10 2 10 5 0 0 5 0 0 0 0 0 0 0 2 4 1
77192 1998 ANA AL judenje01 8 6 0 8 8 0 0 0 0 0 0 0 0 0 0 0 0
77225 1998 ANA AL kreutch01 3 3 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0
77323 1998 ANA AL martino01 79 50 79 63 0 0 0 54 5 2 5 0 0 5 10 4 13
77331 1998 ANA AL mashoda01 43 24 43 35 0 0 0 0 0 0 1 7 28 35 7 2 10
77345 1998 ANA AL mcdowja01 14 14 0 14 14 0 0 0 0 0 0 0 0 0 0 0 0
77393 1998 ANA AL molinbe01 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 1 0
77430 1998 ANA AL nevinph01 75 65 75 71 0 69 2 0 0 0 0 0 0 0 3 2 1
77446 1998 ANA AL obriech01 5 4 5 5 0 5 0 0 0 0 0 0 0 0 0 0 0
77454 1998 ANA AL olivaom01 40 26 4 37 37 0 0 0 0 0 0 0 0 0 0 1 2
77480 1998 ANA AL palmeor01 75 34 75 54 0 0 0 0 0 0 46 6 4 54 3 21 6
77497 1998 ANA AL percitr01 67 0 3 67 67 0 0 0 0 0 0 0 0 0 0 0 0
77547 1998 ANA AL pritcch01 31 19 31 29 0 0 29 0 0 0 0 0 0 0 0 3 5
77599 1998 ANA AL roberri02 5 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0
77629 1998 ANA AL salmoti01 136 130 136 19 0 0 0 0 0 0 0 0 19 19 111 6 0
77667 1998 ANA AL shiplcr01 77 32 77 71 0 0 8 11 48 5 1 0 1 2 1 12 3
77698 1998 ANA AL sparkst01 22 20 1 22 22 0 0 0 0 0 0 0 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Appearances" (
"yearID" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "playerID" TEXT,
  "G_all" INTEGER,
  "GS" INTEGER,
  "G_batting" INTEGER,
  "G_defense" INTEGER,
  "G_p" INTEGER,
  "G_c" INTEGER,
  "G_1b" INTEGER,
  "G_2b" INTEGER,
  "G_3b" INTEGER,
  "G_ss" INTEGER,
  "G_lf" INTEGER,
  "G_cf" INTEGER,
  "G_rf" INTEGER,
  "G_of" INTEGER,
  "G_dh" INTEGER,
  "G_ph" INTEGER,
  "G_pr" INTEGER
);