Appearances
107,357 rows sorted by G_pr
This data as json, CSV (advanced)
Link | rowid | yearID | teamID | lgID | playerID | G_all | GS | G_batting | G_defense | G_p | G_c | G_1b | G_2b | G_3b | G_ss | G_lf | G_cf | G_rf | G_of | G_dh | G_ph | G_pr ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 272 | 1873 | BS1 | addybo01 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | |||||
273 | 273 | 1873 | PH2 | addybo01 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
274 | 274 | 1873 | ELI | allisar01 | 23 | 23 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 9 | 4 | 21 | 0 | |||||
275 | 275 | 1873 | ELI | allisdo01 | 19 | 19 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |||||
276 | 276 | 1873 | NY2 | allisdo01 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
277 | 277 | 1873 | PH1 | ansonca01 | 52 | 52 | 0 | 3 | 36 | 3 | 11 | 0 | 0 | 3 | 0 | 3 | 0 | |||||
278 | 278 | 1873 | WS5 | atkined01 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||||
279 | 279 | 1873 | ELI | austihe01 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 23 | 0 | |||||
280 | 280 | 1873 | BR2 | barloto01 | 55 | 55 | 0 | 55 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
281 | 281 | 1873 | BS1 | barnero01 | 60 | 60 | 0 | 0 | 0 | 47 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
282 | 282 | 1873 | BL1 | barrebi01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||||
283 | 283 | 1873 | PH1 | battijo01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
284 | 284 | 1873 | WS5 | bealsto01 | 37 | 37 | 0 | 13 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
285 | 285 | 1873 | PH2 | bechtge01 | 53 | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 52 | 0 | |||||
286 | 286 | 1873 | NY2 | bellast01 | 8 | 8 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
287 | 287 | 1873 | WS5 | bielaos01 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 38 | 0 | |||||
288 | 288 | 1873 | BS1 | birdsda01 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |||||
289 | 289 | 1873 | BR2 | boothed01 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 16 | 0 | |||||
290 | 290 | 1873 | ELI | boothed01 | 18 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 2 | 17 | 0 | |||||
291 | 291 | 1873 | BR2 | boydbi01 | 48 | 48 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 43 | 43 | 0 | |||||
292 | 292 | 1873 | BL1 | brainas01 | 16 | 16 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||||
293 | 293 | 1873 | BR2 | brittji01 | 54 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |||||
294 | 294 | 1873 | BR2 | burdoja01 | 55 | 55 | 0 | 2 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
295 | 295 | 1873 | ELI | campbhu01 | 20 | 20 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||||
296 | 296 | 1873 | ELI | campbmi02 | 21 | 21 | 0 | 0 | 18 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | |||||
297 | 297 | 1873 | BL1 | careyto01 | 56 | 56 | 0 | 0 | 0 | 54 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
298 | 298 | 1873 | PH1 | clappjo01 | 45 | 45 | 0 | 43 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | |||||
299 | 299 | 1873 | ELI | clintji01 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
300 | 300 | 1873 | ELI | cranefr01 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
301 | 301 | 1873 | BL1 | cravebi01 | 41 | 41 | 0 | 22 | 3 | 0 | 0 | 15 | 0 | 7 | 0 | 7 | 0 | |||||
302 | 302 | 1873 | BL1 | cummica01 | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
303 | 303 | 1873 | PH2 | cuthbne01 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | 0 | |||||
304 | 304 | 1873 | BR2 | dehlmhe01 | 54 | 54 | 0 | 0 | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
305 | 305 | 1873 | PH2 | devliji01 | 23 | 23 | 0 | 0 | 12 | 0 | 6 | 4 | 0 | 0 | 2 | 2 | 0 | |||||
306 | 306 | 1873 | WS5 | donnejo01 | 30 | 30 | 0 | 0 | 0 | 12 | 1 | 13 | 0 | 6 | 0 | 6 | 0 | |||||
307 | 307 | 1873 | BR2 | doschhe01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
308 | 308 | 1873 | NY2 | eggleda01 | 53 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 53 | 0 | 53 | 0 | |||||
309 | 309 | 1873 | BL4 | eland01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
310 | 310 | 1873 | ELI | farrojo01 | 12 | 12 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | |||||
311 | 311 | 1873 | BR2 | fergubo01 | 51 | 51 | 4 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
312 | 312 | 1873 | PH1 | fishech01 | 51 | 51 | 13 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 43 | 46 | 0 | |||||
313 | 313 | 1873 | PH1 | fislewe01 | 44 | 44 | 0 | 0 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
314 | 314 | 1873 | ELI | fleetfr01 | 22 | 22 | 3 | 0 | 1 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
315 | 315 | 1873 | BL1 | forceda01 | 49 | 49 | 3 | 0 | 0 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | |||||
316 | 316 | 1873 | BL4 | frencbi01 | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |||||
317 | 317 | 1873 | PH2 | fulmech01 | 49 | 49 | 2 | 1 | 1 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | |||||
318 | 318 | 1873 | NY2 | gedneco01 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 53 | 0 | |||||
319 | 319 | 1873 | WS5 | gerhajo01 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |||||
320 | 320 | 1873 | WS5 | glennjo01 | 39 | 39 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
321 | 321 | 1873 | BL4 | goldswa01 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
322 | 322 | 1873 | WS5 | greasjo01 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
323 | 323 | 1873 | BL1 | hallge01 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 0 | |||||
324 | 324 | 1873 | BL1 | hastisc01 | 30 | 30 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | |||||
325 | 325 | 1873 | NY2 | hatfijo01 | 52 | 52 | 0 | 0 | 0 | 12 | 45 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
326 | 326 | 1873 | NY2 | hicksna01 | 28 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
327 | 327 | 1873 | NY2 | highadi01 | 49 | 49 | 0 | 17 | 0 | 18 | 0 | 0 | 0 | 1 | 18 | 19 | 0 | |||||
328 | 328 | 1873 | WS5 | hinespa01 | 39 | 39 | 0 | 1 | 0 | 2 | 0 | 0 | 36 | 0 | 0 | 36 | 0 | |||||
329 | 329 | 1873 | NY2 | holdsji01 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | |||||
330 | 330 | 1873 | WS5 | holliho01 | 30 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | |||||
331 | 331 | 1873 | BL4 | hoopemi01 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |||||
332 | 332 | 1873 | BL4 | johnsto01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
333 | 333 | 1873 | BL4 | jones01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
334 | 334 | 1873 | BL4 | kernajo01 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
335 | 335 | 1873 | BR2 | kesslhe01 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
336 | 336 | 1873 | BL4 | kohlehe01 | 6 | 6 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
337 | 337 | 1873 | ELI | laughbe01 | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
338 | 338 | 1873 | BL4 | lennobi01 | 5 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
339 | 339 | 1873 | BS1 | leonaan01 | 58 | 58 | 0 | 0 | 2 | 12 | 0 | 1 | 45 | 0 | 1 | 45 | 0 | |||||
340 | 340 | 1873 | ELI | lovetle01 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
341 | 341 | 1873 | PH2 | mackde01 | 48 | 48 | 0 | 0 | 42 | 1 | 0 | 3 | 1 | 1 | 3 | 5 | 0 | |||||
342 | 342 | 1873 | PH2 | malonfe01 | 53 | 53 | 0 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
343 | 343 | 1873 | BS1 | mannija01 | 31 | 31 | 0 | 0 | 28 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | |||||
344 | 344 | 1873 | NY2 | martiph01 | 31 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | |||||
345 | 345 | 1873 | NY2 | mathebo01 | 52 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |||||
346 | 346 | 1873 | PH1 | mcbridi01 | 49 | 49 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | |||||
347 | 347 | 1873 | BL4 | mcdoo01 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
348 | 348 | 1873 | PH1 | mcgeami01 | 52 | 52 | 0 | 14 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | |||||
349 | 349 | 1873 | PH1 | mcmuljo01 | 52 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | 0 | |||||
350 | 350 | 1873 | BL1 | mcveyca01 | 38 | 38 | 0 | 25 | 3 | 4 | 2 | 5 | 1 | 4 | 1 | 6 | 0 | |||||
351 | 351 | 1873 | PH2 | meyerle01 | 48 | 48 | 0 | 0 | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
352 | 352 | 1873 | BL1 | millsev01 | 54 | 54 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
353 | 353 | 1873 | PH1 | murnati01 | 41 | 41 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 24 | 6 | 30 | 0 | |||||
354 | 354 | 1873 | NY2 | nelsoca01 | 36 | 36 | 0 | 1 | 1 | 27 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | |||||
355 | 355 | 1873 | ELI | nevinal01 | 13 | 13 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
356 | 356 | 1873 | BS1 | orourji01 | 57 | 57 | 0 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | |||||
357 | 357 | 1873 | BR2 | paborch01 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 | 0 | |||||
358 | 358 | 1873 | BR2 | pearcdi01 | 55 | 55 | 0 | 0 | 1 | 1 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | |||||
359 | 359 | 1873 | NY2 | phelpne01 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
360 | 360 | 1873 | BL1 | pikeli01 | 56 | 56 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 54 | 56 | 0 | |||||
361 | 361 | 1873 | BL4 | popplge01 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
362 | 362 | 1873 | BL1 | radcljo01 | 45 | 45 | 0 | 0 | 0 | 1 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | |||||
363 | 363 | 1873 | PH1 | reachal01 | 16 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | |||||
364 | 364 | 1873 | WS5 | reachbo01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
365 | 365 | 1873 | BR2 | remseja01 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | |||||
366 | 366 | 1873 | BS1 | rogerfr01 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
367 | 367 | 1873 | PH2 | ryanjo01 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
368 | 368 | 1873 | BL4 | saylo01 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |||||
369 | 369 | 1873 | BS1 | schafha01 | 60 | 60 | 0 | 0 | 0 | 0 | 47 | 0 | 13 | 0 | 0 | 13 | 0 | |||||
370 | 370 | 1873 | BL4 | selmafr01 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
371 | 371 | 1873 | PH1 | senseco01 | 20 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "Appearances" ( "yearID" INTEGER, "teamID" TEXT, "lgID" REAL, "playerID" TEXT, "G_all" INTEGER, "GS" INTEGER, "G_batting" INTEGER, "G_defense" INTEGER, "G_p" INTEGER, "G_c" INTEGER, "G_1b" INTEGER, "G_2b" INTEGER, "G_3b" INTEGER, "G_ss" INTEGER, "G_lf" INTEGER, "G_cf" INTEGER, "G_rf" INTEGER, "G_of" INTEGER, "G_dh" INTEGER, "G_ph" INTEGER, "G_pr" INTEGER );