Appearances
107,357 rows sorted by G_of
This data as json, CSV (advanced)
Link | rowid | yearID | teamID | lgID | playerID | G_all | GS | G_batting | G_defense | G_p | G_c | G_1b | G_2b | G_3b | G_ss | G_lf | G_cf | G_rf | G_of ▼ | G_dh | G_ph | G_pr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1871 | TRO | abercda01 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 1871 | RC1 | addybo01 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 4 | 1871 | WS3 | allisdo01 | 27 | 27 | 27 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 8 | 1871 | BS1 | barnero01 | 31 | 31 | 31 | 31 | 0 | 0 | 0 | 16 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 9 | 1871 | FW1 | barrebi01 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 11 | 1871 | CL1 | bassjo01 | 22 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 14 | 1871 | TRO | beaveed01 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 16 | 1871 | TRO | bellast01 | 29 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 20 | 1871 | FW1 | biermch01 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 23 | 1871 | WS3 | brainas01 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 24 | 1871 | CH1 | brannmi01 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 26 | 1871 | FW1 | careyto01 | 19 | 19 | 19 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 27 | 1871 | CL1 | carleji01 | 29 | 29 | 29 | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 34 | 1871 | CH1 | duffyed01 | 26 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 37 | 1871 | NY2 | fergubo01 | 33 | 33 | 33 | 33 | 1 | 5 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 38 | 1871 | RC1 | fishech01 | 25 | 25 | 25 | 25 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 39 | 1871 | PH1 | fislewe01 | 28 | 28 | 28 | 28 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 40 | 1871 | NY2 | fleetfr01 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 41 | 1871 | TRO | flowedi01 | 21 | 21 | 21 | 21 | 1 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 45 | 1871 | WS3 | forceda01 | 32 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 46 | 1871 | RC1 | fulmech01 | 16 | 16 | 16 | 16 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | 48 | 1871 | FW1 | goldswa01 | 19 | 19 | 19 | 19 | 0 | 2 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 51 | 1871 | FW1 | halliji01 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | 64 | 1871 | FW1 | kohlehe01 | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | 68 | 1871 | PH1 | malonfe01 | 27 | 27 | 27 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | 69 | 1871 | FW1 | mathebo01 | 19 | 19 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | 70 | 1871 | CH1 | mcatebu01 | 26 | 26 | 26 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | 71 | 1871 | PH1 | mcbridi01 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | 73 | 1871 | TRO | mcgeami01 | 29 | 29 | 29 | 29 | 0 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | 74 | 1871 | TRO | mcmuljo01 | 29 | 29 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | 76 | 1871 | PH1 | meyerle01 | 26 | 26 | 26 | 26 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | 78 | 1871 | WS3 | millsev01 | 32 | 32 | 32 | 32 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
83 | 83 | 1871 | NY2 | pearcdi01 | 33 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | 84 | 1871 | FW1 | phelpne01 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 88 | 1871 | PH1 | prattto01 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | 89 | 1871 | CL1 | questjo01 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | 90 | 1871 | FW1 | quinnpa02 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | 91 | 1871 | PH1 | radcljo01 | 28 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | 92 | 1871 | PH1 | reachal01 | 26 | 26 | 26 | 26 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | 94 | 1871 | BS1 | schafha01 | 31 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | 95 | 1871 | FW1 | selmafr01 | 14 | 14 | 14 | 14 | 0 | 5 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | 98 | 1871 | NY2 | smithch01 | 14 | 14 | 14 | 14 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | 100 | 1871 | NY2 | startjo01 | 33 | 33 | 33 | 33 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
101 | 101 | 1871 | WS3 | stearbi01 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
104 | 104 | 1871 | WS3 | sweasch01 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
106 | 106 | 1871 | WS3 | waterfr01 | 32 | 32 | 32 | 32 | 0 | 6 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
109 | 109 | 1871 | WS3 | whitewa01 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
110 | 110 | 1871 | NY2 | woltery01 | 32 | 32 | 32 | 32 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
111 | 111 | 1871 | CH1 | woodji01 | 28 | 28 | 28 | 28 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
112 | 112 | 1871 | BS1 | wrighge01 | 16 | 16 | 16 | 16 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
120 | 120 | 1872 | BR1 | allisdo01 | 16 | 16 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
121 | 121 | 1872 | TRO | allisdo01 | 23 | 23 | 23 | 23 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
122 | 122 | 1872 | PH1 | ansonca01 | 46 | 46 | 46 | 46 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
124 | 124 | 1872 | BR2 | barloto01 | 36 | 36 | 36 | 36 | 0 | 35 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
125 | 125 | 1872 | BS1 | barnero01 | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
127 | 127 | 1872 | WS3 | barrebi01 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
134 | 134 | 1872 | BR1 | besti01 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
141 | 141 | 1872 | WS3 | brainas01 | 9 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
142 | 142 | 1872 | BR2 | brittji01 | 36 | 36 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
144 | 144 | 1872 | BR2 | burdoja01 | 36 | 36 | 36 | 36 | 0 | 4 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
148 | 148 | 1872 | CL1 | carleji01 | 7 | 7 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
150 | 150 | 1872 | BR2 | clarede01 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
156 | 156 | 1872 | BR2 | dehlmhe01 | 36 | 36 | 36 | 36 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
158 | 158 | 1872 | WS4 | doylejo01 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
160 | 160 | 1872 | BR2 | fergubo01 | 36 | 36 | 36 | 36 | 0 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
163 | 163 | 1872 | PH1 | fislewe01 | 47 | 47 | 47 | 47 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
166 | 166 | 1872 | PH1 | flowedi01 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
167 | 167 | 1872 | WS3 | flynncl01 | 9 | 9 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
168 | 168 | 1872 | BL1 | forceda01 | 19 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
169 | 169 | 1872 | TRO | forceda01 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
170 | 170 | 1872 | NY2 | fulmech01 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
171 | 171 | 1872 | BR2 | galvijo01 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
176 | 176 | 1872 | WS3 | goldswa01 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
179 | 179 | 1872 | BR2 | hallji01 | 13 | 13 | 13 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
182 | 182 | 1872 | NY2 | hatfijo01 | 55 | 55 | 55 | 55 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
187 | 187 | 1872 | WS4 | hinespa01 | 10 | 10 | 10 | 10 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
189 | 189 | 1872 | BR1 | holdsji01 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | 190 | 1872 | CL1 | holdsji01 | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
191 | 191 | 1872 | WS4 | holliho01 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
195 | 195 | 1872 | BR1 | jewetna01 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | 200 | 1872 | WS4 | lennobi01 | 10 | 10 | 10 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
202 | 202 | 1872 | BR1 | leutz01 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
203 | 203 | 1872 | BR2 | lowech01 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
204 | 204 | 1872 | PH1 | mackde01 | 47 | 47 | 47 | 47 | 0 | 0 | 26 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
205 | 205 | 1872 | PH1 | malonfe01 | 41 | 41 | 41 | 41 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
207 | 207 | 1872 | BR1 | martial01 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
211 | 211 | 1872 | TRO | mcatebu01 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
212 | 212 | 1872 | PH1 | mcbridi01 | 47 | 47 | 47 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
214 | 214 | 1872 | BR1 | mcderjo01 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
215 | 215 | 1872 | BR1 | mcdonja01 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
221 | 221 | 1872 | WS4 | millejo01 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
223 | 223 | 1872 | BL1 | millsev01 | 54 | 54 | 54 | 54 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
226 | 226 | 1872 | MID | murnati01 | 21 | 21 | 21 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
229 | 229 | 1872 | BR1 | orour01 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
230 | 230 | 1872 | MID | orourji01 | 20 | 20 | 20 | 20 | 0 | 8 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
236 | 236 | 1872 | BL1 | radcljo01 | 55 | 55 | 55 | 55 | 0 | 0 | 0 | 1 | 6 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
238 | 238 | 1872 | WS3 | reachbo01 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
243 | 243 | 1872 | WS3 | selmafr01 | 9 | 9 | 9 | 9 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
249 | 249 | 1872 | WS4 | spenc01 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
250 | 250 | 1872 | NY2 | startjo01 | 54 | 54 | 54 | 54 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "Appearances" ( "yearID" INTEGER, "teamID" TEXT, "lgID" REAL, "playerID" TEXT, "G_all" INTEGER, "GS" INTEGER, "G_batting" INTEGER, "G_defense" INTEGER, "G_p" INTEGER, "G_c" INTEGER, "G_1b" INTEGER, "G_2b" INTEGER, "G_3b" INTEGER, "G_ss" INTEGER, "G_lf" INTEGER, "G_cf" INTEGER, "G_rf" INTEGER, "G_of" INTEGER, "G_dh" INTEGER, "G_ph" INTEGER, "G_pr" INTEGER );