107,357 rows sorted by G_dh

View and edit SQL

These facets timed out: lgID

Link rowid yearID teamID lgID playerID G_all GS G_batting G_defense G_p G_c G_1b G_2b G_3b G_ss G_lf G_cf G_rf G_of G_dh ▼ G_ph G_pr
8093 1901 MLA AL anderjo01 138   138 138 0 0 125 0 0 0 12 0 1 13      
8094 1901 CLE AL bakerbo01 1   1 1 1 0 0 0 0 0 0 0 0 0      
8095 1901 PHA AL bakerbo01 1   1 1 1 0 0 0 0 0 0 0 0 0      
8096 1901 DET AL barreji01 135   135 135 0 0 0 0 0 0 0 135 0 135      
8097 1901 BSN NL barrysh01 11   11 11 0 0 0 0 0 0 11 0 0 11      
8098 1901 PHI NL barrysh01 67   67 67 0 0 0 35 16 1 3 9 1 13      
8099 1901 CIN NL bayha01 41   41 41 0 0 0 0 0 0 0 25 15 40      
8100 1901 PIT NL beaumgi01 133   133 133 0 0 0 0 0 0 0 133 0 133      
8101 1901 CLE AL becker01 135   135 135 0 0 0 132 0 0 0 0 0 0      
8102 1901 CIN NL becklja01 140   140 140 0 0 140 0 0 0 0 0 0 0      
8103 1901 CIN NL bergebi01 87   87 87 0 87 0 0 0 0 0 0 0 0      
8104 1901 NY1 NL bernacu01 23   23 23 0 0 0 4 1 2 0 8 7 15      
8105 1901 PHA AL bernhbi01 32   32 32 31 0 0 0 0 0 0 0 1 1      
8106 1901 BOS AL bevilbe01 3   3 3 2 0 1 0 0 0 0 0 0 0      
8107 1901 MLA AL bonege01 12   12 12 0 0 0 0 0 12 0 0 0 0      
8108 1901 NY1 NL bowerfr01 59   59 59 0 46 1 3 3 3 0 0 0 0      
8109 1901 CLE AL brackja01 12   12 12 12 0 0 0 0 0 0 0 0 0      
8110 1901 CLE AL bradlbi01 133   133 133 1 0 0 0 133 0 0 0 0 0      
8111 1901 CLE AL braggdi01 4   4 4 4 0 0 0 0 0 0 0 0 0      
8112 1901 CHA AL brainda01 5   5 5 0 0 0 5 0 0 0 0 0 0      
8113 1901 PIT NL branski01 139   139 139 0 0 139 0 0 0 0 0 0 0      
8114 1901 SLN NL breitte01 3   3 3 3 0 0 0 0 0 0 0 0 0      
8115 1901 BLA AL bresnro01 86   86 86 2 69 0 2 4 0 7 0 1 8      
8116 1901 BLA AL brodist01 83   83 83 0 0 0 0 0 0 11 72 0 83      
8117 1901 BSN NL brownfr01 7   7 7 0 0 0 0 0 0 3 0 2 5      
8118 1901 PHI NL brownge01 8   8 8 0 0 0 0 0 0 6 1 1 8      
8119 1901 MLA AL bruyeed01 26   26 26 0 0 0 3 1 1 0 21 0 21      
8120 1901 NY1 NL bueloch01 22   22 22 0 0 0 2 17 0 0 0 0 0      
8121 1901 DET AL buelofr01 70   70 70 0 69 0 0 0 0 0 0 0 0      
8122 1901 SLN NL burkeje01 142   142 142 0 0 0 0 0 0 142 0 0 142      
8123 1901 CHA AL burkeji01 42   42 42 0 0 0 0 11 31 0 0 0 0      
8124 1901 MLA AL burkeji01 64   64 64 0 0 0 0 64 0 0 0 0 0      
8125 1901 PIT NL burkeji01 14   14 14 0 0 0 0 14 0 0 0 0 0      
8126 1901 SLN NL burnsfa01 1   1 1 1 0 0 0 0 0 0 0 0 0      
8127 1901 MLA AL butlejo01 1   1 1 0 1 0 0 0 0 0 0 0 0      
8128 1901 CHA AL callani01 45   45 45 27 0 0 2 6 0 0 0 0 0      
8129 1901 BSN NL carnepa01 13   13 13 0 0 0 0 0 0 0 0 13 13      
8130 1901 PHA AL carrch01 2   2 2 0 0 2 0 0 0 0 0 0 0      
8131 1901 WS1 AL carribi01 42   42 42 42 0 0 0 0 0 0 0 0 0      
8132 1901 PIT NL carrle01 9   9 9 0 0 0 0 1 9 0 0 0 0      
8133 1901 BRO NL carseki01 2   2 2 2 0 0 0 0 0 0 0 0 0      
8134 1901 CIN NL casech01 3   3 3 3 0 0 0 0 0 0 0 0 0      
8135 1901 DET AL caseydo01 128   128 128 0 0 0 0 127 0 0 0 0 0      
8136 1901 CLE AL cermaed01 1   1 1 0 0 0 0 0 0 0 0 1 1      
8137 1901 CHN NL chancfr01 69   69 69 0 13 6 0 0 0 4 1 46 51      
8138 1901 PIT NL chesbja01 36   36 36 36 0 0 0 0 0 0 0 0 0      
8139 1901 CHN NL childcu01 63   63 63 0 0 0 63 0 0 0 0 0 0      
8140 1901 CHN NL childpe01 60   60 60 0 0 0 60 0 0 0 0 0 0      
8141 1901 SLN NL childpe01 29   29 29 0 0 0 19 0 1 1 1 0 2      
8142 1901 WS1 AL clarkbo02 110   110 110 0 107 3 0 0 0 0 0 0 0      
8143 1901 PIT NL clarkfr01 129   129 129 0 0 0 0 1 1 127 0 0 127      
8144 1901 WS1 AL clingbi01 137   137 137 0 0 0 0 0 137 0 0 0 0      
8145 1901 BOS AL colliji01 138   138 138 0 0 0 0 138 0 0 0 0 0      
8146 1901 PHI NL connbe01 5   5 5 0 0 0 5 0 0 0 0 0 0      
8147 1901 CLE AL connojo03 37   37 37 0 32 0 0 0 1 0 0 4 4      
8148 1901 MLA AL connojo03 38   38 38 0 30 0 1 1 0 0 1 0 1      
8149 1901 MLA AL conrowi01 131   131 131 0 0 0 0 12 118 0 0 0 0      
8150 1901 BSN NL cooledu01 63   63 63 0 0 10 0 0 0 29 24 0 53      
8151 1901 CIN NL corcoto01 31   31 31 0 0 0 0 0 30 0 0 0 0      
8152 1901 WS1 AL coughbi01 137   137 137 0 0 0 0 137 0 0 0 0 0      
8153 1901 CIN NL crawfsa01 131   131 131 0 0 0 0 0 0 1 0 126 127      
8154 1901 BOS AL crigelo01 76   76 76 0 68 8 0 0 0 0 0 0 0      
8155 1901 CLE AL cristbi01 6   6 6 6 0 0 0 0 0 0 0 0 0      
8156 1901 DET AL crockda01 28   28 28 0 0 27 0 0 0 0 0 0 0      
8157 1901 CHN NL croftha01 3   3 3 0 0 0 0 0 0 0 0 3 3      
8158 1901 BSN NL crolifr01 49   49 49 0 0 0 0 0 0 0 3 46 49      
8159 1901 DET AL cronija01 31   31 31 30 0 0 0 0 0 1 0 0 1      
8160 1901 CLE AL crossfr01 1   1 1 0 0 0 0 0 0 0 0 1 1      
8161 1901 PHA AL crossla01 100   100 100 0 0 0 0 100 0 0 0 0 0      
8162 1901 PHI NL crossmo01 139   139 139 0 0 0 0 0 139 0 0 0 0      
8163 1901 CHN NL cunnibe01 1   1 1 1 0 0 0 0 0 0 0 0 0      
8164 1901 BOS AL cuppyni01 17   17 17 13 0 0 0 0 0 4 0 0 4      
8165 1901 BRO NL dahlebi01 131   131 131 0 0 0 2 0 129 0 0 0 0      
8166 1901 BRO NL dalyto01 133   133 133 0 0 0 133 0 0 0 0 0 0      
8167 1901 NY1 NL davisge01 130   130 130 0 0 0 0 17 113 0 0 0 0      
8168 1901 PHA AL davisha01 117   117 117 0 0 117 0 0 0 0 0 0 0      
8169 1901 BRO NL davisle01 25   25 25 0 0 0 1 0 0 12 2 10 24      
8170 1901 PIT NL davisle01 87   87 87 0 0 0 0 0 0 0 0 86 86      
8171 1901 NY1 NL deegadu01 2   2 2 2 0 0 0 0 0 0 0 0 0      
8172 1901 PHI NL delahed01 139   139 139 0 0 58 0 0 0 82 1 1 84      
8173 1901 CHN NL delahji01 17   17 17 0 0 0 1 17 0 0 0 0 0      
8174 1901 BSN NL demonge01 140   140 140 0 0 0 120 20 0 0 0 0 0      
8175 1901 NY1 NL denzero01 11   11 11 11 0 0 0 0 0 0 0 0 0      
8176 1901 CHN NL dextech01 116   116 116 0 3 54 13 25 0 1 9 11 21      
8177 1901 DET AL dillopo01 74   74 74 0 0 74 0 0 0 0 0 0 0      
8178 1901 BSN NL dinnebi01 54   54 54 37 0 2 0 0 0 1 1 1 3      
8179 1901 CIN NL dobbsjo01 109   109 109 0 0 0 0 8 0 0 100 0 100      
8180 1901 NY1 NL dohened01 13   13 13 10 0 0 0 0 0 0 0 0 0      
8181 1901 PIT NL dohened01 11   11 11 11 0 0 0 0 0 0 0 0 0      
8182 1901 BRO NL dolanco01 66   66 66 0 0 0 0 0 0 2 57 5 64      
8183 1901 CHN NL dolanco01 43   43 43 0 0 0 0 0 0 0 0 41 41      
8184 1901 PHA AL dolanjo02 98   98 98 0 0 0 1 35 61 0 0 1 1      
8185 1901 PHI NL dolanjo02 10   10 10 0 0 0 10 0 0 0 0 0 0      
8186 1901 MLA AL donahji02 37   37 37 0 19 13 0 0 0 0 0 0 0      
8187 1901 PIT NL donahji02 2   2 2 0 1 0 0 0 0 1 0 0 1      
8188 1901 PHI NL donahre01 34   34 34 34 0 0 0 0 0 0 0 0 0      
8189 1901 BLA AL donlimi01 121   121 121 0 0 47 0 0 0 73 1 0 74      
8190 1901 BRO NL donovbi01 46   46 46 45 0 0 0 0 0 0 0 0 0      
8191 1901 SLN NL donovpa01 130   130 130 0 0 0 0 0 0 0 0 129 129      
8192 1901 CLE AL donovto01 18   18 18 1 0 0 0 0 0 0 0 18 18      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Appearances" (
"yearID" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "playerID" TEXT,
  "G_all" INTEGER,
  "GS" INTEGER,
  "G_batting" INTEGER,
  "G_defense" INTEGER,
  "G_p" INTEGER,
  "G_c" INTEGER,
  "G_1b" INTEGER,
  "G_2b" INTEGER,
  "G_3b" INTEGER,
  "G_ss" INTEGER,
  "G_lf" INTEGER,
  "G_cf" INTEGER,
  "G_rf" INTEGER,
  "G_of" INTEGER,
  "G_dh" INTEGER,
  "G_ph" INTEGER,
  "G_pr" INTEGER
);