107,357 rows sorted by G_cf

View and edit SQL

These facets timed out: lgID

Link rowid yearID teamID lgID playerID G_all GS G_batting G_defense G_p G_c G_1b G_2b G_3b G_ss G_lf G_cf ▼ G_rf G_of G_dh G_ph G_pr
1 1871 TRO   abercda01 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
2 1871 RC1   addybo01 25 25 25 25 0 0 0 22 0 3 0 0 0 0 0 0 0
4 1871 WS3   allisdo01 27 27 27 27 0 27 0 0 0 0 0 0 0 0 0 0 0
5 1871 RC1   ansonca01 25 25 25 25 0 5 1 2 20 0 1 0 0 1 0 0 0
7 1871 RC1   barkeal01 1 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0
8 1871 BS1   barnero01 31 31 31 31 0 0 0 16 0 15 0 0 0 0 0 0 0
9 1871 FW1   barrebi01 1 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0
10 1871 BS1   barrofr01 18 17 18 18 0 0 0 1 0 0 13 0 4 17 0 0 0
11 1871 CL1   bassjo01 22 22 22 22 0 1 0 0 0 22 0 0 0 0 0 0 0
12 1871 CL1   battijo01 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0
13 1871 WS3   bealsto01 10 10 10 10 0 0 0 2 0 0 4 0 4 8 0 0 0
14 1871 TRO   beaveed01 3 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0
16 1871 TRO   bellast01 29 29 29 29 0 0 0 0 28 1 0 0 0 0 0 0 0
17 1871 PH1   berkena01 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0
18 1871 PH1   berryto01 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0
20 1871 FW1   biermch01 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
22 1871 BS1   birdsda01 29 29 29 29 0 7 0 0 0 0 0 0 27 27 0 0 0
23 1871 WS3   brainas01 30 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0
24 1871 CH1   brannmi01 3 3 3 3 0 0 0 0 3 0 0 0 0 0 0 0 0
25 1871 WS3   burrohe01 12 11 12 12 0 0 0 1 5 0 4 0 4 8 0 0 0
26 1871 FW1   careyto01 19 19 19 19 0 0 0 19 0 0 0 0 0 0 0 0 0
27 1871 CL1   carleji01 29 29 29 29 0 0 29 0 0 0 0 0 0 0 0 0 0
28 1871 BS1   conefr01 19 18 19 19 0 0 0 0 0 0 18 0 1 19 0 0 0
29 1871 TRO   connone01 7 7 7 7 0 0 4 0 0 0 0 0 3 3 0 0 0
30 1871 TRO   cravebi01 27 27 27 27 0 3 2 18 0 4 0 0 1 1 0 0 0
31 1871 PH1   cuthbne01 28 28 28 28 0 1 0 0 0 0 27 0 0 27 0 0 0
32 1871 FW1   deaneha01 6 5 6 6 0 0 0 0 0 0 6 0 0 6 0 0 0
34 1871 CH1   duffyed01 26 26 26 26 0 0 0 0 1 26 0 0 0 0 0 0 0
36 1871 CL1   ewellge01 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0
37 1871 NY2   fergubo01 33 33 33 33 1 5 0 11 20 0 0 0 0 0 0 0 0
38 1871 RC1   fishech01 25 25 25 25 24 0 2 1 0 0 0 0 0 0 0 0 0
39 1871 PH1   fislewe01 28 28 28 28 0 0 26 2 0 0 0 0 0 0 0 0 0
40 1871 NY2   fleetfr01 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
41 1871 TRO   flowedi01 21 21 21 21 1 0 0 1 0 20 0 0 0 0 0 0 0
42 1871 TRO   flynncl01 29 29 29 29 0 0 19 1 1 0 0 0 8 8 0 0 0
45 1871 WS3   forceda01 32 32 32 32 0 0 0 0 1 31 0 0 0 0 0 0 0
46 1871 RC1   fulmech01 16 16 16 16 0 0 1 0 0 16 0 0 0 0 0 0 0
47 1871 WS3   glennjo01 26 26 26 26 0 0 0 0 0 0 1 0 25 26 0 0 0
48 1871 FW1   goldswa01 19 19 19 19 0 2 0 0 7 14 0 0 0 0 0 0 0
49 1871 BS1   gouldch01 31 31 31 31 0 0 30 0 0 0 0 0 1 1 0 0 0
51 1871 FW1   halliji01 5 5 5 5 0 0 0 0 0 5 0 0 0 0 0 0 0
52 1871 RC1   hamra01 25 25 25 25 0 0 0 0 7 2 19 0 0 19 0 0 0
54 1871 NY2   hatfijo01 33 33 33 33 0 0 0 7 2 0 24 0 0 24 0 0 0
55 1871 PH1   heubege01 17 17 17 17 0 0 1 0 0 0 0 0 16 16 0 0 0
56 1871 NY2   highadi01 21 21 21 21 0 1 0 12 0 0 0 0 8 8 0 0 0
59 1871 CL1   johnsca01 16 16 16 16 0 0 0 10 0 0 0 0 6 6 0 0 0
63 1871 TRO   kingst01 29 29 29 29 0 0 0 0 0 0 29 0 0 29 0 0 0
64 1871 FW1   kohlehe01 3 3 3 3 0 2 2 0 1 0 0 0 0 0 0 0 0
65 1871 FW1   lennobi01 12 12 12 12 0 12 0 0 0 2 0 0 1 1 0 0 0
66 1871 WS3   leonaan01 31 31 31 31 0 0 0 19 0 1 11 0 0 11 0 0 0
67 1871 RC1   mackde01 25 25 25 25 3 0 24 0 0 1 1 0 0 1 0 0 0
68 1871 PH1   malonfe01 27 27 27 27 0 27 0 0 0 0 0 0 0 0 0 0 0
69 1871 FW1   mathebo01 19 19 19 19 19 0 0 0 0 0 0 0 0 0 0 0 0
70 1871 CH1   mcatebu01 26 26 26 26 0 0 26 0 0 0 0 0 0 0 0 0 0
71 1871 PH1   mcbridi01 25 25 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0
73 1871 TRO   mcgeami01 29 29 29 29 0 26 0 0 0 3 0 0 0 0 0 0 0
74 1871 TRO   mcmuljo01 29 29 29 29 29 0 0 0 0 1 0 0 0 0 0 0 0
75 1871 BS1   mcveyca01 29 29 29 29 0 29 0 0 1 0 0 0 5 5 0 0 0
76 1871 PH1   meyerle01 26 26 26 26 1 0 0 0 26 0 0 0 0 0 0 0 0
77 1871 NY2   millsch01 32 32 32 32 0 29 0 0 1 0 0 0 4 4 0 0 0
78 1871 WS3   millsev01 32 32 32 32 0 0 32 0 0 0 0 0 0 0 0 0 0
79 1871 FW1   minched01 9 9 9 9 0 0 0 0 0 0 9 0 0 9 0 0 0
80 1871 WS3   nortofr01 1 0 1 1 0 0 0 0 1 0 0 0 1 1 0 0 0
81 1871 CL1   paborch01 29 29 29 29 7 0 0 0 0 0 28 0 0 28 0 0 0
82 1871 NY2   patteda01 32 32 32 32 0 0 0 2 0 0 9 0 22 31 0 0 0
83 1871 NY2   pearcdi01 33 33 33 33 0 0 0 0 0 33 0 0 0 0 0 0 0
84 1871 FW1   phelpne01 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
85 1871 TRO   pikeli01 28 28 28 28 0 0 4 7 0 0 0 0 18 18 0 0 0
86 1871 CH1   pinkhed01 24 24 24 24 3 0 0 0 18 0 0 0 8 8 0 0 0
87 1871 CL1   prattal01 29 29 29 29 28 0 0 0 0 0 5 0 2 7 0 0 0
88 1871 PH1   prattto01 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
89 1871 CL1   questjo01 3 3 3 3 0 0 0 2 0 1 0 0 0 0 0 0 0
90 1871 FW1   quinnpa02 5 5 5 5 0 5 0 0 0 0 0 0 0 0 0 0 0
91 1871 PH1   radcljo01 28 28 28 28 0 0 0 0 0 28 0 0 0 0 0 0 0
92 1871 PH1   reachal01 26 26 26 26 0 0 0 26 0 0 0 0 0 0 0 0 0
93 1871 RC1   sagerpo01 8 8 8 8 0 0 0 0 0 5 4 0 0 4 0 0 0
94 1871 BS1   schafha01 31 31 31 31 0 0 0 0 31 0 0 0 0 0 0 0 0
95 1871 FW1   selmafr01 14 14 14 14 0 5 0 0 14 2 0 0 0 0 0 0 0
98 1871 NY2   smithch01 14 14 14 14 0 0 0 3 12 0 0 0 0 0 0 0 0
100 1871 NY2   startjo01 33 33 33 33 0 0 33 0 0 0 0 0 0 0 0 0 0
101 1871 WS3   stearbi01 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
102 1871 RC1   stirega01 25 25 25 25 0 0 0 0 0 0 0 0 25 25 0 0 0
104 1871 WS3   sweasch01 5 5 5 5 0 0 0 5 0 0 0 0 0 0 0 0 0
105 1871 CH1   treacfr01 25 25 25 25 0 0 0 0 0 0 25 0 0 25 0 0 0
106 1871 WS3   waterfr01 32 32 32 32 0 6 0 0 28 0 0 0 0 0 0 0 0
107 1871 CL1   whitede01 29 29 29 29 0 29 0 1 1 2 0 0 1 1 0 0 0
108 1871 CL1   whiteel01 15 15 15 15 0 3 0 0 0 0 0 0 15 15 0 0 0
109 1871 WS3   whitewa01 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
110 1871 NY2   woltery01 32 32 32 32 32 0 0 0 1 0 0 0 0 0 0 0 0
111 1871 CH1   woodji01 28 28 28 28 0 0 0 28 0 0 0 0 0 0 0 0 0
112 1871 BS1   wrighge01 16 16 16 16 0 0 1 0 0 15 0 0 0 0 0 0 0
115 1871 CH1   zettlge01 28 28 28 28 28 0 0 0 0 0 0 0 3 3 0 0 0
117 1872 BR1   allisan01 19 19 19 19 0 0 19 0 0 0 0 0 1 1 0 0 0
120 1872 BR1   allisdo01 16 16 16 16 0 16 0 0 0 0 0 0 0 0 0 0 0
121 1872 TRO   allisdo01 23 23 23 23 0 22 0 0 0 1 0 0 0 0 0 0 0
122 1872 PH1   ansonca01 46 46 46 46 0 0 0 0 46 0 0 0 0 0 0 0 0
123 1872 MID   arnolbi01 2 2 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0
124 1872 BR2   barloto01 36 36 36 36 0 35 0 0 1 4 0 0 0 0 0 0 0
125 1872 BS1   barnero01 45 45 45 45 0 0 0 45 0 0 0 0 0 0 0 0 0
126 1872 BR2   barre01 7 7 7 7 0 0 0 0 0 0 7 0 0 7 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Appearances" (
"yearID" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "playerID" TEXT,
  "G_all" INTEGER,
  "GS" INTEGER,
  "G_batting" INTEGER,
  "G_defense" INTEGER,
  "G_p" INTEGER,
  "G_c" INTEGER,
  "G_1b" INTEGER,
  "G_2b" INTEGER,
  "G_3b" INTEGER,
  "G_ss" INTEGER,
  "G_lf" INTEGER,
  "G_cf" INTEGER,
  "G_rf" INTEGER,
  "G_of" INTEGER,
  "G_dh" INTEGER,
  "G_ph" INTEGER,
  "G_pr" INTEGER
);