5,375 rows sorted by startingPos

View and edit SQL

Suggested facets: gameNum, lgID, GP, startingPos

Link rowid playerID yearID gameNum gameID teamID lgID GP startingPos ▼
10 averiea01 1933 0 ALS193307060 CLE AL 1  
11 crowdal01 1933 0 ALS193307060 WS1 AL 1  
12 dickebi01 1933 0 ALS193307060 NYA AL 0  
13 ferrewe01 1933 0 ALS193307060 CLE AL 0  
14 foxxji01 1933 0 ALS193307060 PHA AL 0  
15 grovele01 1933 0 ALS193307060 PHA AL 1  
16 hildeor01 1933 0 ALS193307060 CLE AL 0  
17 lazzeto01 1933 0 ALS193307060 NYA AL 0  
18 westsa01 1933 0 ALS193307060 SLA AL 1  
28 cuccito01 1933 0 ALS193307060 BRO NL 1  
29 engliwo01 1933 0 ALS193307060 CHN NL 1  
30 hartnga01 1933 0 ALS193307060 CHN NL 1  
31 hubbeca01 1933 0 ALS193307060 NY1 NL 1  
32 odoulle01 1933 0 ALS193307060 NY1 NL 1  
33 schumha02 1933 0 ALS193307060 NY1 NL 0  
34 traynpi01 1933 0 ALS193307060 PIT NL 1  
35 wanerpa01 1933 0 ALS193307060 PIT NL 1  
36 warnelo01 1933 0 ALS193307060 CHN NL 1  
46 averiea01 1934 0 NLS193407100 CLE AL 1  
47 bridgto01 1934 0 NLS193407100 DET AL 0  
48 chapmbe01 1934 0 NLS193407100 NYA AL 1  
49 cochrmi01 1934 0 NLS193407100 DET AL 1  
50 dykesji01 1934 0 NLS193407100 CHA AL 0  
51 ferreri01 1934 0 NLS193407100 BOS AL 0  
52 hardeme01 1934 0 NLS193407100 CLE AL 1  
53 higgipi01 1934 0 NLS193407100 PHA AL 0  
54 ruffire01 1934 0 NLS193407100 NYA AL 1  
55 russeja01 1934 0 NLS193407100 WS1 AL 0  
56 westsa01 1934 0 NLS193407100 SLA AL 1  
66 deandi01 1934 0 NLS193407100 SLN NL 1  
67 frankfr02 1934 0 NLS193407100 BSN NL 1  
68 hermabi01 1934 0 NLS193407100 CHN NL 1  
69 hermabi01 1934 0 NLS193407100 CHN NL 1  
70 kleinch01 1934 0 NLS193407100 CHN NL 1  
71 lopezal01 1934 0 NLS193407100 BRO NL 1  
72 martipe01 1934 0 NLS193407100 SLN NL 1  
73 moorejo02 1934 0 NLS193407100 NY1 NL 0  
74 mungova01 1934 0 NLS193407100 BRO NL 1  
75 ottme01 1934 0 NLS193407100 NY1 NL 1  
76 vaughar01 1934 0 NLS193407100 PIT NL 1  
77 wanerpa01 1934 0 NLS193407100 PIT NL 1  
78 warnelo01 1934 0 NLS193407100 CHN NL 1  
88 averiea01 1935 0 ALS193507080 CLE AL 0  
89 bluegos01 1935 0 ALS193507080 WS1 AL 1  
90 bridgto01 1935 0 ALS193507080 DET AL 0  
91 chapmbe01 1935 0 ALS193507080 NYA AL 1  
92 cochrmi01 1935 0 ALS193507080 DET AL 0  
93 cramedo01 1935 0 ALS193507080 PHA AL 1  
94 ferreri01 1935 0 ALS193507080 BOS AL 0  
95 grovele01 1935 0 ALS193507080 BOS AL 0  
96 hardeme01 1935 0 ALS193507080 CLE AL 1  
97 myerbu01 1935 0 ALS193507080 WS1 AL 0  
98 rowesc01 1935 0 ALS193507080 DET AL 0  
99 westsa01 1935 0 ALS193507080 SLA AL 0  
109 colliri02 1935 0 ALS193507080 SLN NL 1  
110 deandi01 1935 0 ALS193507080 SLN NL 1  
111 derripa01 1935 0 ALS193507080 CIN NL 1  
112 friscfr01 1935 0 ALS193507080 SLN NL 0  
113 hartnga01 1935 0 ALS193507080 CHN NL 1  
114 hubbeca01 1935 0 ALS193507080 NY1 NL 0  
115 mancugu01 1935 0 ALS193507080 NY1 NL 1  
116 moorejo02 1935 0 ALS193507080 NY1 NL 1  
117 mungova01 1935 0 ALS193507080 BRO NL 0  
118 schumha02 1935 0 ALS193507080 NY1 NL 1  
119 wanerpa01 1935 0 ALS193507080 PIT NL 1  
120 whitebu01 1935 0 ALS193507080 SLN NL 1  
130 bridgto01 1936 0 NLS193607070 DET AL 0  
131 chapmbe01 1936 0 NLS193607070 WS1 AL 1  
132 crosefr01 1936 0 NLS193607070 NYA AL 1  
133 dickebi01 1936 0 NLS193607070 NYA AL 1  
134 foxxji01 1936 0 NLS193607070 BOS AL 1  
135 gomezle01 1936 0 NLS193607070 NYA AL 0  
136 gosligo01 1936 0 NLS193607070 DET AL 1  
137 hardeme01 1936 0 NLS193607070 CLE AL 1  
138 hemslro01 1936 0 NLS193607070 SLA AL 0  
139 kenneve01 1936 0 NLS193607070 CHA AL 0  
140 pearsmo01 1936 0 NLS193607070 NYA AL 0  
141 rowesc01 1936 0 NLS193607070 DET AL 1  
142 selkige01 1936 0 NLS193607070 NYA AL 1  
152 bergewa01 1936 0 NLS193607070 BSN NL 0  
153 daviscu01 1936 0 NLS193607070 CHN NL 1  
154 hubbeca01 1936 0 NLS193607070 NY1 NL 1  
155 lombaer01 1936 0 NLS193607070 CIN NL 0  
156 martist01 1936 0 NLS193607070 SLN NL 0  
157 moorejo02 1936 0 NLS193607070 NY1 NL 0  
158 mungova01 1936 0 NLS193607070 BRO NL 0  
159 ottme01 1936 0 NLS193607070 NY1 NL 1  
160 riggsle01 1936 0 NLS193607070 CIN NL 1  
161 suhrgu01 1936 0 NLS193607070 PIT NL 0  
162 vaughar01 1936 0 NLS193607070 PIT NL 0  
163 warnelo01 1936 0 NLS193607070 CHN NL 1  
173 bellbe01 1937 0 ALS193707070 SLA AL 0  
174 bridgto01 1937 0 ALS193707070 DET AL 1  
175 cliftha01 1937 0 ALS193707070 SLA AL 0  
176 cramedo01 1937 0 ALS193707070 BOS AL 0  
177 ferreri01 1937 0 ALS193707070 WS1 AL 0  
178 ferrewe01 1937 0 ALS193707070 WS1 AL 0  
179 foxxji01 1937 0 ALS193707070 BOS AL 1  
180 greenha01 1937 0 ALS193707070 DET AL 0  
181 grovele01 1937 0 ALS193707070 BOS AL 0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "AllstarFull" (
"playerID" TEXT,
  "yearID" INTEGER,
  "gameNum" INTEGER,
  "gameID" TEXT,
  "teamID" TEXT,
  "lgID" TEXT,
  "GP" INTEGER,
  "startingPos" INTEGER
);