AllstarFull
5,375 rows
This data as json, CSV (advanced)
Suggested facets: gameNum, lgID, GP, startingPos
Link | rowid ▼ | playerID | yearID | gameNum | gameID | teamID | lgID | GP | startingPos |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | gomezle01 | 1933 | 0 | ALS193307060 | NYA | AL | 1 | 1 |
2 | 2 | ferreri01 | 1933 | 0 | ALS193307060 | BOS | AL | 1 | 2 |
3 | 3 | gehrilo01 | 1933 | 0 | ALS193307060 | NYA | AL | 1 | 3 |
4 | 4 | gehrich01 | 1933 | 0 | ALS193307060 | DET | AL | 1 | 4 |
5 | 5 | dykesji01 | 1933 | 0 | ALS193307060 | CHA | AL | 1 | 5 |
6 | 6 | cronijo01 | 1933 | 0 | ALS193307060 | WS1 | AL | 1 | 6 |
7 | 7 | chapmbe01 | 1933 | 0 | ALS193307060 | WS1 | AL | 1 | 7 |
8 | 8 | simmoal01 | 1933 | 0 | ALS193307060 | CHA | AL | 1 | 8 |
9 | 9 | ruthba01 | 1933 | 0 | ALS193307060 | NYA | AL | 1 | 9 |
10 | 10 | averiea01 | 1933 | 0 | ALS193307060 | CLE | AL | 1 | |
11 | 11 | crowdal01 | 1933 | 0 | ALS193307060 | WS1 | AL | 1 | |
12 | 12 | dickebi01 | 1933 | 0 | ALS193307060 | NYA | AL | 0 | |
13 | 13 | ferrewe01 | 1933 | 0 | ALS193307060 | CLE | AL | 0 | |
14 | 14 | foxxji01 | 1933 | 0 | ALS193307060 | PHA | AL | 0 | |
15 | 15 | grovele01 | 1933 | 0 | ALS193307060 | PHA | AL | 1 | |
16 | 16 | hildeor01 | 1933 | 0 | ALS193307060 | CLE | AL | 0 | |
17 | 17 | lazzeto01 | 1933 | 0 | ALS193307060 | NYA | AL | 0 | |
18 | 18 | westsa01 | 1933 | 0 | ALS193307060 | SLA | AL | 1 | |
19 | 19 | hallabi01 | 1933 | 0 | ALS193307060 | SLN | NL | 1 | 1 |
20 | 20 | wilsoji01 | 1933 | 0 | ALS193307060 | SLN | NL | 1 | 2 |
21 | 21 | terrybi01 | 1933 | 0 | ALS193307060 | NY1 | NL | 1 | 3 |
22 | 22 | friscfr01 | 1933 | 0 | ALS193307060 | SLN | NL | 1 | 4 |
23 | 23 | martipe01 | 1933 | 0 | ALS193307060 | SLN | NL | 1 | 5 |
24 | 24 | bartedi01 | 1933 | 0 | ALS193307060 | PHI | NL | 1 | 6 |
25 | 25 | hafeych01 | 1933 | 0 | ALS193307060 | CIN | NL | 1 | 7 |
26 | 26 | bergewa01 | 1933 | 0 | ALS193307060 | BSN | NL | 1 | 8 |
27 | 27 | kleinch01 | 1933 | 0 | ALS193307060 | PHI | NL | 1 | 9 |
28 | 28 | cuccito01 | 1933 | 0 | ALS193307060 | BRO | NL | 1 | |
29 | 29 | engliwo01 | 1933 | 0 | ALS193307060 | CHN | NL | 1 | |
30 | 30 | hartnga01 | 1933 | 0 | ALS193307060 | CHN | NL | 1 | |
31 | 31 | hubbeca01 | 1933 | 0 | ALS193307060 | NY1 | NL | 1 | |
32 | 32 | odoulle01 | 1933 | 0 | ALS193307060 | NY1 | NL | 1 | |
33 | 33 | schumha02 | 1933 | 0 | ALS193307060 | NY1 | NL | 0 | |
34 | 34 | traynpi01 | 1933 | 0 | ALS193307060 | PIT | NL | 1 | |
35 | 35 | wanerpa01 | 1933 | 0 | ALS193307060 | PIT | NL | 1 | |
36 | 36 | warnelo01 | 1933 | 0 | ALS193307060 | CHN | NL | 1 | |
37 | 37 | gomezle01 | 1934 | 0 | NLS193407100 | NYA | AL | 1 | 1 |
38 | 38 | dickebi01 | 1934 | 0 | NLS193407100 | NYA | AL | 1 | 2 |
39 | 39 | gehrilo01 | 1934 | 0 | NLS193407100 | NYA | AL | 1 | 3 |
40 | 40 | gehrich01 | 1934 | 0 | NLS193407100 | DET | AL | 1 | 4 |
41 | 41 | foxxji01 | 1934 | 0 | NLS193407100 | PHA | AL | 1 | 5 |
42 | 42 | cronijo01 | 1934 | 0 | NLS193407100 | WS1 | AL | 1 | 6 |
43 | 43 | manushe01 | 1934 | 0 | NLS193407100 | WS1 | AL | 1 | 7 |
44 | 44 | simmoal01 | 1934 | 0 | NLS193407100 | CHA | AL | 1 | 8 |
45 | 45 | ruthba01 | 1934 | 0 | NLS193407100 | NYA | AL | 1 | 9 |
46 | 46 | averiea01 | 1934 | 0 | NLS193407100 | CLE | AL | 1 | |
47 | 47 | bridgto01 | 1934 | 0 | NLS193407100 | DET | AL | 0 | |
48 | 48 | chapmbe01 | 1934 | 0 | NLS193407100 | NYA | AL | 1 | |
49 | 49 | cochrmi01 | 1934 | 0 | NLS193407100 | DET | AL | 1 | |
50 | 50 | dykesji01 | 1934 | 0 | NLS193407100 | CHA | AL | 0 | |
51 | 51 | ferreri01 | 1934 | 0 | NLS193407100 | BOS | AL | 0 | |
52 | 52 | hardeme01 | 1934 | 0 | NLS193407100 | CLE | AL | 1 | |
53 | 53 | higgipi01 | 1934 | 0 | NLS193407100 | PHA | AL | 0 | |
54 | 54 | ruffire01 | 1934 | 0 | NLS193407100 | NYA | AL | 1 | |
55 | 55 | russeja01 | 1934 | 0 | NLS193407100 | WS1 | AL | 0 | |
56 | 56 | westsa01 | 1934 | 0 | NLS193407100 | SLA | AL | 1 | |
57 | 57 | hubbeca01 | 1934 | 0 | NLS193407100 | NY1 | NL | 1 | 1 |
58 | 58 | hartnga01 | 1934 | 0 | NLS193407100 | CHN | NL | 1 | 2 |
59 | 59 | terrybi01 | 1934 | 0 | NLS193407100 | NY1 | NL | 1 | 3 |
60 | 60 | friscfr01 | 1934 | 0 | NLS193407100 | SLN | NL | 1 | 4 |
61 | 61 | traynpi01 | 1934 | 0 | NLS193407100 | PIT | NL | 1 | 5 |
62 | 62 | jackstr01 | 1934 | 0 | NLS193407100 | NY1 | NL | 1 | 6 |
63 | 63 | medwijo01 | 1934 | 0 | NLS193407100 | SLN | NL | 1 | 7 |
64 | 64 | bergewa01 | 1934 | 0 | NLS193407100 | BSN | NL | 1 | 8 |
65 | 65 | cuyleki01 | 1934 | 0 | NLS193407100 | CHN | NL | 1 | 9 |
66 | 66 | deandi01 | 1934 | 0 | NLS193407100 | SLN | NL | 1 | |
67 | 67 | frankfr02 | 1934 | 0 | NLS193407100 | BSN | NL | 1 | |
68 | 68 | hermabi01 | 1934 | 0 | NLS193407100 | CHN | NL | 1 | |
69 | 69 | hermabi01 | 1934 | 0 | NLS193407100 | CHN | NL | 1 | |
70 | 70 | kleinch01 | 1934 | 0 | NLS193407100 | CHN | NL | 1 | |
71 | 71 | lopezal01 | 1934 | 0 | NLS193407100 | BRO | NL | 1 | |
72 | 72 | martipe01 | 1934 | 0 | NLS193407100 | SLN | NL | 1 | |
73 | 73 | moorejo02 | 1934 | 0 | NLS193407100 | NY1 | NL | 0 | |
74 | 74 | mungova01 | 1934 | 0 | NLS193407100 | BRO | NL | 1 | |
75 | 75 | ottme01 | 1934 | 0 | NLS193407100 | NY1 | NL | 1 | |
76 | 76 | vaughar01 | 1934 | 0 | NLS193407100 | PIT | NL | 1 | |
77 | 77 | wanerpa01 | 1934 | 0 | NLS193407100 | PIT | NL | 1 | |
78 | 78 | warnelo01 | 1934 | 0 | NLS193407100 | CHN | NL | 1 | |
79 | 79 | gomezle01 | 1935 | 0 | ALS193507080 | NYA | AL | 1 | 1 |
80 | 80 | hemslro01 | 1935 | 0 | ALS193507080 | SLA | AL | 1 | 2 |
81 | 81 | gehrilo01 | 1935 | 0 | ALS193507080 | NYA | AL | 1 | 3 |
82 | 82 | gehrich01 | 1935 | 0 | ALS193507080 | DET | AL | 1 | 4 |
83 | 83 | foxxji01 | 1935 | 0 | ALS193507080 | PHA | AL | 1 | 5 |
84 | 84 | cronijo01 | 1935 | 0 | ALS193507080 | BOS | AL | 1 | 6 |
85 | 85 | johnsbo01 | 1935 | 0 | ALS193507080 | PHA | AL | 1 | 7 |
86 | 86 | simmoal01 | 1935 | 0 | ALS193507080 | CHA | AL | 1 | 8 |
87 | 87 | vosmijo01 | 1935 | 0 | ALS193507080 | CLE | AL | 1 | 9 |
88 | 88 | averiea01 | 1935 | 0 | ALS193507080 | CLE | AL | 0 | |
89 | 89 | bluegos01 | 1935 | 0 | ALS193507080 | WS1 | AL | 1 | |
90 | 90 | bridgto01 | 1935 | 0 | ALS193507080 | DET | AL | 0 | |
91 | 91 | chapmbe01 | 1935 | 0 | ALS193507080 | NYA | AL | 1 | |
92 | 92 | cochrmi01 | 1935 | 0 | ALS193507080 | DET | AL | 0 | |
93 | 93 | cramedo01 | 1935 | 0 | ALS193507080 | PHA | AL | 1 | |
94 | 94 | ferreri01 | 1935 | 0 | ALS193507080 | BOS | AL | 0 | |
95 | 95 | grovele01 | 1935 | 0 | ALS193507080 | BOS | AL | 0 | |
96 | 96 | hardeme01 | 1935 | 0 | ALS193507080 | CLE | AL | 1 | |
97 | 97 | myerbu01 | 1935 | 0 | ALS193507080 | WS1 | AL | 0 | |
98 | 98 | rowesc01 | 1935 | 0 | ALS193507080 | DET | AL | 0 | |
99 | 99 | westsa01 | 1935 | 0 | ALS193507080 | SLA | AL | 0 | |
100 | 100 | walkebi01 | 1935 | 0 | ALS193507080 | SLN | NL | 1 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "AllstarFull" ( "playerID" TEXT, "yearID" INTEGER, "gameNum" INTEGER, "gameID" TEXT, "teamID" TEXT, "lgID" TEXT, "GP" INTEGER, "startingPos" INTEGER );