26,428 rows sorted by lgID

View and edit SQL

lgID

  • NL 13,469
  • AL 12,959
Link rowid yearID teamID lgID ▼ playerID salary
23 1985 BAL AL boddimi01 625000
24 1985 BAL AL dauerri01 480000
25 1985 BAL AL davisst02 437500
26 1985 BAL AL dempsri01 512500
27 1985 BAL AL dwyerji01 375000
28 1985 BAL AL flanami01 641667
29 1985 BAL AL fordda01 450000
30 1985 BAL AL grosswa01 483333
31 1985 BAL AL lacyle01 725000
32 1985 BAL AL lynnfr01 1090000
33 1985 BAL AL martide01 560000
34 1985 BAL AL martiti01 440000
35 1985 BAL AL mcgresc01 547143
36 1985 BAL AL murraed02 1472819
37 1985 BAL AL nolanjo01 341667
38 1985 BAL AL rayfofl01 128500
39 1985 BAL AL ripkeca01 800000
40 1985 BAL AL roeniga01 558333
41 1985 BAL AL sheetla01 60000
42 1985 BAL AL shelbjo01 130000
43 1985 BAL AL stewasa01 581250
44 1985 BAL AL youngmi01 121000
45 1985 BOS AL armasto01 915000
46 1985 BOS AL barrema02 272500
47 1985 BOS AL boggswa01 1000000
48 1985 BOS AL bordiri01 115000
49 1985 BOS AL boydoi01 177500
50 1985 BOS AL bucknbi01 747500
51 1985 BOS AL clearma01 580000
52 1985 BOS AL clemero02 140000
53 1985 BOS AL crawfst01 160000
54 1985 BOS AL easlemi01 650000
55 1985 BOS AL evansdw01 800000
56 1985 BOS AL gedmari01 477500
57 1985 BOS AL gutieja01 130000
58 1985 BOS AL hoffmgl01 335000
59 1985 BOS AL hurstbr01 300000
60 1985 BOS AL juraked01 125000
61 1985 BOS AL kisonbr01 370000
62 1985 BOS AL milleri01 275000
63 1985 BOS AL nichore01 260000
64 1985 BOS AL nippeal01 165000
65 1985 BOS AL ojedabo01 240000
66 1985 BOS AL remyje01 483333
67 1985 BOS AL riceji01 779227
68 1985 BOS AL stanlbo01 1075000
69 1985 BOS AL staplda01 325000
70 1985 CAL AL beniqju01 365000
71 1985 CAL AL boonebo01 883000
72 1985 CAL AL burleri01 856667
73 1985 CAL AL candejo01 612500
74 1985 CAL AL carewro01 875000
75 1985 CAL AL clibust02 60000
76 1985 CAL AL corbedo01 360000
77 1985 CAL AL decindo01 1100000
78 1985 CAL AL downibr01 808333
79 1985 CAL AL forscke01 633333
80 1985 CAL AL grichbo01 700000
81 1985 CAL AL hendrge01 737000
82 1985 CAL AL hollaal01 625000
83 1985 CAL AL jacksre01 1058894
84 1985 CAL AL jonesru01 390000
85 1985 CAL AL lacorfr01 346667
86 1985 CAL AL mccaski01 60000
87 1985 CAL AL mooredo01 407500
88 1985 CAL AL pettiga01 125000
89 1985 CAL AL romanro01 146500
90 1985 CAL AL sanchlu01 340000
91 1985 CAL AL schofdi02 120000
92 1985 CAL AL sconida01 130000
93 1985 CAL AL slatoji01 437500
94 1985 CAL AL suttodo01 750000
95 1985 CAL AL wilforo01 266667
96 1985 CAL AL wittmi01 683333
97 1985 CAL AL zahnge01 550000
98 1985 CHA AL agostju01 147500
99 1985 CHA AL baineha01 675000
100 1985 CHA AL bannifl01 811250
101 1985 CHA AL burnsbr01 727500
102 1985 CHA AL cruzju01 1242333
103 1985 CHA AL dotsori01 900000
104 1985 CHA AL fiskca01 685000
105 1985 CHA AL fletcsc01 165000
106 1985 CHA AL guilloz01 60000
107 1985 CHA AL hairsje01 150000
108 1985 CHA AL hillma01 200000
109 1985 CHA AL jamesbo01 265000
110 1985 CHA AL kittlro01 300000
111 1985 CHA AL lawru01 565000
112 1985 CHA AL lollati01 463000
113 1985 CHA AL nelsoge01 110000
114 1985 CHA AL pacioto01 333333
115 1985 CHA AL salazlu01 325000
116 1985 CHA AL seaveto01 1136262
117 1985 CHA AL spillda01 390000
118 1985 CHA AL walkegr01 195000
163 1985 CLE AL ayalabe01 303333
164 1985 CLE AL bandoch01 225000
165 1985 CLE AL bernato01 400000
166 1985 CLE AL blylebe01 650000

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Salaries" (
"yearID" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "playerID" TEXT,
  "salary" INTEGER
);