26,428 rows sorted by teamID

View and edit SQL

Link rowid yearID teamID ▼ lgID playerID salary
11293 1999 ANA AL vaughmo01 7166666
11294 1999 ANA AL velarra01 1600000
11295 1999 ANA AL walbema01 825000
11296 1999 ANA AL washbja01 217500
11297 1999 ANA AL willire02 210000
12264 2000 ANA AL anderga01 3250000
12265 2000 ANA AL belchti01 4600000
12266 2000 ANA AL botteke01 4000000
12267 2000 ANA AL clemeed02 215000
12268 2000 ANA AL colanmi01 200000
12269 2000 ANA AL davanje02 200000
12270 2000 ANA AL dicksja01 375000
12271 2000 ANA AL disarga01 3225000
12272 2000 ANA AL erstada01 2500000
12273 2000 ANA AL fyhrimi01 210000
12274 2000 ANA AL gilbe01 225000
12275 2000 ANA AL glaustr01 275000
12276 2000 ANA AL hasegsh01 900000
12277 2000 ANA AL hillke01 5600000
12278 2000 ANA AL kennead01 202500
12279 2000 ANA AL levinal01 275000
12280 2000 ANA AL merckke01 850000
12281 2000 ANA AL molinbe01 210000
12282 2000 ANA AL ortizra01 207500
12283 2000 ANA AL palmeor01 550000
12284 2000 ANA AL percitr01 2350000
12285 2000 ANA AL petkoma01 1512500
12286 2000 ANA AL potelo01 207500
12287 2000 ANA AL salmoti01 6000000
12288 2000 ANA AL schoesc01 210000
12289 2000 ANA AL spiezsc01 600000
12290 2000 ANA AL turnbde01 200000
12291 2000 ANA AL vaughmo01 11166667
12292 2000 ANA AL walbema01 925000
12293 2000 ANA AL washbja01 222500
13100 2001 ANA AL anderga01 4500000
13101 2001 ANA AL barteki01 270000
13102 2001 ANA AL disarga01 320000
13103 2001 ANA AL eckstda01 200000
13104 2001 ANA AL erstada01 3450000
13105 2001 ANA AL fabrejo01 500000
13106 2001 ANA AL gilbe01 350000
13107 2001 ANA AL glaustr01 1250000
13108 2001 ANA AL hasegsh01 1500000
13109 2001 ANA AL hillgl01 1500000
13110 2001 ANA AL holtzmi01 705000
13111 2001 ANA AL joynewa01 200000
13112 2001 ANA AL kennead01 280000
13113 2001 ANA AL levinal01 715000
13114 2001 ANA AL molinbe01 350000
13115 2001 ANA AL nievejo01 232000
13116 2001 ANA AL ortizra01 250000
13117 2001 ANA AL palmeor01 900000
13118 2001 ANA AL percitr01 3400000
13119 2001 ANA AL potelo01 215000
13120 2001 ANA AL rapppa01 2000000
13121 2001 ANA AL salmoti01 6500000
13122 2001 ANA AL schoesc01 275000
13123 2001 ANA AL spiezsc01 1125000
13124 2001 ANA AL valdeis01 2500000
13125 2001 ANA AL vaughmo01 13166667
13126 2001 ANA AL washbja01 270000
13127 2001 ANA AL weberbe01 203500
13128 2001 ANA AL wisema01 207500
13129 2001 ANA AL wootesh01 200500
13960 2002 ANA AL anderga01 5000000
13961 2002 ANA AL appieke01 9500000
13962 2002 ANA AL cookde01 1250000
13963 2002 ANA AL davanje02 207500
13964 2002 ANA AL eckstda01 280000
13965 2002 ANA AL erstada01 6250000
13966 2002 ANA AL fabrejo01 500000
13967 2002 ANA AL fullmbr01 4000000
13968 2002 ANA AL gilbe01 400000
13969 2002 ANA AL glaustr01 4000000
13970 2002 ANA AL greenst01 200000
13971 2002 ANA AL kennead01 375000
13972 2002 ANA AL levinal01 1325000
13973 2002 ANA AL lukasma01 207500
13974 2002 ANA AL molinbe01 350000
13975 2002 ANA AL nievejo01 240000
13976 2002 ANA AL ortizra01 575000
13977 2002 ANA AL palmeor01 1000000
13978 2002 ANA AL percitr01 5250000
13979 2002 ANA AL potelo01 255000
13980 2002 ANA AL salmoti01 9650000
13981 2002 ANA AL schoesc01 325000
13982 2002 ANA AL seleaa01 7166667
13983 2002 ANA AL spiezsc01 2275000
13984 2002 ANA AL walldo01 300000
13985 2002 ANA AL washbja01 350000
13986 2002 ANA AL weberbe01 240000
13987 2002 ANA AL wootesh01 250000
14806 2003 ANA AL anderga01 5350000
14807 2003 ANA AL appieke01 11500000
14808 2003 ANA AL callami01 302500
14809 2003 ANA AL donnebr01 325000
14810 2003 ANA AL eckstda01 425000
14811 2003 ANA AL erstada01 7250000
14812 2003 ANA AL fullmbr01 1000000

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Salaries" (
"yearID" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "playerID" TEXT,
  "salary" INTEGER
);