26,428 rows

View and edit SQL

lgID

  • NL 13,447
  • AL 12,881
Link rowid ▼ yearID teamID lgID playerID salary
101 1985 CHA AL burnsbr01 727500
102 1985 CHA AL cruzju01 1242333
103 1985 CHA AL dotsori01 900000
104 1985 CHA AL fiskca01 685000
105 1985 CHA AL fletcsc01 165000
106 1985 CHA AL guilloz01 60000
107 1985 CHA AL hairsje01 150000
108 1985 CHA AL hillma01 200000
109 1985 CHA AL jamesbo01 265000
110 1985 CHA AL kittlro01 300000
111 1985 CHA AL lawru01 565000
112 1985 CHA AL lollati01 463000
113 1985 CHA AL nelsoge01 110000
114 1985 CHA AL pacioto01 333333
115 1985 CHA AL salazlu01 325000
116 1985 CHA AL seaveto01 1136262
117 1985 CHA AL spillda01 390000
118 1985 CHA AL walkegr01 195000
119 1985 CHN NL bosleth01 215000
120 1985 CHN NL brusswa01 375000
121 1985 CHN NL ceyro01 1450000
122 1985 CHN NL davisjo02 550000
123 1985 CHN NL dernibo01 406250
124 1985 CHN NL durhale01 800000
125 1985 CHN NL eckerde01 750000
126 1985 CHN NL fontera01 200000
127 1985 CHN NL frazige01 483333
128 1985 CHN NL hebneri01 310000
129 1985 CHN NL lopesda01 490000
130 1985 CHN NL matthga01 600000
131 1985 CHN NL morelke01 865000
132 1985 CHN NL ruthvdi01 766667
133 1985 CHN NL sandbry01 505000
134 1985 CHN NL sandesc01 500000
135 1985 CHN NL smithle02 670000
136 1985 CHN NL sorenla01 320000
137 1985 CHN NL speiech01 225000
138 1985 CHN NL sutclri01 1260000
139 1985 CHN NL troutst01 640000
140 1985 CHN NL woodsga01 321667
141 1985 CIN NL bellbu01 751297
142 1985 CIN NL brownto05 60000
143 1985 CIN NL conceda01 920000
144 1985 CIN NL foleyto02 117500
145 1985 CIN NL francjo01 75000
146 1985 CIN NL humeto01 833333
147 1985 CIN NL krencwa01 250000
148 1985 CIN NL mcgafan01 110000
149 1985 CIN NL milneed01 300000
150 1985 CIN NL oestero01 550000
151 1985 CIN NL parkeda01 970000
152 1985 CIN NL pastofr01 350000
153 1985 CIN NL perezto01 225000
154 1985 CIN NL powerte01 255000
155 1985 CIN NL pricejo02 410000
156 1985 CIN NL redusga01 227500
157 1985 CIN NL rosepe01 358858
158 1985 CIN NL sotoma01 1071429
159 1985 CIN NL stupejo01 250000
160 1985 CIN NL tibbsja01 60000
161 1985 CIN NL vangoda01 60000
162 1985 CIN NL venabma01 155000
163 1985 CLE AL ayalabe01 303333
164 1985 CLE AL bandoch01 225000
165 1985 CLE AL bernato01 400000
166 1985 CLE AL blylebe01 650000
167 1985 CLE AL butlebr01 425000
168 1985 CLE AL camacer01 115000
169 1985 CLE AL cartejo01 110000
170 1985 CLE AL easteja01 265000
171 1985 CLE AL fischmi01 190000
172 1985 CLE AL francju01 455000
173 1985 CLE AL garlawa01 200000
174 1985 CLE AL hallme01 210000
175 1985 CLE AL hargrmi01 458333
176 1985 CLE AL heatone01 225000
177 1985 CLE AL jacobbr01 140000
178 1985 CLE AL ruhleve01 295000
179 1985 CLE AL tablepa01 285000
180 1985 CLE AL thornan01 1100000
181 1985 CLE AL vukovge01 375000
182 1985 CLE AL waddeto01 125000
183 1985 DET AL berenju01 240000
184 1985 DET AL bergmda01 262500
185 1985 DET AL brookto01 250000
186 1985 DET AL castima02 76000
187 1985 DET AL evansda01 1083333
188 1985 DET AL gibsoki01 685000
189 1985 DET AL grubbjo01 250000
190 1985 DET AL hernawi01 660000
191 1985 DET AL herndla01 675000
192 1985 DET AL lapoida01 380000
193 1985 DET AL lemonch01 670000
194 1985 DET AL lopezau01 575000
195 1985 DET AL morrija02 885000
196 1985 DET AL parrila02 766667
197 1985 DET AL petryda01 875000
198 1985 DET AL scherbi01 100000
199 1985 DET AL terrewa01 177500
200 1985 DET AL trammal01 517143

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Salaries" (
"yearID" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "playerID" TEXT,
  "salary" INTEGER
);