47,628 rows

View and edit SQL

Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
101 fleetfr01 1875 1 SL2   2 1 3 3 3 0 0 81 33 10 0 3 3   3.33   1   0 122 0 17      
102 fleetfr01 1875 2 BR2   0 1 2 1 1 0 0 46 26 8 0 0 0   4.7   1   0 78 0 20      
103 galvipu01 1875 1 SL2   4 2 8 7 7 0 1 186 53 8 0 1 8   1.16   1   0 255 1 37      
104 gedneco01 1875 1 NY2   1 0 2 1 1 0 0 33 7 1 0 1 2   0.82   2   0 43 1 4      
105 goldemi01 1875 1 KEO   1 12 13 13 13 0 0 339 111 23 0 12 20   1.83   12   0 506 0 88      
106 goldemi01 1875 2 CH2   6 7 14 14 12 1 0 357 129 25 0 8 14   1.89   13   0 531 0 95      
107 heifefr01 1875 1 BS1   0 0 2 0 0 0 1 7 6 4 0 0 0   15.43   0   0 13 1 4      
108 knighge01 1875 1 NH1   1 0 1 1 1 0 0 27 12 3 0 0 0   3.0   0   0 41 0 6      
109 knighlo01 1875 1 PH1   6 5 13 13 12 0 0 321 114 27 0 12 15   2.27   7   0 453 0 73      
110 luffhe01 1875 1 NH1   1 6 10 7 5 0 0 206 98 25 2 3 5   3.28   5   2 335 2 91      
111 mannija01 1875 1 BS1   16 2 27 18 8 1 6 432 152 38 1 14 34   2.38   15   0 630 7 86      
112 masonch01 1875 2 WS6   0 0 1 0 0 0 0 6 3 1 0 1 0   4.5   0   0 11 1 2      
113 mathebo01 1875 1 NY2   29 38 70 70 69 3 0 1877 711 173 4 20 75   2.49   28   0 2759 0 421      
114 mcbridi01 1875 1 PH1   44 14 60 60 59 6 0 1614 607 139 4 24 27   2.33   8   0 2294 0 297      
115 mcmuljo01 1875 1 PH2   0 0 4 0 0 0 0 34 32 10 0 1 0   7.94   3   0 70 3 23      
116 mcveyca01 1875 1 BS1   1 0 3 2 0 0 1 33 15 6 0 1 1   4.91   2   0 52 1 9      
117 morgapi01 1875 1 SL1   1 3 7 4 4 1 0 126 40 6 0 1 7   1.29   2   0 190 2 40      
118 nichotr01 1875 1 NH1   4 29 34 33 30 0 0 864 321 76 2 9 48   2.38   20   1 1333 2 245      
119 oneilj01 1875 1 BR2   0 4 5 4 3 0 0 102 59 19 3 0 0   5.03   2   0 172 1 45      
120 paborch01 1875 1 BR2   0 1 1 1 0 0 0 12 11 4 0 1 0   9.0   0   0 28 0 12      
121 parksbi01 1875 1 WS6   4 8 14 11 9 0 0 320 144 39 3 5 3   3.29   8   0 520 3 120      
122 parksbi01 1875 2 PH2   0 0 2 0 0 0 0 16 13 5 0 1 0   8.44   1   0 32 1 11      
123 pearcdi01 1875 1 SL2   0 0 2 0 0 0 0 16 10 2 0 0 0   3.38   0   0 30 1 11      
124 ryanjo01 1875 1 NH1   1 5 10 6 4 0 0 178 70 21 1 9 1   3.19   10   0 283 3 55      
125 spaldal01 1875 1 BS1   54 5 72 62 52 7 9 1712 573 101 1 18 75   1.59   17   1 2354 12 241      
126 stearbi01 1875 1 WS6   1 14 17 16 14 0 0 423 246 63 3 4 3   4.02   8   0 745 1 211      
127 suttoez01 1875 1 PH1   0 0 2 0 0 0 0 18 14 7 0 0 0   10.5   1   0 34 2 13      
128 weavesa01 1875 1 PH2   1 0 1 1 1 0 0 18 6 1 0 2 2   1.5   1   0 27 0 2      
129 withech01 1875 1 WS6   0 1 1 1 0 0 0 3 4 2 0 0 0   18.0   0   0 9 0 5      
130 wrighge01 1875 1 BS1   0 1 2 0 0 0 0 12 5 3 0 0 0   6.75   0   0 17 1 3      
131 zettlge01 1875 1 CH2   17 14 31 31 29 6 0 846 266 40 0 6 18   1.28   12   0 1163 0 142      
132 zettlge01 1875 2 PH2   12 8 21 21 20 1 0 544 209 42 0 10 13   2.08   4   0 803 0 121      
133 barnero01 1876 1 CHN NL 0 0 1 0 0 0 0 4 7 3 0 0 0   20.25   0   0 13 0 8      
134 blongjo01 1876 1 SL3 NL 0 0 1 0 0 0 0 12 2 0 0 1 0   0.0   0   0 14 1 0      
135 bondto01 1876 1 HAR NL 31 13 45 45 45 6 0 1224 355 76 2 13 88   1.68   8   0 1623 0 164      
136 bootham01 1876 1 CN1 NL 0 1 3 1 0 0 0 29 22 10 0 0 0   9.31   0   0 51 1 18      
137 boothed01 1876 1 NY3 NL 0 0 1 0 0 0 0 15 16 6 0 0 0   10.8   0   0 34 1 10      
138 bordejo01 1876 1 BSN NL 11 12 29 24 16 2 1 655 257 70 4 51 34   2.89   21   0 983 6 155      
139 bradlfo01 1876 1 BSN NL 9 10 22 21 16 1 1 520 201 48 1 16 16   2.49   7   0 779 1 116      
140 bradlge01 1876 1 SL3 NL 45 19 64 64 63 16 0 1719 470 78 3 38 103   1.23   34   0 2269 0 229      
141 clackbo01 1876 1 CN1 NL 0 0 1 0 0 0 0 6 2 1 0 0 0   4.5   0   0 8 1 1      
142 clintji01 1876 1 LS1 NL 0 1 1 1 1 0 0 27 12 6 0 0 1   6.0   2   0 43 0 11      
143 coonwi01 1876 1 PHN NL 0 0 2 0 0 0 0 21 9 4 0 0 0   5.14   0   0 35 2 8      
144 cummica01 1876 1 HAR NL 16 8 24 24 24 5 0 648 215 40 0 14 26   1.67   7   0 913 0 97      
145 deando01 1876 1 CN1 NL 4 26 30 30 26 0 0 788 397 109 1 24 22   3.73   17   0 1257 1 268      
146 devliji01 1876 1 LS1 NL 30 35 68 68 66 5 0 1866 566 108 3 37 122   1.56   14   0 2568 0 309      
147 fishech01 1876 1 CN1 NL 4 20 28 24 22 0 0 688 294 77 6 6 29   3.02   6   0 1039 4 206      
148 gouldch01 1876 1 CN1 NL 0 0 2 0 0 0 0 13 10 0 0 0 0   0.0   0   0 25 1 9      
149 knighlo01 1876 1 PHN NL 10 22 34 32 27 0 0 846 383 82 0 34 12   2.62   23   0 1324 1 288      
150 laffefl01 1876 1 PHN NL 0 1 1 1 1 0 0 27 5 0 0 0 0   0.0   0   0 33 0 3      
151 larkite01 1876 1 NY3 NL 0 1 1 1 1 0 0 27 9 3 0 0 0   3.0   0   0 39 0 7      
152 mannija01 1876 1 BSN NL 18 5 34 20 13 0 5 592 213 47 1 32 24   2.14   16   0 878 13 139      
153 mathebo01 1876 1 NY3 NL 21 34 56 56 55 2 0 1548 693 164 8 24 37   2.86   3   0 2327 0 395      
154 mcbridi01 1876 1 BSN NL 0 4 4 4 3 0 0 99 53 10 1 5 2   2.73   1   0 155 0 35      
155 mcveyca01 1876 1 CHN NL 5 2 11 6 5 0 2 178 57 10 0 2 9   1.52   2   0 245 4 22      
156 meyerle01 1876 1 PHN NL 0 2 2 2 2 0 0 54 28 10 0 1 0   5.0   6   0 84 0 23      
157 nichotr01 1876 1 BSN NL 1 0 1 1 1 0 0 27 7 1 0 0 0   1.0   0   0 35 0 5      
158 pearcfr01 1876 1 LS1 NL 0 0 1 0 0 0 0 12 5 2 0 1 1   4.5   2   0 20 1 4      
159 peterjo01 1876 1 CHN NL 0 0 1 0 0 0 1 3 1 0 0 1 0   0.0   0   0 5 1 1      
160 piersda01 1876 1 CN1 NL 0 1 1 1 0 0 0 0 2 2 1 0 0       0   0 2 0 2      
161 ryanjo01 1876 1 LS1 NL 0 0 1 0 0 0 0 24 22 5 0 0 1   5.63   7   0 49 1 20      
162 spaldal01 1876 1 CHN NL 47 12 61 60 53 8 0 1586 542 103 6 26 39   1.75   1   0 2219 2 226      
163 whitede01 1876 1 CHN NL 0 0 1 0 0 0 1 6 1 0 0 0 3   0.0   0   0 7 1 0      
164 willida01 1876 1 CN1 NL 1 8 9 9 9 0 0 249 123 39 1 4 9   4.23   5   0 367 0 75      
165 wrighge01 1876 1 BSN NL 0 0 1 0 0 0 0 3 1 0 0 0 1   0.0   1   0 4 1 0      
166 zettlge01 1876 1 PHN NL 4 20 28 25 23 1 2 702 358 101 2 6 10   3.88   4   0 1089 4 212      
167 battijo01 1877 1 SL3 NL 0 0 1 0 0 0 0 11 3 2 0 1 1   4.91   1   0 16 1 2      
168 blongjo01 1877 1 SL3 NL 10 9 25 21 17 0 0 562 203 57 0 38 51   2.74   29   0 813 4 121      
169 bondto01 1877 1 BSN NL 40 17 58 58 58 6 0 1563 530 122 5 36 170   2.11   18   0 2165 0 248      
170 bootham01 1877 1 CN1 NL 1 7 12 8 6 0 0 258 114 34 1 13 18   3.56   7   0 398 4 75      
171 bradlge01 1877 1 CHN NL 18 23 50 44 35 2 0 1182 452 145 4 39 59   3.31   39   0 1719 7 266      
172 cassijo01 1877 1 HAR NL 1 1 2 2 2 0 0 54 24 10 0 1 2   5.0   0   0 76 0 11      
173 cummica01 1877 1 CN1 NL 5 14 19 19 16 0 0 467 219 75 2 13 11   4.34   15   0 709 0 144      
174 devliji01 1877 1 LS1 NL 35 25 61 61 61 4 0 1677 617 140 4 41 141   2.25   20   0 2328 0 288      
175 fergubo01 1877 1 HAR NL 1 1 3 2 2 0 0 75 38 11 0 2 1   3.96   0   0 110 1 15      
176 larkite01 1877 1 HAR NL 29 25 56 56 55 4 0 1503 510 119 2 53 96   2.14   18   0 2132 0 285      
177 mannija01 1877 1 CN1 NL 0 4 10 4 2 0 1 132 83 34 1 7 6   6.95   11   0 226 6 65      
178 mathebo01 1877 1 CN1 NL 3 12 15 15 13 0 0 388 208 58 0 17 9   4.04   10   0 631 0 132      
179 mcveyca01 1877 1 CHN NL 4 8 17 10 6 0 2 276 129 46 2 11 20   4.5   3   0 439 6 87      
180 mitchbo01 1877 1 CN1 NL 6 5 12 12 11 1 0 300 123 39 0 11 41   3.51   4   0 448 0 69      
181 nichotr01 1877 1 SL3 NL 18 23 42 39 35 1 0 1050 376 101 2 53 80   2.6   22   0 1484 3 195      
182 reisla01 1877 1 CHN NL 3 1 4 4 4 1 0 108 29 3 1 6 11   0.75   3   0 142 0 8      
183 roweda01 1877 1 CHN NL 0 1 1 1 0 0 0 3 3 2 0 2 0   18.0   0   0 7 0 2      
184 spaldal01 1877 1 CHN NL 1 0 4 1 0 0 1 33 17 4 0 0 2   3.27   0   0 53 2 12      
185 whitewi01 1877 1 BSN NL 2 1 3 3 3 1 0 81 27 9 0 2 7   3.0   2   0 113 0 15      
186 allisdo01 1878 1 PRO NL 0 0 1 0 0 0 0 15 11 1 0 1 0   1.8   0   0 26 1 5      
187 bondto01 1878 1 BSN NL 40 19 59 59 57 9 0 1598 571 122 5 33 182   2.06   13   0 2159 1 222      
188 brownle01 1878 1 PRO NL 0 0 1 0 0 0 0 3 0 2 0 4 0   18.0   2   0 8 0 4      
189 coreyfr01 1878 1 PRO NL 1 2 5 5 2 0 0 69 22 6 0 7 7   2.35   1   0 95 0 10      
190 ellicjo01 1878 1 ML2 NL 0 1 1 0 0 0 0 9 1 1 0 1 0   3.0   1   0 11 1 1      
191 fishech01 1878 1 PRO NL 0 1 1 1 1 0 0 27 14 4 0 0 2   4.0   1   0 46 0 12      
192 goldemi01 1878 1 ML2 NL 3 13 22 18 15 0 0 483 217 74 1 33 52   4.14   24   0 769 4 171      
193 hankifr01 1878 1 CHN NL 0 1 1 1 1 0 0 27 11 6 0 0 4   6.0   1   0 39 0 9      
194 healeto01 1878 1 PRO NL 0 3 3 3 3 0 0 72 27 8 1 7 2   3.0   6   0 104 0 17      
195 healeto01 1878 2 IN1 NL 6 4 11 10 9 0 1 267 98 22 1 13 18   2.22   2   0 376 1 50      
196 larkite01 1878 1 CHN NL 29 26 56 56 56 1 0 1518 511 126 4 31 163   2.24   37   0 2105 0 288      
197 mannija01 1878 1 BSN NL 1 0 3 1 1 0 0 34 24 18 1 5 2   14.29   4   0 66 1 19      
198 mccorji01 1878 1 IN1 NL 5 8 14 14 12 1 0 351 128 22 0 15 36   1.69   4   0 490 0 47      
199 mckelru01 1878 1 IN1 NL 0 2 4 1 1 0 0 75 38 6 1 3 3   2.16   3   0 121 3 23      
200 mitchbo01 1878 1 CN1 NL 7 2 9 9 9 1 0 240 69 19 1 18 51   2.14   3   0 328 0 32      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);