174 rows where stint = 3 sorted by rowid descending

View and edit SQL

Suggested facets: lgID, W, L, GS, CG, SHO, SV, HR, IBB, WP, HBP, BK, GF, SH, SF, GIDP

stint

Link rowid ▲ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
47415 rosscza01 2019 3 LAN NL 0 0 7 0 0 0 0 9 6 2 1 3 4 0.429 6.0 0 1 0 0 17 1 3 0 0 1
47231 mejiaad01 2019 3 SLN NL 0 0 2 0 0 0 0 9 8 3 0 1 2 0.5 9.0 0 2 0 0 17 0 3 0 0 0
46972 fontwi01 2019 3 NYN NL 1 2 15 3 0 0 0 93 29 17 8 13 24 0.244 4.94 1 1 2 1 134 1 17 0 0 2
46924 dullry01 2019 3 TOR AL 0 0 1 0 0 0 0 4 1 1 1 0 3 0.2 6.75 0 0 0 0 5 1 1 0 0 0
46787 biddlje01 2019 3 TEX AL 0 0 4 0 0 0 0 16 4 7 2 5 7 0.2 11.81 0 0 3 0 28 1 8 0 0 1
46495 romeren01 2018 3 KCA AL 0 0 4 0 0 0 0 12 11 9 3 2 3 0.524 20.25 1 0 0 0 24 0 9 0 1 1
46253 kontoge01 2018 3 NYA AL 0 0 1 0 0 0 0 5 1 0 0 0 2 0.16699999999999998 0.0 0 0 0 0 6 0 0 0 0 0
46149 haleda02 2018 3 NYA AL 0 0 2 0 0 0 0 26 9 3 2 1 3 0.257 3.12 0 0 1 0 37 0 3 0 0 0
46095 gearrco01 2018 3 OAK AL 0 0 6 0 0 0 0 18 10 4 0 2 2 0.385 6.0 0 3 1 0 29 1 4 0 0 0
46065 fontwi01 2018 3 TBA AL 2 1 9 5 0 0 0 81 15 5 2 11 20 0.158 1.67 0 0 1 0 107 0 5 0 0 2
46017 drakeol01 2018 3 LAA AL 0 1 8 0 0 0 0 26 15 5 2 1 8 0.385 5.19 0 0 0 0 40 6 5 0 0 1
45509 nicasju01 2017 3 SLN NL 2 0 9 0 0 0 4 33 9 2 1 2 11 0.214 1.64 0 0 0 0 44 7 2 0 0 0
45427 marinjh01 2017 3 TEX AL 0 0 4 0 0 0 0 23 7 2 0 3 5 0.25 2.35 0 0 2 0 33 4 2 0 0 2
45221 garcija02 2017 3 NYA AL 0 3 8 8 0 0 0 112 41 20 6 20 37 0.27899999999999997 4.82 1 3 0 0 170 0 25 0 3 3
45108 clippty01 2017 3 HOU AL 0 2 16 0 0 0 2 42 11 10 3 7 18 0.20800000000000002 6.43 0 3 1 0 62 9 10 0 1 1
44749 ramirne01 2016 3 MIN AL 0 0 8 0 0 0 0 44 15 10 5 10 11 0.278 6.14 0 2 0 0 65 3 10 0 1 1
43747 latosma01 2015 3 LAA AL 0 0 2 0 0 0 0 11 4 2 2 1 3 0.267 4.91 0 0 0 0 16 1 2 0 0 0
43313 willije02 2014 3 PHI NL 4 2 9 9 0 0 0 172 48 18 5 17 38 0.23 2.83 1 0 3 0 230 0 20 0 1 8
43067 noesihe01 2014 3 CHA AL 8 11 28 27 1 0 0 498 167 81 27 54 117 0.264 4.39 1 8 2 1 699 0 88 4 6 21
42966 leblawa01 2014 3 LAA AL 1 1 9 3 0 0 0 67 19 7 0 4 17 0.235 2.82 1 0 0 0 86 2 7 0 1 3
42812 francje01 2014 3 NYA AL 1 0 2 0 0 0 0 5 2 1 1 0 1 0.28600000000000003 5.4 0 0 0 0 7 2 1 0 0 0
42562 wellsca01 2013 3 PHI NL 0 1 1 0 0 0 0 2 3 5 0 3 0 0.6 67.5 1 0 0 0 8 0 5 0 0 0
42295 mcdonjo03 2013 3 PHI NL 0 0 1 0 0 0 0 1 2 0 0 0 1 0.667 0.0 0 0 0 0 3 1 0 0 0 0
42250 loeka01 2013 3 ATL NL 1 2 9 1 0 0 0 35 17 8 2 5 8 0.33299999999999996 6.17 2 1 0 0 57 5 8 1 0 1
41676 quallch01 2012 3 PIT NL 0 0 17 0 0 0 0 41 14 10 0 2 6 0.259 6.59 0 0 0 0 58 5 11 1 1 0
40944 purceda01 2011 3 DET AL 1 2 19 0 0 0 0 56 21 15 1 20 12 0.29600000000000004 7.23 2 0 0 0 93 6 15 2 0 2
40854 milletr02 2011 3 BOS AL 0 0 3 0 0 0 0 6 0 0 0 0 1 0.0 0.0 0 0 0 0 6 1 0 0 0 0
39903 doteloc01 2010 3 COL NL 0 1 8 0 0 0 0 16 6 3 1 4 6 0.25 5.06 0 3 0 0 28 1 4 0 0 0
39089 boyerbl01 2009 3 ARI NL 0 1 30 0 0 0 0 111 39 11 0 12 18 0.273 2.68 0 2 3 0 160 16 20 1 1 4
38941 tavarju01 2008 3 ATL NL 1 3 36 0 0 0 0 104 42 15 5 14 35 0.29600000000000004 3.89 4 1 2 1 162 12 20 3 1 1
37936 ledezwi01 2007 3 SDN NL 0 0 9 1 0 0 0 43 20 10 2 8 16 0.33299999999999996 6.28 2 0 0 0 69 4 11 0 1 2
37917 kimby01 2007 3 ARI NL 0 1 2 2 0 0 0 8 11 7 1 2 3 0.611 23.63 0 0 1 0 22 0 9 1 0 0
37912 kennejo04 2007 3 TOR AL 1 0 9 0 0 0 0 21 6 4 0 5 8 0.231 5.14 0 0 0 0 32 2 6 0 1 0
37205 johnsja02 2006 3 CIN NL 0 0 4 0 0 0 0 26 11 3 1 0 4 0.297 3.12 0 0 1 0 38 0 5 0 0 1
36796 stantmi02 2005 3 BOS AL 0 0 1 0 0 0 0 3 1 0 0 0 1 0.33299999999999996 0.0 0 0 0 0 3 0 0 0 0 0
36711 quantpa01 2005 3 FLO NL 0 1 6 0 0 0 0 16 8 5 1 5 1 0.348 8.44 0 0 0 0 28 2 7 0 0 1
36278 baldwja01 2005 3 BAL AL 0 0 8 0 0 0 0 51 19 10 3 6 8 0.275 5.29 0 0 1 0 78 4 14 0 2 1
36205 weathda01 2004 3 FLO NL 1 0 8 2 0 0 0 50 13 5 2 7 10 0.23199999999999998 2.7 1 0 0 0 64 1 5 1 0 3
35396 roajo01 2003 3 SDN NL 1 1 18 1 0 0 0 76 34 19 5 6 18 0.315 6.75 0 0 1 0 118 5 20 2 1 0
35319 oroscje01 2003 3 MIN AL 1 1 8 0 0 0 0 14 4 3 0 5 3 0.235 5.79 0 3 1 0 24 3 3 0 1 0
35269 micelda01 2003 3 NYA AL 0 0 7 0 0 0 1 14 4 3 2 3 1 0.21100000000000002 5.79 0 0 0 0 22 3 3 0 0 0
35027 davisdo02 2003 3 MIL NL 3 2 8 8 1 0 0 157 49 15 8 21 35 0.247 2.58 0 1 0 0 224 0 18 3 2 7
34944 benitar01 2003 3 SEA AL 0 0 15 0 0 0 0 43 10 5 1 11 15 0.18899999999999997 3.14 1 0 0 0 64 7 5 0 0 0
34321 chenbr01 2002 3 CIN NL 0 2 39 1 0 0 0 119 37 19 7 20 37 0.243 4.31 2 1 1 0 178 5 24 2 3 1
34139 suzukma01 2001 3 MIL NL 3 5 15 9 0 0 0 168 52 33 5 37 47 0.251 5.3 3 8 4 0 252 1 37 4 0 6
33149 holmeda01 2000 3 BAL AL 0 0 5 0 0 0 0 14 13 13 3 5 6 0.48100000000000004 25.07 0 0 0 0 32 0 13 0 0 0
33112 guthrma01 2000 3 TOR AL 0 2 23 0 0 0 0 62 20 11 3 9 20 0.263 4.79 0 2 1 0 88 5 12 1 1 2
33101 goodedw01 2000 3 NYA AL 4 2 18 5 0 0 2 193 66 24 8 21 31 0.266 3.36 3 1 0 0 274 3 28 3 2 4
32931 aybarma01 2000 3 FLO NL 1 0 21 0 0 0 0 82 18 8 3 13 14 0.184 2.63 1 0 0 0 113 10 8 1 1 1
32865 watsoal01 1999 3 NYA AL 4 0 21 0 0 0 0 103 30 8 3 10 30 0.23600000000000002 2.1 0 1 0 0 137 6 8 0 0 2
32748 rojasme01 1999 3 MON NL 0 0 3 0 0 0 0 8 5 5 0 2 1 0.41700000000000004 16.88 0 1 2 0 17 1 5 0 1 0
32511 hudekjo01 1999 3 TOR AL 0 0 3 0 0 0 0 11 8 5 1 1 2 0.47100000000000003 12.27 0 0 0 0 19 1 5 0 1 0
32258 worreti01 1998 3 OAK AL 0 1 25 0 0 0 0 108 34 16 5 8 33 0.24100000000000002 4.0 1 2 0 0 151 4 17 2 0 1
32206 vanrybe01 1998 3 TOR AL 0 1 10 0 0 0 0 12 6 4 0 2 3 0.4 9.0 0 0 0 0 17 3 4 0 0 1
31965 mcmicgr01 1998 3 NYN NL 4 1 30 0 0 0 1 93 41 14 7 15 22 0.318 4.06 5 3 2 1 149 12 19 1 2 1
31803 fossato01 1998 3 TEX AL 1 0 10 0 0 0 0 22 3 0 0 4 7 0.12 0.0 0 1 0 0 29 1 0 0 0 0
31710 bruskji01 1998 3 NYA AL 1 0 3 1 0 0 0 27 9 3 2 1 3 0.257 3.0 0 0 0 0 36 0 3 0 0 0
31308 johnsjo07 1997 3 SFN NL 0 0 3 0 0 0 0 6 3 3 1 1 1 0.33299999999999996 13.5 0 0 0 0 10 0 3 0 0 0
31303 jarvike01 1997 3 DET AL 0 3 17 3 0 0 0 125 55 25 9 14 27 0.318 5.4 0 0 0 0 189 9 28 1 1 2
30882 pughti01 1996 3 CIN NL 0 1 1 0 0 0 0 1 4 2 0 0 0 0.8 54.0 0 0 0 0 5 0 2 0 0 0
30258 penaal01 1995 3 ATL NL 0 0 14 0 0 0 0 39 11 6 1 4 18 0.22399999999999998 4.15 0 0 0 0 53 2 6 0 0 1
30019 freyst01 1995 3 PHI NL 0 0 9 0 0 0 1 32 3 1 1 2 2 0.091 0.84 1 0 0 0 36 3 1 1 0 1
29867 bankswi01 1995 3 FLO NL 2 3 9 9 0 0 0 150 43 24 7 30 30 0.235 4.32 1 2 1 0 219 0 27 4 1 4
29385 boskish01 1994 3 SEA AL 0 1 2 1 0 0 0 8 4 2 1 1 0 0.33299999999999996 6.75 1 0 0 0 13 0 2 0 0 1
28184 petryda01 1991 3 BOS AL 0 0 13 0 0 0 1 67 21 11 3 12 12 0.25 4.43 2 0 1 0 98 7 17 0 1 3
27925 darliro01 1991 3 OAK AL 3 7 12 12 0 0 0 225 64 34 7 38 60 0.237 4.08 2 3 2 1 319 0 34 5 4 5
27502 heskejo01 1990 3 BOS AL 0 4 12 2 0 0 0 77 37 10 2 11 26 0.33299999999999996 3.51 1 3 0 0 122 4 12 0 0 2
26235 reussje01 1987 3 CAL AL 4 5 17 16 1 1 0 247 112 48 16 17 37 0.327 5.25 1 3 2 0 368 1 60 5 1 13
26181 niekrph01 1987 3 ATL NL 0 0 1 1 0 0 0 9 6 5 0 6 0 0.429 15.0 0 0 0 0 20 0 5 0 0 1
25492 carltst01 1986 3 CHA AL 4 3 10 10 0 0 0 190 58 26 6 25 40 0.252 3.69 0 2 0 1 259 0 30 2 2 11
25150 hollaal01 1985 3 CAL AL 0 1 15 0 0 0 0 73 17 4 4 10 14 0.193 1.48 1 1 0 0 99 6 4 1 0 0
22665 ellisdo01 1979 3 PIT NL 0 0 3 1 0 0 0 21 9 2 1 2 1 0.34600000000000003 2.57 0 1 0 0 29 0 2 1 0 2
22620 burrira01 1979 3 NYN NL 0 2 4 4 0 0 0 65 21 8 2 6 10 0.247 3.32 3 1 1 0 93 0 10 1 0 2
22018 medicdo01 1977 3 NYN NL 0 1 1 1 0 0 0 21 6 3 0 1 3 0.261 3.86 0 0 0 0 25 0 3 0 1 1
21911 hargast01 1977 3 ATL NL 0 3 16 5 0 0 0 110 49 28 3 16 18 0.325 6.87 1 6 0 1 172 3 31 3 2 6
21869 ellisdo01 1977 3 TEX AL 10 6 23 22 7 1 1 502 158 54 13 42 90 0.254 2.9 1 4 0 0 685 1 60 12 8 19
21339 sadecra01 1975 3 KCA AL 1 0 5 0 0 0 0 9 5 1 0 3 0 0.33299999999999996 3.0 0 0 0 0 18 1 2 0 0 0
21325 reynobo01 1975 3 CLE AL 0 2 5 0 0 0 2 29 11 5 0 3 5 0.289 4.66 1 2 0 0 41 3 7 0 0 0
21290 odombl01 1975 3 ATL NL 1 7 15 10 0 0 0 168 78 44 5 28 30 0.342 7.07 0 4 0 1 263 1 46 5 2 5
20631 spraged01 1973 3 ML4 AL 0 1 7 0 0 0 1 29 13 10 0 14 3 0.317 9.31 5 1 2 0 59 5 11 0 2 1
20534 millebo04 1973 3 NYN NL 0 0 1 0 0 0 0 3 0 0 0 0 1 0.0 0.0 0 0 0 0 3 0 0 0 0 0
20237 rolanji01 1972 3 TEX AL 0 0 5 0 0 0 0 10 7 3 1 2 4 0.41200000000000003 8.1 1 0 1 0 20 1 3 0 0  
20116 kilkemi01 1972 3 SDN NL 0 0 5 0 0 0 0 13 7 4 1 3 5 0.35 8.31 0 1 0 0 23 3 4 0 0  
19847 patteda02 1971 3 SLN NL 0 1 13 2 0 0 1 80 20 13 3 15 11 0.21100000000000002 4.39 1 2 0 0 112 7 14 0 2  
19812 millebo04 1971 3 PIT NL 1 2 16 0 0 0 3 84 20 4 1 13 13 0.2 1.29 4 0 0 0 115 10 8 2 0  
19514 rodriro01 1970 3 CHN NL 3 2 26 0 0 0 2 130 50 28 6 15 46 0.289 5.82 2 1 0 0 193 12 33 2 3  
19430 millebo04 1970 3 CHN NL 0 0 7 1 0 0 2 27 6 5 3 6 4 0.19399999999999998 5.0 1 0 0 0 39 4 5 1 1  
19332 hartech01 1970 3 BOS AL 0 3 17 0 0 0 1 57 21 17 6 12 12 0.28800000000000003 8.05 5 1 1 0 88 4 17 2 0  
19190 abernte02 1970 3 KCA AL 9 3 36 0 0 0 12 167 41 16 3 38 49 0.209 2.59 0 2 1 0 244 31 23 9 0  
19143 talbofr01 1969 3 OAK AL 1 2 12 2 0 0 1 57 22 11 2 7 9 0.29 5.21 0 0 0 0 82 6 11      
19073 priddbo01 1969 3 ATL NL 0 0 1 0 0 0 0 6 1 0 0 1 1 0.14 0.0 0 0 0 0 8 0 0      
19069 pizarju01 1969 3 OAK AL 1 1 3 0 0 0 1 23 3 2 1 3 4 0.12 2.35 0 0 0 0 28 3 2      
18962 klinero01 1969 3 BOS AL 0 1 16 0 0 0 1 51 24 9 4 17 7 0.32 4.76 3 1 0 0 92 9 11      
18949 johnske02 1969 3 CHN NL 1 2 9 1 0 0 1 57 17 6 2 13 18 0.23 2.84 3 1 0 0 87 3 8      
18782 wyattjo02 1968 3 DET AL 1 0 22 0 0 0 2 91 26 8 2 11 25 0.23 2.37 2 4 1 0 125 10 9      
18295 lamabja01 1967 3 SLN NL 3 4 23 1 1 1 4 143 43 15 2 10 30 0.24 2.83 3 0 0 0 190 10 16      
18177 buzhajo01 1967 3 HOU NL 0 0 1 0 0 0 0 2 0 0 0 0 0 0.0 0.0 0 0 0 0 2 0 0      
17876 fischha01 1966 3 BOS AL 2 3 6 5 1 0 0 93 35 10 4 11 26 0.28 2.9 1 1 1 0 135 0 12      
17764 tiefebo01 1965 3 CLE AL 0 5 15 0 0 0 4 67 24 12 3 10 13 0.27 4.84 3 1 1 0 103 10 17      
17424 sprinja01 1964 3 SLN NL 0 0 2 0 0 0 0 9 8 1 1 1 0 0.47 3.0 1 1 0 0 20 0 9      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);