3,509 rows where stint = 2 sorted by teamID

View and edit SQL

Suggested facets: lgID, W, L, SHO, SV, HR, IBB, WP, HBP, BK, SH, SF, GIDP

stint

  • 2 · 3,509
Link rowid playerID yearID stint teamID ▼ lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
31185 delucri01 1997 2 ANA AL 6 4 33 0 0 0 3 127 29 17 5 27 42 0.204 3.61 2 1 1 0 174 13 18 2 2 2
31279 hillke01 1997 2 ANA AL 4 4 12 12 1 0 0 237 65 32 8 39 38 0.223 3.65 0 2 1 0 334 0 34 1 1 7
31795 fettemi01 1998 2 ANA AL 1 2 12 0 0 0 0 34 14 7 2 4 9 0.304 5.56 0 3 0 0 50 6 8 0 0 0
31903 judenje01 1998 2 ANA AL 1 3 8 6 0 0 0 120 33 30 7 18 39 0.217 6.75 0 4 2 0 172 1 32 0 0 1
33179 karlsc01 2000 2 ANA AL 2 2 6 4 0 0 0 65 31 16 2 12 9 0.337 6.65 0 2 0 0 105 0 21 1 0 5
33522 wardbr01 2000 2 ANA AL 0 0 7 0 0 0 0 24 8 5 1 2 3 0.235 5.63 0 2 0 0 36 2 6 0 0 0
33532 weberbe01 2000 2 ANA AL 1 0 10 0 0 0 0 44 12 3 0 2 8 0.214 1.84 1 1 0 0 59 1 6 0 1 3
35105 glovega01 2003 2 ANA AL 1 0 18 0 0 0 0 81 34 15 3 8 14 0.315 5.0 1 1 1 0 119 7 15 0 2 3
31665 bankswi01 1998 2 ARI NL 1 2 33 0 0 0 1 131 34 15 2 25 32 0.217 3.09 2 4 1 1 188 8 21 4 1 3
31739 chouibo01 1998 2 ARI NL 0 2 26 2 0 0 0 115 41 18 5 11 26 0.268 4.23 2 5 0 0 169 9 23 4 1 2
31785 embreal01 1998 2 ARI NL 3 2 35 0 0 0 1 105 33 16 5 13 24 0.248 4.11 0 3 1 0 150 11 18 3 0 0
32144 smallaa01 1998 2 ARI NL 3 1 23 0 0 0 0 95 32 13 5 8 14 0.26899999999999996 3.69 1 0 1 0 130 9 14 2 0 7
32184 telemam01 1998 2 ARI NL 6 9 27 18 0 0 0 363 127 53 13 33 60 0.271 3.94 2 4 4 0 519 1 63 8 6 9
32579 mantema01 1999 2 ARI NL 0 1 30 0 0 0 22 87 20 9 1 19 49 0.192 2.79 0 2 3 0 127 28 10 1 0 2
32692 plesada01 1999 2 ARI NL 2 1 34 0 0 0 1 65 22 8 3 8 27 0.259 3.32 1 1 0 0 94 6 9 1 0 0
32852 vosbeed01 1999 2 ARI NL 0 1 4 0 0 0 0 8 6 1 0 0 2 0.462 3.38 0 0 0 0 13 0 1 0 0 1
33426 schilcu01 2000 2 ARI NL 5 6 13 13 4 1 0 293 94 40 10 13 72 0.257 3.69 0 0 0 0 388 0 41 6 3 9
33891 lopezal02 2001 2 ARI NL 4 7 13 13 2 2 0 243 74 36 10 24 69 0.247 4.0 2 1 0 0 329 0 36 3 2 10
34402 fettemi01 2002 2 ARI NL 2 3 33 0 0 0 0 74 28 14 1 19 24 0.292 5.11 5 6 2 0 118 9 18 0 1 3
35382 reyesde01 2003 2 ARI NL 0 0 3 0 0 0 0 7 5 3 1 1 5 0.41700000000000004 11.57 0 0 0 0 13 0 3 0 0 0
35743 durbich01 2004 2 ARI NL 1 1 7 0 0 0 0 28 9 9 1 11 10 0.237 8.68 0 2 1 0 52 0 10 2 0 0
35762 fasseje01 2004 2 ARI NL 0 0 1 0 0 0 0 3 0 0 0 0 1 0.0 0.0 0 0 0 0 3 0 0 0 0 0
36485 groombu01 2005 2 ARI NL 0 1 23 0 0 0 1 46 19 8 2 5 7 0.302 4.7 1 0 0 0 70 5 8 1 1 0
36519 hergema01 2005 2 ARI NL 0 0 7 0 0 0 0 24 12 12 4 5 3 0.34299999999999997 13.5 0 0 1 0 42 2 12 0 1 0
36599 lopezja02 2005 2 ARI NL 1 1 29 0 0 0 2 43 19 15 2 11 11 0.311 9.42 3 0 1 0 74 5 15 1 0 2
36834 vargacl01 2005 2 ARI NL 9 6 21 19 0 0 0 359 124 64 21 40 90 0.266 4.81 3 6 7 0 520 0 66 6 1 7
36892 worreti01 2005 2 ARI NL 1 1 32 0 0 0 0 95 30 8 4 9 22 0.25 2.27 2 0 1 0 137 8 13 3 4 0
37173 hernali01 2006 2 ARI NL 4 5 10 10 0 0 0 208 70 29 7 26 39 0.266 3.76 2 1 2 0 298 0 31 6 1 3
37213 juliojo01 2006 2 ARI NL 1 2 44 0 0 0 15 134 31 19 6 25 55 0.19 3.83 1 7 0 0 189 32 20 1 0 0
37721 cirilje01 2007 2 ARI NL 0 0 1 0 0 0 0 3 0 0 0 2 1 0.0 0.0 0 0 0 0 5 1 0 0 0 0
37911 kennejo04 2007 2 ARI NL 0 0 3 0 0 0 0 8 4 6 0 2 1 0.33299999999999996 20.25 0 2 4 0 19 0 7 0 1 1
38287 wickmbo01 2007 2 ARI NL 0 1 8 0 0 0 0 20 6 1 0 1 2 0.24 1.35 0 1 1 0 28 1 2 0 1 1
38656 ledezwi01 2008 2 ARI NL 0 0 3 0 0 0 0 12 2 0 0 3 4 0.14300000000000002 0.0 0 0 0 0 17 2 0 0 0 0
38831 rauchjo01 2008 2 ARI NL 0 6 26 0 0 0 1 70 27 17 6 9 22 0.303 6.56 1 1 0 0 103 10 18 3 2 2
39118 cabreda01 2009 2 ARI NL 0 1 6 1 0 0 0 33 11 8 0 7 7 0.262 6.55 0 1 2 0 51 4 8 0 0 2
39468 mulveke01 2009 2 ARI NL 0 3 6 4 0 0 0 69 23 18 5 12 18 0.264 7.04 0 0 2 0 104 0 18 1 2 1
39845 carradj01 2010 2 ARI NL 1 0 18 0 0 0 0 68 18 8 1 12 20 0.217 3.18 2 2 1 0 98 2 15 0 2 4
40013 hudsoda01 2010 2 ARI NL 7 1 11 11 0 0 0 239 51 15 7 16 70 0.183 1.69 1 3 4 0 301 0 15 1 1 6
40273 rodrira01 2010 2 ARI NL 0 0 2 0 0 0 0 8 4 2 1 1 2 0.33299999999999996 6.75 0 0 1 0 14 1 2 0 0 0
40306 saundjo01 2010 2 ARI NL 3 7 13 13 1 0 0 248 97 39 11 19 50 0.293 4.25 0 3 4 0 358 0 50 1 3 10
40411 willido03 2010 2 ARI NL 1 1 6 5 0 0 0 67 24 17 3 27 14 0.304 6.85 0 4 3 2 114 0 17 1 4 3
40819 marquja01 2011 2 ARI NL 0 1 3 3 0 0 0 34 22 12 3 4 5 0.386 9.53 0 0 1 0 63 0 16 1 0 0
41138 zieglbr01 2011 2 ARI NL 0 0 23 0 0 0 0 62 15 4 0 6 15 0.20800000000000002 1.74 0 0 0 0 79 4 7 0 1 3
41152 alberma01 2012 2 ARI NL 1 1 23 0 0 0 0 63 16 6 3 7 19 0.213 2.57 0 1 1 0 84 4 7 1 0 2
41514 lindsma01 2012 2 ARI NL 0 0 12 0 0 0 0 32 10 3 0 2 10 0.23800000000000002 2.53 0 0 1 0 45 3 3 0 0 1
42225 langwma01 2013 2 ARI NL 0 0 8 0 0 0 0 26 8 5 1 5 6 0.242 5.19 0 0 1 0 39 3 5 0 0 0
42510 thatcjo01 2013 2 ARI NL 0 1 22 0 0 0 0 28 12 7 1 6 7 0.34299999999999997 6.75 0 1 0 0 43 3 7 1 1 3
43075 nunovi01 2014 2 ARI NL 0 7 14 14 0 0 0 251 71 35 10 20 69 0.228 3.76 0 1 4 0 340 0 37 3 1 1
43758 leonedo01 2015 2 ARI NL 0 1 3 0 0 0 0 11 8 6 1 0 2 0.444 14.73 0 0 1 0 20 1 6 0 1 0
45306 hernada01 2017 2 ARI NL 2 1 26 0 0 0 1 56 19 10 4 1 15 0.268 4.82 0 2 0 0 74 5 10 0 2 1
45828 andrima01 2018 2 ARI NL 0 3 14 1 0 0 0 57 29 19 8 7 19 0.354 9.0 2 0 0 0 89 7 19 0 0 3
46011 diekmja01 2018 2 ARI NL 0 1 24 0 0 0 0 43 18 12 2 8 18 0.3 7.53 1 3 3 0 71 5 15 0 0 1
46698 zieglbr01 2018 2 ARI NL 1 1 29 0 0 0 0 65 22 9 1 8 13 0.265 3.74 2 0 0 0 92 1 9 0 1 3
46987 galleza01 2019 2 ARI NL 2 3 8 8 0 0 0 131 37 14 5 18 53 0.228 2.89 0 2 2 0 183 0 14 0 1 3
47161 leakemi01 2019 2 ARI NL 3 3 10 10 0 0 0 180 74 29 15 8 27 0.306 4.35 1 0 6 0 259 0 36 1 2 8
17791 abernte02 1966 2 ATL NL 4 4 38 0 0 0 4 196 58 28 5 36 42 0.24 3.86 10 7 0 0 281 25 34      
17933 jayjo01 1966 2 ATL NL 0 4 9 8 0 0 1 89 39 26 4 20 19 0.31 7.89 3 2 1 0 148 1 29      
18072 schwado01 1966 2 ATL NL 3 3 11 8 0 0 0 136 44 22 2 19 27 0.25 4.37 2 4 2 0 196 2 23      
18388 raymocl01 1967 2 ATL NL 4 1 28 0 0 0 5 103 33 10 2 11 14 0.26 2.62 5 0 0 0 143 20 11      
18535 davidte01 1968 2 ATL NL 0 0 4 0 0 0 0 20 10 5 2 4 3 0.34 6.75 1 0 0 0 33 3 5      
18680 pappami01 1968 2 ATL NL 10 8 22 19 3 1 0 364 111 32 8 22 75 0.24 2.37 6 4 3 0 485 3 36      
19169 wilheho01 1969 2 ATL NL 2 0 8 0 0 0 4 37 5 1 0 4 14 0.11 0.73 0 1 1 0 47 7 1      
19202 barbest01 1970 2 ATL NL 0 1 5 2 0 0 0 44 17 8 3 5 11 0.28800000000000003 4.91 0 2 1 0 66 2 10 1 0  
19238 cardwdo01 1970 2 ATL NL 2 1 16 2 1 1 0 69 31 23 5 13 16 0.326 9.0 2 1 1 1 111 8 23 1 1  
20090 hoernjo01 1972 2 ATL NL 1 3 25 0 0 0 2 70 34 17 4 8 19 0.35100000000000003 6.56 2 2 1 1 111 12 18 2 3  
20159 mclaide01 1972 2 ATL NL 3 5 15 8 2 0 1 162 60 39 12 18 21 0.27899999999999997 6.5 0 1 1 2 237 5 41 1 2  
21011 thompmi01 1974 2 ATL NL 0 0 1 1 0 0 0 12 7 2 0 2 2 0.41200000000000003 4.5 0 0 0 0 20 0 2 1 0 1
21121 dalcabr01 1975 2 ATL NL 2 7 26 9 0 0 3 201 63 25 2 24 38 0.247 3.36 1 4 6 0 297 11 33 7 6 5
21338 sadecra01 1975 2 ATL NL 2 3 25 5 0 0 1 199 73 31 3 21 24 0.28600000000000003 4.21 5 4 4 0 291 4 39 4 7 8
21360 sosael01 1975 2 ATL NL 2 2 43 0 0 0 2 187 70 31 3 29 31 0.295 4.48 7 3 3 1 279 21 35 8 1 6
21619 marshmi01 1976 2 ATL NL 2 1 24 0 0 0 6 110 35 13 4 14 17 0.259 3.19 0 3 1 0 157 21 15 5 2 5
22292 garbege01 1978 2 ATL NL 4 4 43 0 0 0 22 235 58 22 11 13 61 0.204 2.53 3 3 2 2 302 36 26 3 0 4
22812 mclaubo01 1979 2 ATL NL 1 1 37 1 0 0 0 149 63 27 2 16 45 0.303 4.89 6 1 2 0 230 12 33 3 1 2
23905 hausmto01 1982 2 ATL NL 0 0 3 0 0 0 0 11 6 2 0 4 2 0.5 4.91 2 0 0 0 19 2 2 2 1 1
24179 barkele01 1983 2 ATL NL 1 3 6 6 0 0 0 99 31 14 0 14 21 0.248 3.82 2 2 0 0 143 0 17 3 1 2
25425 ackerji01 1986 2 ATL NL 3 8 21 14 0 0 0 285 100 40 7 26 37 0.27399999999999997 3.79 3 2 1 0 402 3 47 6 4 8
25431 alexado01 1986 2 ATL NL 6 6 17 17 2 0 0 352 135 50 9 17 74 0.287 3.84 1 1 0 0 496 0 58 8 1 11
26629 morriji01 1988 2 ATL NL 0 0 3 0 0 0 0 11 3 0 0 2 1 0.214 0.0 0 0 0 0 16 3 0 0 0 0
26815 aldrija01 1989 2 ATL NL 1 2 8 0 0 0 0 37 7 3 0 6 7 0.16699999999999998 2.19 1 0 0 0 50 2 5 1 1 1
26880 castito02 1989 2 ATL NL 0 1 12 0 0 0 0 28 8 5 0 4 5 0.222 4.82 1 0 0 0 41 1 5 1 0 0
27445 freemma02 1990 2 ATL NL 1 0 9 0 0 0 0 47 7 3 0 3 12 0.13 1.72 0 0 2 0 60 1 3 1 0 1
27464 grantma01 1990 2 ATL NL 1 2 33 1 0 0 3 157 61 27 4 18 40 0.293 4.64 3 1 1 0 231 16 30 2 2 4
27501 heskejo01 1990 2 ATL NL 0 2 31 0 0 0 5 93 30 20 5 12 21 0.248 5.81 0 5 1 0 135 15 23 0 1 4
27535 kerfech01 1990 2 ATL NL 3 1 25 0 0 0 2 92 31 19 2 23 27 0.27 5.58 3 0 0 0 143 10 22 3 2 3
27662 parreje01 1990 2 ATL NL 1 1 20 0 0 0 1 81 27 9 1 19 17 0.281 3.0 2 2 1 0 124 5 11 4 4 2
27855 bielemi01 1991 2 ATL NL 0 0 2 0 0 0 0 5 2 0 0 2 3 0.28600000000000003 0.0 0 0 0 0 9 1 0 0 0 0
27906 clancji01 1991 2 ATL NL 3 2 24 0 0 0 3 104 36 22 3 14 17 0.267 5.71 1 5 1 0 153 9 23 1 2 2
28107 mahleri01 1991 2 ATL NL 1 1 13 2 0 0 0 86 33 18 2 13 10 0.282 5.65 1 1 2 0 133 1 20 1 0 1
28175 penaal01 1991 2 ATL NL 2 0 15 0 0 0 11 58 11 3 1 3 13 0.16699999999999998 1.4 0 0 0 0 70 12 3 1 0 2
28183 petryda01 1991 2 ATL NL 0 0 10 0 0 0 0 73 29 15 2 14 9 0.29600000000000004 5.55 1 2 1 0 116 4 17 3 0 2
28417 davisma01 1992 2 ATL NL 1 0 14 0 0 0 0 50 22 13 3 13 15 0.314 7.02 2 4 1 1 85 7 13 0 1 1
28668 reardje01 1992 2 ATL NL 3 0 14 0 0 0 3 47 14 2 0 2 7 0.24100000000000002 1.15 1 0 1 0 62 11 2 1 0 1
30660 hartgde01 1996 2 ATL NL 1 0 20 0 0 0 0 56 16 9 3 7 14 0.23199999999999998 4.34 0 0 1 0 78 4 10 0 1 1
30831 neaglde01 1996 2 ATL NL 2 3 6 6 1 0 0 116 40 24 5 14 18 0.268 5.59 0 1 0 0 165 0 26 1 1 3
31734 charlno01 1998 2 ATL NL 0 0 13 0 0 0 1 39 7 2 0 8 6 0.16699999999999998 1.38 0 2 1 0 53 8 2 1 1 2
32159 sprinru01 1998 2 ATL NL 1 1 22 0 0 0 0 60 22 9 0 16 19 0.301 4.05 3 2 0 0 92 1 10 2 1 2
32314 bergmse01 1999 2 ATL NL 1 0 6 0 0 0 0 19 5 2 0 3 6 0.217 2.84 0 0 0 0 27 1 2 1 0 0
32510 hudekjo01 1999 2 ATL NL 0 1 15 0 0 0 0 50 21 12 1 11 18 0.29600000000000004 6.48 0 0 1 0 84 12 14 0 1 0
32628 mulhote01 1999 2 ATL NL 4 2 16 8 0 0 1 181 64 20 5 13 39 0.27399999999999997 2.98 2 1 0 0 251 3 24 3 1 7
32927 ashbyan01 2000 2 ATL NL 8 6 15 15 2 1 0 294 103 45 12 23 55 0.271 4.13 4 2 1 1 412 0 49 7 1 6

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);