1,963 rows where SH = 4

View and edit SQL

Suggested facets: lgID, W, L, CG, SHO, IBB, WP, HBP, BK, SF

stint

  • 1 1,863
  • 2 97
  • 3 3

SH

  • 4 · 1,963
Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
19189 abernte02 1970 2 SLN NL 1 0 11 0 0 0 1 55 15 6 0 12 8 0.24600000000000002 2.95 4 1 3 0 82 3 6 4 2  
19198 bahnsst01 1970 1 NYA AL 14 11 36 35 6 2 0 698 227 86 23 75 116 0.256 3.33 4 3 2 0 977 0 100 4 11  
19200 baldwda01 1970 1 ML4 AL 2 1 28 0 0 0 1 106 25 10 4 18 26 0.205 2.55 6 0 0 0 144 16 11 4 0  
19219 brabege01 1970 1 ML4 AL 6 15 29 21 2 0 1 386 127 86 9 79 76 0.255 6.02 7 6 2 0 586 3 94 4 2  
19221 brettke01 1970 1 BOS AL 8 9 41 14 1 0 2 418 118 63 17 79 155 0.223 4.07 6 4 3 0 616 9 71 4 0  
19227 brunege01 1970 2 PIT NL 1 1 12 1 0 0 0 50 19 5 1 9 17 0.311 2.7 1 0 1 0 75 2 5 4 0  
19247 clevere01 1970 1 SLN NL 0 4 16 1 0 0 0 78 31 22 3 18 22 0.298 7.62 6 2 0 0 129 5 27 4 3  
19250 colboji01 1970 1 CHN NL 3 1 34 5 0 0 4 218 88 29 3 23 50 0.298 3.59 6 1 1 1 327 11 37 4 4  
19286 dunnist01 1970 1 CLE AL 4 9 19 17 0 0 0 283 93 52 16 54 77 0.261 4.96 3 3 4 0 421 1 55 4 2  
19289 ellswdi01 1970 1 CLE AL 3 3 29 1 0 0 2 131 49 22 4 14 13 0.299 4.53 2 1 1 0 185 11 23 4 2  
19295 folkeri01 1970 1 NYN NL 0 2 16 1 0 0 2 88 36 21 6 25 15 0.313 6.44 4 2 0 1 145 5 21 4 1  
19298 friseda01 1970 1 NYN NL 8 3 30 1 0 0 1 197 49 22 4 34 54 0.204 3.02 11 3 0 0 279 8 23 4 1  
19314 griffto02 1970 1 HOU NL 3 13 23 20 2 1 0 334 118 71 9 72 72 0.275 5.74 1 13 3 0 511 1 72 4 3  
19330 hartech01 1970 1 PIT NL 1 1 17 0 0 0 1 71 25 12 3 8 14 0.278 4.56 4 0 0 1 103 5 15 4 1  
19341 hoernjo01 1970 1 PHI NL 9 5 44 0 0 0 9 173 53 17 5 20 39 0.247 2.65 7 1 1 0 245 28 20 4 5  
19378 lachema01 1970 1 OAK AL 3 3 41 0 0 0 3 175 58 18 6 18 39 0.266 2.78 6 2 2 0 243 11 20 4 1  
19381 lambra01 1970 1 LAN NL 6 1 35 0 0 0 0 171 59 24 4 27 32 0.27699999999999997 3.79 9 4 4 1 250 15 27 4 2  
19384 lashefr01 1970 2 CLE AL 1 7 43 1 0 0 5 173 57 26 6 30 44 0.264 4.06 1 1 3 0 258 13 34 4 5  
19391 lindbpa01 1970 1 OAK AL 8 2 62 0 0 0 3 190 52 19 7 28 42 0.222 2.7 7 2 0 0 266 19 23 4 0  
19393 linzyfr01 1970 2 SLN NL 3 5 47 0 0 0 2 184 66 25 3 23 19 0.282 3.67 10 2 0 0 263 21 26 4 2  
19399 lopezma01 1970 1 BAL AL 1 1 25 3 0 0 0 182 47 14 2 37 49 0.217 2.08 3 0 0 0 261 4 19 4 3  
19412 mccormi03 1970 1 SFN NL 3 4 23 11 1 0 2 235 80 54 15 36 37 0.262 6.2 7 4 3 0 351 7 58 4 3  
19422 mcquemi01 1970 1 ATL NL 1 5 22 8 1 0 1 198 67 41 10 31 54 0.266 5.59 2 3 1 1 291 6 48 4 3  
19428 millebo04 1970 1 CLE AL 2 2 15 2 0 0 1 84 35 13 1 15 15 0.31 4.18 2 0 0 0 133 6 14 4 1  
19433 moelljo01 1970 1 LAN NL 7 9 31 19 2 1 4 406 131 59 16 43 63 0.248 3.92 3 2 1 0 578 7 63 4 2  
19446 nagymi01 1970 1 BOS AL 6 5 23 20 4 0 0 386 138 64 16 64 56 0.275 4.48 2 5 2 1 574 1 71 4 2  
19452 niekrjo01 1970 1 DET AL 12 13 38 34 6 2 0 639 221 96 28 72 101 0.266 4.06 4 1 3 0 914 2 107 4 5  
19470 palmelo01 1970 1 PHI NL 1 2 38 5 0 0 0 306 98 62 15 55 85 0.255 5.47 4 14 5 1 451 10 66 4 2  
19478 penajo01 1970 1 LAN NL 4 3 29 0 0 0 4 171 51 28 8 29 31 0.24100000000000002 4.42 5 1 3 1 251 15 32 4 3  
19484 peterga01 1970 1 BOS AL 16 11 34 34 10 4 0 665 221 100 20 83 155 0.257 4.06 2 16 7 0 960 0 114 4 7  
19488 pinaho01 1970 1 WS2 AL 5 3 61 0 0 0 6 213 66 22 4 35 41 0.25 2.79 9 4 3 1 309 30 25 4 3  
19489 pitlosk01 1970 1 SFN NL 5 5 18 15 1 0 0 261 92 45 13 48 56 0.27399999999999997 4.66 2 3 4 1 394 1 48 4 2  
19496 raymocl01 1970 1 MON NL 6 7 59 0 0 0 23 250 76 41 13 27 68 0.24 4.43 7 4 2 0 354 43 48 4 4  
19500 reedro01 1970 1 ATL NL 7 10 21 18 6 0 0 404 140 66 16 39 68 0.266 4.41 5 3 2 0 572 3 69 4 1  
19501 reganph01 1970 1 CHN NL 5 9 54 0 0 0 12 227 81 40 8 32 31 0.287 4.76 7 0 1 0 324 40 43 4 5  
19502 renkost01 1970 1 MON NL 13 11 41 33 7 1 1 668 203 107 27 104 142 0.24100000000000002 4.32 7 3 6 0 962 4 121 4 6  
19536 simpswa01 1970 1 CIN NL 14 3 26 26 10 2 0 528 125 59 15 81 119 0.198 3.02 3 6 9 2 730 0 73 4 5  
19557 timmeto01 1970 1 DET AL 6 7 61 0 0 0 27 256 90 39 3 34 49 0.273 4.11 11 4 2 0 378 43 44 4 8  
19575 williro01 1970 1 SDN NL 2 2 42 0 0 0 4 168 53 25 4 28 20 0.247 4.02 5 1 4 0 254 20 33 4 3  
19579 wilsoea01 1970 1 DET AL 4 6 18 16 4 1 0 288 87 47 15 32 74 0.23800000000000002 4.41 1 0 2 0 404 0 53 4 1  
19587 wrighke01 1970 1 KCA AL 1 2 47 0 0 0 3 160 49 31 2 29 30 0.261 5.23 0 2 7 1 231 14 33 4 3  
19600 ballima01 1971 1 CLE AL 1 2 18 0 0 0 0 104 30 18 3 13 25 0.233 4.67 1 7 1 0 149 8 21 4 2  
19622 brilene01 1971 1 PIT NL 8 4 37 14 4 2 1 408 131 46 12 35 76 0.25 3.04 12 1 3 0 566 8 51 4 1  
19624 brobepe01 1971 1 WS2 AL 5 9 18 18 7 1 0 374 104 48 10 53 89 0.228 3.47 2 10 10 4 527 0 57 4 4  
19633 butlebi02 1971 1 KCA AL 1 2 14 6 0 0 0 133 45 17 6 18 32 0.268 3.45 0 0 0 0 190 3 19 4 0  
19696 gilbrbi01 1971 1 DET AL 2 1 9 5 2 0 0 90 28 16 4 21 14 0.264 4.8 1 1 2 0 133 0 17 4 0  
19740 jacksgr01 1971 1 BAL AL 4 3 29 9 0 0 0 233 72 27 7 20 51 0.249 3.13 5 4 2 0 318 0 31 4 3  
19757 kilkemi01 1971 1 DET AL 4 5 30 11 2 0 1 259 83 48 8 44 47 0.247 5.0 3 4 2 0 387 5 52 4 1  
19770 larocda01 1971 1 CAL AL 5 1 56 0 0 0 9 216 55 20 3 27 63 0.212 2.5 10 2 1 0 295 32 21 4 4  
19773 leebi03 1971 1 BOS AL 9 2 47 3 0 0 2 306 102 31 7 46 74 0.256 2.74 7 1 1 0 451 13 35 4 2  
19779 lindbpa01 1971 2 WS2 AL 6 4 43 0 0 0 8 251 58 24 6 29 50 0.196 2.58 6 2 2 0 331 23 25 4 0  
19809 mikkepe01 1971 1 LAN NL 8 5 41 0 0 0 5 222 67 30 10 17 46 0.242 3.65 5 3 1 0 301 28 38 4 2  
19811 millebo04 1971 2 SDN NL 7 3 38 0 0 0 7 191 53 10 0 26 36 0.22699999999999998 1.41 7 1 1 0 264 26 12 4 0  
19817 moretro01 1971 1 BOS AL 4 3 13 7 4 1 0 213 50 23 5 40 47 0.205 2.92 4 1 2 0 291 2 24 4 1  
19865 raymocl01 1971 1 MON NL 1 7 37 0 0 0 0 161 81 28 5 25 29 0.373 4.7 8 2 0 0 249 20 34 4 3  
19887 sadecra01 1971 1 NYN NL 7 7 34 20 5 2 0 490 139 53 10 44 120 0.22899999999999998 2.92 5 0 4 0 664 3 56 4 4  
19903 slatoji01 1971 1 ML4 AL 10 8 26 23 5 4 0 443 140 62 16 71 63 0.253 3.78 9 5 1 2 631 0 67 4 2  
19918 tayloro01 1971 1 NYN NL 2 2 45 0 0 0 2 207 71 28 7 11 32 0.26899999999999996 3.65 6 0 1 0 281 25 28 4 1  
19919 thompmi01 1971 1 WS2 AL 1 6 16 12 0 0 0 200 53 36 3 54 41 0.222 4.86 2 6 3 0 301 0 39 4 1  
19928 vealebo01 1971 1 PIT NL 6 0 37 0 0 0 2 139 59 36 5 24 40 0.314 6.99 2 3 0 0 218 12 38 4 2  
19937 willich01 1971 1 NYN NL 5 6 31 9 1 0 0 271 92 48 7 41 53 0.267 4.78 8 1 2 0 398 8 53 4 6  
19941 wilsobi03 1971 1 PHI NL 4 6 38 0 0 0 7 176 39 20 4 22 40 0.188 3.07 4 5 1 0 237 26 20 4 2  
19967 bellje01 1972 1 ML4 AL 5 1 25 3 0 0 0 212 50 13 1 33 20 0.209 1.66 4 3 3 0 281 6 15 4 2  
19968 bibbyji01 1972 1 SLN NL 1 3 6 6 0 0 0 121 29 15 4 19 28 0.20600000000000002 3.35 4 2 1 0 166 0 18 4 1  
19971 blasiwa01 1972 2 NYA AL 0 1 12 1 0 0 0 51 14 8 5 11 7 0.25 4.24 1 2 1 0 72 4 8 4 0  
19977 bonhabi01 1972 1 CHN NL 1 1 19 4 0 0 4 173 56 20 4 25 49 0.26 3.12 2 2 1 0 245 8 22 4 0  
19994 carrido01 1972 1 SFN NL 4 8 25 14 2 0 1 270 108 58 10 42 42 0.29600000000000004 5.8 4 8 5 0 417 3 66 4 1  
20002 colbevi01 1972 1 CLE AL 1 7 22 11 1 1 0 224 74 38 8 38 36 0.267 4.58 5 6 7 0 330 2 42 4 4  
20036 fitzmal01 1972 1 KCA AL 2 5 38 2 0 0 3 303 99 42 10 28 51 0.252 3.74 5 6 1 0 427 11 46 4 1  
20044 friseda01 1972 1 NYN NL 5 8 39 0 0 0 9 202 63 25 8 20 46 0.243 3.34 5 6 0 0 284 31 31 4 1  
20045 frymawo01 1972 1 PHI NL 4 10 23 17 3 2 1 359 131 58 15 39 69 0.27899999999999997 4.36 9 2 2 2 518 4 64 4 3  
20069 grzenjo01 1972 1 SLN NL 1 0 30 0 0 0 0 105 46 22 1 17 15 0.326 5.66 8 3 3 0 165 16 24 4 0  
20082 henniph01 1972 1 CLE AL 5 3 38 1 0 0 6 202 54 20 8 18 44 0.226 2.67 4 4 2 0 267 23 20 4 4  
20107 johnsbo03 1972 1 PIT NL 4 4 31 11 1 0 3 347 98 38 14 46 79 0.231 2.96 8 3 4 0 483 6 40 4 4  
20119 kisonbr01 1972 1 PIT NL 9 7 32 18 6 1 3 456 123 55 11 69 102 0.22 3.26 2 8 9 1 641 5 61 4 0  
20139 lockwsk01 1972 1 ML4 AL 8 15 29 27 5 3 0 510 148 68 11 71 106 0.23199999999999998 3.6 6 6 4 0 722 1 75 4 5  
20151 mcdanli01 1972 1 NYA AL 3 1 37 0 0 0 0 204 54 17 4 25 47 0.217 2.25 5 3 0 0 279 25 23 4 1  
20153 mcginda01 1972 1 CHN NL 0 5 42 2 0 0 4 188 78 41 5 29 42 0.301 5.89 6 4 4 0 297 19 46 4 1  
20155 mcgloly01 1972 1 BOS AL 8 7 22 22 4 1 0 435 135 55 9 59 112 0.247 3.41 1 4 7 0 620 0 66 4 3  
20218 rauchbo01 1972 1 NYN NL 0 1 19 0 0 0 1 81 27 15 3 21 23 0.273 5.0 2 4 0 0 126 7 16 4 2  
20220 rayji01 1972 1 HOU NL 10 9 54 0 0 0 8 271 77 43 10 44 50 0.22699999999999998 4.28 6 4 3 0 393 25 50 4 3  
20225 renkost01 1972 1 MON NL 1 10 30 12 0 0 0 291 96 56 11 67 66 0.262 5.2 10 4 0 0 439 6 60 4 1  
20226 reuscri01 1972 1 CHN NL 10 8 21 18 5 4 0 387 127 42 3 29 87 0.259 2.93 6 1 2 2 527 1 46 4 2  
20233 riddlde01 1972 1 CLE AL 1 3 38 0 0 0 0 162 45 15 5 22 34 0.237 2.5 3 2 2 0 220 10 23 4 2  
20238 romovi01 1972 1 CHA AL 3 0 28 0 0 0 1 155 47 19 5 18 46 0.24600000000000002 3.31 2 0 1 0 216 8 19 4 2  
20239 rookeji01 1972 1 KCA AL 5 6 18 10 4 2 0 216 78 35 3 24 44 0.28 4.38 0 3 1 0 310 3 37 4 2  
20245 sandeke01 1972 1 ML4 AL 2 9 62 0 0 0 17 277 88 32 10 31 51 0.245 3.12 13 1 2 0 397 51 38 4 1  
20250 schuero01 1972 1 ATL NL 5 8 37 18 3 0 2 434 122 59 16 60 96 0.22699999999999998 3.67 3 4 2 0 609 12 68 4 5  
20341 birddo01 1973 1 KCA AL 4 4 54 0 0 0 20 307 81 34 10 30 83 0.217 2.99 7 1 2 1 414 41 37 4 5 9
20349 bosmadi01 1973 2 CLE AL 1 8 22 17 2 0 0 291 130 67 19 29 41 0.32 6.22 5 3 6 0 446 3 74 4 1 8
20351 brandbu01 1973 1 PHI NL 2 4 36 0 0 0 2 169 54 34 5 25 25 0.26 5.43 7 5 3 0 243 10 35 4 4 6
20359 burrira01 1973 1 CHN NL 1 1 31 1 0 0 0 194 65 21 2 27 57 0.261 2.92 7 3 0 0 282 12 22 4 2 3
20369 champbi01 1973 1 ML4 AL 5 8 37 11 2 0 1 409 139 56 10 62 67 0.267 3.7 4 8 4 1 592 6 58 4 2 11
20389 deckejo01 1973 1 MIN AL 10 10 29 24 6 3 0 511 167 79 12 88 109 0.26 4.17 0 8 4 0 743 3 87 4 4 16
20391 devinad01 1973 1 ATL NL 2 3 24 1 0 0 4 97 45 23 6 12 15 0.33799999999999997 6.4 3 0 2 0 152 11 24 4 1 3
20395 dobsopa01 1973 1 ATL NL 3 7 12 10 1 1 0 173 73 32 1 19 23 0.315 4.99 5 1 1 0 261 0 33 4 5 2
20396 dobsopa01 1973 2 NYA AL 9 8 22 21 6 1 0 427 150 66 22 34 70 0.266 4.17 8 2 2 0 606 0 72 4 3 8
20429 gilbejo02 1973 1 MON NL 1 2 21 0 0 0 1 87 30 16 1 19 17 0.27 4.97 1 3 0 1 135 3 18 4 1 0
20438 griffto02 1973 1 HOU NL 4 6 25 12 4 0 0 299 83 46 10 46 69 0.22899999999999998 4.15 6 5 2 0 418 5 51 4 4 7
20447 harriro01 1973 1 ATL NL 11 8 38 22 3 0 5 532 161 82 15 98 130 0.251 4.16 6 9 3 1 778 12 90 4 8 9

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);