1,561 rows where SF = 5

View and edit SQL

Suggested facets: lgID, W, L, CG, SHO, IBB, WP, HBP, BK, SH

stint

  • 1 1,507
  • 2 54

SF

  • 5 · 1,561
Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
19223 brilene01 1970 1 SLN NL 6 7 30 19 1 1 0 320 129 74 14 36 59 0.297 6.24 7 5 2 1 484 6 84 6 5  
19270 deckejo01 1970 1 CHN NL 2 7 24 17 1 0 0 326 108 56 12 56 79 0.263 4.64 3 5 4 0 482 3 64 7 5  
19288 ellisdo01 1970 1 PIT NL 13 10 30 30 9 4 0 605 194 72 9 87 128 0.257 3.21 11 3 10 0 863 0 81 6 5  
19304 gelnajo01 1970 1 ML4 AL 4 3 53 0 0 0 4 277 98 43 7 23 48 0.27699999999999997 4.19 5 1 5 1 394 23 46 7 5  
19325 handsbi01 1970 1 CHN NL 18 15 39 38 12 2 1 795 278 109 20 76 170 0.26899999999999996 3.7 8 9 4 1 1127 1 121 10 5  
19336 herbero01 1970 1 SDN NL 7 5 64 1 0 0 9 333 114 61 14 39 53 0.266 4.95 5 4 4 3 481 31 69 5 5  
19341 hoernjo01 1970 1 PHI NL 9 5 44 0 0 0 9 173 53 17 5 20 39 0.247 2.65 7 1 1 0 245 28 20 4 5  
19351 janesje01 1970 1 CHA AL 10 17 35 35 4 1 0 617 247 109 22 63 79 0.3 4.77 10 5 5 0 907 0 125 10 5  
19362 johnto01 1970 1 CHA AL 12 17 37 37 10 3 0 808 253 98 19 101 138 0.251 3.27 16 17 9 0 1133 0 117 9 5  
19373 knowlda01 1970 1 WS2 AL 2 14 71 0 0 0 27 358 100 27 4 58 71 0.231 2.04 16 3 4 0 510 49 36 11 5  
19376 koosmje01 1970 1 NYN NL 12 7 30 29 5 1 0 636 189 74 22 71 118 0.237 3.14 14 7 2 3 884 0 87 7 5  
19384 lashefr01 1970 2 CLE AL 1 7 43 1 0 0 5 173 57 26 6 30 44 0.264 4.06 1 1 3 0 258 13 34 4 5  
19390 lerscba01 1970 1 PHI NL 6 3 42 11 3 0 3 414 119 50 17 47 92 0.23199999999999998 3.26 5 4 1 0 573 14 52 6 5  
19408 mcandji01 1970 1 NYN NL 10 14 32 27 9 3 2 553 166 73 18 38 111 0.239 3.56 6 6 2 0 745 3 77 6 5  
19452 niekrjo01 1970 1 DET AL 12 13 38 34 6 2 0 639 221 96 28 72 101 0.266 4.06 4 1 3 0 914 2 107 4 5  
19453 niekrph01 1970 1 ATL NL 12 18 34 32 10 3 0 689 222 109 40 68 168 0.248 4.27 2 6 6 2 980 1 124 6 5  
19461 odombl01 1970 1 OAK AL 9 8 29 29 4 1 0 469 128 66 14 100 88 0.22699999999999998 3.8 1 14 8 0 688 0 77 10 5  
19472 pappami01 1970 2 CHN NL 10 8 21 20 6 2 0 434 135 43 14 36 80 0.248 2.68 9 0 0 1 592 1 53 6 5  
19501 reganph01 1970 1 CHN NL 5 9 54 0 0 0 12 227 81 40 8 32 31 0.287 4.76 7 0 1 0 324 40 43 4 5  
19529 seguidi01 1970 1 OAK AL 10 10 47 19 3 2 2 486 130 46 9 68 95 0.222 2.56 4 5 2 0 668 14 54 7 5  
19536 simpswa01 1970 1 CIN NL 14 3 26 26 10 2 0 528 125 59 15 81 119 0.198 3.02 3 6 9 2 730 0 73 4 5  
19546 stonege02 1970 1 ATL NL 11 11 35 30 9 2 0 622 218 89 27 50 131 0.267 3.86 7 2 6 0 890 1 111 13 5  
19555 tayloro01 1970 1 NYN NL 5 4 57 0 0 0 13 199 65 29 5 16 28 0.265 3.93 10 1 0 0 275 40 31 9 5  
19558 torremi01 1970 1 SLN NL 8 10 30 28 5 1 0 538 168 84 12 103 100 0.248 4.22 10 9 4 0 799 1 96 9 5  
19578 wilsodo01 1970 1 HOU NL 11 6 29 27 3 0 0 553 188 80 15 66 94 0.259 3.91 4 15 7 1 806 1 92 3 5  
19596 arlinst01 1971 1 SDN NL 9 19 36 34 10 4 0 683 211 88 8 103 156 0.244 3.48 10 7 6 1 988 1 114 9 5  
19607 blasiwa01 1971 1 HOU NL 9 11 30 28 2 0 0 475 177 81 11 45 93 0.285 4.6 3 10 13 0 696 0 90 12 5  
19608 blassst01 1971 1 PIT NL 15 8 33 33 12 5 0 720 226 76 16 68 136 0.249 2.85 8 4 2 0 996 0 81 15 5  
19619 brandbu01 1971 1 PHI NL 6 6 52 0 0 0 4 249 81 36 5 47 44 0.264 3.9 9 2 0 0 364 26 42 5 5  
19630 bunniji01 1971 1 PHI NL 5 12 29 16 1 0 1 330 126 67 11 37 58 0.297 5.48 7 1 6 0 484 8 72 12 5  
19647 clonito01 1971 1 CIN NL 3 6 28 8 1 1 0 292 79 42 12 49 51 0.23 3.88 3 1 4 0 410 5 42 8 5  
19649 colbevi01 1971 1 CLE AL 7 6 50 10 2 0 2 428 140 63 11 71 74 0.265 3.97 9 3 6 2 625 18 71 14 5  
19679 fitzmal01 1971 1 KCA AL 7 5 36 15 2 1 0 382 112 59 6 55 53 0.245 4.17 2 15 1 1 527 6 61 8 5  
19686 frymawo01 1971 1 PHI NL 10 7 37 17 3 2 2 448 133 56 7 46 104 0.242 3.38 1 6 3 0 616 9 61 12 5  
19693 gentrga01 1971 1 NYN NL 12 11 32 31 8 3 0 610 167 73 16 82 155 0.22399999999999998 3.23 8 2 6 0 850 0 84 10 5  
19712 hallto01 1971 1 MIN AL 4 7 48 11 0 0 9 389 104 48 13 58 137 0.21600000000000003 3.33 5 4 0 0 548 20 54 3 5  
19733 holtzke01 1971 1 CHN NL 9 15 30 29 9 3 0 585 213 97 18 64 143 0.276 4.48 7 10 2 0 848 1 108 6 5  
19746 johnsba01 1971 1 CHA AL 12 10 53 16 4 0 14 534 148 58 9 111 153 0.22699999999999998 2.93 6 11 6 0 784 24 67 10 5  
19747 johnsbo03 1971 1 PIT NL 9 10 31 27 7 1 0 524 170 67 19 55 101 0.259 3.45 8 4 7 0 732 0 73 9 5  
19748 johnsje01 1971 1 SFN NL 12 9 67 0 0 0 18 327 93 36 9 48 85 0.23 2.97 9 6 1 2 469 47 42 11 5  
19761 klinest01 1971 1 NYA AL 12 13 31 30 15 1 0 667 206 73 21 37 81 0.244 2.96 7 3 0 1 888 0 87 3 5  
19799 mcdowsa01 1971 1 CLE AL 13 17 35 31 8 2 1 644 160 81 22 153 192 0.207 3.4 13 13 3 0 943 3 89 9 5  
19808 messean01 1971 1 CAL AL 20 13 38 38 14 4 0 830 224 92 16 121 179 0.218 2.99 6 9 7 0 1170 0 112 9 5  
19823 nashji01 1971 1 ATL NL 9 7 32 19 2 0 2 399 166 73 17 50 65 0.314 4.94 3 4 0 1 595 7 81 12 5  
19836 osteecl01 1971 1 LAN NL 14 11 38 38 11 4 0 777 262 101 25 63 109 0.266 3.51 2 4 3 1 1071 0 108 16 5  
19838 palmeji01 1971 1 BAL AL 20 9 37 37 20 3 0 846 231 84 19 106 184 0.221 2.68 6 8 4 2 1165 0 94 6 5  
19864 rayji01 1971 1 HOU NL 10 4 47 1 0 0 3 293 72 23 3 31 46 0.21100000000000002 2.12 5 5 2 1 382 21 27 3 5  
19871 reussje01 1971 1 SLN NL 14 14 36 35 7 2 0 633 228 112 15 109 131 0.27899999999999997 4.78 11 9 7 2 952 0 125 13 5  
19898 shellji01 1971 1 WS2 AL 3 11 40 15 3 1 0 360 123 47 10 49 47 0.267 3.53 5 2 3 1 524 11 56 7 5  
19944 woodwi01 1971 1 CHA AL 22 13 44 42 22 7 1 1002 272 71 21 62 210 0.222 1.91 2 6 7 0 1316 2 95 18 5  
19950 zachach02 1971 1 SLN NL 3 10 23 12 1 1 0 269 114 53 3 26 48 0.316 5.32 7 3 4 0 399 4 58 3 5  
19954 acosted01 1972 1 SDN NL 3 6 46 2 0 0 0 267 105 44 7 30 53 0.302 4.45 7 5 3 1 394 20 49 8 5  
19965 barrji01 1972 1 SFN NL 8 10 44 18 8 2 2 537 166 57 16 41 86 0.24600000000000002 2.87 8 1 3 1 732 13 66 9 5  
20012 culpra01 1972 1 BOS AL 5 8 16 16 4 1 0 315 104 52 8 53 52 0.26 4.46 3 2 3 1 467 0 60 6 5  
20031 ellisdo01 1972 1 PIT NL 15 7 25 25 4 1 0 490 156 49 6 33 96 0.253 2.7 4 2 3 0 663 0 60 5 5  
20034 fisheed02 1972 1 CAL AL 4 5 43 1 0 0 4 244 73 34 6 31 32 0.247 3.76 3 0 0 0 337 28 35 6 5  
20040 forstte01 1972 1 CHA AL 6 5 62 0 0 0 29 300 75 25 0 44 104 0.20800000000000002 2.25 3 5 3 0 419 45 31 7 5  
20103 jarvipa01 1972 1 ATL NL 11 7 37 6 0 0 2 296 94 45 7 44 56 0.26 4.1 7 5 0 1 423 17 50 13 5  
20137 linzyfr01 1972 1 ML4 AL 2 2 47 0 0 0 12 232 70 26 4 27 24 0.248 3.03 12 1 2 0 324 36 30 8 5  
20139 lockwsk01 1972 1 ML4 AL 8 15 29 27 5 3 0 510 148 68 11 71 106 0.23199999999999998 3.6 6 6 4 0 722 1 75 4 5  
20141 lonboji01 1972 1 ML4 AL 14 12 33 30 11 2 1 669 197 70 17 76 143 0.23800000000000002 2.83 11 5 11 0 929 1 75 11 5  
20144 lylesp01 1972 1 NYA AL 9 5 59 0 0 0 35 323 84 23 3 29 75 0.21600000000000003 1.92 7 5 0 0 427 56 25 5 5  
20152 mcdowsa01 1972 1 SFN NL 10 8 28 25 4 0 0 493 155 79 12 86 122 0.253 4.33 6 11 6 0 718 1 86 8 5  
20156 mcgratu01 1972 1 NYN NL 8 6 54 0 0 0 27 318 71 20 3 40 92 0.19699999999999998 1.7 11 2 3 0 419 47 26 10 5  
20185 nelsoro02 1972 1 KCA AL 11 6 34 19 10 6 2 520 120 40 13 31 120 0.196 2.08 1 4 1 0 652 9 41 3 5  
20250 schuero01 1972 1 ATL NL 5 8 37 18 3 0 2 434 122 59 16 60 96 0.22699999999999998 3.67 3 4 2 0 609 12 68 4 5  
20252 seaveto01 1972 1 NYN NL 21 12 35 35 13 3 0 786 215 85 23 77 249 0.22399999999999998 2.92 2 8 5 0 1060 0 92 13 5  
20266 singebi01 1972 1 LAN NL 6 16 26 25 4 3 0 508 148 69 8 60 101 0.237 3.67 4 5 5 0 708 0 84 13 5  
20273 stanhdo01 1972 1 TEX AL 2 9 24 16 1 0 0 314 83 44 8 73 78 0.223 3.78 5 6 1 2 459 3 48 7 5  
20300 walkelu01 1972 1 PIT NL 4 6 26 12 2 0 2 278 98 35 4 34 48 0.278 3.4 4 2 0 0 399 5 41 8 5  
20305 wilcomi01 1972 1 CLE AL 7 14 32 27 4 2 0 468 145 59 18 72 90 0.251 3.4 11 0 5 1 669 2 67 9 5  
20323 alexado01 1973 1 BAL AL 12 8 29 26 10 0 0 524 169 75 19 52 63 0.258 3.86 5 3 7 0 726 2 85 7 5 23
20339 bibbyji01 1973 2 TEX AL 9 10 26 23 11 2 1 541 121 65 14 106 155 0.192 3.24 4 10 6 1 753 1 73 6 5 14
20341 birddo01 1973 1 KCA AL 4 4 54 0 0 0 20 307 81 34 10 30 83 0.217 2.99 7 1 2 1 414 41 37 4 5 9
20350 bradlto01 1973 1 SFN NL 13 12 35 34 6 1 0 672 212 97 26 69 136 0.24600000000000002 3.9 10 7 3 0 945 0 109 6 5 20
20353 breweji01 1973 1 LAN NL 6 8 56 0 0 0 20 215 58 24 8 25 56 0.22899999999999998 3.01 9 4 0 0 292 39 26 9 5 7
20354 brilene01 1973 1 PIT NL 14 13 33 33 7 1 0 656 201 69 19 51 94 0.244 2.84 3 1 1 0 893 0 87 11 5 17
20355 brobepe01 1973 1 TEX AL 5 9 22 20 6 1 0 356 130 74 8 66 57 0.28300000000000003 5.61 3 5 5 1 542 1 77 6 5 9
20357 bryanro01 1973 1 SFN NL 24 12 41 39 8 0 0 810 240 106 23 115 143 0.23399999999999999 3.53 12 8 9 1 1165 1 125 9 5 13
20378 corkimi01 1973 1 SDN NL 5 8 47 11 2 0 3 366 130 61 12 61 82 0.275 4.5 10 6 11 0 558 18 79 7 5 9
20395 dobsopa01 1973 1 ATL NL 3 7 12 10 1 1 0 173 73 32 1 19 23 0.315 4.99 5 1 1 0 261 0 33 4 5 2
20400 dunnist01 1973 2 TEX AL 2 6 23 12 2 0 0 283 101 56 11 52 38 0.275 5.34 2 4 1 0 426 4 63 1 5 11
20414 forstte01 1973 1 CHA AL 6 11 51 12 4 0 16 518 174 62 7 78 120 0.266 3.23 6 6 0 1 744 29 69 7 5 22
20439 grimsro02 1973 1 CIN NL 13 10 38 36 8 1 1 727 245 87 24 68 90 0.266 3.23 11 4 0 3 1009 1 96 16 5 23
20473 johnsba01 1973 1 CHA AL 3 3 22 9 0 0 0 242 76 37 6 40 56 0.252 4.13 0 1 2 0 352 6 39 3 5 6
20508 lockwsk01 1973 1 ML4 AL 5 12 37 15 3 0 0 464 164 67 10 59 87 0.28 3.9 6 4 6 0 664 12 75 8 5 14
20509 lolicmi01 1973 1 DET AL 16 15 42 42 17 3 0 926 315 131 35 79 214 0.266 3.82 7 12 5 0 1286 0 143 14 5 25
20514 marshmi01 1973 1 MON NL 14 11 92 0 0 0 31 537 163 53 10 75 124 0.252 2.66 12 8 4 0 746 73 62 15 5 15
20515 matlajo01 1973 1 NYN NL 14 16 34 34 14 3 0 726 210 86 16 99 205 0.23600000000000002 3.2 14 6 2 0 1011 0 93 14 5 18
20517 mcanaer01 1973 1 MON NL 7 9 27 24 4 0 0 441 158 66 13 54 72 0.275 4.04 6 7 3 0 645 1 84 7 5 16
20528 mcnalda01 1973 1 BAL AL 17 17 38 38 17 4 0 798 247 95 16 81 87 0.251 3.21 6 5 5 1 1083 0 100 9 5 31
20529 medicdo01 1973 1 NYA AL 14 9 34 32 11 3 0 705 217 77 20 74 145 0.24100000000000002 2.95 6 7 3 1 991 2 84 7 5 11
20543 moretro01 1973 1 BOS AL 13 2 30 15 5 2 3 469 138 55 19 67 90 0.23800000000000002 3.17 2 3 3 1 659 7 60 5 5 15
20546 mortoca01 1973 1 ATL NL 15 10 38 37 10 4 0 769 254 97 18 70 112 0.26899999999999996 3.41 7 3 4 0 1074 1 114 14 5 25
20559 osteecl01 1973 1 LAN NL 16 11 33 33 12 3 0 710 227 87 20 61 86 0.258 3.31 2 7 2 0 961 0 97 12 5 41
20562 palmeji01 1973 1 BAL AL 22 9 38 37 19 6 1 889 225 79 16 113 158 0.21100000000000002 2.4 5 7 3 0 1190 1 86 5 5 22
20563 panthji01 1973 1 ATL NL 2 3 23 0 0 0 0 92 45 26 3 9 8 0.363 7.63 1 1 0 0 139 11 26 1 5 5
20567 pattima01 1973 1 BOS AL 15 15 34 30 11 2 1 658 238 105 31 69 119 0.27699999999999997 4.31 7 3 8 1 946 3 112 6 5 19
20574 perryji01 1973 1 DET AL 14 13 35 34 7 1 0 609 225 91 22 55 66 0.282 4.03 5 2 4 0 867 0 96 4 5 20
20584 renkost01 1973 1 MON NL 15 11 36 34 9 0 1 749 201 78 26 108 164 0.218 2.81 12 9 1 0 1044 1 94 7 5 19

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);