8,363 rows where SF = 0

View and edit SQL

Suggested facets: lgID, W, L, CG, SHO, HR, IBB, WP, HBP, BK, SH, GIDP

stint

  • 1 7,366
  • 2 941
  • 3 52
  • 4 3
  • 5 1

SF

  • - · 8,363
Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
19188 abernte02 1970 1 CHN NL 0 0 11 0 0 0 1 27 9 2 0 5 2 0.281 2.0 1 0 1 0 40 3 2 2 0  
19190 abernte02 1970 3 KCA AL 9 3 36 0 0 0 12 167 41 16 3 38 49 0.209 2.59 0 2 1 0 244 31 23 9 0  
19192 aguirha01 1970 1 CHN NL 3 0 17 0 0 0 1 42 13 7 3 9 11 0.25 4.5 1 0 1 0 64 3 10 2 0  
19200 baldwda01 1970 1 ML4 AL 2 1 28 0 0 0 1 106 25 10 4 18 26 0.205 2.55 6 0 0 0 144 16 11 4 0  
19201 barbest01 1970 1 CHN NL 0 1 5 0 0 0 0 17 10 6 0 6 3 0.41700000000000004 9.53 3 1 0 0 31 4 6 1 0  
19202 barbest01 1970 2 ATL NL 0 1 5 2 0 0 0 44 17 8 3 5 11 0.28800000000000003 4.91 0 2 1 0 66 2 10 1 0  
19204 beenefr01 1970 1 BAL AL 0 0 4 0 0 0 0 18 8 4 1 5 4 0.32 6.0 4 0 0 0 31 1 5 1 0  
19205 behneme01 1970 1 CIN NL 0 2 5 1 0 0 0 30 15 5 1 8 2 0.341 4.5 2 0 0 0 52 1 11 0 0  
19206 belinbo01 1970 1 CIN NL 0 0 3 0 0 0 0 24 10 4 0 6 6 0.294 4.5 0 3 0 0 40 1 6 0 0  
19211 bluevi01 1970 1 OAK AL 2 0 6 6 2 2 0 116 20 9 0 12 35 0.152 2.09 0 0 1 0 147 0 12 2 0  
19215 borbope01 1970 1 CIN NL 0 2 12 1 0 0 0 52 21 13 2 6 6 0.309 6.75 1 0 3 1 79 2 15 2 0  
19221 brettke01 1970 1 BOS AL 8 9 41 14 1 0 2 418 118 63 17 79 155 0.223 4.07 6 4 3 0 616 9 71 4 0  
19225 brubabr01 1970 1 ML4 AL 0 0 1 0 0 0 0 6 2 2 1 1 0 0.25 9.0 0 0 0 0 9 1 2 0 0  
19227 brunege01 1970 2 PIT NL 1 1 12 1 0 0 0 50 19 5 1 9 17 0.311 2.7 1 0 1 0 75 2 5 4 0  
19235 cambrfr01 1970 1 PIT NL 1 2 6 5 0 0 0 100 37 13 2 12 14 0.272 3.51 0 0 1 0 150 0 15 1 0  
19239 carloci01 1970 1 WS2 AL 0 0 5 0 0 0 0 18 3 1 0 4 2 0.15 1.5 0 0 0 0 25 3 1 1 0  
19242 carrocl02 1970 1 CIN NL 9 4 65 0 0 0 16 313 104 30 4 27 63 0.259 2.59 9 2 2 1 437 31 38 6 0  
19245 chancde01 1970 2 NYN NL 0 1 3 0 0 0 1 6 3 3 0 2 0 0.5 13.5 1 1 0 0 10 2 3 2 0  
19252 colpadi01 1970 1 PIT NL 1 0 8 0 0 0 0 32 9 7 3 8 6 0.237 5.91 2 1 0 0 47 2 7 1 0  
19253 colsolo01 1970 1 NYA AL 0 0 1 0 0 0 0 6 3 1 0 0 3 0.33299999999999996 4.5 0 0 0 0 9 1 1 0 0  
19257 cosmaji01 1970 1 CHN NL 0 0 1 0 0 0 0 3 3 3 1 1 0 0.6 27.0 1 0 0 0 6 0 3 0 0  
19259 coxte01 1970 1 CAL AL 0 0 3 0 0 0 0 7 4 1 0 0 3 0.4 3.86 0 0 0 0 10 2 1 0 0  
19267 curtijo01 1970 1 BOS AL 0 0 1 0 0 0 0 7 4 3 1 1 1 0.33299999999999996 11.57 0 0 0 0 13 0 4 0 0  
19278 doylepa01 1970 1 CAL AL 3 1 40 0 0 0 5 126 43 24 7 21 34 0.267 5.14 3 2 1 2 184 18 25 1 0  
19281 drabomo01 1970 2 BAL AL 4 2 21 0 0 0 1 100 30 14 7 15 21 0.233 3.78 3 0 1 0 146 10 17 1 0  
19287 eddydo01 1970 1 CHA AL 0 0 7 0 0 0 0 35 10 3 0 6 9 0.244 2.31 0 0 0 0 48 3 4 1 0  
19290 ellswdi01 1970 2 ML4 AL 0 0 14 0 0 0 1 47 11 3 0 3 9 0.196 1.72 0 1 1 0 61 4 3 1 0  
19291 faulbi01 1970 1 SFN NL 0 0 7 0 0 0 1 29 15 8 1 6 6 0.35700000000000004 7.45 2 0 0 0 49 2 9 1 0  
19296 forscke01 1970 1 HOU NL 1 2 4 4 1 0 0 72 28 15 1 5 13 0.298 5.63 0 1 0 0 99 0 15 0 0  
19301 gardnro01 1970 1 NYA AL 1 0 1 1 0 0 0 22 8 4 2 4 6 0.276 4.91 0 0 0 0 33 0 4 0 0  
19303 gatewau01 1970 1 ATL NL 0 0 3 0 0 0 0 6 4 1 0 2 0 0.364 4.5 1 1 1 0 14 2 6 0 0  
19310 gogolbi01 1970 1 WS2 AL 2 2 8 5 0 0 0 101 33 18 2 25 19 0.26 4.81 1 3 1 0 155 0 18 2 0  
19313 grantmu01 1970 2 PIT NL 2 1 8 0 0 0 0 36 8 3 2 2 4 0.19 2.25 0 0 0 0 44 5 3 0 0  
19316 gulledo01 1970 1 CIN NL 5 2 44 2 0 0 6 233 54 21 4 44 76 0.196 2.43 6 6 0 2 323 15 23 3 0  
19317 gurala01 1970 1 CHN NL 1 3 20 3 1 0 1 114 35 16 6 23 21 0.254 3.79 3 0 1 0 167 10 18 5 0  
19318 guzmasa01 1970 1 SLN NL 1 1 8 3 1 0 0 41 14 11 1 13 9 0.275 7.24 0 0 0 1 64 1 12 0 0  
19322 hamilst01 1970 2 CHA AL 0 0 3 0 0 0 0 9 4 2 0 1 3 0.33299999999999996 6.0 0 0 0 0 14 0 2 1 0  
19323 hammpe01 1970 1 MIN AL 0 2 10 0 0 0 0 49 17 10 3 7 3 0.262 5.51 1 1 0 0 72 3 10 0 0  
19329 harribu03 1970 1 HOU NL 0 0 2 0 0 0 0 19 6 4 3 0 2 0.24 5.68 0 0 0 0 25 0 4 0 0  
19332 hartech01 1970 3 BOS AL 0 3 17 0 0 0 1 57 21 17 6 12 12 0.28800000000000003 8.05 5 1 1 0 88 4 17 2 0  
19334 hedlumi01 1970 1 KCA AL 2 3 9 0 0 0 0 45 18 12 6 7 5 0.3 7.2 0 1 0 0 69 3 13 2 0  
19337 herbero01 1970 2 NYN NL 2 2 12 0 0 0 1 39 14 2 1 2 8 0.275 1.38 1 0 0 0 54 7 3 1 0  
19344 houghch01 1970 1 LAN NL 0 0 8 0 0 0 2 51 18 10 7 11 8 0.265 5.29 0 0 0 0 79 5 11 0 0  
19345 hraboal01 1970 1 SLN NL 2 1 16 1 0 0 0 57 22 10 2 7 12 0.28600000000000003 4.74 1 1 0 0 85 7 10 1 0  
19346 humphbo01 1970 1 WS2 AL 0 0 5 0 0 0 0 20 4 1 1 9 6 0.2 1.35 0 0 0 0 30 2 2 1 0  
19350 jacksmi01 1970 1 PHI NL 1 1 5 0 0 0 0 19 6 1 0 4 4 0.28600000000000003 1.42 0 0 0 0 25 4 1 0 0  
19356 johnsba01 1970 1 CHA AL 4 7 18 15 2 1 0 269 92 48 11 46 71 0.268 4.82 2 4 2 1 393 1 53 2 0  
19358 johnsje01 1970 1 SLN NL 2 0 7 0 0 0 1 34 6 4 1 3 5 0.146 3.18 0 0 0 0 44 3 4 0 0  
19359 johnsje01 1970 2 SFN NL 3 4 33 1 0 0 3 196 67 31 5 38 44 0.266 4.27 2 4 1 0 296 11 39 5 0  
19361 johnske02 1970 1 MON NL 0 0 3 0 0 0 0 18 9 5 1 1 4 0.321 7.5 0 0 2 0 31 2 6 0 0  
19363 jonesga01 1970 1 NYA AL 0 0 2 0 0 0 0 6 3 0 0 1 2 0.375 0.0 0 0 0 0 9 1 0 0 0  
19371 klinero01 1970 1 ATL NL 0 0 5 0 0 0 1 19 9 5 4 2 3 0.321 7.11 0 0 0 0 30 4 5 0 0  
19374 kooncca01 1970 1 NYN NL 0 2 13 0 0 0 0 66 25 8 2 14 10 0.301 3.27 5 0 1 0 99 8 9 1 0  
19380 lambjo01 1970 1 PIT NL 0 1 23 0 0 0 3 97 23 10 2 13 24 0.209 2.78 1 1 2 0 127 7 10 2 0  
19386 laxtobi01 1970 1 PHI NL 0 0 2 0 0 0 0 6 2 3 2 2 2 0.25 13.5 0 0 1 0 11 2 3 0 0  
19387 leebi03 1970 1 BOS AL 2 2 11 5 0 0 1 111 48 19 3 14 19 0.32 4.62 1 2 0 0 167 2 20 3 0  
19391 lindbpa01 1970 1 OAK AL 8 2 62 0 0 0 3 190 52 19 7 28 42 0.222 2.7 7 2 0 0 266 19 23 4 0  
19395 lockebo02 1970 2 OAK AL 3 3 38 0 0 0 4 169 49 18 1 19 33 0.23199999999999998 2.88 3 4 1 0 236 16 21 5 0  
19404 maronlo01 1970 1 PIT NL 0 0 1 0 0 0 0 7 2 1 1 0 0 0.222 3.86 0 0 0 0 9 0 1 0 0  
19405 marshmi01 1970 1 HOU NL 0 1 4 0 0 0 0 16 8 5 0 4 5 0.4 8.44 0 2 1 0 27 0 5 2 0  
19409 mcbeaal01 1970 1 LAN NL 0 0 1 0 0 0 0 3 1 0 0 0 0 0.33299999999999996 0.0 0 0 0 0 3 1 0 0 0  
19410 mcbeaal01 1970 2 PIT NL 0 0 7 0 0 0 1 30 13 9 2 7 3 0.317 8.1 0 0 0 0 48 3 11 0 0  
19413 mccormi03 1970 2 NYA AL 2 0 9 4 0 0 0 62 26 14 2 13 12 0.295 6.1 1 0 0 0 101 3 15 0 0  
19420 mcmahdo02 1970 1 SFN NL 9 5 61 0 0 0 19 283 70 31 9 45 74 0.20199999999999999 2.96 13 7 2 0 399 44 32 5 0  
19426 meyerbo01 1970 1 ML4 AL 0 1 10 0 0 0 0 55 24 13 2 12 20 0.32899999999999996 6.38 0 0 0 0 88 1 13 3 0  
19431 millsdi01 1970 1 BOS AL 0 0 2 0 0 0 0 11 6 1 0 3 3 0.353 2.45 0 1 1 0 22 1 4 1 0  
19432 mingost01 1970 1 CLE AL 1 0 21 0 0 0 1 61 17 6 2 12 16 0.22699999999999998 2.66 5 1 1 0 90 8 8 2 0  
19434 molonri01 1970 1 CHA AL 0 0 1 0 0 0 0 3 2 0 0 0 1 0.4 0.0 0 0 0 0 5 1 0 0 0  
19435 monteau01 1970 1 KCA AL 1 1 21 0 0 0 0 82 20 9 2 9 18 0.2 2.96 0 2 1 0 111 12 11 1 0  
19441 moretro01 1970 1 BOS AL 1 0 3 1 0 0 0 25 7 3 0 4 2 0.226 3.24 0 2 0 0 35 2 3 0 0  
19442 morrijo06 1970 1 ML4 AL 4 3 20 9 2 0 0 220 70 32 4 22 40 0.253 3.93 3 3 2 0 303 4 33 2 0  
19448 navarju01 1970 1 ATL NL 0 0 17 0 0 0 1 79 24 12 7 1 21 0.233 4.1 0 1 1 0 105 10 12 0 0  
19449 neibaga01 1970 1 ATL NL 0 3 7 0 0 0 0 38 11 7 0 8 9 0.239 4.97 1 0 0 0 56 2 7 2 0  
19462 odonojo01 1970 1 ML4 AL 2 0 25 0 0 0 0 70 29 13 4 9 13 0.299 5.01 1 0 0 0 109 9 15 3 0  
19467 osteeda01 1970 1 OAK AL 1 0 3 1 0 0 0 17 9 4 0 3 3 0.34600000000000003 6.35 0 1 0 0 29 1 4 0 0  
19473 parkeha01 1970 1 SLN NL 1 1 7 4 0 0 0 67 24 8 0 15 9 0.276 3.22 0 0 0 0 105 1 13 3 0  
19474 pascuca02 1970 1 LAN NL 0 0 10 0 0 0 0 42 12 4 2 5 8 0.231 2.57 1 0 1 0 59 3 4 1 0  
19490 pizarju01 1970 1 CHN NL 0 0 12 0 0 0 1 47 16 8 2 9 14 0.262 4.6 0 0 1 0 73 4 9 2 0  
19492 puentmi01 1970 1 SFN NL 1 3 6 4 1 0 0 56 25 17 5 11 14 0.325 8.2 1 0 0 0 93 1 18 5 0  
19494 ramospe01 1970 1 WS2 AL 0 0 4 0 0 0 0 25 10 7 2 4 10 0.294 7.56 0 1 0 0 39 1 7 1 0  
19498 reedbo01 1970 1 DET AL 2 4 16 4 0 0 2 139 54 25 5 14 26 0.292 4.86 0 1 0 0 201 4 25 2 0  
19504 reynoar01 1970 1 CHN NL 0 2 7 1 0 0 0 45 17 11 2 9 9 0.298 6.6 0 2 1 0 67 2 11 0 0  
19505 reynoke01 1970 1 PHI NL 0 0 4 0 0 0 0 7 3 0 0 4 1 0.33299999999999996 0.0 0 0 0 0 13 2 0 0 0  
19508 rittwji01 1970 1 CLE AL 1 1 8 3 1 0 0 78 18 12 0 21 16 0.19399999999999998 4.15 0 2 0 0 116 0 12 2 0  
19513 rodriro01 1970 2 SDN NL 0 0 10 0 0 0 3 49 26 12 1 5 8 0.366 6.61 0 2 0 0 77 4 16 1 0  
19519 rounsge01 1970 1 CHA AL 0 1 8 0 0 0 0 19 10 7 1 2 3 0.35700000000000004 9.95 0 0 0 0 31 1 8 1 0  
19523 santijo02 1970 1 BOS AL 0 2 8 0 0 0 1 34 18 13 0 8 8 0.353 10.32 1 0 0 0 59 2 13 0 0  
19525 saundde01 1970 1 DET AL 1 1 8 0 0 0 1 42 16 5 1 5 8 0.28600000000000003 3.21 1 0 1 0 64 4 5 2 0  
19531 sembeca01 1970 1 MON NL 0 0 5 0 0 0 0 20 14 14 2 11 6 0.424 18.9 3 4 1 0 46 4 14 1 0  
19532 shankha01 1970 1 CAL AL 0 0 1 0 0 0 0 9 2 0 0 2 1 0.182 0.0 0 0 0 0 13 0 0 0 0  
19537 singebi01 1970 1 LAN NL 8 5 16 16 5 3 0 319 79 37 10 32 93 0.203 3.13 3 1 2 1 428 0 39 5 0  
19540 spinksc01 1970 1 HOU NL 0 1 5 2 0 0 0 41 17 15 5 9 6 0.293 9.88 0 1 0 1 67 1 15 0 0  
19541 splitpa01 1970 1 KCA AL 0 1 2 1 0 0 0 26 16 7 1 5 10 0.39 7.27 0 0 0 0 46 0 9 0 0  
19543 stangle01 1970 2 CHA AL 1 0 16 0 0 0 0 67 28 13 5 5 14 0.295 5.24 1 1 0 0 101 4 13 1 0  
19544 stephje01 1970 1 LAN NL 0 0 3 0 0 0 0 20 11 7 0 5 6 0.379 9.45 0 0 0 0 34 1 7 0 0  
19548 strahmi01 1970 1 LAN NL 1 1 6 0 0 0 1 56 13 3 1 10 11 0.19399999999999998 1.45 0 0 0 0 77 3 6 0 0  
19549 strohjo01 1970 1 MON NL 3 1 42 0 0 0 0 228 85 41 7 39 74 0.27899999999999997 4.86 3 9 2 1 349 11 48 3 0  
19552 talbofr01 1970 1 OAK AL 0 1 1 0 0 0 0 5 2 2 1 1 0 0.28600000000000003 10.8 0 0 0 0 8 1 2 0 0  
19559 twitcwa01 1970 1 ML4 AL 0 0 2 0 0 0 0 5 3 2 0 1 5 0.33299999999999996 10.8 0 0 0 0 10 0 2 0 0  
19562 verbajo01 1970 1 NYA AL 1 0 7 0 0 0 0 47 20 8 1 12 8 0.32299999999999995 4.6 0 0 1 0 78 3 9 3 0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);