1,185 rows where IBB = 6

View and edit SQL

Suggested facets: lgID, W, L, CG, SHO, WP, HBP, BK, SH, SF

stint

  • 1 1,141
  • 2 44

IBB

  • 6 · 1,185
Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
14586 arroylu01 1955 1 SLN NL 11 8 35 24 9 1 0 477 162 74 22 63 68 0.26 4.19 6 6 2 0 691 6 80      
14627 craigro01 1955 1 BRO NL 5 3 21 10 3 0 2 272 81 28 8 43 48 0.23 2.78 6 3 1 0 388 4 37      
14655 freemhe01 1955 2 CIN NL 7 4 52 0 0 0 11 275 94 22 3 30 37 0.27 2.16 6 2 2 1 386 27 31      
14659 garcimi01 1955 1 CLE AL 11 13 38 31 6 2 3 632 230 94 17 56 120 0.27 4.02 6 2 3 0 894 7 101      
14663 gomezru01 1955 1 NY1 NL 9 10 33 31 9 3 1 556 207 94 20 63 79 0.28 4.56 6 2 7 0 809 1 103      
14721 kucksjo01 1955 1 NYA AL 8 7 29 13 3 1 0 380 122 48 8 44 49 0.25 3.41 6 3 2 0 537 5 54      
14748 mccalwi01 1955 1 NY1 NL 6 5 42 6 4 0 3 285 86 39 8 37 50 0.24 3.69 6 2 6 0 400 9 45      
14752 meyerja01 1955 1 PHI NL 6 11 50 5 0 0 16 331 75 42 14 66 97 0.19 3.43 6 6 3 0 470 36 50      
14753 meyerru01 1955 1 BRO NL 6 2 18 11 2 1 0 219 86 44 8 31 26 0.3 5.42 6 3 0 0 327 1 46      
14755 millebo02 1955 1 PHI NL 8 4 40 0 0 0 1 269 80 24 6 28 28 0.24 2.41 6 1 1 0 371 13 26      
14769 nichoch02 1955 1 ML1 NL 9 8 34 21 6 0 1 432 139 64 20 67 44 0.25 4.0 6 3 1 2 625 5 79      
14771 nuxhajo01 1955 1 CIN NL 17 12 50 33 14 5 3 771 240 99 25 78 98 0.24 3.47 6 5 5 0 1061 8 108      
14777 pascuca02 1955 1 WS1 AL 2 12 43 16 1 0 3 387 158 88 5 70 82 0.31 6.14 6 2 6 1 605 12 94      
14859 aberal01 1956 1 DET AL 4 4 42 0 0 0 7 189 65 24 1 25 21 0.27 3.43 6 2 2 0 281 28 30      
14868 bessedo01 1956 1 BRO NL 4 3 38 0 0 0 9 238 63 22 5 31 52 0.22 2.5 6 4 0 0 324 21 23      
14876 breweto01 1956 1 BOS AL 19 9 32 32 15 4 0 733 200 95 14 112 127 0.22 3.5 6 5 5 0 1039 0 103      
14895 colluja01 1956 1 SLN NL 6 2 38 1 0 0 7 180 63 28 6 27 17 0.28 4.2 6 2 2 0 260 20 29      
14913 ditmaar01 1956 1 KC1 AL 12 22 44 34 14 2 1 763 254 125 30 108 126 0.26 4.42 6 5 7 0 1101 6 141      
14916 donovdi01 1956 1 CHA AL 12 10 34 31 14 3 0 704 212 95 22 59 120 0.24 3.64 6 5 6 1 966 2 99      
14959 herritr01 1956 1 KC1 AL 1 13 31 16 1 0 0 309 135 76 16 64 59 0.32 6.64 6 2 6 0 501 7 83      
14976 jonessa02 1956 1 CHN NL 9 14 33 28 8 2 0 566 155 82 21 115 176 0.22 3.91 6 2 8 0 832 3 93      
15044 mungere01 1956 1 PIT NL 3 4 35 13 0 0 2 321 126 48 8 41 45 0.29 4.04 6 3 0 0 475 6 56      
15052 nuxhajo01 1956 1 CIN NL 13 11 44 32 10 2 3 602 196 83 18 87 120 0.25 3.72 6 3 6 0 865 6 96      
15100 sullifr01 1956 1 BOS AL 14 7 34 33 12 1 0 726 253 92 22 82 116 0.26 3.42 6 4 8 1 1048 1 112      
15125 worthal01 1956 1 NY1 NL 7 14 28 24 4 0 0 497 158 73 20 74 95 0.25 3.97 6 3 4 0 713 2 82      
15191 drabomo01 1957 1 CHN NL 13 15 36 33 12 2 0 719 214 94 22 94 170 0.24 3.53 6 5 10 1 1010 2 103      
15201 fischbi01 1957 1 CHA AL 7 8 33 11 3 1 1 372 139 48 1 35 48 0.29 3.48 6 5 3 0 525 7 50      
15209 garcimi01 1957 1 CLE AL 12 8 38 27 9 1 0 634 221 88 14 73 110 0.26 3.75 6 2 6 1 915 5 98      
15216 grissma01 1957 1 NY1 NL 4 4 55 0 0 0 14 248 74 24 6 23 51 0.24 2.61 6 1 2 0 338 38 36      
15255 kingne01 1957 1 PIT NL 2 1 36 0 0 0 1 156 69 26 7 16 23 0.33 4.5 6 1 2 0 229 19 27      
15257 klinero01 1957 1 PIT NL 9 16 40 31 11 2 0 615 214 92 28 61 88 0.26 4.04 6 2 1 0 871 2 107      
15258 klippjo01 1957 1 CIN NL 8 11 46 18 3 1 3 438 146 82 17 68 99 0.26 5.05 6 5 3 0 643 9 84      
15263 labincl01 1957 1 BRO NL 5 7 58 0 0 0 17 314 104 40 8 27 67 0.25 3.44 6 0 1 0 444 37 50      
15273 lemonbo01 1957 1 CLE AL 6 11 21 17 2 0 0 352 129 60 9 64 45 0.28 4.6 6 3 7 0 540 2 70      
15300 millest01 1957 1 NY1 NL 7 9 38 13 0 0 1 372 110 50 15 45 60 0.24 3.63 6 4 3 0 514 17 53      
15311 narlera01 1957 1 CLE AL 11 5 46 15 7 1 16 463 136 53 14 70 93 0.23 3.09 6 1 4 0 662 24 65      
15340 roebued01 1957 1 BRO NL 8 2 44 1 0 0 8 289 70 29 9 46 73 0.2 2.71 6 3 2 0 395 19 37      
15343 rushbo01 1957 1 CHN NL 6 16 31 29 5 0 0 616 211 100 16 66 103 0.26 4.38 6 4 2 0 887 0 111      
15346 schmiwi01 1957 1 SLN NL 10 3 40 8 1 0 0 350 146 62 13 49 63 0.31 4.78 6 7 2 0 527 8 67      
15397 ackerto01 1958 1 CIN NL 4 3 38 10 3 0 1 374 126 63 10 43 90 0.26 4.55 6 2 3 0 528 4 64      
15433 clevete01 1958 1 WS1 AL 9 9 55 4 0 0 6 372 119 60 12 50 70 0.25 4.35 6 2 1 0 535 29 65      
15448 delocik01 1958 1 BOS AL 14 8 31 19 9 1 2 480 155 60 13 56 82 0.25 3.38 6 6 0 1 680 7 66      
15454 drottdi01 1958 1 CHN NL 7 11 39 31 4 0 0 502 156 101 23 99 127 0.24 5.43 6 9 6 0 763 3 118      
15455 drysddo01 1958 1 LAN NL 12 13 44 29 6 1 0 635 214 98 21 72 131 0.26 4.17 6 8 14 2 913 7 107      
15462 facero01 1958 1 PIT NL 5 2 57 0 0 0 20 252 77 27 6 22 47 0.24 2.89 6 2 0 0 341 40 30      
15495 hearnji01 1958 1 PHI NL 5 3 39 1 0 0 0 220 88 34 6 27 33 0.29 4.17 6 2 0 0 335 11 45      
15496 henrybi01 1958 1 CHN NL 5 4 44 0 0 0 6 244 63 26 8 17 58 0.21 2.88 6 0 1 0 314 18 27      
15525 koufasa01 1958 1 LAN NL 11 11 40 26 5 0 1 476 132 79 19 105 131 0.22 4.48 6 17 1 0 714 7 89      
15545 mabebo01 1958 1 SLN NL 3 9 31 13 4 0 0 335 113 56 11 41 74 0.26 4.51 6 7 4 0 487 4 66      
15553 mccormi03 1958 1 SFN NL 11 8 42 28 8 2 1 535 192 91 19 60 82 0.27 4.59 6 6 3 0 773 5 103      
15567 moforhe01 1958 1 DET AL 4 9 25 11 6 0 1 329 83 44 10 42 58 0.21 3.61 6 2 9 0 448 4 45      
15574 mossido01 1958 1 CLE AL 7 8 43 5 0 0 3 305 106 44 6 30 55 0.26 3.9 6 1 4 0 441 24 49      
15585 odellbi01 1958 1 BAL AL 14 11 41 25 12 3 8 664 201 73 13 51 137 0.24 2.97 6 2 4 1 913 12 83      
15616 sanfoja02 1958 1 PHI NL 10 13 38 27 7 2 0 559 197 92 15 81 106 0.27 4.44 6 3 3 0 819 4 103      
15674 worthal01 1958 1 SFN NL 11 7 54 12 1 0 6 454 152 61 17 57 76 0.25 3.63 6 3 2 0 666 17 72      
15681 antonjo02 1959 1 SFN NL 19 10 40 38 17 4 1 846 247 97 29 76 165 0.23 3.1 6 1 3 0 1150 1 107      
15714 ceccaar01 1959 1 CHN NL 5 5 18 15 4 2 0 306 95 54 19 37 56 0.24 4.76 6 4 1 1 432 2 58      
15724 conlege01 1959 1 PHI NL 12 7 25 22 12 3 1 540 159 60 13 42 102 0.23 3.0 6 4 2 0 729 2 68      
15728 daniebe02 1959 1 PIT NL 7 9 34 12 0 0 1 302 115 61 9 39 67 0.28 5.45 6 5 2 0 452 8 69      
15767 grimbo01 1959 1 KC1 AL 6 10 40 9 3 1 4 376 124 57 10 57 65 0.26 4.09 6 4 3 0 548 16 69      
15791 jayjo01 1959 1 ML1 NL 6 11 34 19 4 1 0 409 130 62 11 64 88 0.24 4.09 6 1 5 0 601 5 71      
15798 jonessa02 1959 1 SFN NL 21 15 50 35 16 4 4 812 232 85 18 109 209 0.22 2.83 6 5 8 0 1148 12 99      
15831 mclisca01 1959 1 CLE AL 19 8 35 32 13 0 1 706 253 95 26 72 113 0.27 3.63 6 4 5 0 1021 1 110      
15879 robinhu01 1959 2 PHI NL 2 4 31 4 1 0 1 219 70 27 6 24 32 0.25 3.33 6 3 0 1 310 14 36      
16009 farretu01 1960 1 PHI NL 10 6 59 0 0 0 11 310 88 31 3 29 70 0.23 2.7 6 4 4 1 415 50 36      
16027 gibsobo01 1960 1 SLN NL 3 6 27 12 2 0 0 260 97 54 7 48 69 0.28 5.61 6 3 1 0 399 3 61      
16047 herbera01 1960 1 KC1 AL 14 15 37 33 14 0 1 758 256 92 17 72 122 0.26 3.28 6 2 7 0 1063 3 106      
16058 johnske02 1960 1 KC1 AL 5 10 42 6 2 0 3 361 120 57 16 45 83 0.26 4.26 6 3 7 1 525 18 68      
16069 koufasa01 1960 1 LAN NL 8 13 37 26 7 2 1 525 133 76 20 100 197 0.2 3.91 6 9 1 0 753 7 83      
16085 lowntu01 1960 1 CHA AL 2 3 45 0 0 0 5 202 60 29 6 34 39 0.23 3.88 6 0 0 0 292 16 31      
16106 mizelvi01 1960 2 PIT NL 13 5 23 23 8 3 0 467 141 54 7 46 71 0.24 3.12 6 1 3 0 631 0 59      
16111 morehse01 1960 1 CHN NL 2 9 45 7 2 0 4 370 123 54 17 46 64 0.25 3.94 6 3 2 3 531 15 61      
16122 nuxhajo01 1960 1 CIN NL 1 8 38 6 0 0 0 336 130 55 8 27 72 0.29 4.42 6 3 4 0 482 5 58      
16155 sanfoja02 1960 1 SFN NL 12 14 37 34 11 6 0 657 199 93 11 99 125 0.24 3.82 6 15 2 3 940 2 111      
16167 simmocu01 1960 2 SLN NL 7 4 23 17 3 1 0 456 149 45 11 31 63 0.25 2.66 6 3 0 1 617 2 50      
16180 sullifr01 1960 1 BOS AL 6 16 40 22 4 0 1 461 164 87 12 52 98 0.26 5.1 6 3 6 0 678 4 94      
16208 archeji02 1961 1 KC1 AL 9 15 39 27 9 2 5 616 204 73 11 60 110 0.25 3.2 6 2 5 4 879 7 99      
16238 buzhajo01 1961 1 PHI NL 6 18 41 27 6 1 0 607 200 101 28 65 92 0.26 4.49 6 3 6 0 848 4 107      
16254 curtija01 1961 1 CHN NL 10 13 31 27 6 0 0 541 220 98 23 51 57 0.3 4.89 6 1 1 0 802 2 117      
16257 daleybu01 1961 2 NYA AL 8 9 23 17 7 0 0 389 127 57 17 51 83 0.25 3.96 6 1 4 1 558 0 63      
16294 funkfr01 1961 1 CLE AL 11 11 56 0 0 0 11 277 79 34 9 31 64 0.23 3.31 6 3 4 1 382 43 35      
16306 greenda02 1961 1 PHI NL 2 4 42 10 1 1 1 384 160 69 8 47 51 0.31 4.85 6 4 2 0 566 16 77      
16310 haddiha01 1961 1 PIT NL 10 6 29 22 5 2 0 468 159 71 15 41 99 0.26 4.1 6 4 2 0 646 4 72      
16339 jonessh02 1961 1 CIN NL 1 1 24 2 0 0 2 165 51 27 6 27 32 0.25 4.42 6 3 2 2 239 9 32      
16348 koufasa01 1961 1 LAN NL 18 13 42 35 15 2 1 767 212 100 27 96 269 0.22 3.52 6 12 3 2 1068 2 117      
16369 mahafar01 1961 1 PHI NL 11 19 36 32 12 3 0 658 205 100 27 70 158 0.24 4.1 6 9 7 0 916 1 110      
16384 mcmahdo02 1961 1 ML1 NL 6 4 53 0 0 0 8 276 84 29 4 51 55 0.24 2.84 6 4 2 0 402 32 35      
16402 odellbi01 1961 1 SFN NL 7 5 46 14 4 1 2 391 132 52 10 33 110 0.26 3.59 6 2 1 0 554 9 63      
16425 ramospe01 1961 1 MIN AL 11 20 42 34 9 3 2 793 265 116 39 79 174 0.25 3.95 6 5 4 0 1123 6 134      
16429 roberro01 1961 1 PHI NL 1 10 26 18 2 0 0 351 154 76 19 23 54 0.32 5.85 6 1 2 0 512 3 85      
16441 shantbo01 1961 1 PIT NL 6 3 43 6 2 1 2 268 91 33 5 26 61 0.27 3.32 6 0 4 0 377 16 38      
16447 simmocu01 1961 1 SLN NL 9 10 30 29 6 2 0 587 203 68 14 64 99 0.26 3.13 6 2 4 0 840 0 91      
16511 bridgma01 1962 1 NYA AL 8 4 52 0 0 0 18 215 49 25 4 48 66 0.19 3.14 6 5 0 0 307 35 30      
16520 buhlbo01 1962 2 CHN NL 12 13 34 30 8 1 0 636 204 87 23 94 109 0.25 3.69 6 5 6 1 915 3 108      
16523 burdele01 1962 1 ML1 NL 10 9 37 19 6 1 2 431 172 78 26 23 59 0.29 4.89 6 1 2 1 611 11 85      
16568 ellswdi01 1962 1 CHN NL 9 20 37 33 6 0 1 626 241 118 23 77 113 0.29 5.09 6 15 5 0 921 3 131      
16585 foxte01 1962 1 DET AL 3 1 44 0 0 0 16 174 48 11 2 16 23 0.22 1.71 6 1 1 1 233 28 13      
16604 greenda02 1962 1 PHI NL 6 6 37 10 2 0 1 388 145 55 10 43 58 0.28 3.83 6 6 5 1 558 9 58      
16607 haddiha01 1962 1 PIT NL 9 6 28 20 4 0 0 424 146 66 17 42 101 0.26 4.2 6 5 2 1 604 3 74      
16629 jacksla01 1962 1 SLN NL 16 11 36 35 11 2 0 757 267 105 25 64 112 0.26 3.75 6 7 6 1 1074 0 121      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);