3,287 rows where IBB = 3

View and edit SQL

Suggested facets: lgID, W, L, CG, SHO, WP, HBP, BK, SH, SF

stint

  • 1 3,063
  • 2 214
  • 3 10

IBB

  • 3 · 3,287
Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
14596 blackjo02 1955 2 CIN NL 5 2 32 11 1 0 3 307 106 48 13 25 54 0.26 4.22 3 0 0 1 439 13 58      
14598 boyercl01 1955 1 KC1 AL 5 5 30 11 2 0 0 295 107 68 21 69 32 0.28 6.22 3 3 7 0 466 12 81      
14599 breweto01 1955 1 BOS AL 11 10 31 28 9 2 0 578 198 90 21 87 91 0.26 4.2 3 7 8 0 856 1 101      
14610 byrneto01 1955 1 NYA AL 16 5 27 22 9 3 2 480 137 56 12 87 76 0.23 3.15 3 3 7 0 689 4 69      
14613 chakabo01 1955 2 WS1 AL 2 3 29 0 0 0 0 164 55 32 4 25 28 0.26 5.27 3 2 1 1 242 11 38      
14637 donosli01 1955 1 PIT NL 4 6 25 9 3 0 1 285 106 56 16 35 38 0.28 5.31 3 1 1 0 418 10 58      
14642 erskica01 1955 1 BRO NL 11 8 31 29 7 2 1 584 185 82 29 64 84 0.25 3.79 3 4 0 0 808 1 89      
14651 fornimi01 1955 1 CHA AL 6 3 26 9 2 0 2 259 84 37 12 29 23 0.25 3.86 3 2 2 0 365 11 37      
14652 fowlear01 1955 1 CIN NL 11 10 46 28 8 3 2 623 198 90 20 63 94 0.25 3.9 3 6 1 0 867 9 96      
14653 foytapa01 1955 1 DET AL 0 1 22 1 0 0 0 149 48 29 4 36 38 0.25 5.26 3 4 0 0 227 7 29      
14683 harshja01 1955 1 CHA AL 11 7 32 23 9 0 0 538 144 67 16 97 116 0.22 3.36 3 4 4 0 761 2 74      
14712 kingne01 1955 1 PIT NL 1 3 17 4 0 0 0 163 60 18 2 14 21 0.28 2.98 3 0 2 0 232 7 24      
14728 larsedo01 1955 1 NYA AL 9 2 19 13 5 1 2 291 81 33 8 51 44 0.22 3.06 3 1 2 0 412 5 38      
14729 laryfr01 1955 1 DET AL 14 15 36 31 16 2 1 705 232 81 10 89 98 0.26 3.1 3 7 6 0 997 5 100      
14733 lemonbo01 1955 1 CLE AL 18 10 35 31 5 0 2 634 218 91 17 74 100 0.26 3.88 3 8 5 0 909 3 103      
14738 lopated01 1955 1 NYA AL 4 8 16 12 3 1 0 260 101 36 12 16 24 0.29 3.74 3 0 1 0 364 2 45      
14741 maasdu01 1955 1 DET AL 5 6 18 16 5 2 0 260 91 47 7 50 42 0.27 4.88 3 2 2 0 393 1 52      
14759 moforhe01 1955 1 SLN NL 1 1 14 1 0 0 2 72 29 21 5 15 8 0.29 7.88 3 3 1 0 116 4 23      
14765 narlera01 1955 1 CLE AL 9 1 60 1 1 0 19 335 91 46 11 52 94 0.22 3.71 3 3 0 0 471 36 47      
14773 paineph01 1955 1 ML1 NL 2 0 15 0 0 0 0 76 20 7 2 14 26 0.22 2.49 3 1 0 0 109 7 8      
14786 polleho01 1955 1 CHN NL 4 3 24 7 1 1 5 183 62 38 11 27 27 0.26 5.61 3 2 0 0 267 7 41      
14790 ramospe01 1955 1 WS1 AL 5 11 45 9 3 1 5 390 121 56 13 39 34 0.25 3.88 3 2 11 1 548 22 62      
14795 roberro01 1955 1 PHI NL 23 14 41 38 26 1 3 915 292 111 41 53 160 0.24 3.28 3 3 2 0 1256 3 137      
14805 schalar01 1955 2 BAL AL 3 5 30 6 1 0 0 241 92 37 2 42 33 0.29 4.15 3 1 2 0 364 8 52      
14808 schulba01 1955 1 SLN NL 1 2 19 0 0 0 4 89 28 26 5 15 19 0.25 7.89 3 0 4 0 133 9 27      
14816 smithfr06 1955 1 SLN NL 3 1 28 0 0 0 1 117 27 14 3 23 17 0.2 3.23 3 2 5 0 168 14 18      
14822 stalege01 1955 1 CIN NL 5 8 30 18 2 0 0 359 146 62 22 28 40 0.3 4.66 3 1 3 0 519 3 72      
14856 wynnea01 1955 1 CLE AL 17 11 32 31 16 6 0 690 207 72 19 80 122 0.24 2.82 3 3 3 0 964 1 86      
14857 zuverge01 1955 1 DET AL 0 5 14 1 0 0 0 85 38 22 6 14 13 0.3 6.99 3 0 1 0 141 6 27      
14871 blackjo02 1956 1 CIN NL 3 2 32 0 0 0 2 185 61 31 11 25 27 0.25 4.52 3 0 0 0 264 11 31      
14880 brownha01 1956 1 BAL AL 9 7 35 14 4 1 2 455 142 68 18 37 57 0.24 4.04 3 5 1 1 620 11 72      
14885 burnewa01 1956 1 KC1 AL 6 8 18 14 4 1 0 364 115 39 13 39 54 0.25 2.89 3 3 2 1 507 4 48      
14887 byerlbu01 1956 1 WS1 AL 2 4 25 0 0 0 4 155 45 17 6 14 19 0.24 2.96 3 1 2 0 207 17 19      
14898 consusa01 1956 1 CHA AL 1 2 28 1 0 0 3 115 45 22 0 11 7 0.29 5.17 3 0 1 0 168 12 25      
14904 cronera01 1956 1 ML1 NL 11 10 35 21 6 0 2 509 173 73 19 44 73 0.26 3.87 3 3 1 1 716 7 92      
14909 delocik01 1956 1 BOS AL 13 7 48 8 1 0 9 385 122 60 12 80 105 0.25 4.21 3 4 5 0 584 28 65      
14919 drabomo01 1956 1 CHN NL 2 4 9 7 3 0 0 153 37 14 1 39 36 0.2 2.47 3 0 2 0 225 2 19      
14920 drysddo01 1956 1 BRO NL 5 5 25 12 2 0 0 297 95 29 9 31 55 0.25 2.64 3 3 3 0 413 6 35      
14930 fordwh01 1956 1 NYA AL 19 6 31 30 18 2 1 677 187 62 13 84 141 0.22 2.47 3 6 4 0 920 1 70      
14933 fowlear01 1956 1 CIN NL 11 11 45 23 8 0 1 533 191 80 15 35 86 0.27 4.05 3 2 0 0 738 9 92      
14944 grissma01 1956 1 NY1 NL 1 1 43 2 0 0 7 242 71 14 3 16 49 0.24 1.56 3 2 1 0 323 20 15      
14951 halldi01 1956 1 PIT NL 0 7 19 9 1 0 1 187 64 33 8 21 27 0.27 4.76 3 0 0 0 267 5 36      
14972 johnsco01 1956 2 BAL AL 9 10 26 25 9 2 0 551 165 70 12 62 130 0.23 3.43 3 3 1 1 766 0 79      
14979 kellnal01 1956 1 KC1 AL 7 4 20 17 5 0 0 275 103 44 15 33 44 0.28 4.32 3 1 2 0 399 3 49      
14982 kindeel01 1956 1 SLN NL 2 0 22 0 0 0 6 77 23 10 3 9 4 0.24 3.51 3 0 0 0 108 17 11      
14998 lasorto01 1956 1 KC1 AL 0 4 18 5 0 0 1 136 40 31 6 45 28 0.24 6.15 3 7 3 0 220 7 38      
15003 liddldo01 1956 1 NY1 NL 1 2 11 5 1 0 1 124 45 18 5 14 21 0.27 3.92 3 1 1 0 184 2 22      
15012 maasdu01 1956 1 DET AL 0 7 26 7 0 0 0 190 81 46 9 32 34 0.31 6.54 3 1 6 0 308 10 51      
15015 margojo01 1956 1 NY1 NL 6 6 23 13 2 0 0 275 88 40 12 49 49 0.25 3.93 3 2 0 0 405 4 45      
15058 palicer01 1956 1 BAL AL 4 11 29 14 2 0 0 349 117 58 10 50 62 0.26 4.49 3 4 1 0 512 5 64      
15074 roberro01 1956 1 PHI NL 19 18 43 37 22 1 3 892 328 147 46 40 157 0.28 4.45 3 2 2 0 1228 6 155      
15077 rogovsa01 1956 1 PHI NL 7 6 22 18 3 0 0 320 122 59 22 27 48 0.28 4.98 3 2 0 0 464 1 65      
15095 stalege01 1956 2 CHA AL 8 3 26 10 5 0 0 305 98 33 11 20 25 0.25 2.92 3 1 6 0 420 6 37      
15119 wightbi01 1956 1 BAL AL 9 12 35 26 7 1 0 524 198 78 7 72 84 0.28 4.02 3 5 6 0 778 2 92      
15129 aberal01 1957 1 DET AL 3 3 28 0 0 0 1 111 46 28 6 11 15 0.31 6.81 3 0 1 0 167 13 33      
15133 aguirha01 1957 1 CLE AL 1 1 10 1 0 0 0 61 26 13 0 13 9 0.31 5.75 3 5 0 0 100 4 15      
15143 bessedo01 1957 1 BRO NL 1 3 27 0 0 0 0 132 58 28 5 19 24 0.32 5.73 3 1 0 0 204 16 28      
15150 brownha01 1957 1 BAL AL 7 8 25 20 7 2 1 450 132 65 17 37 62 0.23 3.9 3 3 2 1 608 2 68      
15155 burnewa01 1957 1 KC1 AL 7 12 38 9 1 0 1 339 115 54 8 44 57 0.26 4.3 3 1 1 2 486 13 62      
15161 ceccaar01 1957 1 BAL AL 0 5 20 8 1 0 0 174 62 29 3 31 30 0.27 4.5 3 2 2 2 263 4 34      
15193 drysddo01 1957 1 BRO NL 17 9 34 29 9 4 0 663 197 66 17 61 148 0.23 2.69 3 3 7 1 911 4 76      
15202 fordwh01 1957 1 NYA AL 11 5 24 17 5 0 0 388 114 37 10 53 84 0.23 2.57 3 2 1 2 539 2 46      
15204 fornimi01 1957 2 BOS AL 8 7 25 18 7 1 2 376 136 49 7 38 64 0.27 3.52 3 1 3 0 556 4 61      
15217 gromest01 1957 1 DET AL 0 1 15 1 0 0 1 71 32 16 3 13 11 0.33 6.08 3 1 1 0 113 6 16      
15218 grossdo01 1957 1 CIN NL 7 9 43 16 5 0 1 445 152 71 21 33 73 0.26 4.31 3 2 3 0 626 9 75      
15219 hackewa02 1957 1 CIN NL 3 2 15 6 0 0 0 130 50 25 5 13 18 0.29 5.19 3 0 3 0 191 2 26      
15248 kaisedo01 1957 1 CHN NL 2 6 20 13 1 0 0 216 91 40 4 28 23 0.31 5.0 3 2 0 0 321 4 48      
15250 kellnal01 1957 1 KC1 AL 6 5 28 21 3 0 0 398 141 63 18 41 72 0.27 4.27 3 4 2 0 559 3 65      
15288 mcdanvo01 1957 1 SLN NL 7 5 17 13 4 2 0 260 71 31 7 31 45 0.22 3.22 3 4 1 0 356 2 37      
15313 nixonwi01 1957 1 BOS AL 12 13 29 29 11 1 0 573 207 78 10 56 96 0.28 3.68 3 5 7 0 809 0 86      
15314 nuxhajo01 1957 1 CIN NL 10 10 39 28 6 2 1 523 192 92 24 53 99 0.27 4.75 3 3 7 1 768 5 104      
15323 phillta01 1957 1 ML1 NL 3 2 27 6 0 0 2 219 82 45 3 40 36 0.3 5.55 3 3 1 0 324 9 46      
15344 sanchra01 1957 1 CIN NL 3 2 38 0 0 0 5 187 61 33 7 25 37 0.26 4.76 3 2 4 0 270 15 37      
15357 smithbo03 1957 2 PIT NL 2 4 20 4 2 0 0 165 48 19 2 25 35 0.22 3.11 3 2 1 0 237 4 22      
15369 swansre01 1957 1 PIT NL 3 3 32 8 1 0 0 218 68 30 9 31 29 0.24 3.72 3 1 1 0 309 8 35      
15373 tomandi01 1957 1 CLE AL 2 1 34 2 0 0 0 209 67 44 13 37 55 0.24 5.68 3 5 1 0 310 16 51      
15380 urbanja01 1957 1 KC1 AL 7 4 31 13 3 0 0 388 111 48 7 45 55 0.23 3.34 3 4 1 2 530 9 55      
15403 barclcu01 1958 1 SFN NL 1 0 6 1 0 0 0 48 16 5 3 5 6 0.25 2.81 3 0 3 0 70 2 5      
15409 birreba01 1958 1 LAN NL 0 0 16 0 0 0 1 102 43 17 4 7 16 0.3 4.5 3 1 1 0 149 6 20      
15415 brosnji01 1958 1 CHN NL 3 4 8 8 2 0 0 155 41 18 3 29 24 0.22 3.14 3 0 0 0 215 0 20      
15416 brosnji01 1958 2 SLN NL 8 4 33 12 2 0 7 345 107 44 10 50 65 0.25 3.44 3 1 1 0 487 14 46      
15425 byerlbu01 1958 2 BOS AL 1 2 18 0 0 0 0 91 31 6 1 7 16 0.27 1.78 3 0 1 0 128 10 12      
15461 erskica01 1958 1 LAN NL 4 4 31 9 2 1 0 295 115 56 14 35 54 0.29 5.13 3 6 0 0 436 11 61      
15470 fodgege01 1958 1 CHN NL 1 1 16 4 1 0 0 119 47 21 5 11 15 0.29 4.76 3 1 0 0 175 7 22      
15471 fordwh01 1958 1 NYA AL 14 7 30 29 15 7 1 658 174 49 14 62 145 0.21 2.01 3 5 3 1 872 1 62      
15482 gomezru01 1958 1 SFN NL 10 12 42 30 8 1 1 623 204 101 21 77 112 0.26 4.38 3 3 8 0 884 6 107      
15485 grayjo01 1958 1 PHI NL 0 0 15 0 0 0 0 52 12 8 3 14 10 0.22 4.15 3 0 0 0 73 6 9      
15497 herbera01 1958 1 KC1 AL 8 8 42 16 5 0 3 525 161 68 20 55 108 0.24 3.5 3 4 4 0 720 8 76      
15500 hoeftbi01 1958 1 DET AL 10 9 36 21 6 0 3 429 148 66 15 49 94 0.26 4.15 3 3 1 0 615 9 70      
15506 jayjo01 1958 1 ML1 NL 7 5 18 12 6 3 0 290 60 23 8 43 74 0.17 2.14 3 2 1 0 387 2 25      
15508 johnsco01 1958 1 BAL AL 6 9 26 17 4 0 1 355 116 51 13 32 68 0.26 3.88 3 2 0 0 487 2 58      
15510 johnser02 1958 1 ML1 NL 3 1 15 0 0 0 1 70 35 21 4 10 13 0.35 8.1 3 1 1 0 114 6 21      
15520 kielyle01 1958 1 BOS AL 5 2 47 0 0 0 12 243 77 27 3 18 26 0.25 3.0 3 0 2 0 332 35 31      
15528 larsedo01 1958 1 NYA AL 9 6 19 19 5 3 0 343 100 39 4 52 55 0.23 3.07 3 0 4 0 491 0 43      
15562 meyerja01 1958 1 PHI NL 3 6 37 5 1 0 2 271 77 36 8 33 87 0.23 3.59 3 7 1 0 374 16 38      
15564 millest01 1958 1 SFN NL 6 9 41 20 4 1 0 546 160 50 16 49 119 0.23 2.47 3 2 2 1 744 7 60      
15572 morehse01 1958 1 PHI NL 1 6 27 11 0 0 0 277 121 60 8 26 54 0.31 5.85 3 2 1 1 416 8 67      
15598 portebo01 1958 2 PIT NL 4 6 37 6 2 1 5 263 78 32 7 19 39 0.24 3.29 3 2 1 0 352 10 33      
15599 portoar01 1958 1 BAL AL 15 11 32 27 10 3 2 614 173 74 17 57 90 0.22 3.25 3 0 3 1 826 4 81      
15601 purkebo01 1958 1 CIN NL 17 11 37 34 17 3 0 750 259 100 25 49 70 0.26 3.6 3 1 4 0 1040 2 106      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);