4,588 rows where IBB = 2

View and edit SQL

Suggested facets: lgID, W, L, CG, SHO, WP, HBP, BK, SH, SF

stint

  • 1 4,255
  • 2 322
  • 3 11

IBB

  • 2 · 4,588
Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
14590 bessedo01 1955 1 BRO NL 8 1 24 2 1 0 3 190 51 19 7 21 29 0.22 2.7 2 1 0 0 255 8 19      
14592 bishoch01 1955 1 KC1 AL 1 0 4 0 0 0 0 20 6 4 1 8 4 0.26 5.4 2 0 3 0 36 2 7      
14597 bowmaro01 1955 1 PIT NL 0 3 7 2 0 0 0 50 25 16 2 10 8 0.34 8.64 2 4 1 0 85 1 18      
14600 brododi01 1955 1 BOS AL 1 0 16 0 0 0 0 96 36 20 5 25 10 0.29 5.63 2 1 1 1 153 6 25      
14604 bunniji01 1955 1 DET AL 3 5 15 8 0 0 1 153 59 36 8 32 37 0.29 6.35 2 1 3 0 241 3 38      
14611 ceccaar01 1955 1 KC1 AL 4 7 31 16 3 1 0 371 123 73 20 71 68 0.25 5.31 2 4 0 1 557 6 81      
14624 corwial01 1955 1 NY1 NL 0 1 13 0 0 0 0 74 25 11 3 17 13 0.26 4.01 2 0 0 0 116 4 11      
14628 cristle01 1955 1 DET AL 0 1 20 1 0 0 0 110 37 13 1 14 9 0.26 3.19 2 0 0 0 159 1 15      
14633 delocik01 1955 1 BOS AL 9 7 29 18 6 0 3 431 136 60 16 61 88 0.24 3.76 2 4 4 0 622 5 67      
14640 dorisha01 1955 2 BAL AL 3 3 35 1 0 0 6 197 58 23 4 28 22 0.23 3.15 2 1 1 0 280 18 25      
14644 fellebo01 1955 1 CLE AL 4 4 25 11 2 1 0 249 71 32 7 31 25 0.23 3.47 2 0 1 0 340 4 43      
14673 grimbo01 1955 1 NYA AL 7 5 26 11 1 1 4 277 81 43 9 42 63 0.23 4.19 2 2 3 0 396 6 49      
14685 henrybi01 1955 1 BOS AL 2 4 17 7 0 0 0 179 56 22 7 21 23 0.24 3.32 2 1 0 0 254 2 28      
14697 jayjo01 1955 1 ML1 NL 0 0 12 1 0 0 0 57 23 10 2 13 3 0.32 4.74 2 1 0 0 86 7 11      
14700 johnsdo03 1955 1 BAL AL 2 4 31 5 0 0 1 204 89 44 4 35 27 0.33 5.82 2 3 0 0 315 12 46      
14707 kellnal01 1955 1 KC1 AL 11 8 30 24 6 3 0 488 164 76 18 60 75 0.26 4.2 2 3 5 0 704 3 81      
14717 konstji01 1955 1 NYA AL 7 2 45 0 0 0 11 221 68 19 5 24 19 0.24 2.32 2 0 0 0 308 30 28      
14726 laneje01 1955 1 CIN NL 0 2 8 0 0 0 1 33 11 6 2 6 5 0.28 4.91 2 0 0 0 47 6 6      
14739 lopated01 1955 2 BAL AL 3 4 10 7 1 0 0 147 57 23 8 9 10 0.29 4.22 2 1 3 0 210 2 24      
14742 mackijo01 1955 1 SLN NL 0 1 8 1 0 0 0 62 24 18 3 10 8 0.29 7.84 2 1 1 0 98 2 18      
14743 maglisa01 1955 1 NY1 NL 9 5 23 21 6 0 0 389 142 54 18 48 71 0.27 3.75 2 0 3 1 572 2 67      
14746 martimo01 1955 1 CHA AL 2 3 37 0 0 0 2 156 50 21 4 20 22 0.25 3.63 2 0 2 0 223 11 27      
14750 mcdermi03 1955 1 WS1 AL 10 10 31 20 8 1 1 468 140 65 9 100 78 0.24 3.75 2 4 9 0 700 7 75      
14763 mossido01 1955 1 CLE AL 4 3 57 1 0 0 9 245 81 22 4 18 69 0.25 2.42 2 2 1 0 347 27 28      
14764 mroziro01 1955 1 PHI NL 0 2 22 1 0 0 1 103 38 25 2 19 18 0.29 6.55 2 1 4 0 156 11 26      
14766 negraro01 1955 1 PHI NL 4 3 19 10 2 0 0 215 71 28 13 21 30 0.25 3.52 2 3 0 0 301 3 31      
14770 nixonwi01 1955 1 BOS AL 12 10 31 31 7 3 0 624 207 94 10 85 95 0.25 4.07 2 4 3 0 903 0 102      
14775 papaial01 1955 1 CHA AL 0 0 7 0 0 0 0 35 10 5 1 8 5 0.24 3.86 2 0 0 0 52 4 5      
14784 podrejo01 1955 1 BRO NL 9 10 27 24 5 2 0 478 160 70 15 57 114 0.25 3.95 2 5 4 0 684 0 80      
14796 robinhu01 1955 1 ML1 NL 3 1 13 2 1 0 2 114 31 13 1 25 19 0.23 3.08 2 1 4 0 164 6 13      
14799 rogovsa01 1955 2 PHI NL 5 3 12 11 5 2 0 219 60 25 3 17 27 0.23 3.08 2 2 0 0 282 0 25      
14813 simmocu01 1955 1 PHI NL 8 8 25 22 3 0 0 390 148 71 15 50 58 0.29 4.92 2 1 3 0 572 2 76      
14836 tremebi01 1955 1 CHN NL 3 0 23 0 0 0 2 116 33 16 2 18 13 0.23 3.72 2 1 0 0 163 12 18      
14841 valenco01 1955 1 CIN NL 2 1 10 5 0 0 0 80 29 22 5 16 14 0.27 7.43 2 0 1 1 127 2 23      
14843 vargaro01 1955 1 ML1 NL 0 0 25 0 0 0 2 74 39 24 4 14 13 0.35 8.76 2 4 1 0 128 7 25      
14847 wheatle01 1955 1 KC1 AL 0 0 3 0 0 0 0 6 8 5 1 3 1 0.53 22.5 2 0 0 0 18 0 7      
14855 wrighme01 1955 1 SLN NL 2 2 29 0 0 0 1 109 44 25 4 9 18 0.3 6.19 2 0 1 0 160 15 26      
14903 crimija01 1956 1 KC1 AL 4 8 54 7 0 0 3 387 129 79 19 49 59 0.26 5.51 2 2 5 0 556 16 87      
14932 fornimi01 1956 2 BAL AL 4 7 30 11 1 1 1 333 109 49 7 25 53 0.26 3.97 2 3 0 1 444 9 59      
14942 griggha01 1956 1 WS1 AL 1 6 34 12 1 0 1 296 120 66 14 76 48 0.3 6.02 2 6 1 0 481 6 82      
14947 grossdo01 1956 1 CIN NL 3 0 19 7 2 0 0 208 69 15 4 20 47 0.25 1.95 2 1 1 0 295 4 25      
14963 houttar01 1956 1 CLE AL 2 2 22 4 0 0 1 140 60 34 5 31 19 0.31 6.56 2 1 4 0 234 5 39      
14967 hurdto01 1956 1 BOS AL 3 4 40 0 0 0 5 228 84 45 5 47 34 0.28 5.33 2 5 3 0 352 18 52      
14973 johnser02 1956 1 ML1 NL 4 3 36 0 0 0 6 153 54 21 9 21 26 0.27 3.71 2 1 1 0 224 23 21      
14978 keegabo01 1956 1 CHA AL 5 7 20 16 4 0 0 316 119 46 15 35 32 0.28 3.93 2 1 2 0 463 1 56      
14995 lapalpa01 1956 3 CHA AL 3 1 29 0 0 0 2 137 31 12 2 27 23 0.19 2.36 2 2 0 0 193 14 14      
15001 lehmake01 1956 1 BRO NL 2 3 25 4 0 0 0 148 65 31 11 23 29 0.32 5.66 2 1 0 0 231 5 35      
15002 lemonbo01 1956 1 CLE AL 20 14 39 35 21 2 3 766 230 86 23 89 94 0.23 3.03 2 4 6 0 1074 3 103      
15024 mcdermi03 1956 1 NYA AL 2 6 23 9 1 0 0 261 85 41 10 47 38 0.26 4.24 2 2 0 0 384 11 46      
15033 millebo03 1956 1 DET AL 0 2 11 3 0 0 0 95 37 20 5 22 16 0.3 5.68 2 1 0 0 146 1 23      
15037 minnepa01 1956 1 CHN NL 2 5 10 9 1 0 0 141 60 36 9 19 14 0.32 6.89 2 1 2 0 213 0 38      
15051 nixonwi01 1956 1 BOS AL 9 8 23 22 9 1 0 436 142 68 9 57 74 0.25 4.21 2 6 8 0 631 0 79      
15059 parneme01 1956 1 BOS AL 7 6 21 20 6 1 0 394 129 55 13 59 41 0.25 3.77 2 2 0 0 567 0 71      
15076 roebued01 1956 1 BRO NL 5 4 43 0 0 0 1 268 83 39 15 29 60 0.25 3.93 2 10 2 0 371 16 49      
15086 scorehe01 1956 1 CLE AL 20 9 35 33 16 5 0 748 162 70 18 129 263 0.18 2.53 2 11 2 0 1022 1 82      
15089 sisleda01 1956 1 BOS AL 9 8 39 14 3 0 3 427 120 73 13 72 93 0.22 4.62 2 1 7 0 619 15 81      
15110 trowbbo01 1956 1 ML1 NL 3 2 19 4 1 0 0 152 38 15 4 34 40 0.21 2.66 2 3 2 0 220 8 15      
15134 alexabo01 1957 1 CLE AL 0 1 5 0 0 0 0 21 10 7 0 5 1 0.35 9.0 2 1 1 0 35 3 7      
15159 byrneto01 1957 1 NYA AL 4 6 30 4 1 0 2 254 70 41 8 60 57 0.22 4.36 2 3 7 0 383 16 41      
15177 crimija01 1957 1 DET AL 0 1 4 0 0 0 0 17 9 8 1 4 1 0.37 12.71 2 0 0 0 29 2 8      
15178 cronera01 1957 1 ML1 NL 3 1 11 5 2 0 0 127 54 21 8 15 15 0.31 4.46 2 0 0 0 189 3 23      
15190 douglwh01 1957 1 PIT NL 3 3 11 8 0 0 0 141 48 17 5 30 28 0.27 3.26 2 0 3 0 213 1 23      
15192 drottdi01 1957 1 CHN NL 15 11 38 32 7 3 0 687 200 91 22 129 170 0.23 3.58 2 7 7 2 1007 3 107      
15203 fornimi01 1957 1 BAL AL 2 6 15 4 1 1 0 171 57 27 4 17 43 0.25 4.26 2 2 0 0 240 4 30      
15205 fowlear01 1957 1 CIN NL 3 0 33 7 1 0 0 263 111 63 11 24 45 0.31 6.47 2 2 2 0 392 10 65      
15220 hackewa02 1957 2 PHI NL 4 4 20 10 1 0 0 222 72 37 10 18 33 0.25 4.5 2 0 1 0 304 4 40      
15225 harshja01 1957 1 CHA AL 8 8 30 26 6 0 1 454 142 69 16 82 83 0.25 4.1 2 5 5 1 668 2 78      
15230 hillmda01 1957 1 CHN NL 6 11 32 14 1 0 1 310 115 50 13 37 53 0.28 4.35 2 2 0 0 451 7 52      
15232 hoeftbi01 1957 1 DET AL 9 11 34 28 10 1 1 621 188 80 15 69 111 0.24 3.48 2 1 5 0 870 4 85      
15249 keegabo01 1957 1 CHA AL 10 8 30 20 6 2 2 428 131 56 22 37 36 0.24 3.53 2 0 2 0 585 4 62      
15260 kucksjo01 1957 1 NYA AL 8 10 37 23 4 1 2 538 169 71 13 59 78 0.25 3.56 2 2 8 0 759 10 82      
15272 lehmake01 1957 2 BAL AL 8 3 30 3 1 0 6 204 57 21 1 22 32 0.23 2.78 2 4 0 0 275 18 21      
15282 margojo01 1957 1 NY1 NL 1 1 13 2 1 0 0 103 44 20 1 21 18 0.31 5.24 2 1 1 0 165 0 23      
15286 mccormi03 1957 1 NY1 NL 3 1 24 5 1 0 0 224 79 34 7 32 50 0.28 4.1 2 4 3 1 321 7 37      
15289 mcdermi03 1957 1 KC1 AL 1 4 29 4 0 0 0 207 68 42 9 50 29 0.26 5.48 2 5 0 0 316 14 47      
15296 meyerja01 1957 1 PHI NL 0 2 19 2 0 0 0 113 44 24 7 28 34 0.29 5.73 2 0 1 0 180 4 30      
15316 obriejo03 1957 1 PIT NL 0 3 16 1 0 0 0 120 46 27 7 24 19 0.29 6.08 2 2 1 0 188 5 32      
15317 odellbi01 1957 1 BAL AL 4 10 35 15 2 1 4 421 107 42 12 39 97 0.21 2.69 2 0 5 0 560 6 48      
15322 peppela01 1957 1 PIT NL 0 1 5 1 0 0 0 27 11 8 1 5 4 0.29 8.0 2 0 0 0 43 1 8      
15326 pizarju01 1957 1 ML1 NL 5 6 24 10 3 0 0 298 99 51 16 51 68 0.26 4.62 2 2 1 0 440 7 58      
15330 portebo01 1957 1 BOS AL 4 4 28 9 3 1 1 307 107 46 8 30 28 0.27 4.05 2 1 1 0 435 5 54      
15331 portoar01 1957 1 KC1 AL 4 9 33 17 1 0 0 344 103 50 10 34 42 0.24 3.92 2 1 3 0 474 8 55      
15345 sanfoja02 1957 1 PHI NL 19 8 33 33 15 3 0 710 194 81 22 94 188 0.22 3.08 2 12 3 1 989 0 94      
15347 scorehe01 1957 1 CLE AL 2 1 5 5 3 1 0 108 18 8 0 26 39 0.14 2.0 2 5 1 0 150 0 9      
15365 sturdto01 1957 1 NYA AL 16 6 28 28 7 2 0 605 170 57 14 80 118 0.23 2.54 2 3 4 0 828 0 65      
15372 terryra01 1957 2 KC1 AL 4 11 21 19 3 1 0 392 119 49 15 47 80 0.23 3.38 2 3 4 1 556 0 63      
15398 aguirha01 1958 1 DET AL 3 4 44 3 0 0 5 209 67 29 5 27 38 0.25 3.75 2 1 1 0 299 16 31      
15405 baumafr01 1958 1 BOS AL 2 2 10 7 2 0 0 157 56 26 4 27 31 0.27 4.47 2 1 4 0 236 0 27      
15412 breweto01 1958 1 BOS AL 12 12 33 32 10 1 0 682 227 94 21 93 124 0.25 3.72 2 4 8 0 992 1 122      
15424 byerlbu01 1958 1 WS1 AL 2 0 17 0 0 0 1 72 34 18 4 11 13 0.34 6.75 2 0 1 0 114 12 20      
15451 ditmaar01 1958 1 NYA AL 9 8 38 13 4 0 4 419 124 53 14 38 52 0.23 3.42 2 0 5 0 575 13 71      
15464 ferrado01 1958 1 CLE AL 3 4 28 10 2 0 1 284 91 39 5 46 62 0.25 3.71 2 2 1 0 413 4 45      
15466 fischbi01 1958 2 DET AL 2 4 22 0 0 0 2 92 46 26 6 13 16 0.36 7.63 2 3 0 0 146 13 34      
15526 kucksjo01 1958 1 NYA AL 8 8 34 15 4 1 4 378 132 55 14 39 46 0.26 3.93 2 1 6 0 544 8 67      
15535 lemonbo01 1958 1 CLE AL 0 1 11 1 0 0 0 76 41 15 3 16 8 0.37 5.33 2 1 1 0 128 4 15      
15540 lowntu01 1958 2 CIN NL 0 2 11 0 0 0 0 35 12 7 2 12 9 0.27 5.4 2 0 0 0 57 4 8      
15546 maglisa01 1958 1 NYA AL 1 1 7 3 0 0 0 70 27 12 3 9 7 0.3 4.63 2 0 0 0 101 4 12      
15547 maglisa01 1958 2 SLN NL 2 6 10 10 2 0 0 159 46 28 14 25 21 0.23 4.75 2 0 2 0 230 0 31      
15554 mcdanli01 1958 1 SLN NL 5 7 26 17 2 1 0 326 139 70 17 31 47 0.3 5.8 2 3 2 1 492 6 76      
15563 millebo02 1958 1 PHI NL 1 1 17 0 0 0 0 67 36 29 7 9 9 0.36 11.69 2 1 0 0 113 4 30      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);