58 rows where IBB = 14

View and edit SQL

Suggested facets: teamID, lgID, W, L, GS, CG, SHO, SV, HR, WP, HBP, BK, SH, SF, GIDP

stint

  • 1 57
  • 2 1

IBB

Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
15522 klinero01 1958 1 PIT NL 13 16 32 32 11 2 0 712 220 93 25 92 109 0.25 3.53 14 3 0 0 986 0 96      
16280 farretu01 1961 2 LAN NL 6 6 50 0 0 0 10 267 107 50 12 43 80 0.29 5.06 14 10 1 0 414 28 56      
16731 podrejo01 1962 1 LAN NL 15 13 40 40 8 0 0 765 270 108 20 71 178 0.27 3.81 14 4 3 0 1083 0 121      
16977 lemasde01 1963 1 ML1 NL 11 14 46 31 10 1 1 711 199 80 30 85 190 0.22 3.04 14 13 1 3 975 3 87      
17032 perraro01 1963 1 LAN NL 16 3 69 0 0 0 21 387 112 24 7 43 75 0.23 1.67 14 4 4 0 541 47 30      
17328 millest01 1964 1 BAL AL 7 7 66 0 0 0 23 291 77 33 7 34 87 0.22 3.06 14 1 3 0 393 46 37      
17607 klinero01 1965 1 WS2 AL 7 6 74 0 0 0 29 298 106 29 7 32 52 0.27 2.63 14 1 2 0 434 58 36      
18273 jarvipa01 1967 1 ATL NL 15 10 32 30 7 1 0 582 195 79 15 62 118 0.26 3.66 14 3 4 1 828 0 86      
18442 tayloro01 1967 1 NYN NL 4 6 50 0 0 0 8 219 60 19 1 23 46 0.23 2.34 14 1 1 2 297 31 21      
18470 womacdo01 1967 1 NYA AL 5 6 65 0 0 0 18 291 80 26 6 35 57 0.23 2.41 14 4 3 0 399 48 33      
18629 linzyfr01 1968 1 SFN NL 9 8 57 0 0 0 12 284 76 22 1 27 36 0.21 2.09 14 5 1 0 387 45 30      
18748 suttodo01 1968 1 LAN NL 11 15 35 27 7 2 1 623 179 60 6 59 162 0.23 2.6 14 4 2 3 847 6 64      
18904 grangwa01 1969 1 CIN NL 9 6 90 0 0 0 27 434 143 45 10 40 68 0.26 2.8 14 5 7 2 611 55 64      
19061 perryga01 1969 1 SFN NL 19 14 40 39 26 3 0 976 290 90 23 91 233 0.23 2.49 14 12 11 0 1345 1 115      
19255 coombda01 1970 1 SDN NL 10 14 35 27 5 1 0 565 185 69 12 76 105 0.256 3.3 14 6 2 1 817 6 83 11 6  
19376 koosmje01 1970 1 NYN NL 12 7 30 29 5 1 0 636 189 74 22 71 118 0.237 3.14 14 7 2 3 884 0 87 7 5  
19758 kirbycl01 1971 1 SDN NL 15 13 38 36 13 2 0 802 213 84 20 103 231 0.21600000000000003 2.83 14 13 3 0 1107 0 99 10 4  
19991 caldwmi01 1972 1 SDN NL 7 11 42 20 4 2 2 491 183 73 10 49 102 0.282 4.01 14 5 4 0 714 10 92 9 4  
20147 matlajo01 1972 1 NYN NL 15 10 34 32 8 4 0 732 215 63 14 71 169 0.23399999999999999 2.32 14 7 2 1 1003 1 79 8 4  
20515 matlajo01 1973 1 NYN NL 14 16 34 34 14 3 0 726 210 86 16 99 205 0.23600000000000002 3.2 14 6 2 0 1011 0 93 14 5 18
20604 scarcma01 1973 1 PHI NL 1 8 52 0 0 0 12 212 54 19 3 47 57 0.22 2.42 14 7 1 0 300 26 23 6 0 7
20795 gibsobo01 1974 1 SLN NL 11 13 33 33 9 1 0 720 236 102 24 104 129 0.259 3.83 14 2 5 3 1041 0 111 11 9 18
20812 hardyla01 1974 1 SDN NL 9 4 76 1 0 0 2 305 129 53 9 44 57 0.317 4.69 14 4 0 0 468 25 58 13 4 10
20888 mcgloly01 1974 1 SLN NL 16 12 31 31 8 3 0 712 212 71 12 89 142 0.24100000000000002 2.69 14 6 2 0 988 0 80 16 2 22
20985 siebeso01 1974 1 SLN NL 8 8 28 20 5 3 0 401 150 57 8 51 68 0.28800000000000003 3.84 14 2 3 1 586 4 66 8 3 15
21188 hernara01 1975 1 PIT NL 7 2 46 0 0 0 5 192 62 21 0 28 43 0.252 2.95 14 1 0 0 280 27 21 3 3 2
21405 willich01 1975 1 SFN NL 5 3 55 2 0 0 3 294 94 38 2 66 45 0.262 3.49 14 9 4 0 438 21 41 4 4 14
21634 metzgbu01 1976 1 SDN NL 11 4 77 0 0 0 16 370 119 40 5 52 89 0.258 2.92 14 0 3 1 528 62 44 8 4 14
22104 shirlbo01 1977 1 SDN NL 12 18 39 35 1 0 0 642 215 88 22 100 146 0.259 3.7 14 5 4 6 948 0 107 8 5 13
22839 murrada01 1979 1 NYN NL 4 8 58 0 0 0 4 291 105 52 6 52 37 0.287 4.82 14 3 0 0 428 24 58 7 3 13
23143 humeto01 1980 1 CIN NL 9 10 78 0 0 0 25 411 121 39 6 38 68 0.24 2.56 14 2 3 0 554 62 44 7 1 10
23202 lucasga01 1980 1 SDN NL 5 8 46 18 0 0 3 450 138 54 8 43 85 0.251 3.24 14 6 1 2 614 14 59 12 7 15
23226 mclauby01 1980 1 SEA AL 3 6 45 4 0 0 2 272 124 69 15 50 41 0.331 6.85 14 3 2 0 439 15 74 10 2 10
23267 petryda01 1980 1 DET AL 10 9 27 25 4 3 0 494 156 72 9 83 88 0.253 3.94 14 5 1 2 716 1 82 10 5 21
23299 rozemda01 1980 1 DET AL 6 9 42 13 2 1 4 434 152 63 11 49 49 0.27699999999999997 3.92 14 9 5 0 620 17 68 13 4 15
23941 kernji01 1982 1 CIN NL 3 5 50 0 0 0 2 228 61 24 3 48 43 0.222 2.84 14 9 2 2 335 26 27 7 3 6
24463 reedro01 1983 1 PHI NL 9 1 61 0 0 0 8 287 89 37 5 34 73 0.248 3.48 14 2 1 0 403 31 42 6 3 4
24480 sanchlu01 1983 1 CAL AL 10 8 56 1 0 0 7 295 92 40 6 40 49 0.254 3.66 14 2 3 0 416 34 42 9 2 11
24498 smithle02 1983 1 CHN NL 4 10 66 0 0 0 29 310 70 19 5 41 91 0.19399999999999998 1.65 14 5 1 2 413 56 23 9 2 8
24518 suttebr01 1983 1 SLN NL 9 10 60 0 0 0 21 268 90 42 8 30 64 0.262 4.23 14 2 1 2 384 46 45 7 3 8
24777 lavelga01 1984 1 SFN NL 5 4 77 0 0 0 12 303 92 31 5 42 71 0.24600000000000002 2.76 14 2 1 0 426 42 34 6 3 10
25032 burketi01 1985 1 MON NL 9 4 78 0 0 0 8 361 86 32 9 44 87 0.204 2.39 14 7 7 0 483 31 32 8 3 11
25080 dedmoje01 1985 1 ATL NL 6 3 60 0 0 0 0 258 84 39 5 49 41 0.264 4.08 14 2 1 1 377 15 52 8 1 17
25544 eichhma01 1986 1 TOR AL 14 6 69 0 0 0 10 471 105 30 8 45 166 0.192 1.72 14 2 7 1 612 38 32 9 2 12
26295 sutclri01 1987 1 CHN NL 18 10 34 34 6 1 0 712 223 97 24 106 174 0.252 3.68 14 9 4 4 1012 0 106 9 8 13
26512 harrigr01 1988 1 PHI NL 4 6 66 1 0 0 1 321 80 28 7 52 71 0.209 2.36 14 8 4 2 446 19 34 6 2 8
26802 worreto01 1988 1 SLN NL 5 9 68 0 0 0 32 270 69 30 7 34 78 0.214 3.0 14 6 1 2 366 54 32 3 5 8
27005 hershor01 1989 1 LAN NL 15 15 35 33 8 4 0 770 226 66 9 77 178 0.24 2.31 14 8 3 4 1047 0 75 19 6 29
27474 gullibi01 1990 1 HOU NL 10 14 32 32 2 1 0 580 221 82 21 61 73 0.287 3.82 14 3 2 2 846 0 100 6 8 18
28269 terrysc01 1991 1 SLN NL 4 4 65 0 0 0 1 241 76 25 1 32 52 0.249 2.8 14 0 0 0 339 13 31 2 0 6
28993 harrigr01 1993 1 BOS AL 6 7 80 0 0 0 8 337 95 47 7 60 103 0.23199999999999998 3.77 14 8 10 1 494 24 55 10 4 11
29198 quantpa01 1993 1 BOS AL 6 12 49 14 1 1 1 414 151 60 13 44 66 0.27899999999999997 3.91 14 0 2 1 594 8 73 4 2 16
32451 glavito02 1999 1 ATL NL 14 11 35 35 2 0 0 702 259 107 18 83 138 0.287 4.12 14 2 4 0 1023 0 115 22 10 22
33592 anderji02 2001 1 PIT NL 9 17 34 34 1 0 0 619 232 117 15 83 89 0.287 5.1 14 6 11 1 922 0 123 11 9 29
34510 karsast01 2002 1 NYA AL 6 4 78 0 0 0 12 265 87 32 7 30 65 0.258 3.26 14 4 2 0 379 38 33 7 3 7
35877 jennija01 2004 1 COL NL 11 12 33 33 0 0 0 603 241 123 27 101 133 0.299 5.51 14 6 7 1 925 0 125 9 3 16
36522 hernali01 2005 1 WAS NL 15 10 35 35 2 0 0 739 268 109 25 84 147 0.284 3.98 14 3 13 2 1065 0 116 15 9 24
37351 ortizra01 2006 1 WAS NL 11 16 33 33 0 0 0 572 230 118 31 64 104 0.297 5.57 14 4 18 3 871 0 127 10 4 14

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);