96 rows where lgID = "UA"

View and edit SQL

Suggested facets: stint, teamID, W, L, G, GS, CG, SHO, SV, HR, WP, GF

lgID

Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
468 atkinal01 1884 2 CHU UA 6 10 16 16 16 1 0 420 127 43 1 21 104   2.76   5   0 584 0 83      
469 atkinal01 1884 3 BLU UA 3 5 8 8 8 0 0 208 60 18 4 12 50   2.34   7   0 288 0 34      
471 bakelje01 1884 1 PHU UA 14 25 39 38 38 1 0 1034 390 171 0 76 204   4.47   50   0 1538 1 305      
472 bakelje01 1884 2 WIL UA 0 2 2 2 2 0 0 51 24 8 0 1 9   4.24   2   0 78 0 17      
473 bakelje01 1884 3 KCU UA 2 3 5 5 3 0 0 99 29 9 0 4 13   2.45   4   0 136 0 16      
474 baldwla01 1884 1 MLU UA 1 1 2 2 2 0 0 51 7 5 0 1 21   2.65   0   0 61 0 5      
477 bastich01 1884 1 WIL UA 0 0 1 0 0 0 0 18 6 2 0 0 2   3.0   2   0 25 1 5      
481 beckfr01 1884 2 BLU UA 0 2 2 2 1 0 0 27 17 8 0 4 7   8.0   5   0 49 0 13      
483 blackbo01 1884 1 KCU UA 4 9 16 15 13 0 0 369 127 44 1 17 93   3.22   11   0 527 1 79      
484 blaisdi01 1884 1 KCU UA 0 3 3 3 3 0 0 78 49 25 0 4 8   8.65   0   0 134 0 39      
485 bondto01 1884 1 BSU UA 13 9 23 21 19 0 0 567 185 63 3 14 128   3.0   33   0 787 2 120      
487 boylehe01 1884 1 SLU UA 15 3 19 16 16 2 1 450 118 29 3 10 88   1.74   3   0 595 3 63      
488 bradlge01 1884 1 CNU UA 25 15 41 38 36 3 0 1026 350 103 7 23 168   2.71   12   0 1437 3 203      
491 brownji01 1884 1 ALT UA 1 9 11 11 7 0 0 222 99 44 0 36 39   5.35   9   0 365 0 80      
493 brownji01 1884 3 SPU UA 1 4 6 6 4 1 0 108 43 15 1 14 20   3.75   4   0 169 0 34      
495 brownle01 1884 1 BSU UA 0 0 1 0 0 0 1 3 6 4 0 1 0   36.0   0   0 10 1 7      
499 burkeja01 1884 1 BSU UA 19 15 38 36 34 0 0 966 326 102 10 31 255   2.85   40   0 1359 2 201      
500 burnsdi01 1884 1 CNU UA 23 15 40 40 34 1 0 989 298 90 7 47 167   2.46   17   0 1371 0 179      
502 cadych01 1884 1 CHU UA 3 1 4 4 4 0 0 105 37 11 0 13 15   2.83   7   0 159 0 25      
505 caseyda01 1884 1 WIL UA 1 1 2 2 2 0 0 54 23 2 0 4 10   1.0   0   0 83 0 17      
507 cattajo01 1884 2 SLU UA 1 1 2 2 2 0 0 51 12 4 0 4 13   2.12   5   0 69 0 10      
508 chattji01 1884 1 KCU UA 0 1 1 1 0 0 0 15 11 2 0 2 2   3.6   2   0 29 0 7      
514 connojo01 1884 1 ALT UA 0 1 1 1 1 0 0 27 18 7 0 5 0   7.0   0   0 51 0 14      
515 connojo01 1884 2 KCU UA 0 1 2 1 1 0 0 36 24 6 1 0 1   4.5   2   0 61 1 14      
523 craneed01 1884 1 BSU UA 0 2 4 2 1 0 0 54 17 8 1 6 13   4.0   4   0 79 2 14      
525 crothdo01 1884 1 KCU UA 1 2 3 3 3 0 0 75 26 5 0 6 11   1.8   1   0 110 0 15      
526 cudwoji01 1884 1 KCU UA 0 0 2 1 1 0 0 51 19 8 1 3 6   4.24   0   0 75 1 16      
528 cushmed01 1884 1 MLU UA 4 0 4 4 4 2 0 108 10 4 0 3 47   1.0   1   0 125 0 4      
529 dailyhu01 1884 1 CHU UA 27 27 56 56 54 5 0 1454 430 131 11 71 469   2.43   47   0 2009 0 257      
530 dailyhu01 1884 2 WSU UA 1 1 2 2 2 0 0 48 16 4 0 1 14   2.25   3   0 67 0 11      
531 daniech01 1884 1 BSU UA 0 2 2 2 2 0 0 50 20 8 0 2 12   4.32   1   0 74 0 14      
537 dorseje01 1884 1 BLU UA 0 1 1 1 0 0 0 12 7 4 1 0 3   9.0   0   0 19 0 8      
538 drewda01 1884 1 PHU UA 0 1 1 0 0 0 0 21 7 3 0 0 2   3.86   1   0 29 1 5      
542 dunlafr01 1884 1 SLU UA 0 0 1 0 0 0 1 2 2 1 0 0 1   13.5   0   0 4 1 1      
549 fishe01 1884 1 PHU UA 1 7 8 8 8 0 0 212 76 28 0 13 42   3.57   15   0 309 0 49      
551 foremfr01 1884 1 CHU UA 1 2 3 3 1 0 0 54 23 8 0 2 10   4.0   3   0 81 0 17      
552 foremfr01 1884 2 KCU UA 0 1 1 1 1 0 0 24 17 5 0 2 5   5.63   2   0 44 0 12      
555 gagusch01 1884 1 WSU UA 10 9 23 21 19 0 0 532 143 50 2 38 156   2.54   23   0 733 2 100      
556 gallabi01 1884 1 PHU UA 1 2 3 3 3 0 0 75 32 9 3 4 12   3.24   2   0 114 0 29      
557 galvilo01 1884 1 SPU UA 0 2 3 3 3 0 0 75 21 8 0 10 17   2.88   2   0 109 0 18      
559 gardngi01 1884 2 CHU UA 0 1 1 1 0 0 0 18 10 4 0 1 4   6.0   2   0 30 0 8      
574 hickmer01 1884 1 KCU UA 4 13 17 17 15 0 0 412 172 69 5 36 68   4.52   27   0 635 0 146      
577 hodnech01 1884 1 SLU UA 12 2 14 14 12 1 0 363 121 27 0 16 41   2.01   8   0 513 0 56      
578 horanjo01 1884 1 CHU UA 3 6 13 10 9 0 0 294 94 38 0 24 55   3.49   11   0 423 3 73      
579 housech01 1884 1 CHU UA 0 0 2 0 0 0 0 9 4 1 0 0 3   3.0   0   0 13 2 3      
580 hutchbi01 1884 1 KCU UA 1 1 2 2 2 0 0 51 14 5 0 1 5   2.65   1   0 68 0 11      
587 kirbyjo01 1884 1 KCU UA 0 1 2 2 1 0 0 33 13 5 0 2 1   4.09   1   0 49 0 10      
590 kreegfr01 1884 1 KCU UA 0 1 1 1 0 0 0 21 9 0 0 5 3   0.0   0   0 36 0 8      
592 learyja01 1884 1 ALT UA 0 3 3 3 2 0 0 72 31 14 0 2 7   5.25   1   0 108 0 30      
593 learyja01 1884 2 CHU UA 0 2 2 1 1 0 0 30 14 6 0 5 6   5.4   1   0 50 1 14      
595 leeto01 1884 2 BLU UA 5 8 15 14 12 0 0 366 121 46 1 29 81   3.39   24   0 530 1 88      
597 lockwmi01 1884 1 WSU UA 1 9 11 10 6 0 0 203 99 55 4 15 48   7.32   17   0 325 0 95      
602 mattecv01 1884 1 SLU UA 1 0 1 1 0 0 0 18 9 6 1 3 3   9.0   1   0 31 0 11      
603 maulal01 1884 1 PHU UA 0 1 1 1 1 0 0 24 10 4 0 1 7   4.5   0   0 36 0 7      
604 mccarto01 1884 1 BSU UA 0 7 7 6 5 0 0 168 73 30 2 14 18   4.82   10   0 261 1 53      
606 mccorje01 1884 1 PHU UA 0 0 1 0 0 0 0 6 5 2 1 0 3   9.0   0   0 11 1 4      
608 mccorji01 1884 2 CNU UA 21 3 24 24 24 7 0 630 151 36 3 14 161   1.54   3   0 818 0 57      
610 mcelrji01 1884 2 WIL UA 0 1 1 1 0 0 0 15 10 6 0 0 3   10.8   0   0 26 0 6      
611 mcfarch01 1884 1 BLU UA 0 1 1 1 0 0 0 9 9 5 1 1 3   15.0   2   0 19 0 10      
614 mclauba01 1884 1 KCU UA 1 3 7 4 4 0 0 146 62 29 2 15 14   5.36   5   0 228 3 44      
615 mclaufr01 1884 3 KCU UA 0 0 2 1 0 0 0 30 15 6 0 2 3   5.4   1   0 48 1 12      
620 millecy01 1884 1 CHU UA 1 0 1 1 1 0 0 27 4 1 0 0 13   1.0   1   0 32 0 2      
625 morrie01 1884 1 BLU UA 0 0 1 0 0 0 0 3 2 1 0 2 0   9.0   2   0 7 0 2      
634 murphjo01 1884 1 ALT UA 5 6 14 10 10 0 0 335 141 48 3 9 46   3.87   3   0 497 4 90      
635 murphjo01 1884 2 WIL UA 0 6 7 6 5 0 0 144 52 16 3 2 27   3.0   2   0 203 1 36      
638 nolanth01 1884 1 WIL UA 1 4 5 5 5 0 0 120 44 13 1 7 52   2.93   13   0 175 0 28      
639 oberbhe01 1884 1 BLU UA 0 0 2 1 0 0 0 18 9 2 0 2 1   3.0   1   0 30 1 3      
640 oberbhe01 1884 2 KCU UA 0 5 6 4 3 0 0 89 47 19 0 3 6   5.76   2   0 142 2 35      
641 obriebi01 1884 1 SPU UA 1 0 2 0 0 0 0 30 8 2 0 3 7   1.8   1   0 42 2 5      
647 portehe01 1884 1 MLU UA 3 3 6 6 6 1 0 153 32 17 1 9 71   3.0   6   0 200 0 25      
648 powelab01 1884 1 WSU UA 6 12 18 17 14 1 0 402 135 51 3 19 78   3.43   7   0 571 1 107      
654 robinya01 1884 1 BLU UA 3 3 11 3 3 0 0 225 96 29 1 18 61   3.48   7   0 347 8 61      
655 roweda01 1884 1 SLU UA 1 0 1 1 1 0 0 27 10 2 0 0 2   2.0   0   0 38 0 3      
656 ryanjo02 1884 1 BLU UA 3 2 6 6 5 0 0 153 61 19 1 16 33   3.35   5   0 236 0 42      
660 shawdu01 1884 2 BSU UA 21 15 39 38 35 5 0 947 227 62 1 37 309   1.77   15   0 1246 1 128      
661 smith01 1884 1 BLU UA 0 0 1 1 0 0 0 18 12 6 0 2 2   9.0   1   0 33 0 11      
663 smithed05 1884 1 BLU UA 3 4 9 8 5 0 0 186 86 24 2 17 13   3.48   6   0 296 1 61      
664 smithge01 1884 1 ALT UA 0 0 1 0 0 0 0 3 3 1 0 0 1   9.0   1   0 6 1 2      
669 sullipa01 1884 1 KCU UA 0 1 1 1 0 0 0 21 15 9 1 5 1   11.57   0   0 42 0 17      
671 sulliwi01 1884 1 SLU UA 1 0 1 1 0 0 0 18 10 3 0 0 3   4.5   0   0 29 0 6      
673 sweenbi01 1884 1 BLU UA 40 21 62 60 58 4 0 1614 522 155 13 74 374   2.59   43   0 2270 2 294      
675 sweench01 1884 2 SLU UA 24 7 33 32 31 2 0 813 207 55 2 13 192   1.83   9   0 1063 1 112      
676 sylvelo01 1884 1 CNU UA 0 1 6 1 1 0 1 98 32 13 0 6 7   3.58   0   0 140 5 27      
677 taylobi01 1884 1 SLU UA 25 4 33 29 29 2 4 789 222 49 2 40 154   1.68   19   0 1080 4 97      
679 tennefr01 1884 1 WSU UA 0 1 1 1 1 0 0 24 10 6 0 3 8   6.75   2   0 38 0 11      
680 tennefr01 1884 2 BSU UA 3 1 4 4 4 0 0 105 31 9 0 5 18   2.31   4   0 145 0 21      
681 tennefr01 1884 3 WIL UA 0 1 1 1 1 0 0 24 6 1 0 4 10   1.13   0   0 35 0 5      
684 veachpe01 1884 1 KCU UA 3 9 12 12 12 0 0 312 95 28 1 10 62   2.42   10   0 429 0 57      
686 vossal01 1884 1 WSU UA 5 14 27 20 18 0 0 559 206 74 2 32 112   3.57   14   0 818 7 136      
687 vossal01 1884 2 KCU UA 0 6 7 6 6 0 0 159 74 25 2 7 17   4.25   5   0 246 1 45      
689 weavesa01 1884 1 PHU UA 5 10 17 17 14 0 0 408 206 87 3 11 40   5.76   12   0 640 0 146      
691 werdepe01 1884 1 SLU UA 12 1 16 16 12 1 0 424 113 31 1 22 51   1.97   5   0 575 0 61      
692 wheelha01 1884 2 KCU UA 0 1 1 1 1 0 0 24 7 1 0 0 6   1.13   2   0 32 0 6      
693 whitemi01 1884 1 SLU UA 0 1 1 1 1 0 0 24 14 8 0 2 2   9.0   2   0 41 0 9      
698 wisebi01 1884 1 WSU UA 23 18 50 41 34 4 0 1093 383 123 5 60 268   3.04   42   0 1577 8 219      
699 wymanfr01 1884 1 KCU UA 0 1 3 1 1 0 0 63 37 16 0 3 9   6.86   8   0 105 2 29      

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);