173 rows where lgID = "FL"

View and edit SQL

Suggested facets: yearID, stint, W, L, SHO, SV, HR, WP, HBP, BK, GF

lgID

  • FL · 173
Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
5148 adamsda01 1914 1 KCF FL 4 9 36 14 6 0 3 408 141 53 3 52 38 9.99 3.51   5 7 0 576 16 67      
5150 adamswi01 1914 1 PTF FL 1 1 15 2 1 0 2 166 70 23 4 22 14 9.99 3.74   2 1 0 238 10 29      
5154 allenfr01 1914 2 PTF FL 1 0 1 1 1 0 0 21 9 4 0 0 3 9.99 5.14   0 0 0 0 0 4      
5155 allenjo01 1914 1 BLF FL 0 0 1 0 0 0 0 6 2 4 0 2 2 9.99 18.0   0 0 0 0 1 4      
5158 anderfr01 1914 1 BUF FL 13 15 37 28 21 2 0 781 243 89 8 64 144 9.99 3.08   9 2 1 1040 7 115      
5161 bailebi01 1914 1 BLF FL 7 9 19 18 10 1 0 386 106 44 2 68 131 9.99 3.08   9 7 1 536 0 58      
5162 bargecy01 1914 1 PTF FL 10 16 33 26 18 1 1 685 252 110 7 63 70 9.99 4.34   1 6 0 939 6 125      
5173 billiha01 1914 1 IND FL 8 7 32 16 5 0 2 377 117 52 4 63 45 9.99 3.72   4 7 0 526 13 71      
5175 blackda01 1914 1 CHF FL 1 0 8 1 1 0 0 75 28 17 1 4 19 9.99 6.12   2 0 0 0 7 19      
5177 bluejji01 1914 1 BRF FL 4 5 17 7 3 1 1 201 77 28 2 19 29 9.99 3.76   1 0 0 274 6 34      
5183 brennad01 1914 1 CHF FL 5 5 16 11 5 1 0 257 84 34 6 21 31 9.99 3.57   3 2 0 351 1 44      
5188 brownmo01 1914 1 SLF FL 12 6 26 18 13 2 0 525 172 64 7 43 81 9.99 3.29   4 5 1 724 7 73      
5189 brownmo01 1914 2 BRF FL 2 5 9 8 5 0 0 173 63 27 1 18 32 9.99 4.21   1 0 0 249 1 33      
5192 camniho01 1914 1 PTF FL 14 19 36 34 20 1 1 786 256 94 8 90 82 9.99 3.23   2 8 0 1092 2 132      
5197 chanees01 1914 1 BRF FL 0 0 1 0 0 0 0 12 7 3 0 2 1 9.99 6.75   0 0 0 0 1 3      
5198 chappbi01 1914 1 BRF FL 4 2 16 6 4 0 0 223 71 26 1 29 31 9.99 3.15   3 3 0 310 6 43      
5205 conlesn01 1914 1 BLF FL 4 6 35 11 4 2 1 375 112 35 2 47 86 9.99 2.52   1 6 0 486 15 49      
5215 cranddo01 1914 1 SLF FL 13 9 27 21 18 1 0 588 194 77 8 52 84 9.99 3.54   1 12 0 812 5 94      
5218 culloni01 1914 2 KCF FL 14 19 44 36 22 4 1 887 256 77 6 87 149 9.99 2.34   6 12 1 1289 7 116      
5221 davenda01 1914 2 SLF FL 8 13 33 26 13 2 4 647 204 83 3 80 142 9.99 3.46   7 7 0 899 7 100      
5225 dickswa01 1914 1 PTF FL 9 19 40 32 19 3 1 770 262 90 5 74 63 9.99 3.16   1 2 0 935 5 117      
5235 falkecy01 1914 1 IND FL 25 16 49 43 33 9 3 1132 332 93 5 89 236 9.99 2.22   9 5 0 1502 5 127      
5236 finneha01 1914 1 BRF FL 12 11 27 23 13 2 1 526 153 62 6 60 54 9.99 3.18   4 6 0 711 4 77      
5238 fiskema01 1914 1 CHF FL 12 12 38 22 7 0 0 594 161 69 7 59 87 9.99 3.14   0 7 0 762 12 84      
5240 fordru01 1914 1 BUF FL 21 6 35 26 19 5 6 742 190 50 11 41 123 9.99 1.82   0 7 0 948 9 63      
5249 groombo01 1914 1 SLF FL 13 20 42 34 23 1 1 842 281 101 9 75 167 9.99 3.24   9 4 0 1153 4 141      
5257 harribe02 1914 1 KCF FL 7 7 31 14 5 0 1 462 179 70 7 41 40 9.99 4.09   2 6 0 638 13 89      
5258 hartefr01 1914 1 IND FL 1 2 6 1 1 0 0 74 33 11 0 7 8 9.99 4.01   1 0 0 0 5 12      
5259 hendeed01 1914 1 PTF FL 0 1 6 1 1 0 0 48 14 7 2 8 4 9.99 3.94   1 0 0 0 4 8      
5260 hendeed01 1914 2 IND FL 1 0 2 1 1 0 0 30 8 5 0 4 1 9.99 4.5   0 0 0 0 1 7      
5261 hendrcl01 1914 1 CHF FL 29 10 49 37 34 6 5 1086 262 68 6 77 189 9.99 1.69   9 5 0 1371 12 91      
5262 hennipe01 1914 1 KCF FL 5 10 28 14 7 0 2 414 153 74 5 58 45 9.99 4.83   7 7 0 591 13 88      
5263 herbeer01 1914 1 SLF FL 1 1 18 2 0 0 1 151 56 21 2 27 24 9.99 3.75   2 4 0 222 15 34      
5266 hogange01 1914 1 KCF FL 0 1 4 1 0 0 0 39 12 6 1 7 7 9.99 4.15   0 1 0 0 3 9      
5269 houckby01 1914 2 BRF FL 2 6 17 9 3 0 0 276 95 32 4 43 45 9.99 3.13   3 2 0 394 5 48      
5270 housejo02 1914 1 BUF FL 0 1 7 2 0 0 0 69 21 14 1 20 6 9.99 5.48   0 0 0 0 4 16      
5273 hugheve01 1914 1 BLF FL 0 0 3 0 0 0 0 17 5 2 0 3 0 9.99 3.18   2 0 0 0 2 4      
5283 johnsch02 1914 2 KCF FL 9 10 20 19 12 2 0 402 157 47 2 33 78 9.99 3.16   2 4 0 563 0 76      
5285 johnsra01 1914 2 CHF FL 9 5 16 14 12 2 0 360 88 21 5 29 60 9.99 1.58   4 4 0 454 1 29      
5288 juulhe02 1914 1 BRF FL 0 3 9 3 0 0 0 87 26 20 0 31 16 9.99 6.21   2 1 0 0 6 24      
5290 kaisege01 1914 1 IND FL 17 10 37 33 20 1 0 826 288 95 8 72 75 9.99 3.11   4 17 0 1141 3 119      
5293 keifeka01 1914 1 IND FL 1 0 1 1 1 0 0 27 6 2 0 2 2 9.99 2.0   1 0 0 36 0 2      
5296 keupphe01 1914 1 SLF FL 8 20 42 25 12 1 0 639 256 101 3 49 70 9.99 4.27   2 4 0 932 12 132      
5297 knetzel01 1914 1 PTF FL 20 12 37 30 20 3 1 816 257 87 9 88 146 9.99 2.88   2 2 0 1103 6 123      
5300 krappge01 1914 1 BUF FL 16 14 36 29 18 1 0 758 198 70 4 115 106 9.99 2.49   10 12 0 1069 5 83      
5301 lafited01 1914 1 BRF FL 18 15 42 33 23 0 2 872 260 85 7 127 137 9.99 2.63   8 16 0 1191 8 110      
5302 langeer01 1914 1 CHF FL 12 11 36 22 10 2 2 570 162 47 3 55 87 9.99 2.23   1 3 0 781 11 69      
5306 leclage01 1914 1 PTF FL 5 2 22 7 5 1 0 310 99 46 1 25 49 9.99 4.01   0 1 1 404 12 52      
5313 marioda01 1914 1 BRF FL 3 2 17 9 4 0 0 268 97 39 1 38 41 9.99 3.93   2 6 0 389 5 52      
5318 maxwebe01 1914 1 BRF FL 3 4 12 8 6 1 1 214 76 26 0 24 19 9.99 3.28   0 1 0 300 3 31      
5322 mcconra01 1914 1 IND FL 0 2 7 2 1 0 0 78 23 14 3 16 7 9.99 4.85   0 1 0 0 1 15      
5324 mcgrajo02 1914 1 BRF FL 0 0 1 0 0 0 0 6 0 0 0 0 2 9.99 0.0   0 1 0 0 0 0      
5325 mcguito01 1914 1 CHF FL 5 6 24 12 7 0 0 394 143 54 7 57 37 9.99 3.7   2 4 0 558 10 76      
5330 mooreea01 1914 1 BUF FL 11 15 36 27 14 2 2 584 184 93 3 99 96 9.99 4.3   9 10 0 809 7 109      
5331 moranha01 1914 1 BUF FL 10 7 34 16 7 2 2 462 159 73 7 53 73 9.99 4.27   3 11 0 640 12 87      
5333 moselea01 1914 1 IND FL 19 18 43 38 29 4 1 950 303 122 5 123 205 9.99 3.47   7 4 0 1302 5 149      
5334 mullige01 1914 1 IND FL 14 10 36 20 11 1 2 609 202 61 4 91 74 9.99 2.7   4 10 0 902 13 100      
5338 ostenfr01 1914 1 IND FL 0 0 1 0 0 0 0 6 5 5 0 2 0 9.99 22.5   0 1 0 0 1 5      
5341 package01 1914 1 KCF FL 20 14 42 34 24 4 5 906 282 97 5 88 154 9.99 2.89   7 3 1 1232 8 127      
5346 perrige01 1914 1 KCF FL 0 0 1 0 0 0 0 2 2 1 0 1 0 9.99 13.5   0 0 0 0 1 1      
5348 peterru01 1914 1 BRF FL 2 2 11 3 1 0 0 113 52 16 1 16 13 9.99 3.82   1 0 0 0 6 27      
5352 porraed01 1914 1 BUF FL 0 1 3 3 0 0 0 31 18 5 2 7 0 9.99 4.35   0 0 0 0 0 9      
5353 prendmi01 1914 1 CHF FL 5 9 30 19 7 1 0 408 131 36 6 40 71 9.99 2.38   3 3 0 556 4 53      
5354 quinnja01 1914 1 BLF FL 26 14 46 42 27 4 1 1028 335 99 3 65 164 9.99 2.6   6 8 0 1331 4 129      
5358 ridgwja01 1914 1 BLF FL 0 1 4 1 0 0 0 27 20 11 1 3 2 9.99 11.0   0 0 0 0 1 11      
5369 schlibi01 1914 1 BUF FL 0 0 3 0 0 0 0 10 7 6 3 2 1 9.99 16.2   1 0 0 0 0 8      
5373 schulal01 1914 2 BUF FL 9 12 27 23 10 0 2 513 160 64 3 77 87 9.99 3.37   3 2 0 697 3 80      
5376 seatoto01 1914 1 BRF FL 25 14 44 38 26 7 2 908 299 102 6 102 172 9.99 3.03   4 13 0 1270 5 130      
5379 shermda01 1914 1 CHF FL 0 1 1 1 0 0 0 1 0 0 0 2 0 9.99 0.0   0 0 0 0 0 2      
5381 smithbo01 1914 1 BUF FL 0 0 15 1 0 0 3 110 39 14 3 16 13 9.99 3.44   1 0 1 0 9 16      
5383 smithfr03 1914 1 BLF FL 10 8 39 22 9 1 2 524 180 58 8 47 83 9.99 2.99   5 0 0 742 10 86      
5384 sommeru01 1914 1 BRF FL 2 7 23 8 2 0 2 246 88 37 2 34 40 9.99 4.06   2 3 0 349 8 54      
5392 stonedw01 1914 1 KCF FL 8 14 39 22 6 0 0 560 205 90 8 77 88 9.99 4.34   9 8 2 815 10 110      
5394 suggsge01 1914 1 BLF FL 24 14 46 38 26 6 4 958 322 103 6 57 132 9.99 2.9   3 10 1 1278 7 118      
5395 swandu01 1914 1 KCF FL 0 0 1 0 0 0 0 3 0 0 0 1 1 9.99 0.0   0 0 0 0 1 0      
5402 vernojo01 1914 1 BRF FL 0 0 1 1 0 0 0 10 4 4 0 5 0 9.99 10.8   0 0 0 0 0 4      
5404 walkemy01 1914 1 PTF FL 4 16 35 21 12 0 0 508 197 81 3 74 79 9.99 4.31   12 3 0 746 12 108      
5407 watsodo01 1914 1 CHF FL 9 8 26 18 10 3 1 516 145 39 2 49 69 9.99 2.04   0 4 0 0 6 50      
5408 watsodo01 1914 2 SLF FL 3 4 9 7 4 2 0 168 41 12 1 24 18 9.99 1.93   1 3 1 0 2 18      
5410 welchte01 1914 1 SLF FL 0 0 3 0 0 0 0 18 6 4 0 3 2 9.99 6.0   0 3 0 0 3 4      
5411 whitech01 1914 1 IND FL 2 0 8 2 2 0 0 78 34 14 0 5 10 9.99 4.85   0 0 0 0 3 14      
5412 wilheka01 1914 1 BLF FL 12 17 47 27 11 1 5 731 263 109 10 81 113 9.99 4.03   6 0 0 985 18 141      
5413 willeed01 1914 1 SLF FL 4 16 27 21 14 0 0 525 208 82 5 56 73 9.99 4.22   9 10 0 771 3 101      
5418 wilsofi01 1914 1 BRF FL 0 1 2 1 1 0 0 21 7 6 0 11 4 9.99 7.71   0 0 0 0 1 7      
5422 woodmda01 1914 1 BUF FL 0 0 13 0 0 0 1 101 30 9 0 11 13 9.99 2.41   1 1 0 0 10 16      
5423 woodscl01 1914 1 IND FL 0 0 2 0 0 0 1 6 1 1 0 2 1 9.99 4.5   0 0 0 0 2 1      
5427 yountdu01 1914 1 BLF FL 1 1 13 1 1 0 0 124 44 19 2 19 19 9.99 4.14   3 1 0 0 10 28      
5431 adamsda01 1915 1 KCF FL 0 2 11 2 0 0 0 105 41 18 2 13 16 9.99 4.63   3 1 0 0 8 20      
5435 allenfr01 1915 1 PTF FL 23 13 41 37 24 6 0 850 230 79 9 100 127 9.99 2.51   7 11 2 1122 3 90      
5440 anderfr01 1915 1 BUF FL 19 13 36 28 14 5 0 720 192 67 5 72 142 9.99 2.51   4 3 0 938 5 80      
5443 bailebi01 1915 1 BLF FL 6 19 36 23 11 2 0 571 179 98 8 115 98 9.99 4.63   3 9 0 0 12 118      
5444 bailebi01 1915 2 CHF FL 3 1 5 5 3 3 0 100 23 8 1 10 24 9.99 2.16   0 0 0 0 0 9      
5445 bargecy01 1915 1 PTF FL 9 8 34 13 8 1 6 459 130 39 1 47 47 9.99 2.29   1 4 0 597 19 49      
5449 bediehu01 1915 1 BUF FL 16 18 53 30 16 2 10 808 284 95 5 69 106 9.99 3.17   4 3 0 1110 19 131      
5450 bendech01 1915 1 BLF FL 4 16 26 23 15 0 1 535 198 79 5 37 89 9.99 3.99   3 7 0 708 3 103      
5455 billiha01 1915 1 NEW FL 0 1 14 2 0 0 1 85 32 18 0 28 7 9.99 5.72   2 2 1 0 8 23      
5456 blackch01 1915 1 KCF FL 0 1 7 2 0 0 0 47 19 15 2 13 7 9.99 8.62   1 0 0 0 3 15      
5457 blackda01 1915 1 CHF FL 6 7 25 10 2 0 0 364 104 33 3 33 43 9.99 2.45   2 6 0 0 9 46      
5458 blackda01 1915 2 BLF FL 1 3 8 4 1 0 0 102 32 14 2 15 10 9.99 3.71   0 2 0 0 2 18      
5459 bluejji01 1915 1 BRF FL 10 11 24 21 10 2 0 488 155 57 2 75 48 9.99 3.15   6 0 0 676 3 74      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);