22,398 rows where lgID = "AL"

View and edit SQL

Suggested facets: IBB, WP, HBP, BK, SH, SF

lgID

  • AL · 22,398
Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
2701 bakerbo01 1901 1 CLE AL 0 1 1 1 1 0 0 24 23 5 0 6 0   5.63   2 1 0 53 0 13      
2702 bakerbo01 1901 2 PHA AL 0 1 1 1 0 0 0 18 6 7 0 6 1   10.5   0 0 0 29 0 11      
2703 bernhbi01 1901 1 PHA AL 17 10 31 27 26 1 0 771 328 129 6 50 58   4.52   6 2 0 1122 4 169      
2704 bevilbe01 1901 1 BOS AL 0 2 2 2 1 0 0 27 8 4 0 9 1   4.0   0 1 0 44 0 7      
2705 brackja01 1901 1 CLE AL 4 8 12 12 12 0 0 300 137 69 4 31 18   6.21   2 10 0 467 0 94      
2706 bradlbi01 1901 1 CLE AL 0 0 1 0 0 0 0 3 4 0 0 0 0   0.0   0 0 0 7 0 3      
2707 braggdi01 1901 1 CLE AL 1 2 4 3 2 0 0 96 44 17 1 15 1   4.78   2 1 0 152 0 28      
2709 bresnro01 1901 1 BLA AL 0 1 2 1 0 0 0 18 10 4 0 4 3   6.0   0 0 0 31 1 8      
2711 callani01 1901 1 CHA AL 15 8 27 22 20 1 0 646 195 58 4 50 70   2.42   7 9 0 875 5 94      
2712 carribi01 1901 1 WS1 AL 14 22 42 37 34 0 0 972 367 135 12 93 70   3.75   6 20 0 1415 5 198      
2716 cristbi01 1901 1 CLE AL 1 5 6 6 5 1 0 145 54 26 1 30 12   4.84   3 4 0 227 0 42      
2717 cronija01 1901 1 DET AL 13 16 30 28 21 1 0 659 261 95 6 42 62   3.89   5 11 0 948 2 145      
2719 cuppyni01 1901 1 BOS AL 4 6 13 11 9 0 0 280 111 43 1 14 22   4.15   1 2 0 396 2 58      
2727 donovto01 1901 1 CLE AL 0 0 1 0 0 0 0 21 16 4 0 3 0   5.14   0 2 0 41 1 11      
2728 dowlipe01 1901 1 MLA AL 1 3 10 4 3 0 1 149 71 31 1 14 25   5.62   3 4 0 232 5 49      
2729 dowlipe01 1901 2 CLE AL 11 22 33 30 28 2 0 769 269 110 1 104 99   3.86   6 15 1 1128 2 160      
2732 dunnja01 1901 2 BLA AL 3 3 9 6 6 0 0 179 74 24 2 21 5   3.62   0 1 0 268 3 45      
2733 dupeefr01 1901 1 CHA AL 0 1 1 1 0 0 0 0 0 3 0 3 0       0 0 0 3 0 3      
2739 foremfr01 1901 1 BOS AL 0 1 1 1 1 0 0 24 8 8 1 2 1   9.0   0 2 0 35 0 9      
2740 foremfr01 1901 2 BLA AL 12 6 24 22 18 1 1 574 225 78 2 58 41   3.67   5 6 0 841 2 120      
2741 frasech01 1901 1 PHA AL 22 16 40 37 35 2 0 993 344 140 6 132 110   3.81   11 32 0 1463 3 210      
2742 friskem01 1901 1 DET AL 5 4 11 7 6 0 0 224 94 36 1 26 22   4.34   1 2 0 337 3 60      
2743 garvine01 1901 1 MLA AL 8 20 37 27 22 1 1 772 258 99 4 90 122   3.46   13 14 0 1105 10 155      
2744 gearda01 1901 1 WS1 AL 4 11 24 16 14 1 1 489 199 73 9 22 35   4.03   0 4 0 695 8 100      
2745 griffcl01 1901 1 CHA AL 24 7 35 30 26 5 1 800 275 79 4 50 67   2.67   2 4 0 1099 5 114      
2749 hartbi01 1901 1 CLE AL 7 11 20 19 16 0 0 473 180 66 3 57 48   3.77   7 10 2 702 1 109      
2750 harveza01 1901 1 CHA AL 3 7 16 9 5 0 1 276 91 37 2 34 27   3.62   4 5 0 396 6 59      
2751 hawlepi01 1901 1 MLA AL 7 14 26 23 17 0 0 547 228 93 3 41 50   4.59   3 9 0 804 2 133      
2755 highed01 1901 1 DET AL 1 0 4 1 1 0 0 54 21 7 0 6 4   3.5   0 1 0 80 2 9      
2756 hoffebi01 1901 1 CLE AL 3 8 16 10 10 0 3 297 113 50 2 35 19   4.55   3 1 1 435 6 78      
2757 howelha01 1901 1 BLA AL 14 21 37 34 32 1 0 884 333 120 5 79 93   3.67   6 7 0 1269 3 188      
2760 hustibe01 1901 1 MLA AL 9 15 34 26 19 0 1 652 234 103 5 95 67   4.27   3 13 0 969 8 151      
2761 isbelfr01 1901 1 CHA AL 0 0 1 0 0 0 0 3 2 1 0 0 0   9.0   0 0 0 5 1 1      
2764 karnsbi01 1901 1 BLA AL 1 0 3 1 1 0 0 51 30 12 0 9 5   6.35   1 0 0 88 2 18      
2765 katolja01 1901 1 CHA AL 11 10 27 25 19 0 0 624 231 65 3 53 59   2.81   1 11 0 895 2 126      
2766 kelluwi01 1901 1 BOS AL 2 3 6 6 5 0 0 144 61 34 3 7 8   6.38   2 3 0 210 0 42      
2771 leewa01 1901 1 WS1 AL 16 16 36 33 25 2 0 786 328 128 14 45 63   4.4   1 11 0 1140 3 184      
2772 leitndu01 1901 1 PHA AL 0 0 1 0 0 0 0 6 1 0 0 1 1   0.0   0 0 0 8 1 0      
2774 lewiste01 1901 1 BOS AL 16 17 39 34 31 1 1 949 299 124 14 91 103   3.53   2 8 0 1311 5 172      
2776 loospe01 1901 1 PHA AL 0 1 1 1 0 0 0 3 2 3 0 4 0   27.0   0 0 0 9 0 5      
2781 mcaleja01 1901 1 CHA AL 0 0 1 0 0 0 0 9 7 3 0 1 1   9.0   0 0 0 17 1 3      
2782 mcaleji01 1901 1 CLE AL 0 0 1 0 0 0 0 1 2 0 0 3 0   0.0   3 0 0 6 1 3      
2785 mcginjo01 1901 1 BLA AL 26 20 48 43 39 1 1 1146 412 151 7 96 75   3.56   5 21 0 1631 4 219      
2787 mcneaha01 1901 1 CLE AL 5 5 12 10 9 0 0 256 120 42 4 30 15   4.43   1 8 0 404 2 68      
2788 mcphejo01 1901 1 PHA AL 0 1 1 1 0 0 0 12 7 5 0 4 0   11.25   0 1 0 24 0 5      
2790 mercewi01 1901 1 WS1 AL 9 13 24 22 19 1 1 539 217 91 8 50 31   4.56   3 10 0 796 2 126      
2792 millero01 1901 1 DET AL 23 13 38 36 35 3 1 996 339 109 1 98 79   2.95   4 13 0 1408 1 168      
2793 millibi01 1901 1 PHA AL 0 3 6 3 2 0 0 99 43 16 1 14 5   4.36   2 2 0 154 2 24      
2795 mitchfr01 1901 1 BOS AL 6 6 17 13 10 0 0 326 115 46 2 51 34   3.81   2 11 0 491 4 67      
2796 mooreea01 1901 1 CLE AL 16 14 31 30 28 4 0 754 234 81 4 107 99   2.9   12 8 0 1074 1 129      
2797 morrifr01 1901 1 BOS AL 0 0 1 0 0 0 0 13 5 1 0 2 1   2.08   0 2 0 22 1 1      
2802 nopsje01 1901 1 BLA AL 12 10 27 23 17 1 1 530 192 80 5 59 43   4.08   10 13 0 774 3 123      
2805 owenfr01 1901 1 DET AL 1 3 8 5 3 0 0 168 70 27 1 30 17   4.34   3 4 0 266 3 43      
2807 patteca01 1901 1 WS1 AL 18 10 32 30 26 4 0 763 285 111 8 74 109   3.93   3 17 0 1110 2 163      
2808 pattero01 1901 1 CHA AL 20 15 41 35 30 4 0 937 345 117 11 62 127   3.37   10 11 1 1319 6 164      
2812 piattwi01 1901 1 PHA AL 5 12 18 16 15 0 1 420 176 72 3 60 45   4.63   3 3 0 643 2 112      
2813 piattwi01 1901 2 CHA AL 4 2 7 6 4 1 0 155 42 16 2 14 19   2.79   0 4 0 209 1 29      
2815 planked01 1901 1 PHA AL 17 13 33 32 28 1 0 782 254 96 3 68 90   3.31   13 7 0 1081 1 133      
2818 prentge01 1901 1 BOS AL 1 0 2 1 1 0 0 30 7 2 0 6 0   1.8   0 0 0 42 1 4      
2819 reidybi01 1901 1 MLA AL 16 20 37 33 28 2 0 904 364 141 14 62 50   4.21   6 9 0 1305 4 183      
2821 schmicr01 1901 1 BLA AL 0 2 4 3 1 0 0 68 25 5 0 16 2   1.99   2 0 0 106 1 20      
2823 scotted01 1901 1 CLE AL 6 6 17 16 11 0 1 374 149 61 2 38 23   4.4   1 7 0 554 1 82      
2824 sieveed01 1901 1 DET AL 18 14 38 33 30 2 0 866 334 104 9 65 85   3.24   3 8 0 1240 5 166      
2825 skopejo01 1901 1 CHA AL 6 3 9 9 6 0 0 205 62 24 1 45 24   3.16   8 8 0 312 0 39      
2827 sparktu01 1901 1 MLA AL 7 17 29 26 18 0 0 630 228 82 5 93 62   3.51   6 14 0 941 3 157      
2838 volzja01 1901 1 BOS AL 1 0 1 1 1 0 0 21 6 7 2 9 5   9.0   0 0 0 35 0 9      
2841 weyhigu01 1901 1 CLE AL 0 0 2 1 0 0 0 34 20 10 0 5 0   7.94   0 4 0 62 1 11      
2847 wiltssn01 1901 2 PHA AL 13 5 19 19 18 2 0 498 185 66 1 35 40   3.58   5 7 0 706 0 91      
2848 wintege01 1901 1 BOS AL 16 12 28 28 26 1 0 723 234 75 4 66 63   2.8   3 4 0 1000 0 127      
2850 yeagejo01 1901 1 DET AL 12 11 26 25 22 2 1 599 209 58 4 46 38   2.61   2 8 0 839 1 105      
2851 yerkest01 1901 1 BLA AL 0 1 1 1 1 0 0 24 12 6 0 2 4   6.75   0 0 0 37 0 9      
2853 youngcy01 1901 1 BOS AL 33 10 43 41 38 5 0 1114 324 67 6 37 158   1.62   2 7 0 1440 2 112      
2855 adkindo01 1902 1 BOS AL 1 1 4 2 1 0 0 60 30 9 2 7 3   4.05   0 0 0 94 2 20      
2856 altroni01 1902 1 BOS AL 0 2 3 2 1 0 1 54 19 4 0 7 5   2.0   0 1 0 78 1 13      
2858 bernhbi01 1902 1 PHA AL 1 0 1 1 1 0 0 27 7 1 0 3 1   1.0   0 0 0 36 0 1      
2859 bernhbi01 1902 2 CLE AL 17 5 27 24 22 3 1 651 169 53 4 34 57   2.2   4 5 0 823 3 78      
2861 burkeje01 1902 1 SLA AL 0 1 1 0 0 0 0 3 4 1 0 1 2   9.0   0 0 0 8 0 4      
2863 butleik01 1902 1 BLA AL 1 10 16 14 12 0 0 349 168 69 1 45 13   5.34   0 2 0 545 2 103      
2864 callani01 1902 1 CHA AL 16 14 35 31 29 2 0 847 287 113 8 89 75   3.6   5 11 0 1187 4 150      
2866 carribi01 1902 1 WS1 AL 11 17 31 30 28 0 0 773 344 139 10 72 36   4.86   5 9 0 1155 1 194      
2868 clarkgi01 1902 1 CLE AL 1 0 1 0 0 0 0 18 10 4 0 3 1   6.0   1 1 0 31 1 6      
2869 coaklan01 1902 1 PHA AL 2 1 3 3 3 0 0 81 25 8 0 9 9   2.67   1 2 0 113 0 15      
2870 cronija01 1902 1 DET AL 0 0 4 0 0 0 0 52 26 18 1 8 5   9.35   1 3 0 86 4 23      
2871 cronija01 1902 2 BLA AL 3 5 10 8 8 0 0 227 66 22 1 24 20   2.62   2 0 0 304 1 29      
2877 deinipe01 1902 1 BOS AL 0 0 2 1 0 0 0 36 19 13 3 9 2   9.75   1 2 0 64 1 16      
2878 dinnebi01 1902 1 BOS AL 21 21 42 42 39 2 0 1114 348 121 9 99 136   2.93   3 8 0 1508 0 155      
2880 donahre01 1902 1 SLA AL 22 11 35 34 33 2 0 949 322 97 7 65 63   2.76   1 8 0 1292 1 134      
2883 dornegu01 1902 1 CLE AL 3 1 4 4 4 1 0 108 33 5 1 13 5   1.25   3 1 0 149 0 13      
2885 dugglbi01 1902 1 PHA AL 1 1 2 2 2 0 0 51 19 6 0 4 4   3.18   1 0 0 71 0 9      
2889 durhajo01 1902 1 CHA AL 1 1 3 3 3 0 0 60 21 13 0 16 3   5.85   2 0 0 94 0 15      
2892 eganwi01 1902 1 DET AL 0 2 3 3 2 0 0 66 23 7 0 6 0   2.86   2 0 0 91 0 12      
2897 fisheed01 1902 1 DET AL 0 0 1 0 0 0 0 12 4 0 0 1 0   0.0   0 0 0 16 1 0      
2898 foremfr01 1902 1 BLA AL 0 2 2 2 2 0 0 49 28 11 0 6 2   6.06   0 0 0 80 0 18      
2901 frielbi01 1902 1 SLA AL 0 0 1 0 0 0 0 12 4 2 0 0 0   4.5   0 0 0 15 0 4      
2903 garvine01 1902 1 CHA AL 10 10 23 19 16 2 0 526 169 43 3 43 55   2.21   6 8 0 717 4 68      
2907 griffcl01 1902 1 CHA AL 15 9 28 24 20 3 0 639 247 99 11 47 51   4.18   3 16 0 914 4 117      
2911 haleda01 1902 2 BLA AL 0 1 3 2 1 0 0 42 21 7 0 6 6   4.5   0 1 0 68 1 14      
2913 harpeja01 1902 1 SLA AL 15 11 29 26 20 2 0 667 224 102 8 81 74   4.13   7 8 1 943 3 131      
2914 heidrem01 1902 1 SLA AL 0 0 1 0 0 0 0 3 0 0 0 0 0   0.0   0 0 0 3 0 0      
2916 heismcr01 1902 2 BLA AL 0 3 3 3 2 0 0 48 20 15 1 12 2   8.44   1 2 0 79 0 17      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);