2,658 rows where SH = 3

View and edit SQL

Suggested facets: stint, lgID, W, L, CG, SHO, IBB, WP, HBP, BK, SF

SH

  • 3 · 2,658
Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
19203 barbest02 1970 1 MIN AL 0 0 18 0 0 0 2 82 26 14 1 18 14 0.263 4.61 2 4 2 0 125 10 14 3 3  
19207 bertafr01 1970 1 SLN NL 1 2 8 5 0 0 0 94 36 11 1 15 14 0.293 3.16 3 3 0 0 142 1 16 3 1  
19220 bradlto01 1970 1 CAL AL 2 5 17 11 1 1 0 209 71 32 3 33 53 0.27 4.13 6 5 1 0 303 0 38 3 3  
19236 campisa01 1970 1 SLN NL 2 2 37 0 0 0 4 148 53 16 2 37 26 0.282 2.92 11 3 3 1 232 15 19 3 1  
19251 colemjo05 1970 1 WS2 AL 8 12 39 29 6 1 0 656 190 87 25 89 152 0.233 3.58 6 14 4 1 919 4 98 3 7  
19260 crideje01 1970 1 CHA AL 4 7 32 8 0 0 4 273 101 45 13 34 40 0.28800000000000003 4.45 2 2 2 0 394 9 49 3 4  
19268 dalcabr01 1970 1 PIT NL 9 4 41 6 1 0 1 254 94 43 7 39 53 0.282 4.57 8 1 1 0 379 14 48 3 3  
19280 drabomo01 1970 1 KCA AL 1 2 24 0 0 0 2 107 28 13 3 12 38 0.217 3.28 3 1 2 0 149 14 13 3 3  
19284 dukesto01 1970 1 SDN NL 1 6 53 0 0 0 10 207 62 31 7 25 56 0.24600000000000002 4.04 9 2 2 0 288 26 39 3 6  
19285 dunegji01 1970 1 CHN NL 0 2 7 0 0 0 0 40 13 7 2 12 3 0.27699999999999997 4.73 1 0 0 0 63 2 7 3 1  
19293 fisheed02 1970 1 CAL AL 4 4 67 2 0 0 8 391 117 44 15 35 74 0.239 3.04 1 6 2 1 532 36 51 3 2  
19302 garregr01 1970 1 CAL AL 5 6 32 7 0 0 0 224 48 22 6 44 53 0.19 2.65 9 2 1 3 304 11 23 3 3  
19316 gulledo01 1970 1 CIN NL 5 2 44 2 0 0 6 233 54 21 4 44 76 0.196 2.43 6 6 0 2 323 15 23 3 0  
19347 humphbo01 1970 2 ML4 AL 2 4 23 1 0 0 3 137 37 16 3 22 32 0.222 3.15 3 2 2 0 197 12 18 3 3  
19353 jarvira01 1970 1 BOS AL 0 1 15 0 0 0 0 48 17 7 1 14 8 0.27399999999999997 3.94 1 4 2 0 82 2 12 3 1  
19354 jastela01 1970 1 ATL NL 1 1 14 0 0 0 0 67 33 17 5 8 9 0.359 6.85 0 1 0 0 105 6 18 3 2  
19370 klimkro01 1970 1 NYA AL 6 7 45 3 1 1 1 295 80 29 7 33 40 0.223 2.65 7 2 3 0 399 10 36 3 1  
19387 leebi03 1970 1 BOS AL 2 2 11 5 0 0 1 111 48 19 3 14 19 0.32 4.62 1 2 0 0 167 2 20 3 0  
19426 meyerbo01 1970 1 ML4 AL 0 1 10 0 0 0 0 55 24 13 2 12 20 0.32899999999999996 6.38 0 0 0 0 88 1 13 3 0  
19427 mikkepe01 1970 1 LAN NL 4 2 33 0 0 0 6 186 48 19 5 20 47 0.21100000000000002 2.76 4 1 4 0 255 22 20 3 1  
19437 mooreba01 1970 2 CHA AL 0 4 24 7 0 0 0 212 85 50 12 34 34 0.302 6.37 0 5 8 0 332 5 56 3 6  
19462 odonojo01 1970 1 ML4 AL 2 0 25 0 0 0 0 70 29 13 4 9 13 0.299 5.01 1 0 0 0 109 9 15 3 0  
19473 parkeha01 1970 1 SLN NL 1 1 7 4 0 0 0 67 24 8 0 15 9 0.276 3.22 0 0 0 0 105 1 13 3 0  
19477 paulmi01 1970 1 CLE AL 2 8 30 15 1 0 0 264 91 47 13 45 70 0.271 4.81 0 2 0 0 390 3 51 3 6  
19516 romovi01 1970 1 BOS AL 7 3 48 10 0 0 6 324 115 49 14 43 71 0.273 4.08 6 5 0 1 470 15 51 3 2  
19526 scherfr01 1970 1 DET AL 4 4 48 0 0 0 1 209 61 25 5 28 58 0.237 3.23 3 6 1 1 290 20 28 3 1  
19533 shellji01 1970 1 WS2 AL 6 7 39 14 2 1 0 352 107 48 6 51 57 0.24600000000000002 3.68 4 2 0 0 493 6 57 3 4  
19549 strohjo01 1970 1 MON NL 3 1 42 0 0 0 0 228 85 41 7 39 74 0.27899999999999997 4.86 3 9 2 1 349 11 48 3 0  
19553 tatumke01 1970 1 CAL AL 7 4 62 0 0 0 17 266 68 29 12 26 50 0.20800000000000002 2.94 5 6 5 0 364 33 35 3 3  
19556 tiantlu01 1970 1 MIN AL 7 3 18 17 2 1 0 278 84 35 12 41 50 0.24600000000000002 3.4 0 2 2 0 390 1 36 3 2  
19560 vancesa01 1970 1 LAN NL 7 7 20 18 2 0 0 345 109 40 9 37 45 0.248 3.13 2 5 1 0 484 0 47 3 3  
19562 verbajo01 1970 1 NYA AL 1 0 7 0 0 0 0 47 20 8 1 12 8 0.32299999999999995 4.6 0 0 1 0 78 3 9 3 0  
19564 walkelu01 1970 1 PIT NL 15 6 42 19 5 3 3 489 129 55 6 89 124 0.21899999999999997 3.04 8 6 1 0 684 13 56 3 3  
19565 washbra01 1970 1 CIN NL 4 4 35 3 0 0 0 199 90 51 7 48 37 0.324 6.92 9 0 0 0 331 9 61 3 2  
19567 waslega01 1970 2 NYA AL 2 2 26 5 0 0 0 165 42 19 4 27 27 0.21899999999999997 3.11 4 1 4 0 229 5 20 3 3  
19569 weavefl01 1970 1 CHA AL 1 2 31 3 0 0 0 185 52 30 7 31 51 0.233 4.38 5 4 2 0 262 14 33 3 3  
19578 wilsodo01 1970 1 HOU NL 11 6 29 27 3 0 0 553 188 80 15 66 94 0.259 3.91 4 15 7 1 806 1 92 3 5  
19591 abernte02 1971 1 KCA AL 4 6 63 0 0 0 23 243 60 23 3 50 55 0.21 2.56 4 1 6 0 348 46 28 3 3  
19598 austiri01 1971 1 CLE AL 0 0 23 0 0 0 1 69 25 13 3 20 20 0.29100000000000004 5.09 4 0 3 0 115 5 15 3 3  
19601 barbest01 1971 1 ATL NL 3 1 39 3 0 0 2 225 92 40 6 25 40 0.301 4.8 2 7 2 0 337 19 42 3 1  
19603 barrji01 1971 1 SFN NL 1 1 17 0 0 0 0 106 33 14 3 5 16 0.254 3.57 1 1 1 0 142 5 15 3 3  
19620 brettke01 1971 1 BOS AL 0 3 29 2 0 0 1 177 57 35 7 35 57 0.253 5.34 6 3 1 0 264 10 38 3 0  
19639 carrido01 1971 1 SFN NL 5 3 22 12 2 1 1 241 77 36 6 37 41 0.254 4.03 1 7 2 0 353 2 48 3 8  
19648 clostal01 1971 1 NYA AL 2 2 14 1 0 0 0 85 33 16 4 13 22 0.289 5.08 7 2 2 0 135 1 22 3 3  
19652 cookro02 1971 1 HOU NL 0 4 5 4 0 0 0 77 23 14 2 8 10 0.237 4.91 1 1 1 0 110 1 14 3 1  
19653 coombda01 1971 1 SDN NL 1 6 19 7 0 0 0 173 81 40 10 25 37 0.327 6.24 5 4 0 0 277 4 52 3 1  
19664 denehbi01 1971 1 DET AL 0 3 31 1 0 0 1 147 47 23 4 28 27 0.25 4.22 0 1 4 0 224 10 25 3 1  
19665 dierkla01 1971 1 HOU NL 12 6 24 23 6 2 0 477 150 48 8 33 91 0.248 2.72 1 6 2 0 647 0 50 3 4  
19684 frankja02 1971 1 SDN NL 0 1 3 1 0 0 0 17 5 4 3 4 4 0.25 6.35 0 0 0 0 27 1 5 3 0  
19691 gebhabo01 1971 1 MIN AL 1 2 17 0 0 0 0 54 17 6 0 11 13 0.243 3.0 3 0 1 0 85 10 6 3 0  
19703 greifbi01 1971 1 HOU NL 1 1 7 3 0 0 0 48 18 9 1 8 14 0.29 5.06 0 0 2 0 76 1 10 3 1  
19712 hallto01 1971 1 MIN AL 4 7 48 11 0 0 9 389 104 48 13 58 137 0.21600000000000003 3.33 5 4 0 0 548 20 54 3 5  
19720 hardiji01 1971 1 BAL AL 0 0 6 0 0 0 0 17 12 3 0 3 3 0.48 4.76 1 0 0 0 31 1 5 3 0  
19721 hardiji01 1971 2 NYA AL 0 2 12 3 0 0 0 85 35 16 3 9 14 0.313 5.08 3 2 1 0 126 3 19 3 1  
19755 kelledi01 1971 1 SDN NL 2 3 48 1 0 0 2 179 52 23 5 23 42 0.23199999999999998 3.47 5 0 4 0 256 24 26 3 2  
19761 klinest01 1971 1 NYA AL 12 13 31 30 15 1 0 667 206 73 21 37 81 0.244 2.96 7 3 0 1 888 0 87 3 5  
19763 knowlda01 1971 2 OAK AL 5 2 43 0 0 0 7 158 40 21 3 16 40 0.221 3.59 4 0 3 0 207 21 22 3 4  
19775 leonhda01 1971 1 BAL AL 2 3 12 6 1 1 1 162 51 17 5 19 18 0.252 2.83 0 1 1 0 226 2 18 3 1  
19787 lylesp01 1971 1 BOS AL 6 4 50 0 0 0 16 157 41 16 5 23 37 0.228 2.75 2 4 0 0 209 36 16 3 3  
19822 nagymi01 1971 1 BOS AL 1 3 12 7 0 0 0 114 46 28 4 20 9 0.315 6.63 1 1 0 0 170 2 29 3 1  
19826 nelsoro02 1971 1 KCA AL 0 1 13 1 0 0 0 102 35 20 1 5 29 0.26899999999999996 5.29 0 0 0 0 139 4 20 3 1  
19850 penajo01 1971 1 LAN NL 2 0 21 0 0 0 1 129 32 17 7 18 44 0.21100000000000002 3.56 1 1 1 0 176 14 18 3 2  
19853 perraro01 1971 2 DET AL 0 1 11 0 0 0 2 54 16 5 2 3 8 0.254 2.5 1 0 1 0 72 7 9 3 2  
19861 pizarju01 1971 1 CHN NL 7 6 16 14 6 3 0 304 78 39 10 40 67 0.209 3.46 3 3 2 0 419 0 43 3 1  
19864 rayji01 1971 1 HOU NL 10 4 47 1 0 0 3 293 72 23 3 31 46 0.21100000000000002 2.12 5 5 2 1 382 21 27 3 5  
19867 reedho01 1971 1 MON NL 2 3 43 0 0 0 0 170 66 27 8 24 25 0.29600000000000004 4.29 7 1 0 0 253 14 28 3 3  
19872 reynoar01 1971 1 CAL AL 0 3 15 1 0 0 0 82 32 14 2 18 15 0.305 4.61 5 1 0 0 126 5 15 3 0  
19877 richepe01 1971 1 BAL AL 3 5 35 0 0 0 4 109 26 14 3 22 35 0.205 3.47 6 2 1 0 154 22 15 3 1  
19878 riddlde01 1971 1 WS2 AL 3 1 57 0 0 0 1 209 67 25 9 32 56 0.26 3.23 7 2 1 0 296 18 27 3 2  
19881 rolanji01 1971 1 OAK AL 1 3 31 0 0 0 1 136 34 16 4 19 30 0.214 3.18 3 3 5 1 190 7 18 3 4  
19883 rookeji01 1971 1 KCA AL 2 7 20 7 1 1 0 162 59 32 2 24 31 0.284 5.33 1 4 1 0 240 3 35 3 4  
19886 ryanno01 1971 1 NYN NL 10 14 30 26 3 0 0 456 125 67 8 116 137 0.21899999999999997 3.97 4 6 15 1 705 1 78 3 0  
19890 santoal01 1971 2 SLN NL 0 2 19 5 0 0 2 149 51 21 2 19 21 0.27 3.81 2 1 1 0 212 4 21 3 0  
19910 stonest01 1971 1 SFN NL 5 9 24 19 2 2 0 332 110 51 9 55 63 0.259 4.15 4 2 3 1 485 1 56 3 0  
19916 tatumke01 1971 1 BOS AL 2 4 36 1 0 0 9 161 50 25 3 25 21 0.255 4.19 7 3 8 0 235 22 27 3 3  
19917 tayloch02 1971 1 SLN NL 3 1 43 1 0 0 3 214 72 28 7 25 46 0.267 3.53 5 3 1 1 303 11 32 3 4  
19920 tiantlu01 1971 1 BOS AL 1 7 21 10 1 0 0 217 73 39 8 32 59 0.259 4.85 1 4 1 0 321 4 42 3 3  
19927 vancesa01 1971 1 LAN NL 2 1 10 3 0 0 0 78 38 20 1 9 11 0.355 6.92 0 3 0 0 121 3 21 3 2  
19931 watted01 1971 1 BAL AL 3 1 35 0 0 0 11 119 39 8 1 8 26 0.26 1.82 1 5 0 0 162 26 12 3 1  
19932 weavefl01 1971 1 ML4 AL 0 1 21 0 0 0 0 82 33 22 3 18 12 0.32 7.24 6 1 1 0 128 8 22 3 3  
19950 zachach02 1971 1 SLN NL 3 10 23 12 1 1 0 269 114 53 3 26 48 0.316 5.32 7 3 4 0 399 4 58 3 5  
20009 coxca01 1972 1 TEX AL 3 5 35 4 0 0 4 196 73 32 7 26 27 0.27699999999999997 4.41 7 2 1 0 296 12 41 3 2  
20014 cumbejo01 1972 1 SFN NL 0 4 9 6 0 0 0 75 38 24 6 7 8 0.336 8.64 0 1 0 1 124 1 29 3 1  
20015 cumbejo01 1972 2 SLN NL 1 1 14 1 0 0 0 65 23 16 6 7 7 0.29100000000000004 6.65 0 1 0 0 91 3 17 3 2  
20035 fisheed02 1972 2 CHA AL 0 1 6 4 0 0 0 67 31 11 1 9 10 0.348 4.43 0 1 0 0 102 0 13 3 1  
20059 giustda01 1972 1 PIT NL 7 4 54 0 0 0 22 224 59 16 3 20 54 0.21899999999999997 1.93 6 3 0 0 295 44 18 3 3  
20060 gladdfr01 1972 1 HOU NL 5 6 42 0 0 0 14 146 38 15 1 12 18 0.222 2.77 5 3 2 0 190 32 16 3 2  
20078 hardiji01 1972 1 ATL NL 5 2 26 9 1 0 2 239 93 39 11 24 25 0.287 4.41 4 4 2 0 356 4 47 3 3  
20098 hudsoch01 1972 1 SLN NL 1 0 12 0 0 0 0 37 10 7 0 7 4 0.233 5.11 0 0 1 0 54 6 8 3 0  
20113 kelleto01 1972 1 ATL NL 5 7 27 14 2 1 0 349 122 59 12 65 59 0.272 4.56 4 9 0 0 518 4 65 3 1  
20138 lockebo02 1972 1 OAK AL 6 1 56 0 0 0 10 234 69 23 1 16 47 0.235 2.65 5 6 2 0 317 29 25 3 3  
20169 mingost01 1972 1 CLE AL 0 6 41 0 0 0 10 171 67 25 4 36 47 0.293 3.95 8 2 2 0 271 23 28 3 1  
20172 mooreba02 1972 1 MON NL 9 9 22 22 6 3 0 443 122 57 15 59 161 0.226 3.47 5 7 5 3 612 0 61 3 4  
20177 mortoca01 1972 1 MON NL 7 13 27 27 3 1 0 516 170 75 16 53 51 0.258 3.92 6 1 3 2 722 0 84 3 4  
20185 nelsoro02 1972 1 KCA AL 11 6 34 19 10 6 2 520 120 40 13 31 120 0.196 2.08 1 4 1 0 652 9 41 3 5  
20187 newhado01 1972 1 BOS AL 4 2 31 0 0 0 4 111 30 10 2 25 27 0.226 2.43 5 1 2 0 164 17 11 3 1  
20191 nolanga01 1972 1 CIN NL 15 5 25 25 6 2 0 528 147 39 13 30 90 0.22699999999999998 1.99 5 5 1 0 689 0 48 3 6  
20198 palmelo01 1972 1 SLN NL 0 3 16 2 0 0 0 104 30 15 2 26 25 0.244 3.89 1 3 1 0 155 3 16 3 2  
20213 phoebto01 1972 2 CHN NL 3 3 37 1 0 0 6 250 76 35 9 45 59 0.247 3.78 4 6 2 0 362 10 40 3 4  
20219 raudo01 1972 1 LAN NL 2 2 7 3 2 0 0 98 18 8 1 11 19 0.159 2.2 2 0 1 0 130 3 11 3 2  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);