3,580 rows where SH = 2

View and edit SQL

Suggested facets: stint, lgID, W, L, CG, SHO, IBB, WP, HBP, BK, SF

SH

  • 2 · 3,580
Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
19188 abernte02 1970 1 CHN NL 0 0 11 0 0 0 1 27 9 2 0 5 2 0.281 2.0 1 0 1 0 40 3 2 2 0  
19192 aguirha01 1970 1 CHN NL 3 0 17 0 0 0 1 42 13 7 3 9 11 0.25 4.5 1 0 1 0 64 3 10 2 0  
19195 arlinst01 1970 1 SDN NL 1 0 2 2 1 1 0 38 11 4 0 8 3 0.244 2.84 0 0 0 0 56 0 4 2 1  
19209 blasiwa01 1970 1 HOU NL 3 3 13 13 1 0 0 233 76 30 4 23 55 0.261 3.48 3 4 2 0 320 0 34 2 2  
19211 bluevi01 1970 1 OAK AL 2 0 6 6 2 2 0 116 20 9 0 12 35 0.152 2.09 0 0 1 0 147 0 12 2 0  
19215 borbope01 1970 1 CIN NL 0 2 12 1 0 0 0 52 21 13 2 6 6 0.309 6.75 1 0 3 1 79 2 15 2 0  
19217 bosweda01 1970 1 MIN AL 3 7 18 15 0 0 0 206 80 49 12 44 45 0.292 6.42 3 3 2 0 325 1 55 2 3  
19237 cardwdo01 1970 1 NYN NL 0 2 16 1 0 0 0 75 31 18 3 6 8 0.316 6.48 1 1 3 0 112 2 19 2 3  
19243 champbi01 1970 1 PHI NL 0 2 7 1 0 0 0 42 21 14 3 10 12 0.375 9.0 2 1 1 0 70 2 14 2 1  
19245 chancde01 1970 2 NYN NL 0 1 3 0 0 0 1 6 3 3 0 2 0 0.5 13.5 1 1 0 0 10 2 3 2 0  
19246 chlupbo01 1970 1 SLN NL 0 2 14 0 0 0 0 49 26 16 2 9 10 0.366 8.82 3 0 0 0 83 6 16 2 1  
19264 culvege01 1970 2 HOU NL 3 3 32 0 0 0 3 135 44 16 1 21 31 0.254 3.2 2 8 3 0 200 15 17 2 1  
19265 cumbejo01 1970 1 NYA AL 3 4 15 8 1 0 0 192 62 28 9 15 38 0.252 3.94 3 1 0 1 266 5 31 2 3  
19272 dilauja01 1970 1 HOU NL 1 3 42 0 0 0 3 101 34 16 4 17 23 0.262 4.28 2 1 0 1 152 16 23 2 3  
19273 dillmbi01 1970 1 MON NL 2 3 18 0 0 0 0 92 28 18 4 18 17 0.255 5.28 4 3 1 0 134 10 18 2 3  
19299 frymawo01 1970 1 PHI NL 8 6 27 20 4 3 0 383 122 58 11 43 97 0.253 4.09 2 5 1 3 532 1 61 2 3  
19310 gogolbi01 1970 1 WS2 AL 2 2 8 5 0 0 0 101 33 18 2 25 19 0.26 4.81 1 3 1 0 155 0 18 2 0  
19332 hartech01 1970 3 BOS AL 0 3 17 0 0 0 1 57 21 17 6 12 12 0.28800000000000003 8.05 5 1 1 0 88 4 17 2 0  
19334 hedlumi01 1970 1 KCA AL 2 3 9 0 0 0 0 45 18 12 6 7 5 0.3 7.2 0 1 0 0 69 3 13 2 0  
19339 hilgeto01 1970 1 SLN NL 0 4 23 0 0 0 3 62 22 9 0 13 13 0.272 3.92 5 3 0 1 97 12 11 2 1  
19340 hillejo01 1970 1 DET AL 6 6 47 5 1 1 3 312 82 35 12 46 89 0.21899999999999997 3.03 4 3 2 0 432 18 39 2 7  
19356 johnsba01 1970 1 CHA AL 4 7 18 15 2 1 0 269 92 48 11 46 71 0.268 4.82 2 4 2 1 393 1 53 2 0  
19360 johnsji03 1970 1 SFN NL 1 0 3 0 0 0 0 20 8 6 0 5 2 0.32 8.1 1 2 0 1 33 0 6 2 1  
19366 kekicmi01 1970 1 NYA AL 6 3 26 14 1 0 0 296 103 53 12 55 63 0.267 4.83 3 4 1 0 446 4 59 2 2  
19367 kesteri01 1970 1 ATL NL 0 0 15 0 0 0 0 97 36 20 3 19 20 0.28300000000000003 5.57 0 1 0 0 149 8 24 2 1  
19375 kooncca01 1970 2 BOS AL 3 4 23 8 1 0 2 229 64 30 7 29 37 0.231 3.54 3 3 3 0 313 6 32 2 2  
19380 lambjo01 1970 1 PIT NL 0 1 23 0 0 0 3 97 23 10 2 13 24 0.209 2.78 1 1 2 0 127 7 10 2 0  
19382 larocda01 1970 1 CAL AL 4 1 38 0 0 0 4 149 41 19 6 21 44 0.22399999999999998 3.44 6 1 4 1 211 11 20 2 1  
19389 leonhda01 1970 1 BAL AL 0 0 23 0 0 0 1 85 32 16 5 18 14 0.294 5.08 3 4 0 1 132 4 18 2 3  
19392 linzyfr01 1970 1 SFN NL 2 1 20 0 0 0 1 77 33 20 2 11 16 0.327 7.01 4 0 1 0 117 9 20 2 2  
19402 malonji01 1970 1 CIN NL 0 1 7 3 0 0 1 50 26 21 3 15 7 0.366 11.34 0 1 2 0 92 3 22 2 2  
19405 marshmi01 1970 1 HOU NL 0 1 4 0 0 0 0 16 8 5 0 4 5 0.4 8.44 0 2 1 0 27 0 5 2 0  
19406 marshmi01 1970 2 MON NL 3 7 24 5 0 0 3 194 56 25 4 29 38 0.225 3.48 4 4 0 0 281 11 34 2 1  
19432 mingost01 1970 1 CLE AL 1 0 21 0 0 0 1 61 17 6 2 12 16 0.22699999999999998 2.66 5 1 1 0 90 8 8 2 0  
19436 mooreba01 1970 1 CLE AL 3 5 13 12 0 0 0 211 70 33 8 46 35 0.262 4.22 3 2 1 0 318 1 34 2 2  
19442 morrijo06 1970 1 ML4 AL 4 3 20 9 2 0 0 220 70 32 4 22 40 0.253 3.93 3 3 2 0 303 4 33 2 0  
19449 neibaga01 1970 1 ATL NL 0 3 7 0 0 0 0 38 11 7 0 8 9 0.239 4.97 1 0 0 0 56 2 7 2 0  
19450 nelsoji01 1970 1 PIT NL 4 2 15 10 1 1 0 205 64 26 5 38 42 0.255 3.42 5 2 3 0 298 1 32 2 4  
19455 noriejo01 1970 1 CIN NL 0 0 8 0 0 0 0 54 25 16 0 10 6 0.33299999999999996 8.0 1 1 2 0 90 3 17 2 1  
19463 odonojo01 1970 2 MON NL 2 3 9 3 0 0 0 67 20 13 2 11 6 0.263 5.24 1 0 2 0 94 3 14 2 3  
19490 pizarju01 1970 1 CHN NL 0 0 12 0 0 0 1 47 16 8 2 9 14 0.262 4.6 0 0 1 0 73 4 9 2 0  
19498 reedbo01 1970 1 DET AL 2 4 16 4 0 0 2 139 54 25 5 14 26 0.292 4.86 0 1 0 0 201 4 25 2 0  
19499 reedho01 1970 1 MON NL 6 5 57 1 0 0 5 267 81 31 7 40 42 0.252 3.13 5 2 2 0 368 20 34 2 3  
19508 rittwji01 1970 1 CLE AL 1 1 8 3 1 0 0 78 18 12 0 21 16 0.19399999999999998 4.15 0 2 0 0 116 0 12 2 0  
19514 rodriro01 1970 3 CHN NL 3 2 26 0 0 0 2 130 50 28 6 15 46 0.289 5.82 2 1 0 0 193 12 33 2 3  
19515 rolanji01 1970 1 OAK AL 3 3 28 2 0 0 2 130 28 13 2 23 26 0.18100000000000002 2.7 1 4 0 0 181 6 14 2 1  
19525 saundde01 1970 1 DET AL 1 1 8 0 0 0 1 42 16 5 1 5 8 0.28600000000000003 3.21 1 0 1 0 64 4 5 2 0  
19538 siskto01 1970 1 CHA AL 1 1 17 1 0 0 0 100 37 20 6 13 16 0.276 5.4 5 1 0 0 150 2 28 2 1  
19542 stangle01 1970 1 BOS AL 2 2 20 0 0 0 2 82 34 17 5 12 14 0.301 5.6 3 1 2 0 132 5 24 2 3  
19563 wagnega01 1970 1 BOS AL 3 1 38 0 0 0 7 121 36 15 3 19 20 0.23199999999999998 3.35 1 1 2 1 180 18 21 2 2  
19570 wegenmi01 1970 1 MON NL 3 6 25 16 1 0 0 313 100 61 16 56 35 0.252 5.26 3 4 4 0 461 4 70 2 2  
19571 wenzfr01 1970 1 PHI NL 2 0 22 0 0 0 1 91 27 15 2 13 24 0.237 4.45 0 2 1 0 133 11 16 2 3  
19573 wilheho01 1970 1 ATL NL 6 4 50 0 0 0 13 235 69 27 7 39 67 0.23399999999999999 3.1 7 4 1 0 339 37 29 2 2  
19584 woodsdi01 1970 1 MIN AL 1 2 21 0 0 0 1 92 29 13 2 19 22 0.244 3.82 0 1 0 0 141 8 18 2 1  
19594 alexado01 1971 1 LAN NL 6 6 17 12 4 0 0 277 105 39 6 18 30 0.282 3.8 0 1 1 0 395 0 45 2 2  
19623 brittji02 1971 1 MON NL 2 3 16 6 0 0 0 137 49 29 10 27 23 0.27399999999999997 5.72 1 2 2 0 210 2 33 2 0  
19644 clarkri01 1971 1 CAL AL 2 1 11 7 1 1 1 132 36 14 6 28 28 0.22 2.86 2 4 2 0 196 3 15 2 0  
19669 drabomo01 1971 1 SLN NL 6 1 51 0 0 0 8 181 45 23 2 33 49 0.207 3.43 8 1 2 1 256 27 23 2 2  
19682 forstte01 1971 1 CHA AL 2 3 45 3 0 0 1 149 46 22 5 23 48 0.24100000000000002 3.99 3 1 1 1 219 15 23 2 2  
19683 fosteal01 1971 1 CLE AL 8 12 36 26 3 0 0 545 158 84 19 82 97 0.23199999999999998 4.16 5 6 4 0 775 2 93 2 6  
19702 grantmu01 1971 2 OAK AL 1 0 15 0 0 0 3 82 25 6 3 6 13 0.243 1.98 0 0 0 0 111 9 9 2 0  
19706 grzenjo01 1971 1 WS2 AL 5 2 46 0 0 0 5 211 54 15 2 17 56 0.217 1.92 7 2 1 0 273 21 19 2 4  
19709 gurala01 1971 1 CHN NL 0 0 6 0 0 0 1 9 6 2 0 1 2 0.4 6.0 1 1 0 0 18 2 3 2 0  
19715 hammpe01 1971 1 MIN AL 2 4 13 8 1 0 0 132 55 33 7 18 16 0.309 6.75 1 1 1 0 201 3 33 2 2  
19716 handri01 1971 1 CLE AL 2 6 15 12 0 0 0 182 74 39 6 38 26 0.311 5.79 1 4 4 0 283 0 43 2 1  
19719 hannaji01 1971 2 ML4 AL 1 1 21 1 0 0 0 97 38 18 7 21 17 0.295 5.01 4 3 1 0 154 7 23 2 1  
19759 kisonbr01 1971 1 PIT NL 6 5 18 13 2 1 0 286 93 36 6 36 60 0.259 3.4 5 4 6 2 405 0 40 2 2  
19760 klimkro01 1971 1 OAK AL 2 2 26 0 0 0 2 136 37 17 3 23 25 0.22 3.38 8 3 1 0 195 11 19 2 1  
19772 laxtobi01 1971 1 SDN NL 0 2 18 0 0 0 0 83 32 21 4 26 23 0.305 6.83 0 6 1 1 135 7 25 2 1  
19777 leyte01 1971 1 NYA AL 0 0 6 0 0 0 0 27 9 5 1 9 7 0.257 5.0 2 0 2 0 49 5 9 2 1  
19786 luebbst01 1971 1 MIN AL 2 5 18 12 0 0 1 204 73 38 7 37 35 0.278 5.03 3 1 4 0 308 2 42 2 2  
19790 malonji01 1971 1 CAL AL 0 3 13 4 0 0 0 91 35 17 3 24 13 0.294 5.04 2 3 1 0 147 5 18 2 1  
19796 mcandji01 1971 1 NYN NL 2 5 24 10 0 0 0 271 78 44 10 32 42 0.22699999999999998 4.38 5 6 1 0 382 4 50 2 3  
19806 mcquemi01 1971 1 ATL NL 4 1 17 3 0 0 1 168 47 22 7 23 38 0.228 3.54 4 3 2 0 235 6 24 2 2  
19812 millebo04 1971 3 PIT NL 1 2 16 0 0 0 3 84 20 4 1 13 13 0.2 1.29 4 0 0 0 115 10 8 2 0  
19827 newmara01 1971 1 CHN NL 1 2 30 0 0 0 2 115 30 15 4 17 35 0.21899999999999997 3.52 0 2 0 0 156 12 15 2 0  
19833 obriebo01 1971 1 LAN NL 2 2 14 4 1 1 0 126 42 14 4 13 15 0.263 3.0 1 5 1 2 177 5 18 2 1  
19840 panthji01 1971 1 OAK AL 0 1 4 0 0 0 0 17 10 7 1 5 4 0.385 11.12 2 1 0 0 33 0 9 2 0  
19845 patteda02 1971 1 DET AL 0 1 12 0 0 0 0 28 14 5 1 6 5 0.359 4.82 1 2 1 2 48 3 7 2 0  
19851 penaor01 1971 1 BAL AL 0 1 5 0 0 0 0 44 16 5 0 5 4 0.281 3.07 1 0 0 0 64 3 7 2 0  
19866 reberfr01 1971 1 SFN NL 3 0 13 7 0 0 0 131 37 19 5 19 21 0.228 3.92 0 0 2 0 186 5 20 2 1  
19897 shawdo01 1971 1 SLN NL 7 2 45 0 0 0 2 153 45 15 1 31 19 0.237 2.65 6 3 1 0 227 18 19 2 3  
19904 spinksc01 1971 1 HOU NL 1 0 5 3 1 0 0 88 22 12 2 13 26 0.21 3.68 0 1 1 0 121 0 12 2 0  
19914 strohjo01 1971 1 MON NL 7 5 27 15 2 0 1 342 124 55 16 31 56 0.281 4.34 2 0 4 0 483 8 63 2 4  
19925 twitcwa01 1971 1 PHI NL 1 0 6 1 0 0 0 48 8 0 1 10 15 0.145 0.0 0 0 1 0 69 2 4 2 1  
19930 waslega01 1971 1 NYA AL 0 1 24 0 0 0 1 107 28 13 2 16 17 0.214 3.28 2 1 1 0 151 8 15 2 1  
19933 whillja01 1971 1 DET AL 0 2 7 0 0 0 1 24 10 5 0 2 6 0.32299999999999995 5.63 0 0 0 0 35 2 5 2 0  
19938 willist02 1971 1 MIN AL 4 5 46 1 0 0 4 234 63 36 7 44 47 0.22 4.15 7 4 8 1 344 18 44 2 4  
19951 zeppbi01 1971 1 DET AL 1 1 16 4 0 0 2 95 41 18 2 17 15 0.32799999999999996 5.12 3 1 3 0 150 4 20 2 3  
19953 acostcy01 1972 1 CHA AL 3 0 26 0 0 0 5 104 25 6 2 17 28 0.21 1.56 3 1 0 0 138 17 6 2 0  
19970 blasiwa01 1972 1 HOU NL 0 0 10 0 0 0 0 25 4 8 1 8 9 0.14800000000000002 8.64 0 1 2 0 40 3 9 2 1  
19988 busbyst01 1972 1 KCA AL 3 1 5 5 3 0 0 120 28 7 1 8 31 0.2 1.58 0 0 0 0 153 0 9 2 3  
20029 dunnist01 1972 1 CLE AL 6 4 16 16 1 0 0 315 98 38 16 43 52 0.248 3.26 8 2 0 1 441 0 39 2 1  
20033 fingero01 1972 1 OAK AL 11 9 65 0 0 0 21 334 85 31 8 32 113 0.212 2.51 7 2 1 1 437 41 35 2 1  
20051 gebhabo01 1972 1 MIN AL 0 1 13 0 0 0 1 63 36 20 3 13 13 0.371 8.57 2 1 2 0 116 4 29 2 2  
20055 gibbojo01 1972 2 HOU NL 0 0 9 0 0 0 0 22 13 8 2 5 4 0.39399999999999996 9.82 2 0 1 1 41 4 9 2 0  
20071 gurala01 1972 1 CHN NL 0 0 7 0 0 0 0 37 11 5 3 3 13 0.25 3.65 1 1 0 0 49 2 5 2 0  
20085 hilgeto01 1972 1 CLE AL 3 1 19 5 1 0 0 141 51 14 4 21 25 0.28300000000000003 2.68 7 1 2 0 207 6 16 2 2  
20086 hillejo01 1972 1 DET AL 1 2 24 3 1 0 3 133 39 10 4 13 26 0.23199999999999998 2.03 2 2 3 0 186 8 13 2 0  
20087 hintori01 1972 1 NYA AL 1 0 7 3 0 0 0 50 20 9 2 8 13 0.299 4.86 2 4 0 0 79 2 11 2 2  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);