170 rows where SH = 13

View and edit SQL

Suggested facets: stint, teamID, lgID, W, L, G, GS, CG, SHO, SV, HR, IBB, WP, HBP, BK, GF, SF, GIDP

SH

  • 13 · 170
Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
19349 jacksgr01 1970 1 PHI NL 5 15 32 23 1 0 0 449 170 88 17 61 104 0.28800000000000003 5.29 3 2 1 0 669 4 94 13 4  
19407 mayru01 1970 1 CAL AL 7 13 38 34 2 2 0 626 190 93 20 81 164 0.245 4.01 7 8 3 2 874 1 102 13 3  
19546 stonege02 1970 1 ATL NL 11 11 35 30 9 2 0 622 218 89 27 50 131 0.267 3.86 7 2 6 0 890 1 111 13 5  
19561 vealebo01 1970 1 PIT NL 10 15 34 32 5 1 0 606 189 88 15 94 178 0.24600000000000002 3.92 11 9 3 1 882 0 99 13 4  
19618 bradlto01 1971 1 CHA AL 15 15 45 39 7 6 2 857 273 94 16 74 206 0.248 2.96 5 6 2 1 1198 3 111 13 8  
19651 colemjo05 1971 1 DET AL 20 9 39 38 16 3 0 858 241 100 17 96 236 0.22899999999999998 3.15 3 7 7 1 1174 0 106 13 7  
19657 cuellmi01 1971 1 BAL AL 20 9 38 38 21 4 0 877 250 100 30 78 124 0.23399999999999999 3.08 1 3 1 0 1166 0 111 13 6  
19708 gulledo01 1971 1 CIN NL 16 6 35 31 4 3 0 653 196 64 14 64 107 0.242 2.65 6 3 2 0 891 0 73 13 2  
19751 kaatji01 1971 1 MIN AL 13 14 39 38 15 4 0 781 275 96 16 47 137 0.268 3.32 9 8 6 0 1098 0 104 13 6  
19791 maricju01 1971 1 SFN NL 18 11 37 37 18 4 0 837 244 91 27 56 159 0.233 2.94 6 6 3 1 1124 0 113 13 6  
19821 murphto02 1971 1 CAL AL 6 17 37 36 7 0 0 730 228 102 24 82 89 0.256 3.77 9 17 9 1 1002 0 108 13 6  
19871 reussje01 1971 1 SLN NL 14 14 36 35 7 2 0 633 228 112 15 109 131 0.27899999999999997 4.78 11 9 7 2 952 0 125 13 5  
19899 shortch02 1971 1 PHI NL 7 14 31 26 5 2 1 519 182 74 22 63 95 0.27399999999999997 3.85 2 6 3 0 745 3 85 13 1  
19945 wrighcl01 1971 1 CAL AL 16 17 37 37 10 2 0 830 225 92 17 82 135 0.226 2.99 10 7 3 0 1107 0 105 13 12  
19980 bradlto01 1972 1 CHA AL 15 14 40 40 11 2 0 780 225 86 19 65 209 0.231 2.98 4 7 2 1 1056 0 94 13 2  
20004 colemjo05 1972 1 DET AL 19 14 40 39 9 3 0 840 216 87 23 110 222 0.214 2.8 7 9 9 0 1145 0 99 13 4  
20092 holtzke01 1972 1 OAK AL 19 11 39 37 16 4 0 796 232 74 23 52 134 0.23600000000000002 2.51 6 4 4 0 1058 0 83 13 8  
20093 hootobu01 1972 1 CHN NL 11 14 33 31 9 3 0 655 201 68 13 81 132 0.24600000000000002 2.8 7 8 1 0 916 1 78 13 4  
20103 jarvipa01 1972 1 ATL NL 11 7 37 6 0 0 2 296 94 45 7 44 56 0.26 4.1 7 5 0 1 423 17 50 13 5  
20109 johnto01 1972 1 LAN NL 11 5 29 29 4 1 0 560 172 60 14 40 117 0.244 2.89 1 10 3 0 766 0 68 13 4  
20112 kekicmi01 1972 1 NYA AL 10 13 29 28 2 0 0 526 172 72 13 76 78 0.263 3.7 5 9 4 0 748 0 77 13 2  
20148 mayru01 1972 1 CAL AL 12 11 35 30 10 3 1 616 162 67 15 82 169 0.215 2.94 6 3 0 0 849 3 79 13 2  
20166 messean01 1972 1 CAL AL 8 11 25 21 10 3 2 509 125 53 5 68 142 0.207 2.81 8 2 2 1 690 4 56 13 4  
20190 niekrph01 1972 1 ATL NL 16 12 38 36 17 1 0 847 254 96 22 53 164 0.23600000000000002 3.06 3 10 5 3 1150 1 112 13 3  
20252 seaveto01 1972 1 NYN NL 21 12 35 35 13 3 0 786 215 85 23 77 249 0.22399999999999998 2.92 2 8 5 0 1060 0 92 13 5  
20266 singebi01 1972 1 LAN NL 6 16 26 25 4 3 0 508 148 69 8 60 101 0.237 3.67 4 5 5 0 708 0 84 13 5  
20271 splitpa01 1972 1 KCA AL 12 12 35 33 12 2 0 648 189 75 11 67 140 0.24100000000000002 3.13 2 6 4 0 876 0 81 13 7  
20312 wiseri01 1972 1 SLN NL 16 16 35 35 20 2 0 807 250 93 16 71 142 0.251 3.11 13 4 1 0 1089 0 98 13 6  
20415 fosteal01 1973 1 SLN NL 13 9 35 29 6 2 0 611 195 71 17 63 106 0.254 3.14 3 1 5 0 854 3 82 13 6 16
20437 greifbi01 1973 1 SDN NL 10 17 36 31 9 3 1 598 181 71 20 62 120 0.247 3.21 12 5 5 1 823 2 88 13 8 9
20554 niekrph01 1973 1 ATL NL 13 10 42 30 9 1 4 735 214 90 21 89 131 0.23399999999999999 3.31 4 11 5 0 1023 7 103 13 2 14
20586 reussje01 1973 1 HOU NL 16 13 41 40 12 3 0 838 271 116 17 117 177 0.256 3.74 6 10 3 1 1198 1 123 13 8 27
20620 singebi01 1973 1 CAL AL 20 14 40 40 19 2 0 947 280 113 15 130 241 0.235 3.22 5 7 9 1 1348 0 124 13 2 22
20662 walketo02 1973 1 MON NL 7 5 54 0 0 0 4 275 95 37 7 42 68 0.275 3.63 12 2 3 1 414 27 52 13 9 5
20673 wiseri01 1973 1 SLN NL 16 12 35 34 14 5 0 777 259 97 18 59 144 0.257 3.37 12 5 3 1 1083 1 113 13 1 18
20710 blylebe01 1974 1 MIN AL 17 17 37 37 19 3 0 843 244 83 14 77 249 0.233 2.66 3 3 9 0 1149 0 99 13 5 22
20723 busbyst01 1974 1 KCA AL 22 14 38 38 20 3 0 877 284 110 14 92 198 0.258 3.39 6 5 9 2 1220 0 118 13 5 20
20730 carltst01 1974 1 PHI NL 16 13 39 39 17 1 0 873 249 104 21 136 240 0.23399999999999999 3.22 8 11 5 4 1227 0 118 13 8 27
20812 hardyla01 1974 1 SDN NL 9 4 76 1 0 0 2 305 129 53 9 44 57 0.317 4.69 14 4 0 0 468 25 58 13 4 10
20874 lonboji01 1974 1 PHI NL 17 13 39 39 16 3 0 849 280 101 22 70 121 0.261 3.21 11 5 6 0 1168 0 113 13 6 29
21091 burrira01 1975 1 CHN NL 15 10 36 35 8 2 0 715 259 109 25 73 108 0.281 4.12 6 2 4 2 1020 1 121 13 9 19
21093 busbyst01 1975 1 KCA AL 18 12 34 34 18 3 0 781 233 89 18 81 160 0.242 3.08 4 8 3 0 1064 0 96 13 4 22
21140 falcope01 1975 1 SFN NL 12 11 34 32 3 1 0 570 171 88 16 111 131 0.244 4.17 7 9 4 5 836 1 97 13 6 14
21362 spillda01 1975 1 SDN NL 5 13 37 25 3 0 1 500 194 79 14 63 104 0.293 4.27 7 6 2 0 746 3 93 13 5 11
21374 tananfr01 1975 1 CAL AL 16 9 34 33 16 5 0 772 211 75 21 73 269 0.226 2.62 6 8 7 1 1029 1 80 13 4 15
21443 bluevi01 1976 1 OAK AL 18 13 37 37 20 6 0 895 268 78 9 63 166 0.239 2.35 3 5 1 1 1205 0 90 13 5 20
21464 candejo01 1976 1 PIT NL 16 7 32 31 11 4 1 660 173 77 22 60 138 0.217 3.15 5 0 2 0 881 1 87 13 6 16
21492 dobsopa01 1976 1 CLE AL 16 12 35 35 6 0 0 652 226 84 13 65 117 0.272 3.48 7 6 2 0 919 0 98 13 9 22
21567 hunteca01 1976 1 NYA AL 17 15 36 36 21 2 0 896 268 117 28 68 173 0.24100000000000002 3.53 5 6 3 0 1210 0 126 13 13 13
21687 richajr01 1976 1 HOU NL 20 15 39 39 14 3 0 873 221 89 14 151 214 0.212 2.75 4 13 4 2 1218 0 105 13 6 26
21696 ryanno01 1976 1 CAL AL 17 18 39 39 21 7 0 853 193 106 13 183 327 0.195 3.36 2 5 5 2 1196 0 117 13 4 12
21796 bonhabi01 1977 1 CHN NL 10 13 34 34 1 0 0 644 207 104 15 82 134 0.254 4.36 16 3 3 2 915 0 111 13 1 18
21816 campbbi02 1977 1 BOS AL 13 9 69 0 0 0 31 420 112 46 13 60 114 0.22399999999999998 2.96 10 3 5 1 583 60 48 13 4 12
21841 crawfji01 1977 1 DET AL 7 8 37 7 0 0 1 378 156 67 13 50 91 0.31 4.79 5 6 1 3 574 12 82 13 6 12
21930 hootobu01 1977 1 LAN NL 12 7 32 31 6 2 1 670 184 65 14 60 153 0.225 2.62 5 5 3 1 897 1 74 13 4 16
22047 niekrjo01 1977 1 HOU NL 13 8 44 14 9 2 5 542 155 61 14 64 101 0.23800000000000002 3.04 3 5 1 1 737 12 66 13 6 20
22119 stonest01 1977 1 CHA AL 15 12 31 31 8 0 0 622 228 104 25 80 124 0.281 4.51 3 10 5 1 917 0 115 13 9 13
22201 blylebe01 1978 1 PIT NL 14 10 34 34 11 4 0 731 217 82 17 66 182 0.235 3.03 5 6 6 2 1011 0 94 13 2 16
22268 espinni01 1978 1 NYN NL 11 15 32 32 6 1 0 611 230 107 24 75 76 0.292 4.73 10 0 3 3 888 0 117 13 8 17
22272 figueed01 1978 1 NYA AL 20 9 35 35 12 2 0 759 233 84 22 77 92 0.248 2.99 4 6 3 1 1038 0 96 13 6 21
22303 guidrro01 1978 1 NYA AL 25 3 35 35 16 9 0 821 187 53 13 72 248 0.193 1.74 1 7 1 1 1057 0 61 13 2 15
22342 johnsjo04 1978 1 OAK AL 11 10 33 30 7 2 0 558 164 70 18 82 91 0.23800000000000002 3.39 6 5 0 0 789 1 81 13 5 9
22440 niekrph01 1978 1 ATL NL 19 18 44 42 22 4 1 1003 295 107 16 102 248 0.235 2.88 5 11 13 3 1389 1 129 13 6 13
22467 renkost01 1978 1 OAK AL 6 12 27 25 3 1 0 453 152 72 10 67 89 0.265 4.29 4 1 2 1 660 2 77 13 4 11
22475 richajr01 1978 1 HOU NL 18 11 36 36 16 3 0 826 192 95 12 141 303 0.196 3.11 4 16 2 3 1139 0 104 13 4 14
22496 seaveto01 1978 1 CIN NL 16 14 36 36 8 1 0 779 218 83 26 89 226 0.22699999999999998 2.88 11 6 0 1 1075 0 97 13 12 13
22546 vuckope01 1978 1 SLN NL 12 12 45 23 6 2 1 595 187 56 9 59 149 0.253 2.54 5 7 2 2 819 15 65 13 6 14
22567 zahnge01 1978 1 MIN AL 14 14 35 35 12 1 0 757 260 85 18 81 106 0.27399999999999997 3.03 2 7 4 0 1056 0 101 13 9 38
22751 kernji01 1979 1 TEX AL 13 5 71 0 0 0 29 429 99 25 5 62 136 0.198 1.57 6 5 2 0 578 57 35 13 3 11
22759 koosmje01 1979 1 MIN AL 20 13 37 36 10 2 0 791 268 99 19 83 157 0.268 3.38 4 2 3 1 1101 0 108 13 3 29
22881 reuscri01 1979 1 CHN NL 18 12 36 36 5 1 0 717 251 96 16 75 125 0.27399999999999997 3.62 8 5 10 0 1021 0 104 13 6 24
22940 swancr01 1979 1 NYN NL 14 13 35 35 10 3 0 754 241 92 20 57 145 0.255 3.29 9 2 2 1 1027 0 102 13 9 20
23019 bluevi01 1980 1 SFN NL 14 10 31 31 10 3 0 672 202 74 14 61 129 0.242 2.97 8 3 0 2 914 0 79 13 6 15
23022 boggsto01 1980 1 ATL NL 12 9 32 26 4 3 0 577 180 73 14 46 84 0.249 3.42 0 4 4 2 792 1 80 13 7 18
23193 leonade01 1980 1 KCA AL 20 11 38 38 9 3 0 841 271 118 30 80 155 0.253 3.79 5 12 1 1 1172 0 127 13 8 18
23299 rozemda01 1980 1 DET AL 6 9 42 13 2 1 4 434 152 63 11 49 49 0.27699999999999997 3.92 14 9 5 0 620 17 68 13 4 15
23351 torremi01 1980 1 BOS AL 9 16 36 32 6 1 0 622 256 117 18 75 97 0.313 5.08 10 9 1 3 918 1 124 13 11 25
23417 boggsto01 1981 1 ATL NL 3 13 25 24 2 0 0 428 140 65 11 54 81 0.265 4.1 4 4 3 0 606 1 72 13 7 10
23716 suttodo01 1981 1 HOU NL 11 9 23 23 6 3 0 476 132 46 6 29 104 0.23 2.61 3 0 1 1 624 0 51 13 6 5
24018 niekrjo01 1982 1 HOU NL 17 12 35 35 16 5 0 810 224 74 12 64 130 0.22899999999999998 2.47 1 19 5 0 1067 0 79 13 5 21
24062 rogerst01 1982 1 MON NL 19 8 35 35 14 4 0 831 245 74 12 65 179 0.237 2.4 7 3 6 0 1122 0 84 13 6 24
24089 shower01 1982 1 SDN NL 10 6 47 14 2 2 3 450 117 44 10 48 88 0.217 2.64 3 2 5 0 611 12 49 13 6 14
24120 tananfr01 1982 1 TEX AL 7 18 30 30 7 0 0 583 199 91 16 55 87 0.264 4.21 10 0 7 1 832 0 102 13 4 9
24204 breinfr01 1983 1 SFN NL 11 12 32 32 6 0 0 608 202 86 15 60 117 0.259 3.82 11 4 5 1 868 0 97 13 11 5
24266 draveda01 1983 1 SDN NL 14 10 28 28 9 1 0 551 181 73 18 44 74 0.262 3.58 4 2 3 1 756 0 78 13 4 17
24407 mcwilla01 1983 1 PIT NL 15 8 35 35 8 4 0 714 205 86 19 87 199 0.23 3.25 7 9 3 4 1002 0 99 13 6 14
24425 niekrjo01 1983 1 HOU NL 15 14 38 38 9 1 0 791 238 102 15 101 152 0.24100000000000002 3.48 5 14 3 1 1113 0 115 13 9 15
24763 koosmje01 1984 1 PHI NL 14 15 36 34 3 1 0 672 232 81 8 60 137 0.267 3.25 5 6 3 2 950 0 95 13 6 18
24774 langsma01 1984 1 SEA AL 17 10 35 33 5 2 0 675 188 85 16 118 204 0.23 3.4 5 4 8 2 965 0 99 13 7 13
24794 mahleri01 1984 1 ATL NL 13 10 38 29 9 1 0 666 209 77 13 62 106 0.251 3.12 7 3 3 1 918 1 86 13 8 21
24950 troutst01 1984 1 CHN NL 13 7 32 31 6 2 0 570 205 72 7 59 81 0.285 3.41 7 7 2 2 797 1 80 13 4 33
25029 brownto05 1985 1 CIN NL 20 9 38 38 6 4 0 784 242 103 29 73 155 0.245 3.55 8 2 3 0 1083 0 111 13 7 18
25071 darliro01 1985 1 NYN NL 16 6 36 35 4 2 0 744 214 80 21 114 167 0.235 2.9 1 7 3 1 1043 1 93 13 4 23
25074 davisma01 1985 1 SFN NL 5 12 77 1 0 0 7 343 89 45 13 41 131 0.21899999999999997 3.54 7 6 3 1 465 38 49 13 1 5
25091 draveda01 1985 1 SDN NL 13 11 34 31 7 2 0 644 200 70 18 57 105 0.249 2.93 5 2 1 2 876 1 79 13 3 20
25139 hawkian01 1985 1 SDN NL 18 8 33 33 5 2 0 686 229 80 18 65 69 0.267 3.15 8 3 4 3 953 0 88 13 12 23
25335 smithbr01 1985 1 MON NL 18 5 32 32 4 2 0 667 193 72 12 41 127 0.23199999999999998 2.91 3 1 1 1 890 0 85 13 4 21
25347 sotoma01 1985 1 CIN NL 12 15 36 36 9 1 0 770 196 102 30 104 214 0.21100000000000002 3.58 3 8 2 2 1055 0 109 13 9 10
25386 valenfe01 1985 1 LAN NL 17 10 35 35 14 5 0 817 211 74 14 101 208 0.214 2.45 5 10 1 1 1109 0 92 13 8 21
25543 eckerde01 1986 1 CHN NL 6 11 33 32 1 0 0 603 226 102 21 43 137 0.285 4.57 3 2 3 5 862 0 109 13 10 6

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);