289 rows where SF = 9

View and edit SQL

Suggested facets: stint, lgID, W, L, CG, SHO, SV, IBB, WP, HBP, BK, SH

SF

Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
19275 dobsopa01 1970 1 SDN NL 14 15 40 34 8 1 1 753 257 105 28 78 185 0.265 3.76 13 4 4 0 1073 3 126 12 9  
19364 kaatji01 1970 1 MIN AL 14 10 45 34 4 1 0 691 244 91 26 58 120 0.273 3.56 8 11 3 0 972 3 110 7 9  
19403 maricju01 1970 1 SFN NL 12 10 34 33 14 1 0 728 269 111 28 48 123 0.27699999999999997 4.12 3 4 1 0 1035 0 128 6 9  
19511 roberri01 1970 1 SFN NL 8 9 41 26 6 0 1 551 199 99 22 96 121 0.27699999999999997 4.85 3 18 1 2 830 4 113 6 9  
19843 parsobi01 1971 1 ML4 AL 13 17 36 35 12 4 0 734 219 87 19 93 139 0.24100000000000002 3.2 10 5 4 0 1022 0 95 9 9  
19915 suttodo01 1971 1 LAN NL 17 12 38 37 12 4 1 796 231 75 10 55 194 0.23800000000000002 2.54 5 5 5 0 1059 1 85 18 9  
19993 carltst01 1972 1 PHI NL 27 10 41 41 30 8 0 1039 257 76 17 87 310 0.20600000000000002 1.97 8 8 1 2 1351 0 84 9 9  
19997 clarkri01 1972 1 CAL AL 4 9 26 15 2 0 1 329 105 55 10 55 61 0.261 4.51 2 7 2 0 478 2 59 9 9  
20105 jenkife01 1972 1 CHN NL 20 12 36 36 23 5 0 868 253 103 32 62 184 0.23399999999999999 3.2 7 3 7 1 1176 0 111 17 9  
20149 mcanaer01 1972 1 MON NL 6 15 29 27 4 2 0 510 165 72 13 71 102 0.259 3.81 6 7 4 0 727 0 79 5 9  
20209 perryji01 1972 1 MIN AL 13 16 35 35 5 2 0 653 191 81 14 60 85 0.23600000000000002 3.35 5 4 8 0 898 0 93 12 9  
20222 reedro01 1972 1 ATL NL 11 15 31 30 11 1 0 639 222 93 18 60 111 0.27 3.93 7 11 6 0 913 0 109 17 9  
20275 stonebi01 1972 1 MON NL 12 14 36 35 13 4 0 752 213 83 15 102 171 0.22899999999999998 2.98 12 5 3 0 1049 0 93 6 9  
20291 tidrodi01 1972 1 CLE AL 14 15 39 34 10 3 0 712 200 73 21 70 123 0.23 2.77 13 3 6 1 968 2 83 12 9  
20375 colboji01 1973 1 ML4 AL 20 12 43 36 22 4 1 943 297 111 21 87 135 0.251 3.18 5 6 3 1 1287 2 133 7 9 29
20465 hunteca01 1973 1 OAK AL 21 5 36 36 11 3 0 769 222 95 39 69 124 0.23199999999999998 3.34 1 2 1 0 1040 0 105 3 9 8
20516 mayru01 1973 1 CAL AL 7 17 34 28 10 4 0 555 177 90 20 80 134 0.254 4.38 9 6 3 3 797 3 101 8 9 9
20636 stottme01 1973 1 NYA AL 16 16 38 38 19 4 0 819 259 93 13 79 95 0.253 3.07 3 5 5 0 1122 0 112 6 9 37
20648 tiantlu01 1973 1 BOS AL 20 13 35 35 23 0 0 816 217 101 32 78 206 0.21899999999999997 3.34 3 2 7 0 1096 0 105 11 9 13
20649 tidrodi01 1973 1 CLE AL 14 16 42 40 13 2 0 824 289 135 31 95 138 0.27 4.42 10 6 8 1 1194 2 150 12 9 25
20662 walketo02 1973 1 MON NL 7 5 54 0 0 0 4 275 95 37 7 42 68 0.275 3.63 12 2 3 1 414 27 52 13 9 5
20795 gibsobo01 1974 1 SLN NL 11 13 33 33 9 1 0 720 236 102 24 104 129 0.259 3.83 14 2 5 3 1041 0 111 11 9 18
20802 greifbi01 1974 1 SDN NL 9 19 43 35 7 1 1 678 244 117 17 95 137 0.27899999999999997 4.66 11 10 14 2 1007 4 126 15 9 12
20813 hargast01 1974 1 TEX AL 12 9 37 27 8 2 0 560 202 82 15 48 98 0.275 3.95 4 8 5 0 804 0 103 7 9 21
20826 hootobu01 1974 1 CHN NL 7 11 48 21 3 1 1 529 214 94 16 51 94 0.299 4.8 6 7 3 0 791 9 112 12 9 14
20908 moretro01 1974 1 BOS AL 9 10 31 21 10 1 2 520 158 72 15 79 111 0.244 3.74 4 6 2 0 745 6 79 6 9 9
20952 reussje01 1974 1 PIT NL 16 11 35 35 14 1 0 780 259 101 20 101 105 0.261 3.5 16 7 1 1 1125 0 115 20 9 29
20966 ruthvdi01 1974 1 PHI NL 9 13 35 35 6 0 0 638 182 95 11 116 153 0.231 4.02 7 10 3 3 922 0 106 7 9 15
20992 splitpa01 1974 1 KCA AL 13 19 36 36 8 1 0 678 252 103 23 75 90 0.285 4.1 8 1 1 1 985 0 122 16 9 28
21091 burrira01 1975 1 CHN NL 15 10 36 35 8 2 0 715 259 109 25 73 108 0.281 4.12 6 2 4 2 1020 1 121 13 9 19
21228 lagrole01 1975 1 DET AL 7 14 32 26 7 2 0 493 183 80 15 66 75 0.28 4.38 5 5 2 0 736 4 105 6 9 17
21407 wiseri01 1975 1 BOS AL 19 12 35 35 17 1 0 766 262 112 34 72 141 0.263 3.95 1 6 4 1 1091 0 126 10 9 13
21447 bonhabi01 1976 1 CHN NL 9 13 32 31 3 0 0 588 215 93 11 96 110 0.28300000000000003 4.27 2 10 2 2 879 0 102 12 9 16
21451 brettke01 1976 2 CHA AL 10 12 27 26 16 1 1 602 171 74 5 76 91 0.23399999999999999 3.32 3 4 3 1 826 1 82 6 9 14
21492 dobsopa01 1976 1 CLE AL 16 12 35 35 6 0 0 652 226 84 13 65 117 0.272 3.48 7 6 2 0 919 0 98 13 9 22
21504 falcope01 1976 1 SLN NL 12 16 32 32 9 2 0 636 173 76 12 93 138 0.222 3.23 1 9 2 1 893 0 87 8 9 18
21526 goltzda01 1976 1 MIN AL 14 14 36 35 13 4 0 748 239 93 14 91 133 0.254 3.36 4 15 5 1 1054 0 113 7 9 30
21576 jonesra01 1976 1 SDN NL 22 14 40 40 25 5 0 946 274 96 15 50 93 0.23399999999999999 2.74 9 0 4 1 1251 0 109 15 9 34
21692 rookeji01 1976 1 PIT NL 15 8 30 29 10 1 1 596 201 74 12 72 92 0.263 3.35 5 7 2 1 851 1 83 4 9 14
21711 singebi01 1976 2 MIN AL 9 9 26 26 5 3 0 516 177 72 9 69 63 0.27399999999999997 3.77 4 4 6 1 737 0 88 6 9 16
21723 strombr01 1976 1 SDN NL 12 16 36 33 8 1 0 632 188 77 15 73 103 0.239 3.29 8 13 2 2 878 1 100 7 9 17
21793 bluevi01 1977 1 OAK AL 14 19 38 38 16 1 0 839 284 119 23 86 157 0.264 3.83 5 11 1 0 1184 0 138 12 9 17
21903 haasmo01 1977 1 ML4 AL 10 12 32 32 6 0 0 593 195 95 21 84 113 0.261 4.33 8 7 2 0 844 0 104 3 9 14
21985 lemanda01 1977 1 TOR AL 13 16 34 34 11 0 0 756 278 119 20 87 105 0.282 4.25 6 20 4 1 1092 0 143 7 9 24
22057 palmeji01 1977 1 BAL AL 20 11 39 39 22 3 0 957 263 103 24 99 193 0.22899999999999998 2.91 1 7 3 0 1269 0 106 10 9 22
22082 rogerst01 1977 1 MON NL 17 16 40 40 17 4 0 905 272 104 16 81 206 0.243 3.1 3 14 5 1 1235 0 122 18 9 23
22109 slatoji01 1977 1 ML4 AL 10 14 32 31 7 1 0 663 223 88 25 77 104 0.266 3.58 5 1 11 1 942 1 104 8 9 18
22119 stonest01 1977 1 CHA AL 15 12 31 31 8 0 0 622 228 104 25 80 124 0.281 4.51 3 10 5 1 917 0 115 13 9 13
22184 augusje01 1978 1 ML4 AL 13 12 35 30 9 2 0 565 204 95 14 61 59 0.28 4.54 2 2 4 2 810 2 100 8 9 23
22191 barrifr01 1978 1 CHA AL 9 15 33 32 9 2 0 587 180 88 13 85 79 0.247 4.05 2 3 7 1 843 1 93 11 9 8
22305 gurala01 1978 1 KCA AL 16 4 35 26 8 2 0 665 183 67 13 60 81 0.22899999999999998 2.72 3 1 4 1 890 1 73 18 9 16
22318 heaveda01 1978 1 OAK AL 3 6 69 0 0 0 10 390 141 47 11 41 71 0.281 3.25 9 1 3 1 566 40 56 11 9 15
22346 jonesra01 1978 1 SDN NL 13 14 37 36 7 2 0 759 263 81 6 64 71 0.272 2.88 20 4 0 2 1058 0 104 17 9 36
22358 kneppbo01 1978 1 SFN NL 17 11 36 35 16 6 0 780 218 76 10 85 147 0.22899999999999998 2.63 11 6 4 0 1062 1 85 11 9 19
22430 morrija02 1978 1 DET AL 3 5 28 7 0 0 0 318 107 51 8 49 48 0.268 4.33 5 4 3 0 469 10 57 8 9 9
22452 perryga01 1978 1 SDN NL 21 6 37 37 5 2 0 782 241 79 9 66 154 0.248 2.73 8 4 2 3 1055 0 96 8 9 24
22494 schuero01 1978 1 CHA AL 3 5 30 7 0 0 0 245 76 39 10 39 39 0.251 4.3 2 4 7 0 361 6 50 3 9 7
22502 slatoji01 1978 1 DET AL 17 11 35 34 11 2 0 701 235 107 27 85 92 0.263 4.12 1 10 8 1 1003 0 117 7 9 22
22509 splitpa01 1978 1 KCA AL 19 13 39 38 13 2 0 786 244 99 22 60 76 0.247 3.4 2 3 3 0 1069 0 113 11 9 26
22511 stanhdo01 1978 1 BAL AL 6 9 56 0 0 0 24 224 60 24 0 52 42 0.23 2.89 6 3 0 0 326 47 28 4 9 9
22567 zahnge01 1978 1 MIN AL 14 14 35 35 12 1 0 757 260 85 18 81 106 0.27399999999999997 3.03 2 7 4 0 1056 0 101 13 9 38
22601 blylebe01 1979 1 PIT NL 12 5 37 37 4 0 0 712 238 95 21 92 172 0.265 3.6 8 9 6 0 1018 0 102 14 9 18
22686 frostda01 1979 1 CAL AL 16 10 36 33 12 2 1 718 226 95 17 77 107 0.251 3.57 4 5 5 0 1001 2 108 10 9 24
22693 garlawa01 1979 1 CLE AL 4 10 18 14 2 0 0 284 120 55 11 34 40 0.318 5.23 2 3 3 0 431 1 70 8 9 11
22706 gurala01 1979 1 KCA AL 13 12 39 33 7 1 0 701 226 116 29 73 85 0.253 4.47 4 5 7 1 991 1 137 10 9 21
22734 humeto01 1979 1 CIN NL 10 9 57 12 2 0 17 489 162 50 12 33 80 0.262 2.76 9 2 0 0 669 33 54 9 9 17
22741 jenkife01 1979 1 TEX AL 16 14 37 37 10 3 0 777 252 117 40 81 164 0.256 4.07 6 4 3 0 1089 0 127 10 9 22
22750 keougma02 1979 1 OAK AL 2 17 30 28 7 1 0 530 220 99 18 78 95 0.315 5.04 2 13 7 0 800 2 115 7 9 17
22773 langfri01 1979 1 OAK AL 12 16 34 29 14 1 0 656 233 104 22 57 101 0.273 4.28 6 16 4 1 934 0 114 12 9 13
22793 mahlemi01 1979 1 ATL NL 5 11 26 18 1 0 0 300 123 65 11 47 71 0.304 5.85 7 4 3 1 470 1 72 7 9 6
22805 mccatst01 1979 1 OAK AL 11 12 31 23 8 0 0 557 207 87 17 80 87 0.284 4.22 8 2 10 0 841 4 106 14 9 9
22829 montajo01 1979 1 SEA AL 6 4 41 1 0 0 1 349 125 72 14 47 60 0.284 5.57 13 3 2 0 508 15 73 10 9 9
22848 norrimi01 1979 1 OAK AL 5 8 29 18 3 0 0 439 146 78 11 94 96 0.265 4.8 9 10 9 1 669 3 87 6 9 8
22937 sutclri01 1979 1 LAN NL 17 10 39 30 5 1 0 726 217 93 16 97 117 0.243 3.46 6 8 2 6 1016 2 104 16 9 15
22939 suttodo01 1979 1 LAN NL 12 15 33 32 6 1 1 678 201 96 21 61 146 0.239 3.82 6 4 1 1 927 1 109 15 9 9
22940 swancr01 1979 1 NYN NL 14 13 35 35 10 3 0 754 241 92 20 57 145 0.255 3.29 9 2 2 1 1027 0 102 13 9 20
22987 aasedo01 1980 1 CAL AL 8 13 40 21 5 1 2 525 193 79 13 66 74 0.287 4.06 3 2 1 1 761 6 83 12 9 20
23004 barkele01 1980 1 CLE AL 19 12 36 36 8 1 0 739 237 114 17 92 187 0.252 4.17 3 14 3 1 1052 0 127 7 9 16
23051 caudibi01 1980 1 CHN NL 4 6 72 2 0 0 1 383 100 31 10 59 112 0.223 2.19 12 2 1 4 528 27 37 10 9 6
23058 clevere01 1980 1 ML4 AL 11 9 45 13 5 2 4 463 150 64 9 49 54 0.254 3.73 2 5 5 0 657 16 73 4 9 14
23095 forscbo01 1980 1 SLN NL 11 10 31 31 8 0 0 644 225 90 12 33 87 0.27399999999999997 3.77 6 7 4 0 878 0 102 8 9 30
23117 haasmo01 1980 1 ML4 AL 16 15 33 33 14 3 0 757 246 87 25 56 146 0.258 3.1 6 5 1 1 1023 0 96 3 9 25
23223 mcgloly01 1980 1 CHN NL 12 14 39 27 2 2 0 547 211 97 24 64 119 0.293 4.79 7 4 1 0 804 3 105 11 9 10
23225 mcgresc01 1980 1 BAL AL 20 8 36 36 12 4 0 756 254 93 16 58 119 0.265 3.32 3 3 2 2 1037 0 101 10 9 26
23333 stiebda01 1980 1 TOR AL 12 15 34 32 14 4 0 728 232 100 12 83 108 0.26 3.71 6 6 6 2 1004 0 108 12 9 35
23361 verhojo01 1980 1 MIN AL 3 4 44 0 0 0 0 299 109 44 10 29 42 0.289 3.97 5 1 3 2 425 13 53 7 9 13
23369 whitsed01 1980 1 SFN NL 11 13 34 34 6 2 0 635 222 73 7 56 90 0.271 3.1 7 1 4 1 898 0 88 10 9 12
23507 gurala01 1981 1 KCA AL 11 8 23 23 12 2 0 517 139 52 11 35 61 0.223 2.72 0 3 4 0 680 0 61 9 9 11
23618 morrija02 1981 1 DET AL 14 7 25 25 15 1 0 594 153 67 14 78 97 0.218 3.05 11 2 2 2 798 0 69 8 9 25
23751 zachrpa01 1981 1 NYN NL 7 14 24 24 3 0 0 417 151 64 13 56 76 0.282 4.14 1 1 4 1 616 0 78 11 9 6
23774 barkele01 1982 1 CLE AL 15 11 33 33 10 1 0 734 211 106 17 88 187 0.23199999999999998 3.9 2 10 3 0 1021 0 117 10 9 16
23779 beardda01 1982 1 OAK AL 10 9 54 2 0 0 11 275 85 35 9 35 73 0.244 3.44 6 4 1 0 397 39 41 4 9 1
23817 castibo01 1982 1 MIN AL 13 11 40 25 6 1 0 656 194 89 26 85 123 0.24100000000000002 3.66 7 1 0 1 903 6 96 4 9 17
23855 eicheju01 1982 1 SDN NL 7 14 31 24 8 0 0 533 171 83 23 72 74 0.251 4.2 5 7 2 3 771 2 98 8 9 12
23940 keougma02 1982 1 OAK AL 11 18 34 34 10 2 0 628 233 133 38 101 75 0.284 5.72 1 10 5 3 946 0 144 10 9 16
24000 medicdo01 1982 1 TEX AL 7 11 21 21 2 0 0 368 146 69 8 61 37 0.307 5.06 5 4 3 0 557 0 73 9 9 17
24013 murast01 1982 1 SLN NL 12 11 35 30 7 1 0 553 196 83 16 80 84 0.278 4.05 4 9 0 1 795 2 89 2 9 23
24048 rawlesh01 1982 1 NYA AL 11 10 47 17 3 0 3 492 165 74 10 54 111 0.267 4.06 5 2 2 1 699 15 79 16 9 17
24099 sorenla01 1982 1 CLE AL 10 15 32 30 6 1 0 568 251 118 19 55 62 0.322 5.61 6 5 3 3 849 0 130 3 9 25
24182 barrji01 1983 1 SFN NL 5 3 53 0 0 0 2 278 106 41 7 20 47 0.294 3.98 9 1 1 0 395 23 47 4 9 3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);