457 rows where SF = 8

View and edit SQL

Suggested facets: stint, lgID, W, L, CG, SHO, SV, IBB, WP, HBP, BK, SH

SF

Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
19261 cuellmi01 1970 1 BAL AL 24 8 40 40 21 4 0 893 273 115 34 69 190 0.242 3.48 5 6 1 1 1214 0 126 8 8  
19297 fosteal01 1970 1 LAN NL 10 13 33 33 7 1 0 596 200 94 22 81 83 0.264 4.26 2 7 2 0 857 0 104 9 8  
19348 hunteca01 1970 1 OAK AL 18 14 40 40 9 1 0 787 253 111 32 74 178 0.25 3.81 3 6 9 1 1116 0 124 12 8  
19352 jarvipa01 1970 1 ATL NL 16 16 36 34 11 1 0 762 240 102 21 72 173 0.247 3.61 5 5 0 2 1062 1 110 9 8  
19396 lockwsk01 1970 1 ML4 AL 5 12 27 26 3 1 0 521 173 83 22 79 93 0.266 4.3 2 7 6 1 753 0 91 9 8  
19557 timmeto01 1970 1 DET AL 6 7 61 0 0 0 27 256 90 39 3 34 49 0.273 4.11 11 4 2 0 378 43 44 4 8  
19618 bradlto01 1971 1 CHA AL 15 15 45 39 7 6 2 857 273 94 16 74 206 0.248 2.96 5 6 2 1 1198 3 111 13 8  
19638 carltst01 1971 1 SLN NL 20 9 37 36 18 4 0 820 275 108 23 98 172 0.262 3.56 11 12 5 0 1171 0 120 10 8  
19639 carrido01 1971 1 SFN NL 5 3 22 12 2 1 1 241 77 36 6 37 41 0.254 4.03 1 7 2 0 353 2 48 3 8  
19670 dragodi01 1971 1 KCA AL 17 11 35 34 15 4 0 724 251 80 14 46 109 0.276 2.98 1 4 9 0 977 0 84 6 8  
19782 lockwsk01 1971 1 ML4 AL 10 15 33 32 5 1 0 624 191 77 13 91 115 0.24600000000000002 3.33 6 5 5 0 886 0 93 5 8  
19902 singebi01 1971 1 LAN NL 10 17 31 31 8 1 0 610 195 94 19 71 144 0.252 4.16 1 3 4 0 863 0 103 6 8  
19942 wilsodo01 1971 1 HOU NL 16 10 35 34 18 3 0 804 195 73 15 79 180 0.20199999999999999 2.45 3 5 7 0 1067 0 80 10 8  
19961 bahnsst01 1972 1 CHA AL 21 16 43 41 5 1 0 757 263 101 22 73 157 0.268 3.6 1 8 6 0 1075 1 107 8 8  
19984 brilene01 1972 1 PIT NL 14 11 28 27 9 2 0 587 185 67 14 43 120 0.249 3.08 8 2 1 0 802 1 83 8 8  
19986 bryanro01 1972 1 SFN NL 14 7 35 28 11 4 0 642 176 69 20 77 107 0.22399999999999998 2.9 5 8 2 2 879 1 81 8 8  
20053 gentrga01 1972 1 NYN NL 7 10 32 26 3 0 0 492 153 73 20 75 120 0.25 4.01 5 6 6 0 712 3 82 11 8  
20076 handri01 1972 1 TEX AL 10 14 30 28 2 1 0 512 139 63 12 103 109 0.226 3.32 8 2 3 0 744 1 66 15 8  
20092 holtzke01 1972 1 OAK AL 19 11 39 37 16 4 0 796 232 74 23 52 134 0.23600000000000002 2.51 6 4 4 0 1058 0 83 13 8  
20140 lolicmi01 1972 1 DET AL 22 14 41 41 23 4 0 982 282 91 29 74 250 0.23399999999999999 2.5 5 6 11 0 1321 0 100 23 8  
20329 arlinst01 1973 1 SDN NL 11 14 34 27 7 3 0 540 196 102 26 72 98 0.293 5.1 7 7 1 0 794 0 107 9 8 19
20330 bahnsst01 1973 1 CHA AL 18 21 42 42 14 4 0 847 290 112 20 117 120 0.26899999999999996 3.57 2 10 5 0 1218 0 128 9 8 33
20335 barrji01 1973 1 SFN NL 11 17 41 33 8 3 2 694 240 98 24 49 88 0.268 3.81 7 3 5 0 966 4 105 9 8 18
20342 blassst01 1973 1 PIT NL 3 9 23 18 1 0 0 266 109 97 11 84 27 0.313 9.85 4 9 12 0 455 1 98 3 8 5
20360 busbyst01 1973 1 KCA AL 16 15 37 37 7 1 0 715 246 112 18 105 174 0.271 4.23 7 9 6 0 1037 0 125 9 8 21
20398 dragodi01 1973 1 KCA AL 12 14 37 33 10 1 0 638 252 100 16 76 98 0.3 4.23 10 4 7 2 937 2 116 6 8 22
20428 gibsobo01 1973 1 SLN NL 12 10 25 25 13 1 0 585 159 60 12 57 142 0.22399999999999998 2.77 6 6 3 1 790 0 71 11 8 20
20437 greifbi01 1973 1 SDN NL 10 17 36 31 9 3 1 598 181 71 20 62 120 0.247 3.21 12 5 5 1 823 2 88 13 8 9
20447 harriro01 1973 1 ATL NL 11 8 38 22 3 0 5 532 161 82 15 98 130 0.251 4.16 6 9 3 1 778 12 90 4 8 9
20586 reussje01 1973 1 HOU NL 16 13 41 40 12 3 0 838 271 116 17 117 177 0.256 3.74 6 10 3 1 1198 1 123 13 8 27
20622 slatoji01 1973 1 ML4 AL 13 15 38 38 13 3 0 829 266 114 30 99 134 0.251 3.71 4 11 1 0 1170 0 127 4 8 19
20676 wrighcl01 1973 1 CAL AL 11 19 37 36 13 1 0 771 273 105 26 76 65 0.273 3.68 0 4 3 0 1102 1 120 14 8 28
20730 carltst01 1974 1 PHI NL 16 13 39 39 17 1 0 873 249 104 21 136 240 0.23399999999999999 3.22 8 11 5 4 1227 0 118 13 8 27
20738 clevere01 1974 1 BOS AL 12 14 41 27 10 0 0 664 234 106 25 69 103 0.271 4.31 5 6 9 1 960 10 121 11 8 15
20746 cuellmi01 1974 1 BAL AL 22 10 38 38 20 5 0 808 253 93 17 86 106 0.252 3.11 4 2 2 0 1111 0 106 11 8 31
20753 deckejo01 1974 1 MIN AL 16 14 37 37 11 1 0 746 234 91 24 97 158 0.252 3.29 1 9 2 0 1047 0 105 10 8 25
20827 houghch01 1974 1 LAN NL 9 4 49 0 0 0 1 288 65 40 12 40 63 0.196 3.75 2 4 4 0 389 16 45 6 8 5
20848 kirbycl01 1974 1 CIN NL 12 9 36 35 7 1 0 692 210 84 15 91 160 0.243 3.28 3 15 2 0 981 0 97 14 8 14
20918 niekrph01 1974 1 ATL NL 20 13 41 39 18 6 1 907 249 80 19 88 195 0.225 2.38 3 6 6 4 1219 1 91 10 8 22
20950 renkost01 1974 1 MON NL 12 16 37 35 8 1 0 683 222 102 17 81 138 0.257 4.03 8 19 0 1 960 1 115 7 8 14
20951 reuscri01 1974 1 CHN NL 13 12 41 38 8 2 0 722 262 115 18 83 160 0.276 4.3 12 7 6 1 1061 2 130 14 8 15
20960 rogerst01 1974 1 MON NL 15 22 38 38 11 1 0 761 255 126 19 80 154 0.265 4.47 7 7 5 2 1064 0 139 8 8 30
21012 tiantlu01 1974 1 BOS AL 22 13 38 38 25 7 0 934 281 101 21 82 176 0.24100000000000002 2.92 3 1 4 0 1266 0 106 6 8 24
21036 wilsodo01 1974 1 HOU NL 11 13 33 27 5 4 0 614 170 70 16 100 112 0.22699999999999998 3.08 2 4 4 1 875 2 80 14 8 8
21072 blairde01 1975 1 MON NL 8 15 30 27 1 0 0 490 150 69 14 106 82 0.251 3.8 3 12 3 1 718 2 77 3 8 27
21075 blylebe01 1975 1 MIN AL 15 10 35 35 20 3 0 827 219 92 24 84 233 0.21899999999999997 3.0 2 7 4 0 1104 0 104 10 8 17
21107 clevere01 1975 1 BOS AL 13 9 31 20 3 1 0 512 173 84 19 52 78 0.263 4.43 1 9 3 0 724 6 90 4 8 11
21131 dobsopa01 1975 1 NYA AL 11 14 33 30 7 1 0 623 205 94 21 83 129 0.262 4.07 10 7 1 1 886 1 105 10 8 18
21194 holtzke01 1975 1 OAK AL 18 14 39 38 13 2 0 799 217 93 16 108 122 0.222 3.14 1 6 7 0 1110 0 111 8 8 14
21203 hunteca01 1975 1 NYA AL 23 14 39 39 30 7 0 984 248 94 25 83 177 0.20800000000000002 2.58 4 7 5 0 1294 0 107 7 8 17
21212 jonesra01 1975 1 SDN NL 20 12 37 36 18 6 0 855 242 71 17 56 103 0.23199999999999998 2.24 9 1 0 0 1124 1 94 15 8 35
21221 koniedo01 1975 1 HOU NL 6 13 32 29 4 1 0 513 184 85 15 87 89 0.28 4.47 1 6 1 2 762 1 93 8 8 15
21243 lolicmi01 1975 1 DET AL 12 18 32 32 19 1 0 722 260 101 19 64 139 0.27899999999999997 3.78 5 7 0 0 1016 0 119 11 8 19
21251 mayru01 1975 1 NYA AL 14 12 32 31 13 1 0 636 179 72 9 99 145 0.231 3.06 2 5 2 0 894 0 87 11 8 17
21280 mortoca01 1975 1 ATL NL 17 16 39 39 11 2 0 833 302 108 19 82 78 0.278 3.5 3 1 3 1 1199 0 122 19 8 18
21329 roberda05 1975 1 HOU NL 8 14 32 27 7 0 1 595 182 94 16 73 101 0.244 4.27 4 8 2 0 841 3 98 12 8 12
21369 stonest01 1975 1 CHN NL 12 8 33 32 6 1 0 643 198 94 24 80 139 0.245 3.95 3 2 5 2 911 1 103 11 8 14
21409 wrighcl01 1975 1 TEX AL 4 6 25 14 1 0 0 280 105 46 7 47 32 0.294 4.44 3 3 1 1 423 5 56 10 8 9
21433 barrifr01 1976 1 CHA AL 5 9 35 14 6 0 3 425 136 68 13 46 81 0.255 4.32 3 2 4 1 596 13 72 4 8 14
21439 bibbyji01 1976 1 CLE AL 13 7 34 21 4 3 1 490 162 58 6 56 84 0.266 3.2 1 3 1 0 683 4 61 9 8 16
21474 colboji01 1976 1 ML4 AL 9 15 32 32 7 0 0 677 232 93 20 54 101 0.268 3.71 9 6 2 2 937 0 97 7 8 17
21487 demerla01 1976 1 PIT NL 10 7 36 15 4 1 2 435 123 51 8 58 72 0.23399999999999999 3.17 8 0 2 1 604 7 56 11 8 10
21555 hillejo01 1976 1 DET AL 12 8 56 1 1 1 13 363 93 32 7 67 117 0.21899999999999997 2.38 9 6 2 0 510 46 37 9 8 9
21566 hugheji03 1976 1 MIN AL 9 14 37 26 3 0 0 531 190 98 17 73 87 0.281 4.98 2 9 8 2 770 8 113 5 8 23
21580 kernji01 1976 1 CLE AL 10 7 50 2 0 0 15 353 91 31 2 50 111 0.222 2.37 7 6 5 2 480 31 38 7 8 11
21583 kirkwdo01 1976 1 CAL AL 6 12 28 26 4 0 0 473 167 81 12 57 78 0.278 4.62 9 4 1 0 675 1 91 8 8 13
21632 medicdo01 1976 1 PIT NL 8 11 29 26 3 0 0 538 193 70 10 48 86 0.281 3.51 9 3 2 2 759 1 80 14 8 12
21689 rodried01 1976 1 ML4 AL 5 13 45 12 3 0 8 408 124 55 10 65 77 0.249 3.64 6 3 3 1 584 26 68 10 8 11
21784 barrifr01 1977 1 CHA AL 14 7 33 31 9 0 0 694 241 106 22 58 119 0.267 4.12 1 4 5 0 982 1 117 10 8 5
21832 chrisla01 1977 1 PHI NL 19 6 34 34 5 1 0 658 229 99 21 69 118 0.268 4.06 1 7 7 6 945 0 113 5 8 18
21869 ellisdo01 1977 3 TEX AL 10 6 23 22 7 1 1 502 158 54 13 42 90 0.254 2.9 1 4 0 0 685 1 60 12 8 19
21921 hindssa01 1977 1 ML4 AL 0 3 29 1 0 0 2 217 72 38 5 40 46 0.266 4.73 3 5 2 0 324 11 42 3 8 7
21987 leonade01 1977 1 KCA AL 20 12 38 37 21 5 1 878 246 99 18 79 244 0.22699999999999998 3.04 0 14 8 2 1186 1 117 8 8 20
21989 lerchra01 1977 1 PHI NL 10 6 32 28 3 0 0 506 207 95 20 75 81 0.312 5.07 3 8 1 2 761 1 102 14 8 19
22000 martide01 1977 1 BAL AL 14 7 42 13 5 0 4 500 157 76 10 64 107 0.253 4.1 5 5 8 0 709 19 86 8 8 20
22003 matlajo01 1977 1 NYN NL 7 15 26 26 5 3 0 507 175 79 19 43 123 0.273 4.21 7 2 2 2 702 0 86 8 8 17
22048 niekrph01 1977 1 ATL NL 16 20 44 43 20 2 0 991 315 148 26 164 262 0.255 4.03 12 17 8 3 1428 1 166 11 8 26
22067 rasmuer01 1977 1 SLN NL 11 17 34 34 11 3 0 699 223 90 24 63 120 0.254 3.48 7 2 5 2 962 0 103 8 8 25
22156 vuckope01 1977 1 TOR AL 7 7 53 8 3 1 8 444 143 57 13 59 123 0.257 3.47 5 12 5 0 633 35 64 4 8 13
22180 alexado01 1978 1 TEX AL 9 10 31 28 7 1 0 573 198 82 18 71 81 0.27 3.86 1 4 1 0 822 3 84 10 8 11
22200 bluevi01 1978 1 SFN NL 18 10 35 35 9 4 0 774 233 80 12 70 171 0.24600000000000002 2.79 4 5 0 0 1042 0 87 16 8 19
22238 clydeda01 1978 1 CLE AL 8 11 28 25 5 0 0 460 166 73 4 60 83 0.28 4.28 3 11 3 1 670 1 80 7 8 15
22264 eckerde01 1978 1 BOS AL 20 8 35 35 16 3 0 805 258 89 30 71 162 0.251 2.99 8 3 7 0 1121 0 99 7 8 19
22268 espinni01 1978 1 NYN NL 11 15 32 32 6 1 0 611 230 107 24 75 76 0.292 4.73 10 0 3 3 888 0 117 13 8 17
22279 forscbo01 1978 1 SLN NL 11 17 34 34 7 3 0 701 205 96 15 97 114 0.23800000000000002 3.7 9 8 5 3 981 0 110 9 8 22
22299 goltzda01 1978 1 MIN AL 15 10 29 29 13 2 0 661 209 61 12 67 116 0.253 2.49 1 4 1 1 913 0 72 10 8 17
22300 gossari01 1978 1 NYA AL 10 11 63 0 0 0 27 403 87 30 9 59 122 0.187 2.01 8 5 2 0 543 55 41 9 8 8
22302 grimsro02 1978 1 MON NL 20 11 36 36 19 3 0 789 237 89 17 67 84 0.243 3.05 6 4 2 2 1068 0 103 16 8 26
22328 hooddo01 1978 1 CLE AL 5 6 36 19 1 0 0 464 166 77 13 77 73 0.278 4.48 5 10 1 0 689 4 82 5 8 12
22357 knappch01 1978 1 CAL AL 14 8 30 29 6 0 0 565 178 88 25 67 126 0.25 4.21 6 3 2 0 797 1 94 9 8 8
22434 murphto02 1978 1 TOR AL 6 9 50 0 0 0 7 282 87 41 11 37 36 0.256 3.93 10 6 0 0 396 35 43 11 8 9
22439 niekrjo01 1978 1 HOU NL 14 14 35 29 10 1 0 608 190 87 13 73 97 0.248 3.86 1 9 9 0 861 2 97 5 8 13
22444 owchibo01 1978 1 SDN NL 10 13 36 33 4 1 0 607 198 80 14 78 94 0.263 3.56 12 1 1 3 851 1 87 11 8 22
22464 rawlesh01 1978 1 SEA AL 4 9 52 2 0 0 4 334 114 51 7 51 66 0.275 4.12 3 4 5 0 483 23 57 5 8 13
22471 reuscri01 1978 1 CHN NL 14 15 35 35 9 1 0 728 235 92 16 54 115 0.254 3.41 8 13 5 1 1007 0 98 16 8 15
22478 robindo01 1978 1 PIT NL 14 6 35 32 9 1 1 685 203 88 20 57 135 0.23600000000000002 3.47 4 9 3 4 937 1 98 8 8 11
22490 sarmima01 1978 1 CIN NL 9 7 63 4 0 0 5 382 109 62 16 54 72 0.23399999999999999 4.38 10 1 1 1 538 27 65 9 8 8
22498 serumga01 1978 1 MIN AL 9 9 34 23 6 1 1 553 188 84 14 44 80 0.266 4.1 2 5 3 3 774 4 88 11 8 14
22538 torremi01 1978 1 BOS AL 16 13 36 36 15 2 0 750 272 110 19 99 120 0.281 3.96 10 7 3 2 1091 0 122 12 8 27
22569 aasedo01 1979 1 CAL AL 9 10 37 28 7 1 2 556 200 99 19 77 96 0.27699999999999997 4.81 7 5 1 0 817 4 104 8 8 20

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);