20 rows where SF = 13

View and edit SQL

Suggested facets: yearID, teamID, lgID, W, L, G, GS, CG, SHO, SV, IPouts, H, ER, HR, BB, BAOpp, IBB, WP, HBP, BK, GF, R, SH, GIDP

SF

Link rowid ▼ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
19854 perryga01 1971 1 SFN NL 16 12 37 37 14 2 0 840 255 86 20 67 158 0.242 2.76 4 8 5 0 1149 0 116 9 13  
20344 blylebe01 1973 1 MIN AL 20 17 40 40 25 9 0 975 296 91 16 67 258 0.242 2.52 4 7 9 2 1321 0 109 11 13 15
21567 hunteca01 1976 1 NYA AL 17 15 36 36 21 2 0 896 268 117 28 68 173 0.24100000000000002 3.53 5 6 3 0 1210 0 126 13 13 13
21682 reuscri01 1976 1 CHN NL 14 12 38 37 9 2 1 780 260 100 17 64 146 0.265 3.46 5 7 8 1 1078 1 117 11 13 29
22379 lemonma01 1978 1 HOU NL 9 14 33 30 9 1 1 631 204 92 20 66 77 0.259 3.94 5 4 9 3 893 2 100 16 13 13
22504 sorenla01 1978 1 ML4 AL 18 12 37 36 17 3 1 842 277 100 14 50 78 0.259 3.21 4 3 5 2 1150 1 111 11 13 18
22681 forscbo01 1979 1 SLN NL 11 11 33 32 7 1 0 656 215 93 16 52 92 0.263 3.83 1 6 3 0 894 0 102 6 13 21
23174 krukomi01 1980 1 CHN NL 10 15 34 34 3 0 0 615 200 100 13 80 130 0.258 4.39 5 5 8 2 884 0 117 9 13 13
23241 morrija02 1980 1 DET AL 16 15 36 36 11 2 0 750 252 116 20 87 112 0.263 4.18 5 6 4 2 1074 0 125 10 13 19
23931 jenkife01 1982 1 CHN NL 14 15 34 34 4 1 0 652 221 76 19 68 134 0.264 3.15 2 3 5 3 932 0 92 10 13 5
25583 gullibi01 1986 1 CIN NL 15 12 37 37 6 2 0 734 245 92 24 60 121 0.264 3.38 10 3 2 0 1014 0 103 12 13 16
26452 deshaji01 1988 1 HOU NL 11 14 31 31 3 2 0 621 164 69 20 72 127 0.218 3.0 5 1 2 6 847 0 77 8 13 8
26903 darliro01 1989 1 NYN NL 14 14 33 33 4 0 0 652 214 85 19 70 153 0.258 3.52 7 12 3 4 922 0 100 7 13 10
27287 wittmi01 1989 1 CAL AL 9 15 33 33 5 0 0 660 252 111 26 48 123 0.292 4.54 1 7 2 0 937 0 119 10 13 17
28622 navarja01 1992 1 ML4 AL 17 11 34 34 5 3 0 738 224 91 14 64 100 0.24600000000000002 3.33 4 6 6 0 1004 0 98 9 13 23
28928 ericksc01 1993 1 MIN AL 8 19 34 34 1 0 0 656 266 126 17 71 116 0.305 5.19 1 5 10 0 976 0 138 10 13 26
31547 sprinde01 1997 1 ANA AL 9 9 32 28 3 1 0 584 199 112 32 73 75 0.267 5.18 0 7 10 0 846 0 118 4 13 11
34309 byrdpa01 2002 1 KCA AL 17 11 33 33 7 2 0 685 224 99 36 38 129 0.256 3.9 1 3 7 1 935 0 111 2 13 17
36944 bensokr01 2006 1 BAL AL 11 12 30 30 3 0 0 549 199 98 33 58 88 0.287 4.82 2 6 7 0 781 0 105 9 13 19
47353 quintjo01 2019 1 CHN NL 13 9 32 31 0 0 0 513 191 89 20 46 152 0.282 4.68 0 11 2 0 745 0 100 5 13 11

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);