81 rows where needed_note = "1st" sorted by category

View and edit SQL

Suggested facets: yearID

ballots

inducted

  • N 78
  • Y 3

needed_note

  • 1st · 81
Link rowid playerID yearID votedBy ballots needed votes inducted category ▼ needed_note
897 gehrich01 1949 Run Off 187   159 Y Player 1st
898 ottme01 1949 Run Off 187   128 N Player 1st
902 foxxji01 1949 Run Off 187   89 N Player 1st
906 deandi01 1949 Run Off 187   81 N Player 1st
907 simmoal01 1949 Run Off 187   76 N Player 1st
911 wanerpa01 1949 Run Off 187   63 N Player 1st
914 heilmha01 1949 Run Off 187   52 N Player 1st
915 terrybi01 1949 Run Off 187   48 N Player 1st
916 greenha01 1949 Run Off 187   44 N Player 1st
917 dickebi01 1949 Run Off 187   39 N Player 1st
918 maranra01 1949 Run Off 187   39 N Player 1st
929 schalra01 1949 Run Off 187   17 N Player 1st
931 cronijo01 1949 Run Off 187   16 N Player 1st
933 vanceda01 1949 Run Off 187   15 N Player 1st
935 lyonste01 1949 Run Off 187   14 N Player 1st
937 wilsoha01 1949 Run Off 187   12 N Player 1st
939 youngro01 1949 Run Off 187   11 N Player 1st
949 hartnga01 1949 Run Off 187   7 N Player 1st
955 lazzeto01 1949 Run Off 187   6 N Player 1st
967 ruffire01 1949 Run Off 187   4 N Player 1st
1970 applilu01 1964 Run Off 201   189 Y Player 1st
1971 ruffire01 1964 Run Off 201   184 N Player 1st
1974 camparo01 1964 Run Off 201   138 N Player 1st
1975 medwijo01 1964 Run Off 201   130 N Player 1st
1987 reesepe01 1964 Run Off 201   47 N Player 1st
1989 boudrlo01 1964 Run Off 201   43 N Player 1st
1992 lopezal01 1964 Run Off 201   34 N Player 1st
2002 vandejo01 1964 Run Off 201   20 N Player 1st
2004 kleinch01 1964 Run Off 201   18 N Player 1st
2007 marioma01 1964 Run Off 201   17 N Player 1st
2011 hardeme01 1964 Run Off 201   14 N Player 1st
2018 mizejo01 1964 Run Off 201   12 N Player 1st
2019 wanerll01 1964 Run Off 201   12 N Player 1st
2020 rizzuph01 1964 Run Off 201   11 N Player 1st
2024 hermabi01 1964 Run Off 201   9 N Player 1st
2025 lombaer01 1964 Run Off 201   9 N Player 1st
2027 kellge01 1964 Run Off 201   8 N Player 1st
2028 waltebu01 1964 Run Off 201   8 N Player 1st
2032 reynoal01 1964 Run Off 201   6 N Player 1st
2033 vaughar01 1964 Run Off 201   6 N Player 1st
2034 doerrbo01 1964 Run Off 201   5 N Player 1st
2035 martipe01 1964 Run Off 201   5 N Player 1st
2040 kinerra01 1964 Run Off 201   3 N Player 1st
2041 lemonbo01 1964 Run Off 201   3 N Player 1st
2042 newhoha01 1964 Run Off 201   3 N Player 1st
2046 durocle01 1964 Run Off 201   2 N Player 1st
2054 bridgto01 1964 Run Off 201   1 N Player 1st
2055 cavarph01 1964 Run Off 201   1 N Player 1st
2056 gordojo01 1964 Run Off 201   1 N Player 1st
2057 newsobo01 1964 Run Off 201   1 N Player 1st
2115 ruffire01 1967 Run Off 306   266 Y Player 1st
2116 medwijo01 1967 Run Off 306   248 N Player 1st
2120 camparo01 1967 Run Off 306   170 N Player 1st
2131 boudrlo01 1967 Run Off 306   68 N Player 1st
2137 lopezal01 1967 Run Off 306   50 N Player 1st
2138 slaugen01 1967 Run Off 306   48 N Player 1st
2141 kinerra01 1967 Run Off 306   41 N Player 1st
2146 vandejo01 1967 Run Off 306   35 N Player 1st
2147 lombaer01 1967 Run Off 306   25 N Player 1st
2148 waltebu01 1967 Run Off 306   24 N Player 1st
2150 marioma01 1967 Run Off 306   22 N Player 1st
2152 reynoal01 1967 Run Off 306   19 N Player 1st
2153 vaughar01 1967 Run Off 306   19 N Player 1st
2155 reesepe01 1967 Run Off 306   16 N Player 1st
2157 doerrbo01 1967 Run Off 306   15 N Player 1st
2159 hardeme01 1967 Run Off 306   14 N Player 1st
2160 hermabi01 1967 Run Off 306   14 N Player 1st
2161 mizejo01 1967 Run Off 306   14 N Player 1st
2162 rizzuph01 1967 Run Off 306   14 N Player 1st
2163 gordojo01 1967 Run Off 306   13 N Player 1st
2164 newhoha01 1967 Run Off 306   13 N Player 1st
2165 kellge01 1967 Run Off 306   11 N Player 1st
2169 bauerha01 1967 Run Off 306   9 N Player 1st
2170 darkal01 1967 Run Off 306   7 N Player 1st
2171 lemonbo01 1967 Run Off 306   7 N Player 1st
2172 newsobo01 1967 Run Off 306   6 N Player 1st
2174 cavarph01 1967 Run Off 306   4 N Player 1st
2182 newcodo01 1967 Run Off 306   2 N Player 1st
2183 vernomi01 1967 Run Off 306   2 N Player 1st
2191 dobyla01 1967 Run Off 306   1 N Player 1st
2192 thomsbo01 1967 Run Off 306   1 N Player 1st

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "HallOfFame" (
"playerID" TEXT,
  "yearID" INTEGER,
  "votedBy" TEXT,
  "ballots" INTEGER,
  "needed" INTEGER,
  "votes" INTEGER,
  "inducted" TEXT,
  "category" TEXT,
  "needed_note" REAL
);