4,191 rows sorted by rowid descending

View and edit SQL

Link rowid ▲ playerID yearID votedBy ballots needed votes inducted category needed_note
4091 bagweje01 2016 BBWAA 440 330 315 N Player  
4090 piazzmi01 2016 BBWAA 440 330 365 Y Player  
4089 griffke02 2016 BBWAA 440 330 437 Y Player  
4088 floydcl01 2015 BBWAA 549 412 0 N Player  
4087 dyeje01 2015 BBWAA 549 412 0 N Player  
4086 schmija01 2015 BBWAA 549 412 0 N Player  
4085 guarded01 2015 BBWAA 549 412 0 N Player  
4084 aurilri01 2015 BBWAA 549 412 0 N Player  
4083 gilesbr02 2015 BBWAA 549 412 0 N Player  
4082 clarkto02 2015 BBWAA 549 412 0 N Player  
4081 erstada01 2015 BBWAA 549 412 1 N Player  
4080 booneaa01 2015 BBWAA 549 412 2 N Player  
4079 gordoto01 2015 BBWAA 549 412 2 N Player  
4078 percitr01 2015 BBWAA 549 412 4 N Player  
4077 delgaca01 2015 BBWAA 549 412 21 N Player  
4076 garcino01 2015 BBWAA 549 412 30 N Player  
4075 sosasa01 2015 BBWAA 549 412 36 N Player  
4074 mattido01 2015 BBWAA 549 412 50 N Player  
4073 mcgwima01 2015 BBWAA 549 412 55 N Player  
4072 sheffga01 2015 BBWAA 549 412 64 N Player  
4071 walkela01 2015 BBWAA 549 412 65 N Player  
4070 mcgrifr01 2015 BBWAA 549 412 71 N Player  
4069 kentje01 2015 BBWAA 549 412 77 N Player  
4068 mussimi01 2015 BBWAA 549 412 135 N Player  
4067 trammal01 2015 BBWAA 549 412 138 N Player  
4066 martied01 2015 BBWAA 549 412 148 N Player  
4065 smithle02 2015 BBWAA 549 412 166 N Player  
4064 bondsba01 2015 BBWAA 549 412 202 N Player  
4063 clemero02 2015 BBWAA 549 412 206 N Player  
4062 schilcu01 2015 BBWAA 549 412 215 N Player  
4061 raineti01 2015 BBWAA 549 412 302 N Player  
4060 bagweje01 2015 BBWAA 549 412 306 N Player  
4059 piazzmi01 2015 BBWAA 549 412 384 N Player  
4058 biggicr01 2015 BBWAA 549 412 454 Y Player  
4057 smoltjo01 2015 BBWAA 549 412 455 Y Player  
4056 martipe02 2015 BBWAA 549 412 500 Y Player  
4055 johnsra05 2015 BBWAA 549 412 534 Y Player  
4054 durhara01 2014 BBWAA 571 429 0 N Player  
4053 jonesto02 2014 BBWAA 571 429 0 N Player  
4052 caseyse01 2014 BBWAA 571 429 0 N Player  
4051 sexsori01 2014 BBWAA 571 429 0 N Player  
4050 loducpa01 2014 BBWAA 571 429 0 N Player  
4049 timlimi01 2014 BBWAA 571 429 0 N Player  
4048 jonesja05 2014 BBWAA 571 429 1 N Player  
4047 rogerke01 2014 BBWAA 571 429 1 N Player  
4046 benitar01 2014 BBWAA 571 429 1 N Player  
4045 snowjt01 2014 BBWAA 571 429 2 N Player  
4044 gagneer01 2014 BBWAA 571 429 2 N Player  
4043 gonzalu01 2014 BBWAA 571 429 5 N Player  
4042 nomohi01 2014 BBWAA 571 429 6 N Player  
4041 aloumo01 2014 BBWAA 571 429 6 N Player  
4040 palmera01 2014 BBWAA 571 429 25 N Player  
4039 sosasa01 2014 BBWAA 571 429 41 N Player  
4038 mattido01 2014 BBWAA 571 429 47 N Player  
4037 walkela01 2014 BBWAA 571 429 58 N Player  
4036 mcgwima01 2014 BBWAA 571 429 63 N Player  
4035 mcgrifr01 2014 BBWAA 571 429 67 N Player  
4034 kentje01 2014 BBWAA 571 429 87 N Player  
4033 mussimi01 2014 BBWAA 571 429 116 N Player  
4032 trammal01 2014 BBWAA 571 429 119 N Player  
4031 martied01 2014 BBWAA 571 429 144 N Player  
4030 schilcu01 2014 BBWAA 571 429 167 N Player  
4029 smithle02 2014 BBWAA 571 429 171 N Player  
4028 bondsba01 2014 BBWAA 571 429 198 N Player  
4027 clemero02 2014 BBWAA 571 429 202 N Player  
4026 raineti01 2014 BBWAA 571 429 263 N Player  
4025 bagweje01 2014 BBWAA 571 429 310 N Player  
4024 morrija02 2014 BBWAA 571 429 351 N Player  
4023 piazzmi01 2014 BBWAA 571 429 355 N Player  
4022 biggicr01 2014 BBWAA 571 429 427 N Player  
4021 thomafr04 2014 BBWAA 571 429 478 Y Player  
4020 glavito02 2014 BBWAA 571 429 525 Y Player  
4019 maddugr01 2014 BBWAA 571 429 555 Y Player  
4018 torrejo01 2014 Veterans       Y Manager  
4017 larusto01 2014 Veterans       Y Manager  
4016 coxbo01 2014 Veterans       Y Manager  
4015 whitede01 2013 Veterans       Y Player  
4014 odayha01 2013 Veterans       Y Umpire  
4013 ruperja99 2013 Veterans       Y Pioneer/Executive  
4012 williwo02 2013 BBWAA 569 427 0 N Player  
4011 walketo04 2013 BBWAA 569 427 0 N Player  
4010 kleskry01 2013 BBWAA 569 427 0 N Player  
4009 claytro01 2013 BBWAA 569 427 0 N Player  
4008 whitero02 2013 BBWAA 569 427 0 N Player  
4007 hernaro01 2013 BBWAA 569 427 0 N Player  
4006 sandere02 2013 BBWAA 569 427 0 N Player  
4005 stantmi01 2013 BBWAA 569 427 0 N Player  
4004 mesajo01 2013 BBWAA 569 427 0 N Player  
4003 coninje01 2013 BBWAA 569 427 0 N Player  
4002 cirilje01 2013 BBWAA 569 427 0 N Player  
4001 seleaa01 2013 BBWAA 569 427 1 N Player  
4000 greensh01 2013 BBWAA 569 427 2 N Player  
3999 finlest01 2013 BBWAA 569 427 4 N Player  
3998 wellsda01 2013 BBWAA 569 427 5 N Player  
3997 francju02 2013 BBWAA 569 427 6 N Player  
3996 alomasa02 2013 BBWAA 569 427 16 N Player  
3995 loftoke01 2013 BBWAA 569 427 18 N Player  
3994 willibe02 2013 BBWAA 569 427 19 N Player  
3993 palmera01 2013 BBWAA 569 427 50 N Player  
3992 sosasa01 2013 BBWAA 569 427 71 N Player  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "HallOfFame" (
"playerID" TEXT,
  "yearID" INTEGER,
  "votedBy" TEXT,
  "ballots" INTEGER,
  "needed" INTEGER,
  "votes" INTEGER,
  "inducted" TEXT,
  "category" TEXT,
  "needed_note" REAL
);