2,546 rows where stint = 2 sorted by G

View and edit SQL

Suggested facets: lgID, POS, A, E, DP

stint

  • 2 · 2,546
Link rowid playerID yearID stint teamID lgID POS G ▼ GS InnOuts PO A E DP PB WP SB CS ZR
81 kellge01 1954 2 CHA AL RF 1 0 6 0 0 0 0          
107 marqulu01 1954 2 PIT NL CF 1 1 27 3 0 0 0          
108 marqulu01 1954 2 PIT NL LF 1 0 3 1 0 0 0          
283 coangi01 1955 2 CHA AL LF 1 0 15 0 0 0 0          
330 grothjo01 1955 2 WS1 AL RF 1 0 9 1 0 0 0          
382 melesa01 1955 2 CIN NL RF 1 0 18 1 0 0 0          
799 wilsoge01 1956 2 NYA AL LF 1 0 15 0 0 0 0          
896 harmoch01 1957 2 PHI NL CF 1 0 3 0 0 0 0          
898 harmoch01 1957 2 PHI NL RF 1 1 30 7 0 0 0          
916 kennebo01 1957 2 BRO NL RF 1 0 3 0 0 0 0          
966 norenir01 1957 2 SLN NL LF 1 1 21 1 0 0 0          
970 olsonka01 1957 2 DET AL CF 1 0 33 4 0 0 0          
1016 schular01 1957 2 WS1 AL CF 1 0 3 0 0 0 0          
1067 torgeea01 1957 2 CHA AL RF 1 0 12 0 0 0 0          
1072 usherbo01 1957 2 WS1 AL LF 1 0 3 1 0 0 0          
1212 herzowh01 1958 2 KC1 AL RF 1 0 5 0 0 0 0          
1308 powervi01 1958 2 CLE AL LF 1 1 21 1 0 0 0          
1427 bolgeji01 1959 2 PHI NL CF 1 0 6 2 0 0 0          
1429 bolgeji01 1959 2 PHI NL RF 1 1 24 1 0 0 0          
1498 graydi01 1959 2 SLN NL LF 1 0 3 0 0 0 0          
1523 jacksra01 1959 2 CHN NL LF 1 1 3 0 0 0 0          
1532 kingch01 1959 2 SLN NL LF 1 0 6 0 0 0 0          
1546 lockmwh01 1959 2 CIN NL CF 1 0 6 2 0 0 0          
1710 amorosa01 1960 2 DET AL LF 1 0 7 0 0 0 0          
1745 cervbo01 1960 2 NYA AL CF 1 0 3 0 0 0 0          
1747 cervbo01 1960 2 NYA AL RF 1 0 15 0 0 0 0          
1809 gonzato01 1960 2 PHI NL LF 1 0 6 0 0 0 0          
1974 thomsbo01 1960 2 BAL AL LF 1 0 6 0 0 0 0          
1975 thomsbo01 1960 2 BAL AL RF 1 1 27 0 0 0 0          
1981 valoel01 1960 2 WS1 AL LF 1 1 18 4 0 0 0          
2024 baileed01 1961 2 SFN NL LF 1 1 21 1 0 0 0          
2030 becquju01 1961 2 MIN AL RF 1 0 15 1 0 0 0          
2062 cimolgi01 1961 2 ML1 NL RF 1 1 27 1 0 0 0          
2107 essegch01 1961 2 KC1 AL LF 1 1 27 5 0 0 0          
2157 johnsde01 1961 2 KC1 AL CF 1 1 25 2 0 0 0          
2244 pilaral01 1961 2 CHA AL RF 1 0 6 0 0 0 0          
2306 thomafr03 1961 2 ML1 NL RF 1 1 27 0 0 0 0          
2321 valoel01 1961 2 PHI NL RF 1 0 6 0 0 0 0          
2380 bellgu01 1962 2 ML1 NL CF 1 0 12 0 0 0 0          
2538 landrdo01 1962 2 CHN NL LF 1 1 24 0 0 0 0          
2642 smithbo04 1962 2 CHN NL RF 1 1 27 0 0 0 0          
2743 brighha01 1963 2 NYA AL RF 1 1 27 2 0 0 0          
2755 burtoel01 1963 2 CHN NL LF 1 1 27 1 0 0 0          
2876 huntke01 1963 2 WS2 AL LF 1 1 24 2 0 0 0          
2877 huntke01 1963 2 WS2 AL RF 1 1 27 2 0 0 0          
2907 kostrfr01 1963 2 LAA AL LF 1 1 21 0 0 0 0          
3112 banksge01 1964 2 CLE AL RF 1 0 6 0 0 0 0          
3169 clemedo01 1964 2 CHN NL LF 1 1 15 3 0 0 0          
3208 gainejo01 1964 2 HOU NL LF 1 0 5 0 1 0 0          
3551 clintlo01 1965 2 KC1 AL RF 1 1 9 0 0 0 0          
3631 hillech01 1965 2 NYN NL RF 1 0 3 0 0 0 0          
3830 thomafr03 1965 2 HOU NL LF 1 1 18 0 0 0 0          
3854 warwica01 1965 2 BAL AL LF 1 1 27 1 0 0 0          
3928 caterda01 1966 2 KC1 AL RF 1 1 21 1 0 0 0          
3971 freesge02 1966 2 HOU NL LF 1 1 15 2 0 0 0          
4010 herrnjo01 1966 2 CHN NL LF 1 0 0 0 0 0 0          
4052 keougma01 1966 2 CHN NL RF 1 0 3 1 0 0 0          
4208 thomale03 1966 2 CHN NL CF 1 1 27 4 0 0 0          
4340 francti01 1967 2 ATL NL RF 1 0 12 2 0 0 0          
4342 gabrile02 1967 2 LAN NL CF 1 0 6 0 0 0 0          
4374 heldwo01 1967 2 CAL AL RF 1 0 3 0 0 0 0          
4417 kingji01 1967 2 CHA AL LF 1 1 33 1 0 0 0          
4427 landiji01 1967 2 DET AL CF 1 1 24 2 0 1 0          
4433 linzph01 1967 2 NYN NL LF 1 0 9 0 0 0 0          
4538 siebeno01 1967 2 BOS AL LF 1 1 18 0 1 0 0          
4598 werhajo01 1967 2 CAL AL LF 1 0 21 2 0 0 0          
4859 olivege01 1968 2 CHN NL LF 1 1 6 1 0 0 0          
5091 clenddo01 1969 2 NYN NL LF 1 0 6 0 0 0 0          
5122 davisto02 1969 2 HOU NL CF 1 1 24 2 0 0 0          
5142 francti01 1969 2 OAK AL LF 1 1 27 0 1 0 0          
5168 gosgeji01 1969 2 NYN NL CF 1 1 27 2 0 0 0          
5341 nossejo01 1969 2 SLN NL CF 1 0 9 2 0 0 0          
5355 pagliji01 1969 2 SE1 AL RF 1 0 27 1 0 0 0          
5367 popovpa01 1969 2 CHN NL CF 1 0 6 1 0 0 0          
5416 simpsdi01 1969 2 SE1 AL LF 1 0 3 0 0 0 0          
5506 woodsro01 1969 2 NYA AL LF 1 0 3 1 0 0 0          
5523 allenha02 1970 2 ML4 AL LF 1 0 3 0 0 0 0          
5564 bradfbu01 1970 2 CLE AL LF 1 0 3 0 0 0 0          
5656 fioremi01 1970 2 BOS AL LF 1 0 6 0 0 0 0          
5657 fioremi01 1970 2 BOS AL RF 1 1 27 0 0 1 0          
5685 gonzato01 1970 2 CAL AL RF 1 1 24 1 0 0 0          
5701 hallji02 1970 2 ATL NL CF 1 1 24 2 0 0 0          
5807 mayda01 1970 2 ML4 AL RF 1 1 15 1 0 0 0          
6058 bravoan01 1971 2 SDN NL RF 1 1 24 0 0 0 0          
6154 fostege01 1971 2 CIN NL LF 1 1 24 4 0 0 0          
6155 fostege01 1971 2 CIN NL RF 1 0 24 1 0 0 0          
6191 heganmi01 1971 2 OAK AL LF 1 1 18 1 0 1 0          
6192 heganmi01 1971 2 OAK AL RF 1 0 24 1 0 0 0          
6259 koegepe01 1971 2 PHI NL LF 1 1 27 2 0 0 0          
6452 swoboro01 1971 2 NYA AL CF 1 1 24 1 0 0 0          
6457 tayloca01 1971 2 PIT NL RF 1 0 44 4 0 0 0          
6482 waltoda01 1971 2 NYA AL LF 1 1 24 3 0 0 0          
6519 alyeabr01 1972 2 SLN NL LF 1 0 6 0 0 0 0          
6625 davisto02 1972 2 BAL AL RF 1 1 24 0 0 0 0          
6695 howarfr01 1972 2 DET AL LF 1 0 3 1 0 0 0          
6729 koscoan01 1972 2 BOS AL RF 1 1 24 2 0 0 0          
6836 olivebo01 1972 2 CAL AL LF 1 1 24 1 0 1 0          
6952 vossbi01 1972 2 OAK AL LF 1 1 15 0 0 0 0          
6994 alouma01 1973 2 SLN NL CF 1 0 3 0 0 0 0          
7088 davalvi01 1973 2 OAK AL CF 1 1 24 3 0 0 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);