33,279 rows sorted by teamID

View and edit SQL

stint

  • 1 30,496
  • 2 2,537
  • 3 140
  • 4 6
Link rowid playerID yearID stint teamID ▼ lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
22648 palmeor01 2002 1 ANA AL LF 33 22 626 50 1 0 0          
22649 palmeor01 2002 1 ANA AL RF 47 35 936 72 2 0 1          
22678 ramirju01 2002 1 ANA AL CF 15 2 138 11 0 0 0          
22679 ramirju01 2002 1 ANA AL RF 9 5 143 15 1 0 0          
22717 salmoti01 2002 1 ANA AL RF 111 109 2756 199 4 3 0          
22744 spiezsc01 2002 1 ANA AL LF 8 0 45 3 0 0 0          
22745 spiezsc01 2002 1 ANA AL RF 2 0 9 0 0 0 0          
22825 anderga01 2003 1 ANA AL LF 144 144 3724 325 13 1 2          
22937 davanje02 2003 1 ANA AL CF 31 25 645 80 0 0 0          
22938 davanje02 2003 1 ANA AL LF 8 4 117 12 1 1 0          
22939 davanje02 2003 1 ANA AL RF 91 53 1614 138 1 3 0          
22958 durritr01 2003 1 ANA AL LF 1 0 6 0 0 0 0          
22968 erstada01 2003 1 ANA AL CF 66 66 1678 190 2 0 1          
22978 figgich01 2003 1 ANA AL CF 44 40 1064 108 1 0 0          
22979 figgich01 2003 1 ANA AL LF 3 1 39 5 0 0 0          
23077 johnsga01 2003 1 ANA AL LF 2 0 12 3 0 0 0          
23078 johnsga01 2003 1 ANA AL RF 2 2 45 3 0 0 0          
23228 owenser01 2003 1 ANA AL CF 48 31 895 100 0 1 0          
23229 owenser01 2003 1 ANA AL LF 10 4 138 9 0 1 0          
23230 owenser01 2003 1 ANA AL RF 42 25 697 55 3 3 2          
23269 quinlro01 2003 1 ANA AL LF 1 1 37 5 0 0 0          
23272 ramirju01 2003 1 ANA AL CF 3 0 12 2 0 1 0          
23273 ramirju01 2003 1 ANA AL RF 2 0 9 1 0 0 0          
23287 riggsad01 2003 1 ANA AL LF 8 7 149 13 1 0 1          
23315 salmoti01 2003 1 ANA AL RF 78 78 1813 133 4 6 1          
23344 spiezsc01 2003 1 ANA AL LF 3 0 21 1 0 0 0          
23345 spiezsc01 2003 1 ANA AL RF 7 3 77 5 0 0 0          
23404 wessoba01 2003 1 ANA AL LF 5 1 51 6 0 0 0          
23405 wessoba01 2003 1 ANA AL RF 4 1 39 3 0 0 0          
23441 anderga01 2004 1 ANA AL CF 94 92 2375 211 4 2 1          
23555 davanje02 2004 1 ANA AL CF 39 27 743 75 1 0 1          
23556 davanje02 2004 1 ANA AL LF 24 15 472 42 0 1 0          
23557 davanje02 2004 1 ANA AL RF 29 11 379 25 1 0 1          
23597 figgich01 2004 1 ANA AL CF 54 35 1008 92 0 1 0          
23598 figgich01 2004 1 ANA AL LF 1 1 27 4 0 0 0          
23599 figgich01 2004 1 ANA AL RF 2 1 30 4 1 0 0          
23658 guerrvl01 2004 1 ANA AL RF 143 143 3702 308 13 9 2          
23663 guilljo01 2004 1 ANA AL LF 135 135 3471 266 9 6 1          
23664 guilljo01 2004 1 ANA AL RF 4 1 66 4 0 0 0          
23832 mondera01 2004 2 ANA AL CF 7 7 213 20 1 0 0          
23865 pauljo01 2004 1 ANA AL LF 4 1 39 2 0 0 0          
23888 pridecu01 2004 1 ANA AL CF 2 1 24 3 0 0 0          
23889 pridecu01 2004 1 ANA AL LF 15 2 156 17 0 0 0          
23890 pridecu01 2004 1 ANA AL RF 7 1 48 7 0 0 0          
23892 quinlro01 2004 1 ANA AL LF 6 1 48 3 0 0 0          
23893 quinlro01 2004 1 ANA AL RF 3 0 21 1 0 0 0          
23910 riggsad01 2004 1 ANA AL LF 8 5 108 11 1 0 0          
23938 salmoti01 2004 1 ANA AL LF 3 2 42 0 0 0 0          
23939 salmoti01 2004 1 ANA AL RF 6 5 117 15 1 0 0          
19784 benitya01 1998 1 ARI NL LF 49 35 889 84 4 2 1          
19785 benitya01 1998 1 ARI NL RF 13 13 306 18 0 1 0          
19798 bredebr01 1998 1 ARI NL LF 26 15 410 24 0 0 0          
19799 bredebr01 1998 1 ARI NL RF 39 26 717 54 2 3 1          
19872 delluda01 1998 1 ARI NL CF 19 14 387 45 0 1 0          
19873 delluda01 1998 1 ARI NL LF 95 80 2143 165 3 2 3          
19874 delluda01 1998 1 ARI NL RF 15 9 254 21 0 0 0          
19909 foxan01 1998 1 ARI NL CF 8 6 171 25 0 0 0          
19910 foxan01 1998 1 ARI NL LF 10 6 165 12 0 0 0          
19911 foxan01 1998 1 ARI NL RF 33 22 594 39 2 2 0          
19920 garcika01 1998 1 ARI NL CF 8 1 81 7 0 1 0          
19921 garcika01 1998 1 ARI NL RF 100 83 2210 184 6 4 1          
19930 gilkebe01 1998 2 ARI NL LF 27 26 687 49 3 1 0          
20040 jonesch05 1998 1 ARI NL LF 1 0 3 0 0 0 0          
20041 jonesch05 1998 1 ARI NL RF 7 5 131 11 0 0 0          
20133 meulehe01 1998 1 ARI NL RF 4 4 76 5 1 0 0          
20137 milleda02 1998 1 ARI NL RF 2 0 9 0 0 0 0          
20304 whitede03 1998 1 ARI NL CF 144 141 3658 372 2 5 0          
20479 delluda01 1999 1 ARI NL CF 4 2 74 6 0 0 0          
20480 delluda01 1999 1 ARI NL LF 13 4 119 3 0 0 0          
20481 delluda01 1999 1 ARI NL RF 19 11 325 28 1 0 0          
20510 finlest01 1999 1 ARI NL CF 155 149 4043 397 5 2 0          
20525 gilkebe01 1999 1 ARI NL LF 15 12 309 19 2 1 0          
20526 gilkebe01 1999 1 ARI NL RF 40 37 854 71 1 2 0          
20532 gonzalu01 1999 1 ARI NL LF 148 146 3965 271 10 5 1          
20565 harrile01 1999 2 ARI NL RF 2 1 26 3 0 0 0          
20661 leetr01 1999 1 ARI NL RF 2 2 48 3 0 0 0          
20778 powelda01 1999 1 ARI NL CF 8 4 132 9 0 0 0          
20779 powelda01 1999 1 ARI NL RF 7 1 55 4 0 1 0          
20799 ryanro02 1999 1 ARI NL LF 1 0 3 0 0 0 0          
20800 ryanro02 1999 1 ARI NL RF 4 3 88 7 0 0 0          
20879 wardtu01 1999 2 ARI NL CF 2 2 51 7 0 0 0          
20880 wardtu01 1999 2 ARI NL RF 4 2 66 4 0 0 0          
20904 womacto01 1999 1 ARI NL CF 6 5 102 4 0 0 0          
20905 womacto01 1999 1 ARI NL RF 122 102 2862 243 9 2 2          
20908 younger02 1999 1 ARI NL LF 1 0 6 1 0 0 0          
20909 younger02 1999 1 ARI NL RF 3 3 78 9 1 0 1          
20951 bautida01 2000 2 ARI NL CF 21 13 375 28 2 0 0          
20952 bautida01 2000 2 ARI NL LF 2 0 6 1 0 0 0          
20953 bautida01 2000 2 ARI NL RF 67 50 1378 113 4 2 0          
21018 cabreal02 2000 1 ARI NL LF 1 0 3 2 0 0 0          
21019 cabreal02 2000 1 ARI NL RF 11 9 194 19 1 1 0          
21047 contija01 2000 1 ARI NL CF 4 2 48 3 0 0 0          
21048 contija01 2000 1 ARI NL LF 2 0 12 3 0 0 0          
21049 contija01 2000 1 ARI NL RF 33 17 535 47 4 1 2          
21080 delluda01 2000 1 ARI NL LF 1 0 3 0 0 0 0          
21081 delluda01 2000 1 ARI NL RF 11 8 182 15 0 0 0          
21111 finlest01 2000 1 ARI NL CF 148 145 3851 344 10 3 2          
21113 foxan01 2000 1 ARI NL CF 1 0 6 0 0 0 0          
21114 foxan01 2000 1 ARI NL LF 1 0 3 1 0 0 0          
21115 foxan01 2000 1 ARI NL RF 4 1 45 2 0 0 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);