16,830 rows where lgID = "NL" sorted by GS

View and edit SQL

Suggested facets: stint, teamID, POS, A, E, DP

lgID

  • NL · 16,830
Link rowid playerID yearID stint teamID lgID POS G GS ▼ InnOuts PO A E DP PB WP SB CS ZR
9 amorosa01 1954 1 BRO NL RF 2 0 2 0 0 0 0          
17 bolgeji01 1954 1 CIN NL CF 2 0 9 0 0 0 0          
41 escalni01 1954 1 CIN NL LF 1 0 6 0 0 0 0          
44 eversho01 1954 2 NY1 NL CF 2 0 27 2 0 0 0          
45 eversho01 1954 2 NY1 NL LF 2 0 7 2 0 0 0          
54 furilca01 1954 1 BRO NL LF 3 0 2 0 0 0 0          
69 henlega01 1954 1 PIT NL LF 1 0 12 1 0 0 0          
74 jeffcha01 1954 1 CHN NL CF 3 0 21 1 0 0 0          
78 jethrsa01 1954 1 PIT NL RF 1 0 6 1 0 0 0          
97 lowrepe01 1954 1 SLN NL RF 10 0 54 1 0 0 0          
106 marqulu01 1954 1 CHN NL LF 4 0 24 4 0 0 0          
108 marqulu01 1954 2 PIT NL LF 1 0 3 1 0 0 0          
109 marqulu01 1954 2 PIT NL RF 2 0 9 0 0 0 0          
130 miksied01 1954 1 CHN NL LF 1 0 4 0 0 0 0          
163 postwa01 1954 1 CIN NL CF 1 0 3 1 0 0 0          
168 queenbi01 1954 1 ML1 NL RF 1 0 3 1 0 0 0          
177 rhodedu01 1954 1 NY1 NL RF 1 0 12 1 0 0 0          
180 riceha02 1954 2 CHN NL LF 3 0 11 0 0 0 0          
185 roberdo01 1954 1 CHN NL RF 6 0 28 1 0 0 0          
188 rodiner01 1954 1 NY1 NL CF 2 0 30 3 0 0 0          
189 rodiner01 1954 1 NY1 NL RF 1 0 3 0 0 0 0          
193 schelda01 1954 1 PHI NL CF 3 0 69 7 0 0 0          
214 thompdo01 1954 1 BRO NL CF 2 0 9 1 0 0 0          
216 thompha02 1954 1 NY1 NL LF 2 0 6 0 1 0 0          
217 thompti01 1954 1 BRO NL LF 1 0 2 0 0 0 0          
219 thomsbo01 1954 1 ML1 NL RF 1 0 6 1 0 0 0          
265 bolgeji01 1955 1 CHN NL LF 3 0 18 4 0 1 0          
266 borkobo01 1955 1 CIN NL LF 11 0 58 5 0 0 0          
269 borkobo01 1955 2 BRO NL RF 3 0 18 0 0 0 0          
270 bowmabo02 1955 1 PHI NL LF 1 0 6 0 0 0 0          
285 coangi01 1955 3 NY1 NL CF 2 0 6 1 0 0 0          
287 coangi01 1955 3 NY1 NL RF 4 0 31 1 0 0 0          
311 furilca01 1955 1 BRO NL CF 1 0 9 1 0 0 0          
312 furilca01 1955 1 BRO NL LF 6 0 11 0 0 0 0          
332 halldi01 1955 1 PIT NL LF 1 0 3 0 0 0 0          
333 harmoch01 1955 1 CIN NL CF 2 0 15 2 0 0 0          
336 hodgegi01 1955 1 BRO NL CF 1 0 9 2 0 0 0          
353 kingji01 1955 1 CHN NL LF 17 0 96 12 2 0 1          
361 lockmwh01 1955 1 NY1 NL RF 1 0 3 0 0 0 0          
363 lowrepe01 1955 1 PHI NL LF 6 0 42 3 0 0 0          
376 mejiaro01 1955 1 PIT NL CF 1 0 6 0 0 0 0          
382 melesa01 1955 2 CIN NL RF 1 0 18 1 0 0 0          
384 merrill01 1955 2 CHN NL LF 9 0 46 6 0 0 0          
385 merrill01 1955 2 CHN NL RF 3 0 24 2 0 0 0          
418 pafkoan01 1955 1 ML1 NL LF 1 0 3 0 0 0 0          
437 poholto01 1955 1 SLN NL LF 1 0 0 0 0 0 0          
450 repulri01 1955 1 SLN NL CF 1 0 21 2 0 0 0          
460 saffeto01 1955 1 PIT NL RF 3 0 15 0 0 0 0          
469 silveal01 1955 1 CIN NL LF 2 0 9 0 0 0 0          
539 balcebo01 1956 1 CIN NL LF 2 0 9 1 0 0 0          
542 baumhfr01 1956 1 PHI NL CF 1 0 6 1 0 0 0          
549 bowmabo02 1956 1 PHI NL CF 1 0 21 0 0 0 0          
554 brandja01 1956 1 SLN NL LF 3 0 9 2 0 0 0          
555 brandja01 1956 1 SLN NL RF 3 0 12 1 0 0 0          
559 bridgro01 1956 1 CIN NL LF 1 0 4 0 0 0 0          
578 delgrbo01 1956 1 PIT NL RF 1 0 9 1 0 0 0          
584 demetdo01 1956 1 BRO NL CF 1 0 6 1 0 0 0          
602 furilca01 1956 1 BRO NL LF 9 0 15 0 0 0 0          
607 gomezru01 1956 1 NY1 NL RF 1 0 6 0 0 0 0          
614 harmoch01 1956 1 CIN NL CF 1 0 6 0 0 0 0          
615 harmoch01 1956 1 CIN NL LF 1 0 6 1 0 0 0          
616 harmoch01 1956 1 CIN NL RF 4 0 42 3 0 0 0          
618 harmoch01 1956 2 SLN NL LF 3 0 15 1 1 0 0          
660 miksied01 1956 1 CHN NL LF 6 0 41 3 0 0 0          
681 obrieed01 1956 1 PIT NL CF 1 0 9 0 0 0 0          
682 obrieed01 1956 1 PIT NL LF 5 0 19 2 0 0 0          
683 obrieed01 1956 1 PIT NL RF 1 0 3 0 0 0 0          
715 postwa01 1956 1 CIN NL LF 1 0 24 3 0 0 0          
725 repulri01 1956 1 SLN NL CF 1 0 3 0 0 0 0          
727 repulri01 1956 1 SLN NL RF 1 0 6 0 0 0 0          
764 templjo01 1956 1 CIN NL RF 1 0 3 0 0 0 0          
789 whisepe01 1956 1 CHN NL LF 7 0 36 1 0 0 0          
791 whitebi03 1956 1 NY1 NL LF 1 0 6 0 0 0 0          
792 whitebi03 1956 1 NY1 NL RF 1 0 3 0 0 0 0          
797 wilsoge01 1956 1 NY1 NL LF 1 0 6 0 0 0 0          
810 amorosa01 1957 1 BRO NL CF 1 0 27 1 0 0 0          
812 amorosa01 1957 1 BRO NL RF 2 0 4 0 0 0 0          
814 anderha02 1957 1 PHI NL RF 1 0 21 2 0 0 0          
830 bowmabo02 1957 1 PHI NL LF 3 0 11 0 0 0 0          
876 furilca01 1957 1 BRO NL LF 1 0 0 0 0 0 0          
880 gomezru01 1957 1 NY1 NL LF 1 0 0 0 0 0 0          
894 harmoch01 1957 1 SLN NL CF 1 0 3 0 0 0 0          
895 harmoch01 1957 1 SLN NL RF 7 0 45 4 0 0 0          
896 harmoch01 1957 2 PHI NL CF 1 0 3 0 0 0 0          
899 hazlebo01 1957 1 ML1 NL LF 1 0 3 0 0 0 0          
902 henribo01 1957 1 CIN NL CF 2 0 6 0 0 0 0          
903 henribo01 1957 1 CIN NL LF 4 0 15 2 0 0 0          
916 kennebo01 1957 2 BRO NL RF 1 0 3 0 0 0 0          
920 kingji01 1957 1 SLN NL LF 1 0 9 1 0 0 0          
936 lynchje01 1957 1 CIN NL LF 2 0 12 1 0 0 0          
938 mantife01 1957 1 ML1 NL CF 1 0 3 0 0 0 0          
952 miksied01 1957 1 SLN NL CF 3 0 24 3 0 0 0          
953 miksied01 1957 1 SLN NL LF 14 0 75 7 0 0 0          
973 pafkoan01 1957 1 ML1 NL CF 1 0 27 4 0 1 0          
976 pendlji01 1957 1 PIT NL CF 1 0 6 0 0 0 0          
1012 schoere01 1957 2 ML1 NL CF 2 0 11 0 0 0 0          
1037 smithpa03 1957 1 PIT NL CF 1 0 3 0 0 0 0          
1054 thomafr03 1957 1 PIT NL CF 1 0 15 0 0 0 0          
1154 demerjo01 1958 1 ML1 NL CF 1 0 15 2 0 0 0          
1155 demerjo01 1958 1 ML1 NL RF 1 0 18 0 0 0 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);