13,028 rows where POS = "LF"

View and edit SQL

Suggested facets: stint, A, E, DP

lgID

POS

  • LF · 13,028
Link rowid ▼ playerID yearID stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
1 aaronha01 1954 1 ML1 NL LF 105 102 2773 205 4 6 0          
3 abramca01 1954 1 PIT NL LF 5 5 120 12 2 0 0          
8 amorosa01 1954 1 BRO NL LF 69 67 1786 148 6 2 1          
11 bauerha01 1954 1 NYA AL LF 8 3 164 9 1 0 0          
14 baumhfr01 1954 1 CHN NL LF 12 1 75 8 0 0 0          
18 borkobo01 1954 1 CIN NL LF 14 10 295 26 2 0 0          
20 boydbo01 1954 1 CHA AL LF 13 12 257 20 1 1 0          
24 cavarph01 1954 1 CHA AL LF 2 2 39 1 0 0 0          
26 cervbo01 1954 1 NYA AL LF 24 21 509 26 1 3 0          
27 clarkme01 1954 1 PHI NL LF 20 19 552 39 5 2 1          
30 coangi01 1954 1 BAL AL LF 36 33 857 73 1 2 0          
32 delsiji01 1954 1 DET AL LF 90 79 2103 184 5 1 0          
37 durhajo02 1954 1 BAL AL LF 10 10 261 22 0 2 0          
38 ennisde01 1954 1 PHI NL LF 72 71 1898 154 4 9 1          
41 escalni01 1954 1 CIN NL LF 1 0 6 0 0 0 0          
43 eversho01 1954 1 BOS AL LF 1 1 24 1 0 0 0          
45 eversho01 1954 2 NY1 NL LF 2 0 7 2 0 0 0          
47 eversho01 1954 3 DET AL LF 17 7 256 20 1 0 0          
49 frazijo01 1954 1 SLN NL LF 2 2 45 4 0 1 0          
51 fridlji01 1954 1 BAL AL LF 64 58 1529 128 1 2 0          
54 furilca01 1954 1 BRO NL LF 3 0 2 0 0 0 0          
56 gilliji01 1954 1 BRO NL LF 2 2 50 5 0 0 0          
59 goodmbi01 1954 1 BOS AL LF 13 12 303 14 1 1 0          
60 gordosi01 1954 1 PIT NL LF 7 6 147 18 1 0 0          
62 greenji02 1954 1 CIN NL LF 137 137 3616 300 9 9 0          
64 grothjo01 1954 1 CHA AL LF 9 6 171 15 0 0 0          
67 halldi01 1954 1 PIT NL LF 43 33 954 79 2 4 0          
69 henlega01 1954 1 PIT NL LF 1 0 12 1 0 0 0          
71 irvinmo01 1954 1 NY1 NL LF 127 117 3181 275 7 7 0          
73 janowvi01 1954 1 PIT NL LF 1 1 27 1 0 0 0          
76 jenseja01 1954 1 BOS AL LF 8 8 226 25 1 0 0          
80 kellge01 1954 2 CHA AL LF 2 2 30 3 0 0 0          
82 kennebo01 1954 1 CLE AL LF 1 0 3 0 0 0 0          
83 kennebo01 1954 2 BAL AL LF 12 12 308 23 0 1 0          
85 kinerra01 1954 1 CHN NL LF 147 147 3823 296 7 9 1          
87 kokosdi01 1954 1 BAL AL LF 1 1 24 3 0 0 0          
90 lemonji01 1954 1 WS1 AL LF 1 0 3 0 0 0 0          
92 lenhado01 1954 1 BAL AL LF 7 5 172 9 0 0 0          
93 lenhado01 1954 2 BOS AL LF 13 8 243 13 0 0 0          
95 lockmwh01 1954 1 NY1 NL LF 1 1 24 1 0 0 0          
96 lowrepe01 1954 1 SLN NL LF 3 1 36 4 0 0 0          
99 lunddo01 1954 1 DET AL LF 19 4 213 17 0 0 0          
101 lynchje01 1954 1 PIT NL LF 49 47 1152 96 7 4 1          
106 marqulu01 1954 1 CHN NL LF 4 0 24 4 0 0 0          
108 marqulu01 1954 2 PIT NL LF 1 0 3 1 0 0 0          
111 marshwi01 1954 1 CHA AL LF 8 4 108 6 0 1 0          
113 matheed01 1954 1 ML1 NL LF 10 10 270 21 0 2 0          
115 maxwech01 1954 1 BOS AL LF 21 12 328 20 0 0 0          
119 mcgheed01 1954 1 PHA AL LF 2 2 54 8 0 0 0          
121 mcgheed01 1954 2 CHA AL LF 5 4 123 5 3 1 1          
123 melesa01 1954 1 BAL AL LF 40 35 969 60 3 3 0          
125 melesa01 1954 2 BOS AL LF 3 0 27 3 0 0 0          
127 merrill01 1954 1 CIN NL LF 9 7 186 13 0 1 0          
130 miksied01 1954 1 CHN NL LF 1 0 4 0 0 0 0          
132 minosmi01 1954 1 CHA AL LF 123 120 3212 285 13 7 3          
134 mitchda01 1954 1 CLE AL LF 6 4 111 7 1 1 0          
136 moonwa01 1954 1 SLN NL LF 9 8 219 11 1 1 0          
137 morynwa01 1954 1 BRO NL LF 14 12 342 28 3 5 1          
140 musiast01 1954 1 SLN NL LF 10 9 205 17 0 1 0          
142 niemabo01 1954 1 DET AL LF 62 60 1409 119 2 2 0          
144 norenir01 1954 1 NYA AL LF 55 49 1307 111 5 2 1          
147 olsonka01 1954 1 BOS AL LF 28 2 199 18 1 2 0          
152 paulaca01 1954 1 WS1 AL LF 6 5 138 14 1 0 0          
154 pendlji01 1954 1 ML1 NL LF 23 19 547 48 3 3 0          
156 phillda01 1954 1 CLE AL LF 1 0 12 1 0 0 0          
161 popeda01 1954 1 CLE AL LF 19 17 417 34 0 0 0          
166 powervi01 1954 1 PHA AL LF 34 31 789 71 5 0 0          
170 rennabi01 1954 1 PHA AL LF 1 1 24 0 1 0 0          
173 repulri01 1954 1 SLN NL LF 137 133 3666 259 5 7 0          
176 rhodedu01 1954 1 NY1 NL LF 34 30 805 55 1 1 0          
178 riceha02 1954 1 PIT NL LF 23 21 539 52 2 0 1          
180 riceha02 1954 2 CHN NL LF 3 0 11 0 0 0 0          
183 riverji01 1954 1 CHA AL LF 4 0 25 3 0 0 0          
186 robinja02 1954 1 BRO NL LF 63 62 1466 106 4 0 0          
190 runnepe01 1954 1 WS1 AL LF 1 0 2 0 0 0 0          
191 sauerha01 1954 1 CHN NL LF 14 6 186 16 1 1 0          
194 schelda01 1954 1 PHI NL LF 60 58 1538 132 4 4 0          
196 shubage01 1954 1 BRO NL LF 7 5 121 11 0 1 0          
198 sievero01 1954 1 WS1 AL LF 133 132 3499 296 10 9 1          
200 slaugen01 1954 1 NYA AL LF 2 0 9 1 0 0 0          
202 smithal04 1954 1 CLE AL LF 98 89 2452 209 7 4 0          
205 souchst01 1954 1 DET AL LF 9 5 165 14 0 0 0          
208 taylobi03 1954 1 NY1 NL LF 7 6 147 2 0 0 0          
210 taylojo01 1954 1 PHA AL LF 9 7 198 17 1 1 0          
213 thomafr03 1954 1 PIT NL LF 45 41 1084 105 4 0 1          
215 thompdo01 1954 1 BRO NL LF 27 1 232 13 1 0 0          
216 thompha02 1954 1 NY1 NL LF 2 0 6 0 1 0 0          
217 thompti01 1954 1 BRO NL LF 1 0 2 0 0 0 0          
218 thomsbo01 1954 1 ML1 NL LF 25 23 594 40 3 1 2          
221 tuttlbi01 1954 1 DET AL LF 1 0 3 0 0 0 0          
223 umphlto01 1954 1 WS1 AL LF 13 3 135 16 0 0 0          
225 valoel01 1954 1 PHA AL LF 34 28 789 80 2 1 0          
227 vollmcl01 1954 1 WS1 AL LF 5 3 87 3 0 0 0          
231 wertzvi01 1954 2 CLE AL LF 2 2 48 4 0 0 0          
234 westlwa01 1954 1 CLE AL LF 50 44 1215 91 0 3 0          
237 willidi02 1954 1 BRO NL LF 13 5 180 10 0 0 0          
238 willite01 1954 1 BOS AL LF 115 113 2887 212 5 4 0          
239 wilsobi02 1954 1 CHA AL LF 12 5 184 22 0 0 0          
242 woodlge01 1954 1 NYA AL LF 89 82 2149 164 5 3 1          
243 wrighto01 1954 1 WS1 AL LF 15 12 286 28 0 0 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);