452 rows where E = 6

View and edit SQL

Suggested facets: stint, POS, A, DP

lgID

E

Link rowid ▼ playerID yearID stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
1 aaronha01 1954 1 ML1 NL LF 105 102 2773 205 4 6 0          
6 abramca01 1954 2 BAL AL RF 103 98 2638 213 5 6 1          
23 busbyji01 1954 1 WS1 AL CF 155 155 4123 492 6 6 1          
34 dierich01 1954 1 BAL AL CF 119 111 3040 329 16 6 6          
139 muelldo01 1954 1 NY1 NL RF 153 152 4092 260 14 6 5          
207 talbobo01 1954 1 CHN NL CF 110 94 2584 244 10 6 1          
220 tuttlbi01 1954 1 DET AL CF 145 143 3811 368 18 6 3          
254 amorosa01 1955 1 BRO NL LF 102 94 2567 188 9 6 1          
280 clemero01 1955 1 PIT NL RF 112 100 2690 230 18 6 4          
295 dierich01 1955 1 BAL AL CF 105 71 2008 236 4 6 2          
344 jenseja01 1955 1 BOS AL RF 150 149 4018 276 11 6 3          
400 muelldo01 1955 1 NY1 NL RF 146 145 3871 240 8 6 1          
451 repulri01 1955 1 SLN NL LF 115 109 2974 211 2 6 1          
536 amorosa01 1956 1 BRO NL LF 80 78 1996 113 3 6 0          
570 clemero01 1956 1 PIT NL RF 101 94 2493 192 15 6 1          
571 colavro01 1956 1 CLE AL RF 98 88 2446 177 6 6 0          
668 morynwa01 1956 1 CHN NL RF 141 141 3725 272 17 6 1          
731 riverji01 1956 1 CHA AL RF 119 102 2878 220 9 6 4          
757 snidedu01 1956 1 BRO NL CF 150 147 3862 356 10 6 1          
778 valoel01 1956 2 PHI NL RF 87 84 2167 165 4 6 0          
783 wallsle01 1956 1 PIT NL LF 72 65 1736 154 4 6 0          
900 hazlebo01 1957 1 ML1 NL RF 40 37 970 56 1 6 0          
929 lemonji01 1957 1 WS1 AL RF 131 130 3469 227 4 6 2          
963 niemabo01 1957 1 BAL AL LF 116 113 2884 221 6 6 0          
1068 tuttlbi01 1957 1 DET AL CF 128 107 3127 329 3 6 1          
1144 clemero01 1958 1 PIT NL RF 135 129 3452 309 24 6 3          
1149 covinwe01 1958 1 ML1 NL LF 82 82 1833 114 3 6 2          
1225 jenseja01 1958 1 BOS AL RF 153 153 4057 281 14 6 3          
1237 kuennha01 1958 1 DET AL CF 138 138 3619 355 9 6 1          
1242 lemonji01 1958 1 WS1 AL RF 129 126 3285 235 8 6 2          
1280 morynwa01 1958 1 CHN NL LF 141 136 3572 266 4 6 1          
1282 niemabo01 1958 1 BAL AL LF 100 97 2304 144 3 6 0          
1330 skinnbo01 1958 1 PIT NL LF 141 141 3574 230 17 6 2          
1412 anderha02 1959 1 PHI NL LF 137 136 3477 286 18 6 4          
1452 cimolgi01 1959 1 SLN NL CF 95 90 2001 183 8 6 2          
1457 covinwe01 1959 1 ML1 NL LF 94 93 2444 146 5 6 2          
1525 jenseja01 1959 1 BOS AL RF 142 139 3697 288 12 6 4          
1534 kirklwi01 1959 1 SFN NL RF 108 105 2751 191 8 6 0          
1543 lemonji01 1959 1 WS1 AL LF 117 115 2963 234 4 6 0          
1554 marisro01 1959 1 KC1 AL RF 114 106 2882 223 6 6 4          
1761 clintlo01 1960 1 BOS AL RF 89 81 2180 170 4 6 2          
1850 kirklwi01 1960 1 SFN NL RF 143 135 3636 252 15 6 5          
1861 landiji01 1960 1 CHA AL CF 147 141 3787 376 10 6 3          
1883 minosmi01 1960 1 CHA AL LF 152 150 3893 277 14 6 3          
2041 brandja01 1961 1 BAL AL CF 120 109 2878 242 4 6 1          
2047 callijo01 1961 1 PHI NL LF 89 81 2274 175 5 6 2          
2126 greenle01 1961 1 MIN AL CF 140 140 3432 311 3 6 0          
2147 howarfr01 1961 1 LAN NL RF 47 45 1059 61 3 6 0          
2198 mantlmi01 1961 1 NYA AL CF 150 149 3882 348 6 6 0          
2322 virdobi01 1961 1 PIT NL CF 145 144 3807 379 7 6 4          
2368 altmage01 1962 1 CHN NL RF 125 124 3273 230 7 6 4          
2431 covinwe01 1962 1 PHI NL LF 88 78 1740 98 3 6 2          
2438 davisto02 1962 1 LAN NL LF 136 119 3212 221 9 6 0          
2502 howarfr01 1962 1 LAN NL RF 128 122 3188 182 16 6 4          
2526 kirklwi01 1962 1 CLE AL RF 121 98 2727 215 10 6 0          
2609 postwa01 1962 1 CIN NL LF 86 69 1845 103 4 6 0          
2611 powelbo01 1962 1 BAL AL LF 112 112 2650 185 1 6 0          
2620 robinfl01 1962 1 CHA AL LF 113 84 2378 159 10 6 2          
2681 wagnele01 1962 1 LAA AL LF 102 94 2538 163 7 6 1          
2777 clintlo01 1963 1 BOS AL RF 146 146 3934 313 7 6 0          
2796 davisto02 1963 1 LAN NL LF 120 97 2663 166 7 6 3          
2939 matheed01 1963 1 ML1 NL LF 42 42 965 63 1 6 0          
2972 pearsal02 1963 1 LAA AL CF 132 129 3456 298 7 6 5          
2994 powelbo01 1963 1 BAL AL LF 121 121 2953 187 6 6 1          
3087 yastrca01 1963 1 BOS AL LF 151 151 4054 284 17 6 3          
3150 cartyri01 1964 1 ML1 NL LF 120 118 2913 179 5 6 0          
3322 mccovwi01 1964 1 SFN NL LF 78 75 1777 86 4 6 1          
3352 olivato01 1964 1 MIN AL RF 154 150 4067 290 4 6 0          
3528 callijo01 1965 1 PHI NL RF 159 154 4172 317 21 6 2          
3589 gainejo01 1965 1 HOU NL RF 41 37 945 51 1 6 0          
3689 lopezhe01 1965 1 NYA AL RF 55 52 1274 71 2 6 0          
3697 mantlmi01 1965 1 NYA AL LF 108 107 2419 161 3 6 0          
3823 swoboro01 1965 1 NYN NL LF 73 67 1736 115 6 6 1          
3909 brocklo01 1966 1 SLN NL RF 35 35 904 54 1 6 0          
4074 lockdo01 1966 1 WS2 AL CF 126 101 2835 286 6 6 1          
4130 phillad01 1966 2 CHN NL CF 111 107 2831 254 13 6 2          
4151 robinfl01 1966 1 CHA AL RF 111 87 2443 147 2 6 0          
4238 willibi01 1966 1 CHN NL RF 152 152 4054 290 8 6 3          
4240 wynnji01 1966 1 HOU NL CF 104 104 2775 262 5 6 3          
4265 blairpa01 1967 1 BAL AL CF 146 139 3808 373 13 6 3          
4266 blefacu01 1967 1 BAL AL LF 86 84 2219 143 12 6 4          
4323 davisto02 1967 1 NYN NL LF 149 149 3630 232 5 6 0          
4415 kalinal01 1967 1 DET AL RF 130 127 3257 221 14 6 2          
4489 peterca01 1967 1 WS2 AL RF 88 85 2320 154 5 6 1          
4542 smithre06 1967 1 BOS AL CF 144 139 3773 334 7 6 3          
4581 treshto01 1967 1 NYA AL LF 118 117 3038 197 9 6 1          
4617 allendi01 1968 1 PHI NL LF 139 136 3536 203 5 6 2          
4621 allisbo01 1968 1 MIN AL LF 116 110 2742 168 4 6 0          
4766 hortowi01 1968 1 DET AL LF 139 137 3601 203 6 6 2          
4785 jonescl01 1968 1 NYN NL LF 117 88 2511 163 6 6 0          
4814 lockdo01 1968 1 PHI NL CF 44 36 952 76 1 6 1          
4874 pinsova01 1968 1 CIN NL CF 121 116 3164 256 8 6 0          
4915 smithre06 1968 1 BOS AL CF 154 154 4024 384 8 6 1          
4944 swoboro01 1968 1 NYN NL RF 124 117 3245 218 14 6 4          
4989 watsobo01 1968 1 HOU NL LF 40 37 988 45 0 6 0          
5012 allenha02 1969 1 WS2 AL RF 44 30 817 50 3 6 2          
5080 cardejo02 1969 1 CLE AL CF 141 134 3611 335 10 6 3          
5082 cartyri01 1969 1 ATL NL LF 79 79 1825 98 0 6 0          
5121 davisto02 1969 1 SE1 AL LF 112 108 2795 175 5 6 1          
5124 daviswi02 1969 1 LAN NL CF 125 122 3202 269 8 6 1          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);