1,501 rows where E = 3

View and edit SQL

Suggested facets: stint, POS, A, DP

lgID

E

  • 3 · 1,501
Link rowid ▼ playerID yearID stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
26 cervbo01 1954 1 NYA AL LF 24 21 509 26 1 3 0          
29 coangi01 1954 1 BAL AL CF 32 31 774 75 0 3 0          
61 gordosi01 1954 1 PIT NL RF 67 61 1588 102 9 3 1          
91 lemonji01 1954 1 WS1 AL RF 32 32 857 57 0 3 0          
118 mcgheed01 1954 1 PHA AL CF 11 9 266 34 0 3 0          
123 melesa01 1954 1 BAL AL LF 40 35 969 60 3 3 0          
141 musiast01 1954 1 SLN NL RF 146 142 3853 257 13 3 5          
154 pendlji01 1954 1 ML1 NL LF 23 19 547 48 3 3 0          
159 piersji01 1954 1 BOS AL RF 96 85 2387 180 8 3 2          
181 riceha02 1954 2 CHN NL RF 21 12 325 21 2 3 0          
234 westlwa01 1954 1 CLE AL LF 50 44 1215 91 0 3 0          
241 wilsobi02 1954 2 PHA AL CF 91 91 2406 266 7 3 4          
242 woodlge01 1954 1 NYA AL LF 89 82 2149 164 5 3 1          
250 abramca01 1955 1 BAL AL CF 58 50 1234 114 6 3 1          
315 gilliji01 1955 1 BRO NL LF 40 35 911 80 1 3 1          
354 kingji01 1955 1 CHN NL RF 76 71 1932 168 7 3 1          
360 lockmwh01 1955 1 NY1 NL LF 78 75 1995 157 2 3 0          
404 niemabo01 1955 1 CHA AL LF 27 22 546 45 1 3 0          
433 phillda01 1955 2 BAL AL LF 46 32 879 79 3 3 0          
435 piersji01 1955 1 BOS AL CF 147 144 3883 422 5 3 3          
462 sauerha01 1955 1 CHN NL LF 68 68 1743 113 4 3 1          
468 sievero01 1955 1 WS1 AL LF 129 126 3220 245 6 3 0          
481 speakbo01 1955 1 CHN NL LF 49 47 1213 77 3 3 1          
483 stephge01 1955 1 BOS AL CF 4 4 105 13 0 3 0          
496 thronfa01 1955 1 BOS AL LF 32 28 782 62 3 3 0          
498 thurmbo01 1955 1 CIN NL LF 36 27 717 56 2 3 0          
568 clemero01 1956 1 PIT NL CF 23 18 496 51 1 3 0          
595 francti01 1956 1 BAL AL CF 41 30 789 86 1 3 0          
597 francti01 1956 1 BAL AL RF 98 73 2051 155 10 3 1          
645 lockmwh01 1956 1 NY1 NL LF 36 31 878 66 1 3 0          
647 lockmwh01 1956 2 SLN NL CF 25 21 558 50 1 3 0          
720 pyburji01 1956 1 BAL AL CF 64 34 1016 102 4 3 3          
738 siebeno01 1956 1 NYA AL LF 51 39 1116 104 1 3 0          
744 skizalo01 1956 2 KC1 AL LF 57 55 1490 125 9 3 0          
756 smithal04 1956 1 CLE AL RF 59 56 1449 102 0 3 0          
772 thronfa01 1956 1 BOS AL LF 7 4 109 6 0 3 0          
801 woodlge01 1956 1 CLE AL LF 85 82 2176 149 3 3 0          
805 aaronha01 1957 1 ML1 NL CF 69 69 1834 178 3 3 0          
806 aaronha01 1957 1 ML1 NL RF 84 81 2235 165 6 3 0          
818 bauerha01 1957 1 NYA AL RF 133 120 3195 197 7 3 1          
844 chrisne01 1957 1 WS1 AL RF 7 7 189 12 1 3 0          
855 covinwe01 1957 1 ML1 NL LF 89 87 2296 152 7 3 1          
868 ennisde01 1957 1 SLN NL RF 53 53 1375 58 3 3 0          
906 howarel01 1957 1 NYA AL LF 69 64 1674 117 5 3 0          
912 kalinal01 1957 1 DET AL CF 23 23 474 50 2 3 0          
922 kubekto01 1957 1 NYA AL CF 22 12 392 38 0 3 0          
923 kubekto01 1957 1 NYA AL LF 31 24 684 50 2 3 0          
1008 riverji01 1957 1 CHA AL RF 83 74 2006 135 5 3 0          
1040 snidedu01 1957 1 BRO NL CF 136 134 3583 302 6 3 1          
1095 aaronha01 1958 1 ML1 NL CF 39 38 1025 79 1 3 0          
1118 bolgeji01 1958 1 CHN NL RF 6 3 87 4 0 3 0          
1142 cimolgi01 1958 1 LAN NL LF 33 12 468 33 4 3 1          
1165 essegch01 1958 1 PHI NL LF 28 24 700 54 0 3 0          
1188 greenle01 1958 1 BAL AL CF 30 22 596 74 0 3 0          
1206 heldwo01 1958 2 CLE AL CF 37 25 701 78 3 3 1          
1260 martybo01 1958 1 KC1 AL RF 50 46 1101 72 3 3 1          
1261 maxwech01 1958 1 DET AL LF 113 102 2626 199 4 3 0          
1300 pilaral01 1958 1 BAL AL RF 102 64 1977 155 3 3 1          
1310 repulri01 1958 1 PHI NL LF 36 35 903 58 0 3 0          
1338 smithal04 1958 1 CHA AL RF 62 56 1479 112 3 3 1          
1377 tuttlbi01 1958 1 KC1 AL CF 114 102 2754 245 10 3 2          
1381 virdobi01 1958 1 PIT NL CF 143 143 3802 389 10 3 0          
1397 woodlge01 1958 1 BAL AL RF 70 63 1445 105 3 3 0          
1410 altmage01 1959 1 CHN NL CF 120 102 2823 275 7 3 2          
1438 brutobi01 1959 1 ML1 NL CF 133 114 3136 305 6 3 2          
1446 cepedor01 1959 1 SFN NL LF 44 43 1040 65 2 3 0          
1477 ennisde01 1959 2 CHA AL LF 25 24 549 29 2 3 0          
1540 landiji01 1959 1 CHA AL CF 148 145 3905 426 9 3 3          
1544 lemonji01 1959 1 WS1 AL RF 25 25 673 47 0 3 0          
1547 lopezhe01 1959 2 NYA AL LF 35 35 873 61 1 3 1          
1564 mejiaro01 1959 1 PIT NL CF 22 16 436 49 1 3 1          
1569 moonwa01 1959 1 LAN NL LF 125 110 3067 185 9 3 2          
1582 olivege01 1959 1 SLN NL LF 42 33 835 61 1 3 0          
1640 smithal04 1959 1 CHA AL LF 84 84 2210 189 8 3 2          
1641 smithal04 1959 1 CHA AL RF 45 42 1173 92 0 3 0          
1679 wagnele01 1959 1 SFN NL LF 28 24 570 50 0 3 0          
1684 whitebi03 1959 1 SLN NL CF 7 6 153 13 1 3 0          
1690 willite01 1959 1 BOS AL LF 76 75 1648 91 4 3 0          
1692 woodlge01 1959 1 BAL AL LF 72 51 1442 106 2 3 0          
1715 ashburi01 1960 1 CHN NL LF 58 55 1367 110 3 3 0          
1743 cepedor01 1960 1 SFN NL LF 91 86 2238 162 10 3 3          
1783 dobbeda01 1960 1 WS1 AL CF 58 42 1161 112 4 3 1          
1792 francti01 1960 1 CLE AL LF 138 135 3599 275 4 3 0          
1808 gonzato01 1960 2 PHI NL CF 62 56 1453 144 6 3 0          
1873 mantlmi01 1960 1 NYA AL CF 150 150 3840 324 8 3 1          
1875 marisro01 1960 1 NYA AL RF 127 127 3307 253 6 3 0          
1885 moonwa01 1960 1 LAN NL LF 109 99 2690 168 14 3 3          
1912 piersji01 1960 1 CLE AL CF 126 119 3052 351 5 3 0          
1969 thomafr03 1960 1 CHN NL LF 44 33 959 61 2 3 0          
1992 walteke01 1960 1 PHI NL RF 117 102 2777 213 15 3 4          
2008 aaronha01 1961 1 ML1 NL RF 78 74 1964 167 11 3 2          
2085 davisto02 1961 1 LAN NL CF 39 31 793 70 1 3 1          
2091 delgrbo01 1961 2 KC1 AL CF 73 67 1753 151 7 3 2          
2122 gonzato01 1961 1 PHI NL CF 87 81 2148 201 6 3 3          
2133 hardyca01 1961 1 BOS AL LF 20 11 383 23 1 3 0          
2153 jamesch01 1961 1 SLN NL LF 41 32 889 64 1 3 0          
2154 jamesch01 1961 1 SLN NL RF 54 50 1319 83 2 3 1          
2156 jenseja01 1961 1 BOS AL RF 129 129 3442 271 12 3 2          
2166 keougma01 1961 1 WS2 AL CF 27 25 669 64 1 3 0          
2171 kingji01 1961 1 WS2 AL RF 66 44 1248 82 5 3 2          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);