281 rows where A = 10

View and edit SQL

Suggested facets: stint, POS, E, DP

lgID

A

  • 10 · 281
Link rowid ▼ playerID yearID stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
75 jenseja01 1954 1 BOS AL CF 107 99 2717 246 10 4 0          
198 sievero01 1954 1 WS1 AL LF 133 132 3499 296 10 9 1          
207 talbobo01 1954 1 CHN NL CF 110 94 2584 244 10 6 1          
212 thomafr03 1954 1 PIT NL CF 112 111 2900 311 10 5 1          
256 ashburi01 1955 1 PHI NL CF 140 139 3650 394 10 7 3          
313 furilca01 1955 1 BRO NL RF 139 137 3662 249 10 5 4          
320 gorbogl01 1955 2 PHI NL RF 53 44 1225 108 10 2 2          
480 snidedu01 1955 1 BRO NL CF 146 144 3835 345 10 4 0          
541 bauerha01 1956 1 NYA AL RF 143 128 3438 230 10 8 2          
597 francti01 1956 1 BAL AL RF 98 73 2051 155 10 3 1          
603 furilca01 1956 1 BRO NL RF 144 138 3714 224 10 4 2          
636 kingji01 1956 1 CHN NL LF 69 69 1767 164 10 1 2          
652 mantlmi01 1956 1 NYA AL CF 144 144 3785 367 10 4 3          
653 maxwech01 1956 1 DET AL LF 134 130 3436 280 10 4 1          
662 minosmi01 1956 1 CHA AL LF 148 147 3789 282 10 8 1          
705 piersji01 1956 1 BOS AL CF 155 155 4119 457 10 4 1          
757 snidedu01 1956 1 BRO NL CF 150 147 3862 356 10 6 1          
780 virdobi01 1956 2 PIT NL CF 130 126 3339 333 10 4 1          
914 kalinal01 1957 1 DET AL RF 136 118 3392 261 10 2 2          
960 muelldo01 1957 1 NY1 NL RF 115 100 2752 165 10 2 3          
1024 skinnbo01 1957 1 PIT NL LF 93 83 2231 173 10 7 2          
1093 woodlge01 1957 1 CLE AL LF 113 109 2830 222 10 2 0          
1318 robinfr02 1958 1 CIN NL LF 85 79 2146 170 10 2 1          
1377 tuttlbi01 1958 1 KC1 AL CF 114 102 2754 245 10 3 2          
1381 virdobi01 1958 1 PIT NL CF 143 143 3802 389 10 3 0          
1730 brutobi01 1960 1 ML1 NL CF 149 145 3952 350 10 4 3          
1743 cepedor01 1960 1 SFN NL LF 91 86 2238 162 10 3 3          
1776 delgrbo01 1960 1 PHI NL CF 88 78 2144 248 10 8 1          
1861 landiji01 1960 1 CHA AL CF 147 141 3787 376 10 6 3          
1983 virdobi01 1960 1 PIT NL CF 109 98 2663 265 10 5 0          
2000 willbo01 1960 1 CHN NL RF 117 110 3023 215 10 2 2          
2211 minosmi01 1961 1 CHA AL LF 147 147 3865 267 10 13 2          
2429 colavro01 1962 1 DET AL LF 161 161 4304 359 10 3 1          
2526 kirklwi01 1962 1 CLE AL RF 121 98 2727 215 10 6 0          
2620 robinfl01 1962 1 CHA AL LF 113 84 2378 159 10 6 2          
2790 davalvi01 1963 1 CLE AL CF 88 87 2315 244 10 3 0          
2924 lockdo01 1963 1 WS2 AL CF 134 129 3425 350 10 5 5          
3188 davalvi01 1964 1 CLE AL CF 143 141 3874 348 10 5 5          
3277 kingji01 1964 1 WS2 AL RF 121 107 2865 241 10 7 0          
3707 mayswi01 1965 1 SFN NL CF 148 144 3726 323 10 5 4          
3740 olivato01 1965 1 MIN AL RF 142 140 3698 274 10 11 4          
3798 smithwi02 1965 1 CAL AL LF 122 108 2928 196 10 4 1          
3814 stargwi01 1965 1 PIT NL LF 125 118 3137 189 10 8 2          
3861 willibi01 1965 1 CHN NL RF 106 106 2836 179 10 5 2          
3921 cardejo02 1966 1 CAL AL CF 140 135 3539 348 10 3 3          
4171 shannmi01 1966 1 SLN NL RF 113 110 3004 230 10 2 4          
4498 reichri01 1967 1 CAL AL LF 138 133 3418 255 10 7 4          
4560 staubru01 1967 1 HOU NL RF 144 144 3813 272 10 11 2          
4601 whitast01 1967 1 NYA AL RF 78 74 2031 120 10 3 5          
4642 blairpa01 1968 1 BAL AL CF 132 100 2931 272 10 2 2          
4673 callijo01 1968 1 PHI NL RF 109 107 2702 187 10 0 1          
4675 cardejo02 1968 1 CLE AL CF 153 142 3931 367 10 10 7          
4805 koscoan01 1968 1 NYA AL RF 96 93 2419 179 10 7 1          
4872 phillad01 1968 1 CHN NL CF 141 131 3510 315 10 7 3          
5020 alouma01 1969 1 PIT NL CF 162 160 4232 288 10 8 4          
5079 callijo01 1969 1 PHI NL RF 129 128 3357 272 10 3 3          
5080 cardejo02 1969 1 CLE AL CF 141 134 3611 335 10 6 3          
5152 gastoci01 1969 1 SDN NL CF 113 102 2763 217 10 11 5          
5247 kellypa01 1969 1 KCA AL RF 61 60 1569 113 10 3 1          
5482 vossbi01 1969 1 CAL AL RF 105 80 2201 154 10 1 3          
5502 williwa02 1969 1 CHA AL RF 84 78 1954 133 10 3 4          
5513 aaronha01 1970 1 ATL NL RF 125 125 3180 224 10 6 1          
5593 bufordo01 1970 1 BAL AL LF 129 125 3353 220 10 2 2          
5643 daviswi02 1970 1 LAN NL CF 139 136 3641 335 10 3 4          
5727 hortowi01 1970 1 DET AL LF 94 92 2442 142 10 3 1          
5972 tovarce01 1970 1 MIN AL CF 132 125 3123 316 10 8 1          
6336 murcebo01 1971 1 NYA AL CF 143 140 3775 317 10 5 1          
6355 otisam01 1971 1 KCA AL CF 144 142 3724 401 10 4 4          
6548 bondsbo01 1972 1 SFN NL RF 141 139 3726 301 10 5 3          
6626 daviswi02 1972 1 LAN NL CF 146 146 3954 370 10 5 1          
6636 fairlro01 1972 1 MON NL RF 70 69 1716 125 10 2 2          
6641 fordte01 1972 1 TEX AL RF 102 97 2533 207 10 5 2          
6850 pinsova01 1972 1 CAL AL LF 112 82 2334 147 10 2 3          
6969 yastrca01 1972 1 BOS AL LF 83 82 2125 143 10 4 1          
7005 bakerdu01 1973 1 ATL NL CF 156 155 4176 394 10 7 1          
7060 cedence01 1973 1 HOU NL CF 136 135 3524 350 10 7 2          
7069 colucbo01 1973 1 ML4 AL RF 79 75 1953 161 10 1 3          
7320 otisam01 1973 1 KCA AL CF 134 134 3481 330 10 5 4          
7370 sharpbi01 1973 1 CHA AL CF 58 53 1414 142 10 3 2          
7381 spikech01 1973 1 CLE AL LF 91 90 2382 174 10 7 0          
7386 stanlmi01 1973 1 DET AL CF 156 152 4058 421 10 3 3          
7492 braunst01 1974 1 MIN AL LF 108 103 2684 179 10 7 2          
7494 briggjo02 1974 1 ML4 AL LF 148 143 3800 310 10 9 2          
7499 bryest01 1974 1 MIN AL CF 128 114 3102 300 10 1 2          
7504 burroje01 1974 1 TEX AL RF 150 149 3911 231 10 7 5          
7528 cowenal01 1974 1 KCA AL RF 75 47 1409 104 10 2 2          
7686 luzingr01 1974 1 PHI NL LF 82 81 1992 144 10 3 0          
7729 mondari01 1974 1 CHN NL CF 139 135 3632 304 10 5 5          
7887 wynnji01 1974 1 LAN NL CF 148 147 3837 370 10 3 3          
7908 bakerdu01 1975 1 ATL NL RF 126 120 3184 258 10 3 0          
8107 johnsja01 1975 1 PHI NL RF 100 89 2128 151 10 4 3          
8115 joshuvo01 1975 1 SFN NL CF 117 117 3015 278 10 2 3          
8135 lezcasi01 1975 1 ML4 AL RF 130 119 3191 244 10 6 1          
8150 luzingr01 1975 1 PHI NL LF 159 159 4110 250 10 9 0          
8157 maddoga01 1975 2 PHI NL CF 97 97 2521 287 10 5 5          
8401 bostoly01 1976 1 MIN AL CF 121 110 2994 317 10 4 2          
8432 cardejo02 1976 1 CHN NL LF 127 125 3210 243 10 5 1          
8497 gamblos01 1976 1 NYA AL RF 104 87 2448 203 10 4 3          
8565 joshuvo01 1976 2 ML4 AL CF 83 79 2052 218 10 5 4          
8570 kingmda01 1976 1 NYN NL RF 106 104 2723 194 10 8 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);