155 rows where E = 9

View and edit SQL

Suggested facets: stint, lgID, POS, A, DP

E

Link rowid ▼ playerID yearID stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
38 ennisde01 1954 1 PHI NL LF 72 71 1898 154 4 9 1          
55 furilca01 1954 1 BRO NL RF 146 139 3805 300 9 9 3          
62 greenji02 1954 1 CIN NL LF 137 137 3616 300 9 9 0          
79 kalinal01 1954 1 DET AL RF 135 133 3542 280 16 9 0          
85 kinerra01 1954 1 CHN NL LF 147 147 3823 296 7 9 1          
103 mantlmi01 1954 1 NYA AL CF 143 142 3718 327 20 9 5          
198 sievero01 1954 1 WS1 AL LF 133 132 3499 296 10 9 1          
247 zernigu01 1954 1 PHA AL LF 90 87 2260 179 4 9 1          
389 minosmi01 1955 1 CHA AL LF 134 128 3366 267 18 9 3          
531 zernigu01 1955 1 KC1 AL LF 103 102 2581 234 8 9 5          
538 ashburi01 1956 1 PHI NL CF 154 154 4105 501 11 9 4          
655 mayswi01 1956 1 NY1 NL CF 152 150 4029 416 14 9 6          
776 tuttlbi01 1956 1 DET AL CF 137 133 3555 342 13 9 2          
948 mayswi01 1957 1 NY1 NL CF 150 149 4061 419 14 9 4          
1263 mayswi01 1958 1 SFN NL CF 151 150 4056 427 15 9 2          
1678 virdobi01 1959 1 PIT NL CF 144 139 3744 406 16 9 5          
1946 smithal04 1960 1 CHA AL RF 139 137 3630 241 6 9 2          
2067 clemero01 1961 1 PIT NL RF 144 142 3708 250 26 9 4          
2148 huntke01 1961 1 LAA AL CF 111 103 2740 224 5 9 1          
2341 willibi01 1961 1 CHN NL LF 111 111 2923 184 6 9 2          
2351 yastrca01 1961 1 BOS AL LF 147 146 3807 245 11 9 1          
2396 brocklo01 1962 1 CHN NL CF 106 101 2690 234 6 9 2          
2636 skinnbo01 1962 1 PIT NL LF 139 138 3544 213 6 9 0          
2669 thomafr03 1962 1 NYN NL LF 126 126 3239 218 13 9 0          
2680 virdobi01 1962 1 PIT NL CF 156 156 4126 348 11 9 0          
2697 willibi01 1962 1 CHN NL LF 159 159 4237 271 17 9 4          
3373 pinsova01 1964 1 CIN NL CF 156 154 4128 301 12 9 1          
3685 lockdo01 1965 1 WS2 AL CF 136 116 3176 278 6 9 3          
3862 wynnji01 1965 1 HOU NL CF 155 150 4097 384 13 9 1          
4295 cartyri01 1967 1 ATL NL LF 99 97 2581 174 7 9 3          
4303 clemero01 1967 1 PIT NL RF 144 141 3745 272 17 9 3          
4324 daviswi02 1967 1 LAN NL CF 138 135 3654 302 7 9 2          
4566 swoboro01 1967 1 NYN NL RF 108 105 2742 188 8 9 1          
4934 stargwi01 1968 1 PIT NL LF 109 105 2786 143 11 9 0          
5602 cardejo02 1970 1 SLN NL CF 133 129 3498 278 6 9 0          
5711 hendeke01 1970 1 SFN NL LF 109 98 2563 166 11 9 2          
5930 smithre06 1970 1 BOS AL CF 145 143 3733 357 14 9 1          
7191 jacksre01 1973 1 OAK AL RF 144 143 3683 301 4 9 0          
7276 mayda01 1973 1 ML4 AL CF 152 151 4029 409 9 9 4          
7297 mondari01 1973 1 CHN NL CF 148 144 3795 318 9 9 2          
7310 northbi01 1973 1 OAK AL CF 136 135 3598 427 15 9 6          
7317 oliveal01 1973 1 PIT NL CF 109 108 2896 239 5 9 0          
7425 watsobo01 1973 1 HOU NL LF 142 142 3553 261 8 9 0          
7494 briggjo02 1974 1 ML4 AL LF 148 143 3800 310 10 9 2          
7705 matthga01 1974 1 SFN NL LF 151 144 3889 284 9 9 2          
7833 stargwi01 1974 1 PIT NL LF 135 135 3544 255 8 9 1          
7947 brocklo01 1975 1 SLN NL LF 128 126 3194 253 5 9 0          
7960 burroje01 1975 1 TEX AL RF 148 147 3992 248 11 9 3          
8133 lefloro01 1975 1 DET AL CF 134 133 3462 318 12 9 3          
8150 luzingr01 1975 1 PHI NL LF 159 159 4110 250 10 9 0          
8196 mondari01 1975 1 CHN NL CF 131 131 3456 311 6 9 0          
8233 parkeda01 1975 1 PIT NL RF 141 141 3761 315 7 9 2          
8308 thomago01 1975 1 ML4 AL CF 92 63 1846 190 4 9 1          
8343 winfida01 1975 1 SDN NL RF 138 137 3711 300 9 9 1          
8492 fordda01 1976 1 MIN AL RF 139 134 3596 266 6 9 1          
8543 jacksre01 1976 1 BAL AL RF 112 105 2840 248 8 9 3          
8680 northbi01 1976 1 OAK AL CF 137 135 3562 388 8 9 1          
8906 brocklo01 1977 1 SLN NL LF 130 121 2706 185 2 9 1          
8958 cruzjo01 1977 1 HOU NL RF 154 148 4009 303 11 9 1          
9073 jonesru01 1977 1 SEA AL CF 155 154 4073 465 11 9 3          
9123 maddoga01 1977 1 PHI NL CF 138 138 3614 385 7 9 2          
9163 morenom01 1977 1 PIT NL CF 147 118 3465 370 10 9 4          
9277 tyronji01 1977 1 OAK AL RF 70 67 1764 139 3 9 0          
9356 beniqju01 1978 1 TEX AL CF 126 124 3293 311 8 9 1          
9472 fordda01 1978 1 MIN AL CF 146 143 3878 370 6 9 2          
9475 fostege01 1978 1 CIN NL LF 154 151 4033 310 10 9 1          
9480 garrra01 1978 1 CHA AL LF 109 106 2643 205 6 9 2          
9491 griffke01 1978 1 CIN NL RF 142 137 3670 266 12 9 1          
9899 cromawa01 1979 1 MON NL LF 158 158 4267 344 16 9 4          
10056 luzingr01 1979 1 PHI NL LF 125 124 2919 158 2 9 1          
10154 richage01 1979 1 SDN NL CF 122 119 3096 298 7 9 2          
10221 turneje01 1979 1 SDN NL LF 114 104 2734 196 8 9 2          
10277 woodsal01 1979 1 TOR AL LF 127 122 3178 250 9 9 2          
10311 baineha01 1980 1 CHA AL RF 137 123 3359 230 6 9 1          
10624 oglivbe01 1980 1 ML4 AL LF 150 148 3933 377 18 9 2          
10626 oliveal01 1980 1 TEX AL LF 141 139 3583 287 9 9 2          
10635 parkeda01 1980 1 PIT NL RF 130 129 3273 237 14 9 0          
10648 powelho01 1980 1 MIN AL RF 129 118 3275 266 10 9 1          
11276 barfije01 1982 1 TOR AL RF 136 104 2919 216 14 9 4          
11372 dilonmi01 1982 1 CLE AL LF 96 84 2318 184 3 9 1          
11538 matthga01 1982 1 PHI NL LF 162 161 4050 272 14 9 3          
11633 riceji01 1982 1 BOS AL LF 145 145 3775 271 10 9 3          
11779 baineha01 1983 1 CHA AL RF 142 137 3623 280 10 9 3          
11847 clarkja01 1983 1 SFN NL RF 133 132 3487 252 18 9 3          
12200 tablepa01 1983 1 CLE AL LF 87 86 2191 179 3 9 1          
12231 wardga01 1983 1 MIN AL LF 152 152 4003 370 24 9 6          
12277 armasto01 1984 1 BOS AL CF 126 126 3324 326 4 9 2          
12290 barfije01 1984 1 TOR AL RF 79 71 1944 177 10 9 5          
12347 castica01 1984 1 CLE AL RF 70 56 1452 125 2 9 0          
12404 frobedo01 1984 1 PIT NL RF 112 64 2114 190 11 9 3          
12885 dernibo01 1985 1 CHN NL CF 116 112 2937 308 4 9 1          
12976 henderi01 1985 1 NYA AL CF 141 137 3583 432 7 9 3          
13068 mcgeewi01 1985 1 SLN NL CF 146 145 3836 378 10 9 2          
13146 riceji01 1985 1 BOS AL LF 130 130 3401 236 8 9 1          
13187 smithlo01 1985 2 KCA AL LF 119 119 2760 199 10 9 3          
13554 matthga01 1986 1 CHN NL LF 105 104 2337 138 5 9 1          
13618 parkeda01 1986 1 CIN NL RF 159 157 4197 277 10 9 2          
13641 reynorj01 1986 1 PIT NL LF 84 64 1776 122 1 9 0          
13678 smithlo01 1986 1 KCA AL LF 118 118 2901 247 5 9 1          
13805 bragggl01 1987 1 ML4 AL RF 123 119 3115 301 6 9 1          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);