890 rows where stint = 2 sorted by Grf

View and edit SQL

stint

Link rowid playerID yearID stint Glf Gcf Grf ▼
3582 whitrbi01 1894 2      
4569 wiltssn01 1902 2      
6444 whittpo01 1914 2   38  
101 gedneco01 1872 2 18 0 0
103 glennjo01 1872 2 0 1 0
107 hastisc01 1872 2 0 1 0
135 nelsoca01 1872 2 0 8 0
395 jonesch01 1875 2 0 1 0
407 masonch01 1875 2 8 0 0
412 mcgeepa01 1875 2 0 13 0
429 paborch01 1875 2 6 0 0
431 parksbi01 1875 2 2 0 0
465 treacfr01 1875 2 42 1 0
478 bechtge01 1876 2 0 2 0
579 jonesch01 1877 2 0 2 0
605 smithha01 1877 2 0 3 0
625 halliji01 1878 2 2 1 0
627 healeto01 1878 2 3 0 0
660 allenja01 1879 2 0 2 0
750 dickebu01 1880 2 0 31 0
752 dignast01 1880 2 0 3 0
814 wheelha01 1880 2 16 1 0
821 bradlge01 1881 2 1 0 0
875 purcebl01 1881 2 25 0 0
912 crottjo01 1882 2 0 1 0
955 landido01 1882 2 0 15 0
958 learyja01 1882 2 0 1 0
981 mortoch01 1882 2 1 2 0
1061 bradlge01 1883 2 0 11 0
1100 eggleda01 1883 2 1 37 0
1109 gallabi01 1883 2 0 2 0
1120 haganar01 1883 2 1 0 0
1141 kellyjo01 1883 2 0 1 0
1149 lewisfr01 1883 2 0 49 0
1180 oberbhe01 1883 2 3 1 0
1186 orrda01 1883 2 1 0 0
1209 smithed01 1883 2 1 0 0
1244 alexani01 1884 2 0 1 0
1272 berrych01 1884 2 1 7 0
1318 caseyde01 1884 2 0 37 0
1327 colemjo01 1884 2 11 13 0
1330 connojo01 1884 2 0 2 0
1340 cronida01 1884 2 1 0 0
1352 davisda01 1884 2 0 1 0
1370 drewda01 1884 2 0 1 0
1372 duganbi01 1884 2 1 2 0
1386 ewingjo01 1884 2 0 1 0
1442 hayesja01 1884 2 1 1 0
1454 hoovebu01 1884 2 6 4 0
1492 learyja01 1884 2 0 3 0
1496 lewisfr01 1884 2 0 8 0
1504 lynchto01 1884 2 1 6 0
1511 mansemi01 1884 2 16 4 0
1514 manseto01 1884 2 23 0 0
1525 mccorji01 1884 2 0 3 0
1529 mcelrji01 1884 2 1 1 0
1573 mullihe01 1884 2 0 2 0
1580 murphwi01 1884 2 4 0 0
1596 olinfr01 1884 2 1 0 0
1627 remseja01 1884 2 32 49 0
1637 ryanjo03 1884 2 1 1 0
1643 seeryem01 1884 2 1 0 0
1653 skinnal01 1884 2 0 1 0
1681 sweench01 1884 2 13 0 0
1691 tillejo01 1884 2 9 0 0
1698 vossal01 1884 2 5 3 0
1724 wills01 1884 2 0 5 0
1768 craneed01 1885 2 10 3 0
1793 galvipu01 1885 2 1 0 0
1851 mountbi01 1885 2 0 1 0
1861 peoplji01 1885 2 0 1 0
1866 purcebl01 1885 2 21 0 0
1884 shaffor01 1885 2 0 2 0
1949 colemjo01 1886 2 11 0 0
1955 conwape01 1886 2 1 0 0
1971 dolanto01 1886 2 3 0 0
1988 ganzech01 1886 2 7 0 0
2041 mcgeaja01 1886 2 0 55 0
2042 mcginju01 1886 2 1 1 0
2054 murphjo02 1886 2 1 0 0
2076 reardje02 1886 2 0 1 0
2083 ringofr01 1886 2 0 2 0
2102 straujo02 1886 2 7 0 0
2194 greered01 1887 2 76 0 0
2229 mannfr01 1887 2 0 55 0
2346 burnsoy01 1888 2 0 14 0
2367 corkhpo01 1888 2 0 19 0
2399 glenned01 1888 2 19 0 0
2522 andreed01 1889 2 0 40 0
2556 davisju01 1889 2 1 0 0
2610 kerinjo01 1889 2 0 2 0
2624 mattimi01 1889 2 19 1 0
2667 sommepe01 1889 2 0 2 0
2668 sowdebi01 1889 2 0 2 0
2679 sweenpe01 1889 2 0 1 0
2721 burkeed01 1890 2 0 31 0
2814 hempdu01 1890 2 2 7 0
2818 hinespa01 1890 2 2 68 0
2822 hughemi01 1890 2 0 1 0
2872 munyajo01 1890 2 7 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOF" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "Glf" INTEGER,
  "Gcf" INTEGER,
  "Grf" INTEGER
);